National Capital Open: the event report

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • National Capital Open: the event report

    The Ottawa contingent of the EOCA (Eastern Ontario Chess Association) has been tweaking their weekend tournament structure for a couple of years now, and it was nice to see this year's National Capital Open come together like it did. The sunny weather we have been having all Autumn surely didn't hurt, and perhaps combined with some organizational adjustments, resulted in almost 60 players, a prize fund over $2K (including $500 for 1st place, and $1000 for the top 3 places), and as far as I know, our first ever (I sincerely apologize if my memory is failing me) U2400 class prize for an EOCA weekender in Ottawa?! We had not planned for an U2400 class prize, but with so many good players registering, it clearly seemed like the right thing to do. In addition, squeezing the best players into a modestly sized Top Section, led to many awesome battles right from the first round! Also interestingly, there were far fewer byes than usual taken for the 3rd round, which has traditionally been at 6pm on the Saturday evening. I would be interested in any thoughts why?!

    Back to the tournament, for pairing purposes, the Top Section was for players rated 2000 and up, and is being rated both CFC and FIDE. After that, there were also U2000 and U1600 sections, which are being rated CFC. There were also classes within the sections for class prizes, described further below.

    3 FIDE title players headed up the Top Section, led by GM Bator Sambuev, and IMs Artiom Samsonkin & Leonid Gerzhoy. Please note that we welcome GMs & IMs to register for free by email, and that the earlier they register, then more players consider joining in order to get chances to play/watch them!

    Back to the results, even though the GM & IMs were each nicked for 1.0-1.5 points, their professional perseverance shone through, as they all rallied to control the top 3 places. Of these 3 guys, Artiom had by far the toughest Sunday schedule, but he took charge to finish clear first with a score of 4-1, which earned him a nice $500. Right behind at 3.5-1.5, Bator and Leonid shared the 2nd and 3rd prizes, for $250 each. On top of that, the games of these 3 stars of the tournament were very popular, as they always went for it! For example, the draw in the last round between Artiom and Bator was anything but a grandmaster draw! The opening was very open, with pieces flying around, and when the dust had settled, the guys worked a N+Ps vs. B+Ps endgame for very long before finally agreeing to a draw. In fact, there was no other game affecting any cash prize, that took longer than this critical 4 hour bout.

    As mentioned above, a class prize was added for the relatively many players between 2400 & 2200, and coincidentally, many players tied for it. The $200 was split between 4 players who scored 3-2, namely, Kevin Pacey, Karoly Szalay (who remarkably drew against Bator and Artiom back-to-back!), Jerry Xiong (not one of the 4 winners, as was playing as an Amateur), Hugues Masse (please email your address to receive your cheque), and Bill Doubleday.

    On the other hand, the $200 U2200 class prize was won outright by Halldor Palsson, also with a score of 3-2. This is actually quite impressive, as Halldor only lost his first game, despite being paired up for all 5 rounds, and yet still scored over 50%! Halldor is also a wonderful ambassador for our events to Bator, our regular GM attendee. Similarly, Sanjiv Kalra also deserves recognition for billeting top players like Artiom and Roman at many of our events.

    Shifting focus to the U2000 Section, this biggest section of the tournament was absolutely dominated by Laurent Allard from Laval, Quebec. In the end, his score of 4.5-0.5, a full point ahead of his nearest competition, rewarded him with the chunky $300 U2000 1st place prize. As this section included relatively many non-Amateur players, we also added a $100 U2000 2nd place prize. It was fitting that this was shared by Alex Danilov and Roger Hubley, who drew their last round game with each other. In retrospect, we were fortunate that the last round pairings worked especially well in deciding the U2000 prizes.

    The $100 U1800 class prize was shared by young men Dan Liu & Kevin Zhang, who with scores of 2.5-2.5, performed well in the tough big U2000 section.

    Wrapping up with the U1600 section, there was not as much drama here, as little Kevin Wan continued his remarkable ascent, coasting undefeated with a score of 4-1, to win $200. Being so young, it is cool how much money this little fellow has won, and very cutely, he can recite the total without hesitation!

    Finally, thanks to everyone who helped us all weekend, from Assistant TD David Gordon who is ensuring all of our CFC and FIDE ratings are done most effectively, to Wei Xiong who played so many games as a floater player to ensure that no one ever got hit with a forced bye, and to the many people who helped set up and take down the playing area and skittles room. Your nice helpfulness was very timely, and tremendously appreciated! Again, thank you!

    Please visit the weblink below for a PDF of the wall chart. It should be up a day or so after the event, and will eventually also link to the CFC crosstables.

    P.S. John Upper was collecting scoresheet copies that were left at the front, and might write a game analysis article for the CFC email newsletter. Please also check out the EOCA weblink below, as we hope to post expanded versions of his articles, not just from this weekend, but also from the RA Fall Open.

    Yours in chess,

    FIDE Arbiter Aris Marghetis
    Organizer/TD, EOCA President
    http://www.eoca.org/htm/tournaments_2009-2010.html

    My next event is the RA Winter Open, scheduled for February 5th-7th. Stay tuned for event details, which include early registration discounts!

    If you would like to receive details on this event directly via email, please email arismarghetis@rogers.com to be added to my private email list.

  • #2
    Re: National Capital Open: the event report

    # CFC# rating name: title last, first result# colour total

    Top Section

    1 146462 2632 GM Sambuev, Bator =10 B 0.5 +12 W 1.5 +8 W 2.5 =6 B 3.0 =2 B 3.5
    2 146305 2594 IM Samsonkin, Artiom +11 W 1.0 +7 B 2.0 =6 W 2.5 +3 B 3.5 =1 W 4.0
    3 142916 2577 IM Gerzhoy, Leonid =12 B 0.5 +14 W 1.5 +9 B 2.5 -2 W 2.5 +6 W 3.5
    4 138609 2412 Sapozhnikov, Roman +13 W 1.0 =8 B 1.5 =10 W 2.0 -5 B 2.0 =11 W 2.5

    5 103715 2345 Pacey, Kevin -16 B 0.0 =17 W 0.5 +18 B 1.5 +4 W 2.5 =13 B 3.0
    6 134902 2324 Szalay, Karoly +17 W 1.0 +16 B 2.0 =2 B 2.5 =1 W 3.0 -3 B 3.0
    7 120516 2296 Voloaca, Mihnea +18 B 1.0 -2 W 1.0 =13 B 1.5 =10 B 2.0 -17 W 2.0
    8 133928 2286 Xiong, Jerry +19 W 1.0 =4 W 1.5 -1 B 1.5 +12 B 2.5 =10 W 3.0
    9 106629 2274 Gordon, David +28 B 1.0 =0 bye 1.5 -3 W 1.5 -13 W 1.5 -16 B 1.5
    10 125461 2250 Masse, Hugues =1 W 0.5 +15 B 1.5 =4 B 2.0 =7 W 2.5 =8 B 3.0
    11 101925 2228 Upper, John -2 B 0.0 =18 W 0.5 +16 W 1.5 =17 B 2.0 =4 B 2.5
    12 134989 2215 Qin, Joey =3 W 0.5 -1 B 0.5 +15 W 1.5 -8 W 1.5 +18 B 2.5
    13 103754 2202 Doubleday, William -4 B 0.0 +19 W 1.0 =7 W 1.5 +9 B 2.5 =5 W 3.0

    14 108750 2156 Dunn, David =0 bye 0.5 -3 B 0.5 -17 B 0.5 =16 W 1.0 =19 W 1.5
    15 139655 2134 Sadeghi, Saeid =0 bye 0.5 -10 W 0.5 -12 B 0.5 -18 W 0.5 +31 B 1.5
    16 111166 2114 Collins, Christian +5 W 1.0 -6 W 1.0 -11 B 1.0 =14 B 1.5 +9 W 2.5
    17 106856 2106 Palsson, Halldor -6 B 0.0 =5 B 0.5 +14 W 1.5 =11 W 2.0 +7 B 3.0
    18 107595 2084 Bertrand, Daryl -7 W 0.0 =11 B 0.5 -5 W 0.5 +15 B 1.5 -12 W 1.5
    19 131936 2065 Desjardins, Michel -8 B 0.0 -13 B 0.0 =31 W 0.5 +22 W 1.5 =14 B 2.0

    U2000 Section

    20 106383 1989 Spicer, Christopher =0 bye 0.5 -30 W 0.5 +44 W 1.5 -31 B 1.5 +39 B 2.5
    21 105070 1985 Gagnon, Serge =35 B 0.5 -31 W 0.5 +24 W 1.5 -33 B 1.5 -0 bye 1.5
    22 111290 1981 Smilovici, Emil =0 bye 0.5 =35 W 1.0 +40 B 2.0 -19 B 2.0 =38 W 2.5
    23 103276 1981 Martin, Spencer =0 bye 0.5 -40 B 0.5 =0 bye 1.0 +39 W 2.0 =32 B 2.5
    24 134898 1980 Li, Ruokai -36 W 0.0 =0 bye 0.5 -21 B 0.5 -44 B 0.5 +43 W 1.5
    25 112806 1955 Van Dusen, Eric =0 bye 0.5 =44 B 1.0 +35 W 2.0 +37 B 3.0 -34 W 3.0
    26 137927 1924 Kalra, Agastya -37 B 0.0 +39 W 1.0 +41 B 2.0 -29 W 2.0 +36 B 3.0
    27 142032 1915 Forget, David +38 W 1.0 -34 B 1.0 -0 bye 1.0 +40 W 2.0 +35 B 3.0
    28 109366 1910 O'Connor, Michael -9 W 0.0 +43 B 1.0 +42 W 2.0 -0 bye 2.0 -0 bye 2.0
    29 101895 1906 Danilov, Alex +39 B 1.0 +36 W 2.0 -34 B 2.0 +26 B 3.0 =30 W 3.5
    30 107565 1896 Hubley, Roger =0 bye 0.5 +20 B 1.5 +33 W 2.5 =34 W 3.0 =29 B 3.5
    31 133929 1885 Xiong, Sonja =40 W 0.5 +21 B 1.5 =19 B 2.0 +20 W 3.0 -15 W 3.0
    32 110972 1878 Ritchie, Gordon +41 B 1.0 -37 W 1.0 =0 bye 1.5 =36 B 2.0 =23 W 2.5
    33 134845 1872 Renaud, Joshua +43 W 1.0 =0 bye 1.5 -30 B 1.5 +21 W 2.5 =37 B 3.0
    34 143114 1867 Allard, Laurent +45 B 1.0 +27 W 2.0 +29 W 3.0 =30 B 3.5 +25 B 4.5
    35 102205 1828 Thibault, Mario =21 W 0.5 =22 B 1.0 -25 B 1.0 +41 W 2.0 -27 W 2.0
    36 100337 1806 Laurin, Marcel +24 B 1.0 -29 B 1.0 =0 bye 1.5 =32 W 2.0 -26 W 2.0
    37 104270 1803 Laszlo, Robert +26 W 1.0 +32 B 2.0 =0 bye 2.5 -25 W 2.5 =33 W 3.0

    38 147351 1774 Liu, Dan -27 B 0.0 -41 W 0.0 +57 B 1.0 +42 W 2.0 =22 B 2.5
    39 127519 1738 Lambruschini, Alex -29 W 0.0 -26 B 0.0 +43 W 1.0 -23 B 1.0 -20 W 1.0
    40 147276 1710 Zhang, Kevin =31 B 0.5 +23 W 1.5 -22 W 1.5 -27 B 1.5 +44 W 2.5
    41 135706 1710 Peters, Romy -32 W 0.0 +38 B 1.0 -26 W 1.0 -35 B 1.0 =42 B 1.5
    42 142031 1704 Burton, Joe =0 bye 0.5 =0 bye 1.0 -28 B 1.0 -38 B 1.0 =41 W 1.5
    43 148508 1702 Martens, Stephanie -33 B 0.0 -28 W 0.0 -39 B 0.0 -0 bye 0.0 -24 B 0.0
    44 135113 1638 Eyre, Keven =0 bye 0.5 =25 W 1.0 -20 B 1.0 +24 W 2.0 -40 B 2.0

    U1600 Section

    45 104858 1598 Hunt, Murray -34 W 0.0 +56 B 1.0 +47 B 2.0 =48 W 2.5 -49 B 2.5
    46 136037 1595 Xiong, Wei +52 B 1.0 -49 W 1.0 =0 bye 1.5 +57 W 2.5 =48 B 3.0
    47 120860 1588 Krolczyk, Jacob =53 W 0.5 +54 B 1.5 -45 W 1.5 +51 B 2.5 -52 W 2.5
    48 147460 1547 Wan, Kevin +55 B 1.0 +51 W 2.0 +49 B 3.0 =45 B 3.5 =46 W 4.0
    49 128144 1512 Murray, Brian +56 W 1.0 +46 B 2.0 -48 W 2.0 =52 B 2.5 +45 W 3.5
    50 146765 1512 Lukezich, John -57 B 0.0 -55 W 0.0 -54 W 0.0 +56 B 1.0 -53 W 1.0
    51 146597 1466 Luo, Fangyi +58 W 1.0 -48 B 1.0 -52 W 1.0 -47 W 1.0 -56 B 1.0
    52 129952 1456 MacNevin, Dave -46 W 0.0 +58 B 1.0 +51 B 2.0 =49 W 2.5 +47 B 3.5
    53 147277 1388 Zhang, David =47 B 0.5 -57 W 0.5 +55 B 1.5 =54 W 2.0 +50 B 3.0
    54 147280 1360 Martin, James =0 bye 0.5 -47 W 0.5 +50 B 1.5 =53 B 2.0 +55 W 3.0
    55 146598 1202 Luo, Tony -48 W 0.0 +50 B 1.0 -53 W 1.0 +58 W 2.0 -54 B 2.0
    56 148924 1165 Zhang, Jeff -49 B 0.0 -45 W 0.0 -58 B 0.0 -50 W 0.0 +51 W 1.0
    57 149314 1158 Metcalfe, Drew +50 W 1.0 +53 B 2.0 -38 W 2.0 -46 B 2.0 =58 W 2.5
    58 new UNR Carroll, Billy -51 B 0.0 -52 W 0.0 +56 W 1.0 -55 B 1.0 =57 B 1.5

    Comment


    • #3
      Re: National Capital Open: the event report

      Thanks, Aris, for another fine tournament and a superb event report as usual. You seem to have a formula that really works.

      Comment


      • #4
        Re: National Capital Open: the event report

        Originally posted by Gordon Ritchie View Post
        Thanks, Aris, for another fine tournament and a superb event report as usual. You seem to have a formula that really works.
        Hi Gordon, thanks for the appreciation. Fine people like yourself are an absolute pleasure to Organize/TD for. Maybe it was just me, but I found the chess styles very interesting this weekend, and couldn't keep my eyes away from many of the games. There was also some fun joking around, and all the nice people who would bring me food and drink! :)

        P.S. It seems that the dates for the RA Winter Open and the RA Spring Open might very well have to be reset. I will let everyone know as soon as negotiations conclude.

        Comment

        Working...
        X