Schneiders is back by popular demand, rounding out the hospitality program at the Canadian Amateur, August 1-4. The Olympic barbecue will be accepting voluntary donations to the Olympic fund. Here is the list so far:
Open
# Name ID Rating
1 Robert Hamilton 102629 2378
2 Christian Stevens 120171 2371
3 Eddie Urquhart 104815 2289
4 Alexander Martchenko 132495 2233
5 Christopher Knox 136503 2097
6 Michael Humphreys 131628 2066
7 Paul Becker 107968 2042
8 Hugh Siddeley 120619 2037
9 David G Plaxton 110001 2024
10 Justin McDonald 127490 1999
11 Paul Leblanc 104186 1977
U2000
# Name ID Rating
1 David Wilson-Grange 103241 1942
2 Patrick Doucette 109006 1876
3 John Erickson 103011 1875
4 Randy Moysoski 106342 1864
5 Artur Wojtas 138025 1863
6 Edgar Rivas 109327 1857
7 Shanker Raman 2022877 1854
8 Michael Prysiazny 141381 1821
9 Simon Gladstone 132497 1791
10 Michael Egan 122842 1774
11 Richard Douglas 131191 1746
12 Doruk Babaoglu 135893 1702
13 Mario Moran-Venegas 143315 1700
14 James Scott 140559 1700
15 Steven H Liu 144080 1664
16 Brian Clarke 106389 1659
17 Thomas R Verny 146760 1636
U1700
# Name ID Rating
1 Melissa Darbyson 135329 1656
2 Steven Douglas 101523 1610
3 John R Brown 102882 1598
4 Agastya Kalra 137927 1590
5 Mei Chen Lee 130962 1520
6 Michael von Keitz 128800 1510
7 Nicholas Jackson 146311 1433
8 Tommy Johnson unr.
U1400
# Name ID Rating
1 Bruce Hurst 112109 1331
2 Reuben McCleary 146300 1329
3 Jackie Peng 142388 1318
4 Rick McCleary 148218 1232
5 John MacLean 146925 1226
6 Sasha Chuchin 147910 1202
7 Ricky McArthur 144021 1127
8 Benjamin Papernick 146309 1122
9 Richard Zhang 147374 1054
10 Joshua Egan unr.
11 Dave Lachance unr.
12 Viktor Gjorgiev unr.
Open
# Name ID Rating
1 Robert Hamilton 102629 2378
2 Christian Stevens 120171 2371
3 Eddie Urquhart 104815 2289
4 Alexander Martchenko 132495 2233
5 Christopher Knox 136503 2097
6 Michael Humphreys 131628 2066
7 Paul Becker 107968 2042
8 Hugh Siddeley 120619 2037
9 David G Plaxton 110001 2024
10 Justin McDonald 127490 1999
11 Paul Leblanc 104186 1977
U2000
# Name ID Rating
1 David Wilson-Grange 103241 1942
2 Patrick Doucette 109006 1876
3 John Erickson 103011 1875
4 Randy Moysoski 106342 1864
5 Artur Wojtas 138025 1863
6 Edgar Rivas 109327 1857
7 Shanker Raman 2022877 1854
8 Michael Prysiazny 141381 1821
9 Simon Gladstone 132497 1791
10 Michael Egan 122842 1774
11 Richard Douglas 131191 1746
12 Doruk Babaoglu 135893 1702
13 Mario Moran-Venegas 143315 1700
14 James Scott 140559 1700
15 Steven H Liu 144080 1664
16 Brian Clarke 106389 1659
17 Thomas R Verny 146760 1636
U1700
# Name ID Rating
1 Melissa Darbyson 135329 1656
2 Steven Douglas 101523 1610
3 John R Brown 102882 1598
4 Agastya Kalra 137927 1590
5 Mei Chen Lee 130962 1520
6 Michael von Keitz 128800 1510
7 Nicholas Jackson 146311 1433
8 Tommy Johnson unr.
U1400
# Name ID Rating
1 Bruce Hurst 112109 1331
2 Reuben McCleary 146300 1329
3 Jackie Peng 142388 1318
4 Rick McCleary 148218 1232
5 John MacLean 146925 1226
6 Sasha Chuchin 147910 1202
7 Ricky McArthur 144021 1127
8 Benjamin Papernick 146309 1122
9 Richard Zhang 147374 1054
10 Joshua Egan unr.
11 Dave Lachance unr.
12 Viktor Gjorgiev unr.