RA Winter Open: Round 2 pairings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • RA Winter Open: Round 2 pairings

    We are pleased to report that onsite registrations were very exciting, culminating in a total of 64 players, and a prize fund of $2800! We still need to figure out how to spread around all this green, and will hopefully have it posted onsite by the start of Round 2 at 1pm on Saturday afternoon. However, a negative aspect to the onsite registrations was that 4 players cancelled after we started doing the pairings as planned at 645pm. I am a bit obsessive about having every round start on time, and I apologize that we started 15 minutes late, but each cancellation threatened the pairings of at least 1 section, as I was using a floater between sections to avoid any forced byes. Finally, halfway during the U1600 pairings, and upon the last cancellation, in the interest of saving now crucial time, a shortcut was taken, so not everyone received a perfect Swiss pairing. I am just mentioning this in the interest of transparency, as most TDs would have noticed if they took a close look at the pairings. In the past, I have often given non-Swiss pairings to players who joined late, but this is the first time I can recall that players cancelling after pairings started resulted in imperfect Swiss pairings. Anyway, the remaining rounds should be smooth sailing, and in the interest of ensuring that, and some other reasons related to the bigger than usual prize fund, we are closing late registrations.

    I would like the following players to come and see me as soon as feasible onsite, regarding their options for renewing their CFC membership through me :
    Farah, Kraiouchkine, Lalonde, Lidstone, Riordon
    In addition, Eric Van Dusen, you have been marked down for byes for the remaining rounds, but feel free to contact me if you would like to be paired again.

    P.S. Player Jay Serdula is selling his book, "The Ambition of an Aspie", chronicling his swim across Lake Ontario in recognition of Asperger’s Syndrome.

    # CFC# rating name: title last, first (per round: result# colour total)

    Top Section
    1 146462 2608 GM Sambuev, Bator +8 B 1.0 4 W
    2 102700 2428 IM Hartman, Brian -9 W 0.0 16 B
    3 106245 2426 IM O'Donnell, Tom +10 B 1.0 5 W
    (U2400 Class)
    4 103715 2360 Pacey, Kevin +11 W 1.0 1 B
    5 120516 2284 Voloaca, Mihnea +12 B 1.0 3 B
    6 125461 2274 Masse, Hugues =13 W 0.5 9 B
    7 106629 2254 Gordon, David +15 B 1.0 =0 bye 1.5
    8 134989 2240 Qin, Joey -1 W 0.0 11 B
    9 107850 2210 Kirby, Patrick +2 B 1.0 6 W
    10 135223 2202 Kraiouchkine, Nikita -3 W 0.0 12 B
    U2200 Class
    11 101925 2194 Upper, John -4 B 0.0 8 W
    12 106856 2175 Palsson, Halldor -5 W 0.0 10 W
    13 110815 2162 Regnier, Alain =6 B 0.5 14 W
    14 131936 2059 Desjardins, Michel =0 bye 0.5 13 B
    15 139655 2037 Sadeghi, Saeid -7 W 0.0 44 B
    16 112792 2011 Dydak, Mateusz =36 B 0.5 2 W

    U2000 Section
    17 101380 1974 Carrier, Claude -29 B 0.0 43 W
    18 101017 1966 Lebrun, Roger +31 W 1.0 27 B
    19 112806 1964 Van Dusen, Eric -32 B 0.0 =0 bye 0.5
    20 111290 1963 Smilovici, Emil +33 W 1.0 29 B
    21 106383 1962 Spicer, Christopher +34 B 1.0 32 W
    22 101895 1959 Danilov, Alex -37 W 0.0 39 B
    23 103276 1959 Martin, Spencer =0 bye 0.5 35 W
    24 105070 1957 Gagnon, Serge +38 B 1.0 42 W
    25 104837 1947 Riordon, Jason +39 W 1.0 37 B
    26 142032 1941 Forget, David -40 B 0.0 34 W
    27 102539 1933 Groleau, Gilles +41 W 1.0 18 W
    28 137927 1917 Kalra, Agastya -42 B 0.0 38 W
    29 134894 1904 Murray, Adam +17 W 1.0 20 W
    30 134845 1891 Renaud, Joshua =0 bye 0.5 36 W
    31 110972 1872 Ritchie, Gordon -18 B 0.0 41 W
    32 104270 1841 Laszlo, Robert +19 W 1.0 21 B
    33 102205 1834 Thibault, Mario -20 B 0.0 45 W
    34 147276 1820 Zhang, Kevin -21 W 0.0 26 B
    35 100337 1814 Laurin, Marcel =0 bye 0.5 23 B
    36 103877 1809 Serdula, Jay =16 W 0.5 30 B
    U1800 Class
    37 112353 1780 Tomalty, Alan +22 B 1.0 25 W
    38 110166 1762 Roth, Gerhard -24 W 0.0 28 B
    39 107582 1758 Perkins, Simon -25 B 0.0 22 W
    40 142031 1688 Burton, Joe +26 W 1.0 =0 bye 1.5
    41 148745 1670 Meyer, Ralf -27 B 0.0 31 B
    42 105262 1668 Lidstone, Phil +28 W 1.0 24 B
    43 135113 1644 Eyre, Keven =0 bye 0.5 17 B
    44 127526 1624 Devine, Norman +45 W 1.0 15 W
    45 148449 1618 Zhang, Yuanchen -44 B 0.0 33 B

    U1600 Section
    46 104858 1596 Hunt, Murray =52 B 0.5 55 W
    47 120087 1590 Van Leeuwen, John +57 B 1.0 53 W
    48 147460 1584 Wan, Kevin =58 W 0.5 56 B
    49 148746 1583 Farah, Liiban +59 B 1.0 54 W
    50 146414 1563 Lalonde, Drake -60 W 0.0 64 W
    51 140794 1512 Huang, Jayson +61 B 1.0 60 W
    52 144311 1506 Sharma, Pranav =46 W 0.5 58 B
    53 136766 1506 Balanaser, Morgan +62 B 1.0 47 B
    54 129952 1504 MacNevin, Dave +63 W 1.0 49 B
    55 147280 1464 Martin, James =0 bye 0.5 46 B
    56 148220 1450 Sachs, Daniel =64 B 0.5 48 W
    57 146597 1435 Luo, Fangyi -47 W 0.0 61 B
    58 146765 1399 Lukezich, John =48 B 0.5 52 W
    59 147277 1396 Zhang, David -49 W 0.0 62 B
    60 150262 1371 Muhammad, Hanif +50 B 1.0 51 B
    61 126475 1344 Woolner, Nicholas -51 W 0.0 57 W
    62 146598 1222 Luo, Tony -53 W 0.0 59 W
    63 148924 1172 Zhang, Jeff -54 B 0.0 =0 bye 0.5
    64 150390 1139 Carroll, Billy =56 W 0.5 50 B
Working...
X