RA Spring Open: Round 2 pairings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • RA Spring Open: Round 2 pairings

    # CFC# rating name: title last, first round 1 round 2

    Top Section
    1 146305 2624 IM Samsonkin, Artiom +10 W 1.0 5 B
    2 146462 2610 GM Sambuev, Bator -11 B 0.0 13 W
    3 106245 2426 IM O'Donnell, Tom +12 W 1.0 7 B
    4 138609 2400 Sapozhnikov, Roman +13 B 1.0 11 W
    U2400 Class
    5 134902 2356 Szalay, Karoly +15 W 1.0 1 W
    6 133928 2304 Xiong, Jerry =17 B 0.5 19 W
    7 125461 2288 Masse, Hugues +20 W 1.0 3 W
    8 106629 2274 Gordon, David +21 B 1.0 =0 bye 1.5
    9 103754 2250 Doubleday, William =22 W 0.5 18 B
    10 134989 2248 Qin, Joey -1 B 0.0 15 W
    11 135223 2230 Kraiouchkine, Nikita +2 W 1.0 4 B
    U2200 Class
    12 101925 2182 Upper, John -3 B 0.0 20 W
    13 111166 2150 Collins, Christian -4 W 0.0 2 B
    14 108750 2133 Dunn, David =0 bye 0.5 17 W
    15 106856 2105 Palsson, Halldor -5 B 0.0 10 B
    16 131936 2094 Desjardins, Michel =0 bye 0.5 22 B
    17 141390 2086 Pace, Christopher =6 W 0.5 14 B
    18 102717 2050 Sibbald, Peter =0 bye 0.5 9 W
    19 139655 2037 Sadeghi, Saeid =0 bye 0.5 6 B
    20 104837 2014 Riordon, Jason -7 B 0.0 12 B
    21 106383 2012 Spicer, Christopher -8 W 0.0 41 W
    22 105070 2009 Gagnon, Serge =9 B 0.5 16 W

    U2000 Section
    23 112792 1977 Dydak, Mateusz +32 W 1.0 27 B
    24 101380 1972 Carrier, Claude =33 B 0.5 31 W
    25 103276 1970 Martin, Spencer =0 bye 0.5 34 B
    26 142032 1960 Forget, David =34 W 0.5 35 B
    27 111290 1958 Smilovici, Emil +36 B 1.0 23 W
    28 107565 1957 Hubley, Roger =0 bye 0.5 37 B
    29 102539 1948 Groleau, Gilles =37 W 0.5 39 B
    30 112806 1944 Van Dusen, Eric -41 B 0.0 32 W
    31 134894 1932 Murray, Adam +43 W 1.0 24 B
    32 133929 1930 Xiong, Sonja -23 B 0.0 30 B
    33 137927 1918 Kalra, Agastya =24 W 0.5 40 B
    34 134898 1917 Li, Ruokai =26 B 0.5 25 W
    35 134845 1904 Renaud, Joshua =0 bye 0.5 26 W
    36 104270 1841 Laszlo, Robert -27 W 0.0 45 W
    37 102205 1831 Thibault, Mario =29 B 0.5 28 W
    38 147276 1827 Zhang, Kevin =0 bye 0.5 =0 bye 1.0
    39 100337 1819 Laurin, Marcel =0 bye 0.5 29 W
    40 146420 1814 Luo, Zhaoyang =0 bye 0.5 33 W
    41 110166 1800 Roth, Gerhard +30 W 1.0 21 B

    U1800 Section
    42 112353 1798 Tomalty, Alan +47 W 1.0 48 B
    43 147351 1797 Liu, Dan -31 B 0.0 49 W
    44 107582 1740 Perkins, Simon -48 B 0.0 47 W
    45 135706 1700 Peters, Romy +50 W 1.0 36 B
    46 105262 1682 Lidstone, Phil -53 B 0.0 50 W
    47 148745 1670 Meyer, Ralf -42 B 0.0 44 B
    48 127526 1657 Devine, Norman +44 W 1.0 42 W
    49 102589 1640 Daku, Zoltan =0 bye 0.5 43 B
    50 135113 1631 Eyre, Keven -45 B 0.0 46 B

    U1600 Section
    51 128144 1598 Murray, Brian -60 W 0.0 63 W
    52 148746 1592 Farah, Liiban +61 B 1.0 58 W
    53 136037 1591 Xiong, Wei +46 W 1.0 =0 bye 1.5
    54 104858 1582 Hunt, Murray -62 W 0.0 65 B
    55 141389 1563 Pace, Anthony -63 B 0.0 68 W
    56 129952 1556 MacNevin, Dave +65 W 1.0 59 B
    57 141391 1538 Pace, Nicholas +66 B 1.0 62 W
    58 146414 1514 Lalonde, Drake +67 W 1.0 52 B
    59 144311 1509 Sharma, Pranav +68 B 1.0 56 W
    60 146597 1446 Luo, Fangyi +51 B 1.0 -0 bye 1.0
    61 146765 1416 Lukezich, John -52 W 0.0 67 B
    62 150262 1401 Muhammad, Nizam +54 B 1.0 57 B
    63 126475 1360 Woolner, Nicholas +55 W 1.0 51 B
    64 147277 1350 Zhang, David =0 bye 0.5 =0 bye 1.0
    65 146449 1314 Buss, Andreas -56 B 0.0 54 W
    66 146598 1228 Luo, Tony -57 W 0.0 -0 bye 0.0
    67 150390 1190 Carroll, Billy -58 B 0.0 61 W
    68 148924 1179 Zhang, Jeff -59 W 0.0 55 B
Working...
X