RA Spring Open: draft results (still compiling event report)

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • RA Spring Open: draft results (still compiling event report)

    Top Section [1st=$600, 2nd=$400, 3rd=$200] [U2400=$200, U2200=$200]
    1 146305 2624 IM Samsonkin, Artiom +10 W 1.0 +5 B 2.0 =11 W 2.5 =3 B 3.0 -2 W 3.0
    2 146462 2610 GM Sambuev, Bator -11 B 0.0 +13 W 1.0 +17 B 2.0 +5 W 3.0 +1 B 4.0 $400
    3 106245 2426 IM O'Donnell, Tom +12 W 1.0 =7 B 1.5 +8 B 2.5 =1 W 3.0 +11 W 4.0 $400
    4 138609 2400 Sapozhnikov, Roman +13 B 1.0 -11 W 1.0 +12 B 2.0 +6 W 3.0 +7 B 4.0 $400
    5 134902 2356 Szalay, Karoly +15 W 1.0 -1 W 1.0 +16 B 2.0 -2 B 2.0 =10 W 2.5
    6 133928 2304 Xiong, Jerry =17 B 0.5 =19 W 1.0 +21 W 2.0 -4 B 2.0 +12 W 3.0
    7 125461 2288 Masse, Hugues +20 W 1.0 =3 W 1.5 +9 B 2.5 -11 B 2.5 -4 W 2.5
    8 106629 2274 Gordon, David +21 B 1.0 =0 bye 1.5 -3 W 1.5 +17 W 2.5 =9 B 3.0
    9 103754 2250 Doubleday, William =22 W 0.5 +18 B 1.5 -7 W 1.5 +19 B 2.5 =8 W 3.0
    10 134989 2248 Qin, Joey -1 B 0.0 +15 W 1.0 =19 B 1.5 +22 W 2.5 =5 B 3.0
    11 135223 2230 Kraiouchkine, Nikita +2 W 1.0 +4 B 2.0 =1 B 2.5 +7 W 3.5 -3 B 3.5 $200
    12 101925 2182 Upper, John -3 B 0.0 +20 W 1.0 -4 W 1.0 +18 B 2.0 -6 B 2.0
    13 111166 2150 Collins, Christian -4 W 0.0 -2 B 0.0 =20 B 0.5 +21 W 1.5 +17 B 2.5 $100
    14 108750 2133 Dunn, David =0 bye 0.5 -17 W 0.5 =22 B 1.0 =16 W 1.5 -20 B 1.5
    15 106856 2105 Palsson, Halldor -5 B 0.0 -10 B 0.0 =18 W 0.5 -20 W 0.5 +21 B 1.5
    16 131936 2094 Desjardins, Michel =0 bye 0.5 =22 B 1.0 -5 W 1.0 =14 B 1.5 =19 W 2.0
    17 141390 2086 Pace, Christopher =6 W 0.5 +14 B 1.5 -2 W 1.5 -8 B 1.5 -13 W 1.5
    18 102717 2050 Sibbald, Peter =0 bye 0.5 -9 W 0.5 =15 B 1.0 -12 W 1.0 -22 B 1.0
    19 139655 2037 Sadeghi, Saeid =0 bye 0.5 =6 B 1.0 =10 W 1.5 -9 W 1.5 =16 B 2.0
    20 104837 2014 Riordon, Jason -7 B 0.0 -12 B 0.0 =13 W 0.5 +15 B 1.5 +14 W 2.5 $100
    21 106383 2012 Spicer, Christopher -8 W 0.0 +41 W 1.0 -6 B 1.0 -13 B 1.0 -15 W 1.0
    22 105070 2009 Gagnon, Serge =9 B 0.5 =16 W 1.0 =14 W 1.5 -10 B 1.5 +18 W 2.5

    U2000 Section [1st=$300, 2nd=$100]
    23 112792 1977 Dydak, Mateusz +32 W 1.0 =27 B 1.5 +33 W 2.5 +26 B 3.5 =29 W 4.0 $200
    24 101380 1972 Carrier, Claude =33 B 0.5 +31 W 1.5 -29 B 1.5 +36 W 2.5 +32 W 3.5
    25 103276 1970 Martin, Spencer =0 bye 0.5 =34 B 1.0 +37 W 2.0 -29 W 2.0 =28 B 2.5
    26 142032 1960 Forget, David =34 W 0.5 +35 B 1.5 +27 W 2.5 -23 W 2.5 -0 bye 2.5
    27 111290 1958 Smilovici, Emil +36 B 1.0 =23 W 1.5 -26 B 1.5 +39 W 2.5 =40 B 3.0
    28 107565 1957 Hubley, Roger =0 bye 0.5 =37 B 1.0 =34 W 1.5 =33 B 2.0 =25 W 2.5
    29 102539 1948 Groleau, Gilles =37 W 0.5 +39 B 1.5 +24 W 2.5 +25 B 3.5 =23 B 4.0 $200
    30 112806 1944 Van Dusen, Eric -41 B 0.0 -32 W 0.0 -40 W 0.0 -45 B 0.0 -43 W 0.0
    31 134894 1932 Murray, Adam +43 W 1.0 -24 B 1.0 +38 W 2.0 -0 bye 2.0 -0 bye 2.0
    32 133929 1930 Xiong, Sonja -23 B 0.0 +30 B 1.0 +41 W 2.0 +60 W 3.0 -24 B 3.0
    33 137927 1918 Kalra, Agastya =24 W 0.5 +40 B 1.5 -23 B 1.5 =28 W 2.0 +37 B 3.0
    34 134898 1917 Li, Ruokai =26 B 0.5 =25 W 1.0 =28 B 1.5 -40 W 1.5 +39 W 2.5
    35 134845 1904 Renaud, Joshua =0 bye 0.5 -26 W 0.5 -39 B 0.5 +41 B 1.5 -36 W 1.5
    36 104270 1841 Laszlo, Robert -27 W 0.0 =45 W 1.0 =0 bye 1.5 -24 B 1.5 +35 B 2.5
    37 102205 1831 Thibault, Mario =29 B 0.5 =28 W 1.0 -25 B 1.0 +38 W 2.0 -33 W 2.0
    38 147276 1827 Zhang, Kevin =0 bye 0.5 =0 bye 1.0 -31 B 1.0 -37 B 1.0 =41 W 1.5
    39 100337 1819 Laurin, Marcel =0 bye 0.5 -29 W 0.5 +35 W 1.5 -27 B 1.5 -34 B 1.5
    40 146420 1814 Luo, Zhaoyang =0 bye 0.5 -33 W 0.5 +30 B 1.5 +34 B 2.5 =27 W 3.0
    41 110166 1800 Roth, Gerhard +30 W 1.0 -21 B 1.0 -32 B 1.0 -35 W 1.0 =38 B 1.5

    U1800 Section [1st=$200]
    42 112353 1798 Tomalty, Alan +47 W 1.0 -48 B 1.0 =46 W 1.5 +44 B 2.5 +45 W 3.5 $200
    43 147351 1797 Liu, Dan -31 B 0.0 =49 W 0.5 +50 B 1.5 +48 W 2.5 +30 B 3.5
    44 107582 1740 Perkins, Simon -48 B 0.0 +47 W 1.0 -45 B 1.0 -42 W 1.0 +50 B 2.0
    45 135706 1700 Peters, Romy +50 W 1.0 -36 B 1.0 +44 W 2.0 +30 W 3.0 -42 B 3.0
    46 105262 1682 Lidstone, Phil -53 B 0.0 +50 W 1.0 =42 B 1.5 =47 W 2.0 +49 B 3.0
    47 148745 1670 Meyer, Ralf -42 B 0.0 -44 B 0.0 +49 W 1.0 =46 B 1.5 =48 W 2.0
    48 127526 1657 Devine, Norman +44 W 1.0 +42 W 2.0 =0 bye 2.5 -43 B 2.5 =47 B 3.0
    49 102589 1640 Daku, Zoltan =0 bye 0.5 =43 B 1.0 -47 B 1.0 -50 W 1.0 -46 W 1.0
    50 135113 1631 Eyre, Keven -45 B 0.0 -46 B 0.0 -43 W 0.0 +49 B 1.0 -44 W 1.0

    U1600 Section [1st=$200, 2nd=$100]
    51 128144 1598 Murray, Brian -60 W 0.0 -63 W 0.0 +57 W 1.0 -59 B 1.0 +67 W 2.0
    52 148746 1592 Farah, Liiban +61 B 1.0 =58 W 1.5 +63 B 2.5 -56 W 2.5 -55 B 2.5
    53 136037 1591 Xiong, Wei +46 W 1.0 =0 bye 1.5 =0 bye 2.0 -0 bye 2.0 =60 B 2.5 (floater)
    54 104858 1582 Hunt, Murray -62 W 0.0 +65 B 1.0 =58 B 1.5 +57 W 2.5 -56 B 2.5
    55 141389 1563 Pace, Anthony -63 B 0.0 +68 W 1.0 +62 B 2.0 =58 W 2.5 +52 W 3.5 $100
    56 129952 1556 MacNevin, Dave +65 W 1.0 +59 B 2.0 +57 W 3.0 +52 B 4.0 +54 W 5.0 $200
    57 141391 1538 Pace, Nicholas +66 B 1.0 +62 W 2.0 -56 B 2.0 -54 B 2.0 +63 W 3.0
    58 146414 1514 Lalonde, Drake +67 W 1.0 =52 B 1.5 =54 W 2.0 =55 B 2.5 =59 W 3.0
    59 144311 1509 Sharma, Pranav +68 B 1.0 -56 W 1.0 =0 bye 1.5 +51 W 2.5 =58 B 3.0
    60 146597 1446 Luo, Fangyi +51 B 1.0 -0 bye 1.0 +64 W 2.0 -32 B 2.0 =53 W 2.5
    61 146765 1416 Lukezich, John -52 W 0.0 =67 B 0.5 -51 W 0.5 +68 W 1.5 +64 B 2.5
    62 150262 1401 Muhammad, Nizam +54 B 1.0 -57 B 1.0 -55 W 1.0 -64 W 1.0 +68 B 2.0
    63 126475 1360 Woolner, Nicholas +55 W 1.0 +51 B 2.0 -52 W 2.0 -0 bye 2.0 -57 B 2.0
    64 147277 1350 Zhang, David =0 bye 0.5 =0 bye 1.0 -60 B 1.0 +62 B 2.0 -61 W 2.0
    65 146449 1314 Buss, Andreas -56 B 0.0 -54 W 0.0 +67 W 1.0 -0 bye 1.0 +66 B 2.0
    66 146598 1228 Luo, Tony -57 W 0.0 -0 bye 0.0 -68 B 0.0 -67 B 0.0 -65 W 0.0
    67 150390 1190 Carroll, Billy -58 B 0.0 =61 W 0.5 -65 B 0.5 +66 W 1.5 -51 B 1.5
    68 148924 1179 Zhang, Jeff -59 W 0.0 -55 B 0.0 +66 W 1.0 -61 B 1.0 -62 W 1.0
Working...
X