Montreal - Cafe Pi blitz results

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Montreal - Cafe Pi blitz results

    Here are the results of the recenlt blitz tournament at Montreal's Cafe Pi. Next tournament: Sunday, May 2 at 1:30.

    http://canbase.fqechecs.qc.ca/blitze.htm

    Code:
            Cafe Pi                Tournoi Blitz --- Speed Tournament
    
     Date: 04-04-2010               1 2 3 4 5 6 7 8 9 0 1 2 3 4
     -----------------------------------------------------------------------------------------------
       1. Hajiyev,Elshad      2167  * 1 1 1 = 1 1 1 1 1 1 1 1 1  12.5- 0.5
     -----------------------------------------------------------------------------------------------
       2. Leveille,Francois   2156  0 * 1 1 0 1 1 1 1 1 1 1 1 1  11.0- 2.0
     -----------------------------------------------------------------------------------------------
       3. Sychev,Nikita       1998  0 0 * 1 0 1 1 1 1 1 1 1 1 1  10.0- 3.0
     -----------------------------------------------------------------------------------------------
       4. Cvetkovic,Simeon    1965  0 0 0 * 1 1 1 1 1 1 1 1 1 1  10.0- 3.0
     -----------------------------------------------------------------------------------------------
       5. Guentchev,Radoslav  1889  = 1 1 0 * 0 0 1 1 1 1 1 1 1   9.5- 3.5
     -----------------------------------------------------------------------------------------------
       6. Lescarbeau,Martin   1699  0 0 0 0 1 * 0 1 1 1 1 1 1 1   8.0- 5.0
     -----------------------------------------------------------------------------------------------
       7. Gagnon,Serge        1796  0 0 0 0 1 1 * 0 1 1 0 1 1 1   7.0- 6.0
     -----------------------------------------------------------------------------------------------
       8. Buchanan,David      1623  0 0 0 0 0 0 1 * 0 0 1 1 1 1   5.0- 8.0
     -----------------------------------------------------------------------------------------------
       9. Mcgregor,Craig      1426  0 0 0 0 0 0 0 1 * 0 1 1 1 1   5.0- 8.0
     -----------------------------------------------------------------------------------------------
      10. Lepine,Yanick       1571  0 0 0 0 0 0 0 1 1 * 0 1 1 1   5.0- 8.0
     -----------------------------------------------------------------------------------------------
      11. Geisler,Josh        1563  0 0 0 0 0 0 1 0 0 1 * 0 1 1   4.0- 9.0
     -----------------------------------------------------------------------------------------------
      12. Fraser,Dylan        1403  0 0 0 0 0 0 0 0 0 0 1 * 1 1   3.0-10.0
     -----------------------------------------------------------------------------------------------
      13. Mineiro,Michael     1339  0 0 0 0 0 0 0 0 0 0 0 0 * 1   1.0-12.0
     -----------------------------------------------------------------------------------------------
      14. Sang,Kay            1307  0 0 0 0 0 0 0 0 0 0 0 0 0 *   0.0-13.0
     -----------------------------------------------------------------------------------------------
Working...
X