Pre registered players in 2010 TSSCL Individual

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Pre registered players in 2010 TSSCL Individual

    The tournament site is on the GTCL website

    HTML Code:
    Pre registered players in 2010 Toronto Secondary School Chess League Individual Chess Championship
    #	Name	ID	Rtng	Post	Grd	Sex	Tot
    1	Juliaan Posaratnanathan	146059	1678	1678	7	 	0.0
    2	Mario Umana	143242	1569	1569	12	 	0.0
    3	Stephen Ye	149965	1542	1542	6	 	0.0
    4	Lin [xin] Song	146772	1448	1448	8	 	0.0
    5	Henry Cajina	149477	1447	1447	11	 	0.0
    6	Masy Fana	145386	1428	1428	12	 	0.0
    7	Stanley Su	147067	1422	1422	8	 	0.0
    8	Isaac Andrade	144004	1281	1281	12	 	0.0
    9	Calvin Tang	143247	1238	1238	12	 	0.0
    10	Farzan Balouch	145385	1200	1200	12	 	0.0
    11	Wenlu Yu	150337	1191	1191	4	 	0.0
    12	John Zhang	150339	1160	1160	6	 	0.0
    13	Daniel Oxman	147767	1139	1139	11	 	0.0
    14	Alay Patel	150305	1124	1124	6	 	0.0
    15	Eric Matos	149485	1100	1100	11	 	0.0
    16	Lakes Liang	149333	1069	1069	5	 	0.0
    17	Francis De La Rosa	149502	1065	1065	11	 	0.0
    18	Obaid Madhosh	147768	1048	1048	9	 	0.0
    19	Maksym Lynnyk	147541	967	967	11	 	0.0
    20	Richard Guo	148117	925	925	5	 	0.0
    21	Henry Gonzalez	144007	904	904	12	 	0.0
    22	Ben Pekar	147776	882	882	10	 	0.0
    23	Mohit Gupta	149554	844	844	9	 	0.0
    24	Mohammad Osama Siddiqui	149547	819	819	9	 	0.0
    25	Or Grunebaum	150872	607	607	11	 	0.0
    26	Eduardo Chicas Escobar	 	unr.	0	10	 	0.0
    27	Sirim Shin	 	unr.	0	12	 	0.0
    28	Khalil Fazal	 	unr.	0	12	 	0.0
    29	Yuriy Demchuk	 	unr.	0	12	 	0.0
    30	Cheng Hao Andrew Wang	 	unr.	0	12	 	0.0
    31	Joshua Rodrigues	 	unr.	0	10	 	0.0
    32	Andres Pacheco	 	unr.	0	6	 	0.0
    33	Shahraz Khan	 	unr.	0	9	 	0.0
    34	Petr Pavlov Shishkov	 	unr.	0	11	 	0.0
    35	Linda Fu	 	unr.	0	10	F	0.0
    36	Fernanda Pacheco	 	unr.	0	4	 	0.0
Working...
X