Eastern Ontario Open: round 4 pairings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Eastern Ontario Open: round 4 pairings

    # CFC# rating name: title last, first result# colour total

    Top Section
    1 146462 2615 GM Sambuev, Bator +12 W 1.0 =4 B 1.5 +2 W 2.5 3 B
    2 146305 2600 IM Samsonkin, Artiom +13 B 1.0 +7 W 2.0 -1 B 2.0 5 W
    3 106245 2452 IM O'Donnell, Tom +14 W 1.0 =6 B 1.5 +16 W 2.5 1 W
    4 142063 2424 Plotkin, Victor +15 B 1.0 =1 W 1.5 =9 B 2.0 7 W
    5 138609 2422 Sapozhnikov, Roman =16 W 0.5 +10 B 1.5 +11 W 2.5 2 B
    U2400 Class
    6 103715 2388 Pacey, Kevin +17 B 1.0 =3 W 1.5 -8 B 1.5 12 W
    7 134989 2329 Qin, Joey +18 W 1.0 -2 B 1.0 +14 W 2.0 4 B
    8 106629 2277 Gordon, David +21 B 1.0 =0 bye 1.5 +6 W 2.5 -0 bye 2.5 -0 bye 2.5
    9 135223 2276 Kraiouchkine, Nikita =22 W 0.5 +19 B 1.5 =4 W 2.0 10 B
    10 149947 2224 Modwal, Sankalp +23 B 1.0 -5 W 1.0 +18 B 2.0 9 W
    11 141393 2211 Marinkovic, Mate =24 W 0.5 +22 B 1.5 -5 B 1.5 16 W
    U2200 Class
    12 103754 2196 Doubleday, William -1 B 0.0 +17 W 1.0 +23 W 2.0 6 B
    13 101925 2179 Upper, John -2 W 0.0 -18 B 0.0 =22 W 0.5 17 B
    14 111166 2178 Collins, Christian -3 B 0.0 +21 W 1.0 -7 B 1.0 19 W
    15 150067 2150 Qassim, Hammam -4 W 0.0 -23 B 0.0 =17 W 0.5 20 B
    16 141390 2144 Pace, Christopher =5 B 0.5 +20 W 1.5 -3 B 1.5 11 B
    17 127516 2131 Ferreira, Alex -6 W 0.0 -12 B 0.0 =15 B 0.5 13 W
    18 106856 2099 Palsson, Halldor -7 B 0.0 +13 W 1.0 -10 W 1.0 22 B
    19 131936 2087 Desjardins, Michel =0 bye 0.5 -9 W 0.5 +20 B 1.5 14 B
    20 145427 2051 Fritzsche, Helmut =0 bye 0.5 -16 B 0.5 -19 W 0.5 15 W
    21 137927 2016 Kalra, Agastya -8 W 0.0 -14 B 0.0 -24 W 0.0 28 B
    22 121867 2012 Pepin, Christian =9 B 0.5 -11 W 0.5 =13 B 1.0 18 W
    23 106383 2009 Spicer, Christopher -10 W 0.0 +15 W 1.0 -12 B 1.0 -0 bye 1.0 -0 bye 1.0

    U2000 Section
    24 101380 1997 Carrier, Claude =11 B 0.5 =32 W 1.0 +21 B 2.0 31 W
    25 102539 1994 Groleau, Gilles =31 W 0.5 -35 B 0.5 +37 W 1.5 26 B
    26 101895 1993 Danilov, Alex -33 B 0.0 +40 W 1.0 -32 B 1.0 25 W
    27 142032 1981 Forget, David =35 W 0.5 =34 B 1.0 =33 B 1.5 35 W
    28 103276 1961 Martin, Spencer +36 B 1.0 =33 W 1.5 =0 bye 2.0 21 W
    29 111290 1941 Smilovici, Emil +37 W 1.0 -30 B 1.0 +34 W 2.0 32 B
    30 143574 1938 Donev, Danail +39 B 1.0 +29 W 2.0 -31 B 2.0 33 W
    31 134898 1917 Li, Ruokai =25 B 0.5 +38 W 1.5 +30 W 2.5 24 B
    32 146811 1912 Zhang, Zhiyuan =0 bye 0.5 =24 B 1.0 +26 W 2.0 29 W
    33 147457 1911 Adamou-Ndiaye, Mocktar +26 W 1.0 =28 B 1.5 =27 W 2.0 30 B
    34 134845 1868 Renaud, Joshua =0 bye 0.5 =27 W 1.0 -29 B 1.0 38 B
    35 104270 1853 Laszlo, Robert =27 B 0.5 +25 W 1.5 =0 bye 2.0 27 B
    36 102205 1844 Thibault, Mario -28 W 0.0 -37 B 0.0 =40 B 0.5 39 W
    37 145597 1831 Brammall, Stuart -29 B 0.0 +36 W 1.0 -25 B 1.0 40 W
    38 112353 1814 Tomalty, Alan =0 bye 0.5 -31 B 0.5 =0 bye 1.0 34 W
    39 110972 1813 Ritchie, Gordon -30 W 0.0 -42 B 0.0 =0 bye 0.5 36 B
    40 100337 1810 Laurin, Marcel =0 bye 0.5 -26 B 0.5 =36 W 1.0 37 B

    U1800 Section
    41 141086 1795 Plotkin, Mark +50 W 1.0 +46 B 2.0 =42 W 2.5 55 B
    42 147276 1772 Zhang, Kevin +51 B 1.0 +39 W 2.0 =41 B 2.5 -0 bye 2.5
    43 148449 1762 Zhang, Yuanchen +52 W 1.0 =48 B 1.5 =55 B 2.0 45 W
    44 103050 1742 Best, Garland +53 B 1.0 -55 W 1.0 +47 B 2.0 48 W
    45 128651 1718 Gagnon, Gabriel =0 bye 0.5 +49 B 1.5 -48 W 1.5 43 B
    46 147460 1708 Wan, Kevin +54 W 1.0 -41 W 1.0 +50 B 1.5 51 B
    47 105262 1698 Lidstone, Phil -55 B 0.0 +56 W 1.0 -44 W 1.0 52 B
    48 149904 1692 Yang, Benjamin +59 W 1.0 =43 W 1.5 +45 B 2.5 44 B
    49 145659 1680 Highcock, Bruce =0 bye 0.5 -45 W 0.5 +54 B 1.5 50 W
    50 104858 1672 Hunt, Murray -41 B 0.0 +53 W 1.0 =46 W 1.5 49 B
    51 127526 1670 Devine, Norman -42 W 0.0 +52 B 1.0 =0 bye 1.5 46 W
    52 149142 1659 Ali, Shafkat -43 B 0.0 -51 W 0.0 +53 B 1.0 47 W
    53 129952 1654 MacNevin, Dave -44 W 0.0 -50 B 0.0 -52 W 0.0 -0 bye 0.0 -0 bye 0.0
    54 141389 1644 Pace, Anthony -46 B 0.0 +69 W 1.0 -49 W 1.0 56 B
    55 140794 1614 Huang, Jayson +47 W 1.0 +44 B 2.0 =43 W 2.5 41 W
    56 102589 1607 Daku, Zoltan =0 bye 0.5 -47 B 0.5 =0 bye 1.0 54 W

    U1600 Section
    57 128144 1571 Murray, Brian =0 bye 0.5 -70 B 0.5 -65 W 0.5 64 B
    58 142663 1568 Marcouiller, David +64 W 1.0 +62 B 2.0 -60 W 2.0 61 W
    59 146597 1556 Luo, Fangyi -48 B 0.0 +66 W 1.0 -71 B 1.0 62 W
    60 141391 1550 Pace, Nicholas +66 B 1.0 =61 W 1.5 +58 B 2.5 71 W
    61 142900 1474 Scott, Matthew +67 W 1.0 =60 B 1.5 +70 W 2.5 58 B
    62 146765 1425 Lukezich, John +68 B 1.0 -58 W 1.0 -67 B 1.0 59 B
    63 147277 1414 Zhang, David -69 W 0.0 -67 B 0.0 +68 W 1.0 -0 bye 1.0
    64 103766 1372 Archibald, Colin -58 B 0.0 +68 W 1.0 -69 B 1.0 57 W
    65 105729 1345 D'Aoust, Marc =0 bye 0.5 -71 W 0.5 +57 B 1.5 70 W
    66 150815 1316 Sincennes, Mathieu -60 W 0.0 -59 B 0.0 -0 bye 0.0 68 B
    67 150390 1296 Carroll, Billy -61 B 0.0 +63 W 1.0 +62 W 2.0 69 B
    68 146598 1242 Luo, Tony -62 W 0.0 -64 B 0.0 -63 B 0.0 66 W
    69 148924 1220 Zhang, Jeff +63 B 1.0 -54 B 1.0 +64 W 2.0 67 W
    70 146319 1206 Fritzsche, Philipp =0 bye 0.5 +57 W 1.5 -61 B 1.5 65 B
    71 149639 1174 Yun, Chang =0 bye 0.5 +65 B 1.5 +59 W 2.5 60 B
Working...
X