Canadian Open - Prize Winners List

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Re: Canadian Open - Prize Winners List

    Luke McShane established a new highest performance rating of 2793.

    CFC Rating and Top Performance ratings
    1. GM McShane, Luke 2624 2793
    2. GM Rozentalis, Eduardas 2607 2624
    3. GM Gagunashvili, Merab 2592 2594
    4. IM Noritsyn, Nikolay 2536 2589
    5. IM Samsonkin, Artiom 2609 2538
    6. GM Pentala, Harikrishna 2678 2532
    7. IM Mulyar, Michael 2380 2528
    8. FM Hambleton, Aman 2332 2528
    9. GM Shabalov, Alexander 2618 2506
    10. IM Gerzhoy, Leonid 2630 2485

    Top FIDE Rating gains
    Dezheng Kong +58.75
    Aman Hambleton +51.15
    Arjun Bharat +25.05
    Nikolay Noristyn +21.6
    Michael Kleinman +21.3
    Vladimir Drkulec +21
    Aaron Wu +18.5
    Joey Qinn +17.55
    Alexander Martchenko +16.8
    Mukhail Egorov +16.2
    Paul Gellis +16,05
    Luke McShane +15
    Lorne Yee +14.85
    Jamie Gluckie +14.5
    Maxim Dudkin +13.25
    Nick Karlow +12.25
    Vinny Puri +11.55
    Erwin Casareno +11
    Artiom Samsonkin +10.1
    70 new players with FIDE rateable performances!

    Wayne Siu had the second highest performance rating gain in the past 11 years. Mathhew Perez won the upset prize, defeating players rated 699 and 682 points above him. Exceptional performances by juniors David Itkin and Arjun Bharat.

    Masters with the highest performance rating gain (out of 52 players)
    FM Hambleton, Aman 2332 2528 +196
    GM McShane, Luke 2624 2793 +169
    IM Mulyar, Michael 2380 2528 +148
    Yee, Lorne 2222 2344 +122
    FM Puri, Vinny 2326 2396 +70
    FM Gentes, Kevin 2254 2319 +65
    FM Ashton, Adam 2328 2391 +63
    Loadman, Ian 2202 2256 +54
    IM Noritsyn, Nikolay 2536 2589 +53
    FM Cheng, Bindi 2426 2465 +39

    Experts with the highest performance rating gain (41)
    Itkin, David 2006 2280 +274
    Egorov, Mikhail 2179 2280 +101
    Picana, Andrew 2117 2214 +97
    Ibrahim, Ismail 2062 2159 +97 1st
    Fan, Brendan 2049 2137 +88
    Karlow, Nick 2012 2100 +88
    Drkulec, Vladimir 2038 2121 +83
    Fritzsche, Helmut 2005 2086 +81
    Walton, Alan J. 2147 2224 +77 1st
    Ng, Kit-Sun 2062 2125 +63

    A-Class with the highest performance rating gain (58)
    Bharat, Arjun 1841 2232 +391 1st
    Twesigye, Derick Joshua 1990 2282 +292 1st
    Chernik, Dmitry 1855 2106 +251 3rd
    Kong, Dezheng 1983 2249 +266 1stX
    Doknjas, John 1834 2060 +226
    Supsup, Ferdinand 1851 2038 +187
    Zator, Ed 1835 2011 +176 3rd
    Wagner, Bernd 1993 2168 +175
    Roller, Robert 1937 2081 +144 3rd
    Verde, Pino 1800 1942 +142
    Ivanov, Mike 1928 2063 +135
    Fu, James 1978 2090 +112
    Peng, Jackie 1815 1922 +107

    B-Class with the highest performance rating gain (49)
    Ding, Jack 1646 1900 +254 3rd
    Preotu, Razvan 1626 1851 +225
    Rajsic, Branislav 1782 2003 +221 1st
    Medvedev, Genadi 1628 1814 +186
    Dowling, Bruce 1796 1954 +158 3rd
    Lai, Jonathan 1702 1860 +158
    Beal, Greg 1728 1834 +106
    O'Brien, Frank 1744 1844 +100
    Posaratnanathan, Juliaan 1758 1857 +99 1st
    Lambruschini, Alex 1744 1823 +79 3rd
    C-Class with the highest performance rating gain (32)
    Siu, Wayne 1449 1994 +545 3rd
    Lan, Tian 1510 1984 +474 3rd
    Scott, Matthew 1506 1846 +340
    Coren, Daniel 1430 1706 +276
    Orozco, Joey 1585 1816 +231 1st
    Lee, Mei Chen 1552 1718 +166
    Yu, Patrick 1598 1762 +164 3rd
    Sametova, Zhanna 1470 1622 +152
    Dhaliwal, Jatinder 1577 1714 +137
    Thomson, Bruce W. 1566 1700 +134
    McRoberts, Julian 1439 1570 +131
    Yang, Marguerite 1540 1664 +124
    Thanabalachandran, Kajan 1538 1657 +119 2nd
    Law, James 1400 1507 +107

    D-Class with the highest performance rating gain (22)
    Perez, Matthew 1012 1511 +499 2nd
    Gonzalez, Henry 1077 1572 +495
    Blium, Benjamin 1096 1580 +484 2nd
    Gomes, Michael 964 1445 +481
    Del Duca, Giuseppe 1362 1797 +435 2nd
    Wang, Kevin K. W. 793 1197 +404
    Villaluz, Ernesto 1158 1541 +383
    Zhao, Yue Tong (Davy) 1228 1606 +378
    Molev, Daniel 1239 1597 +358 2nd
    Hou, Louisa QianQian 1368 1716 +348 2nd
    Andrade, Isaac 1354 1693 +339
    Radelicki, Paul 1317 1652 +335 2nd
    Song, Eric 1308 1617 +309
    Liu, Jiaxin 1398 1651 +253
    Wang, Eric 992 1244 +252
    McCleary, Rick 1095 1331 +236
    (1st D was unrated)

    Comment

    Working...
    X