Top Section
1 146462 2677 GM Sambuev, Bator -6 B 0.0 4 W
2 102700 2450 IM Hartman, Brian +7 W 1.0 11 B
3 106245 2444 IM O'Donnell, Tom +8 B 1.0 6 W
4 103715 2383 Pacey, Kevin =9 W 0.5 1 B
5 134989 2363 Qin, Joey +10 B 1.0 =0 bye 1.5
6 135223 2350 Kraiouchkine, Nikita +1 W 1.0 3 B
7 127769 2292 Henry, Liam -2 B 0.0 10 W
8 125600 2271 Mai, Lloyd -3 W 0.0 9 B
9 109653 2254 Arsenault, Nicolas =4 B 0.5 8 W
10 107850 2202 Kirby, Patrick -5 W 0.0 7 B
11 131628 2202 Humphreys, Michael +13 B 1.0 2 W
U2200 Section
12 101925 2197 Upper, John +19 B 1.0 17 W
13 149090 2172 Torres, Aleksandr -11 W 0.0 =0 bye 0.5
14 141390 2150 Pace, Christopher +20 W 1.0 22 B
15 151459 2140 Levkovsky, Alexandre =21 B 0.5 18 W
16 103754 2134 Doubleday, William -22 W 0.0 20 B
17 127516 2116 Ferreira, Alex +23 B 1.0 12 B
18 134333 2098 Abrahams, Daniel =24 W 0.5 15 B
19 105070 2097 Gagnon, Serge -12 W 0.0 23 B
20 106856 2084 Palsson, Halldor -14 B 0.0 16 W
21 131936 2078 Desjardins, Michel =15 W 0.5 24 B
22 139655 2058 Sadeghi, Saeid +16 B 1.0 14 W
23 142032 2017 Forget, David -17 W 0.0 19 W
24 121329 2010 Shah, Omaray =18 B 0.5 21 W
U2000 Section
25 102539 1985 Groleau, Gilles =38 B 0.5 45 W
26 101895 1976 Danilov, Alex +39 W 1.0 35 B
27 143574 1958 Donev, Danail +41 B 1.0 34 W
28 111290 1954 Smilovici, Emil +42 W 1.0 44 B
29 146811 1953 Zhang, Zhiyuan =0 bye 0.5 37 W
30 134894 1939 Murray, Adam =43 B 0.5 38 W
31 137927 1935 Kalra, Agastya -44 W 0.0 42 B
32 134898 1932 Li, Ruokai -45 B 0.0 =0 bye 0.5
33 108936 1926 Giroux, Robert =0 bye 0.5 40 B
34 147457 1913 Adamou-Ndiaye, Mocktar +46 W 1.0 27 B
35 149112 1905 Gee, Kar-Fai +47 B 1.0 26 W
36 147544 1871 Bellissimo, Joseph =0 bye 0.5 43 W
37 134845 1859 Renaud, Joshua =0 bye 0.5 29 B
38 104270 1856 Laszlo, Robert =25 W 0.5 30 B
39 102205 1851 Thibault, Mario -26 B 0.0 47 W
40 100337 1841 Laurin, Marcel =0 bye 0.5 33 W
41 147351 1840 Liu, Dan -27 W 0.0 46 B
42 147276 1816 Zhang, Kevin -28 B 0.0 31 W
U1800 Section (with U2000)
43 110972 1795 Ritchie, Gordon =30 W 0.5 36 B
44 148449 1772 Zhang, Yuanchen +31 B 1.0 28 W
45 142031 1731 Burton, Joe +32 W 1.0 25 B
46 122106 1720 Morgan, Bryan -34 B 0.0 41 W
47 147460 1716 Wan, Kevin -35 W 0.0 39 B
U1600 Section
48 148746 1592 Farah, Liiban =57 B 0.5 63 W
49 120860 1568 Krolczyk, Jacob +58 W 1.0 52 B
50 144311 1530 Sharma, Pranav +59 B 1.0 53 W
51 141391 1528 Pace, Nicholas +60 W 1.0 56 B
52 146453 1520 Dunne, Francesco +61 B 1.0 49 W
53 128144 1514 Murray, Brian +62 W 1.0 50 B
54 135113 1489 Eyre, Keven =0 bye 0.5 57 W
55 146597 1452 Luo, Fangyi -63 B 0.0 60 W
56 142224 1446 Sun, Michael +64 W 1.0 51 W
57 147277 1437 Zhang, David =48 W 0.5 54 B
58 150262 1428 Muhammad, Nizam -49 B 0.0 61 W
59 151429 1419 Yang, Ryan -50 W 0.0 64 B
60 146038 1400 Levkovsky, Emil -51 B 0.0 55 B
61 150390 1386 Carroll, Billy -52 W 0.0 58 B
62 105729 1368 D'Aoust, Marc -53 B 0.0 =0 bye 0.5
63 148924 1338 Zhang, Jeff +55 W 1.0 48 B
64 146598 1154 Luo, Tony -56 B 0.0 59 W
1 146462 2677 GM Sambuev, Bator -6 B 0.0 4 W
2 102700 2450 IM Hartman, Brian +7 W 1.0 11 B
3 106245 2444 IM O'Donnell, Tom +8 B 1.0 6 W
4 103715 2383 Pacey, Kevin =9 W 0.5 1 B
5 134989 2363 Qin, Joey +10 B 1.0 =0 bye 1.5
6 135223 2350 Kraiouchkine, Nikita +1 W 1.0 3 B
7 127769 2292 Henry, Liam -2 B 0.0 10 W
8 125600 2271 Mai, Lloyd -3 W 0.0 9 B
9 109653 2254 Arsenault, Nicolas =4 B 0.5 8 W
10 107850 2202 Kirby, Patrick -5 W 0.0 7 B
11 131628 2202 Humphreys, Michael +13 B 1.0 2 W
U2200 Section
12 101925 2197 Upper, John +19 B 1.0 17 W
13 149090 2172 Torres, Aleksandr -11 W 0.0 =0 bye 0.5
14 141390 2150 Pace, Christopher +20 W 1.0 22 B
15 151459 2140 Levkovsky, Alexandre =21 B 0.5 18 W
16 103754 2134 Doubleday, William -22 W 0.0 20 B
17 127516 2116 Ferreira, Alex +23 B 1.0 12 B
18 134333 2098 Abrahams, Daniel =24 W 0.5 15 B
19 105070 2097 Gagnon, Serge -12 W 0.0 23 B
20 106856 2084 Palsson, Halldor -14 B 0.0 16 W
21 131936 2078 Desjardins, Michel =15 W 0.5 24 B
22 139655 2058 Sadeghi, Saeid +16 B 1.0 14 W
23 142032 2017 Forget, David -17 W 0.0 19 W
24 121329 2010 Shah, Omaray =18 B 0.5 21 W
U2000 Section
25 102539 1985 Groleau, Gilles =38 B 0.5 45 W
26 101895 1976 Danilov, Alex +39 W 1.0 35 B
27 143574 1958 Donev, Danail +41 B 1.0 34 W
28 111290 1954 Smilovici, Emil +42 W 1.0 44 B
29 146811 1953 Zhang, Zhiyuan =0 bye 0.5 37 W
30 134894 1939 Murray, Adam =43 B 0.5 38 W
31 137927 1935 Kalra, Agastya -44 W 0.0 42 B
32 134898 1932 Li, Ruokai -45 B 0.0 =0 bye 0.5
33 108936 1926 Giroux, Robert =0 bye 0.5 40 B
34 147457 1913 Adamou-Ndiaye, Mocktar +46 W 1.0 27 B
35 149112 1905 Gee, Kar-Fai +47 B 1.0 26 W
36 147544 1871 Bellissimo, Joseph =0 bye 0.5 43 W
37 134845 1859 Renaud, Joshua =0 bye 0.5 29 B
38 104270 1856 Laszlo, Robert =25 W 0.5 30 B
39 102205 1851 Thibault, Mario -26 B 0.0 47 W
40 100337 1841 Laurin, Marcel =0 bye 0.5 33 W
41 147351 1840 Liu, Dan -27 W 0.0 46 B
42 147276 1816 Zhang, Kevin -28 B 0.0 31 W
U1800 Section (with U2000)
43 110972 1795 Ritchie, Gordon =30 W 0.5 36 B
44 148449 1772 Zhang, Yuanchen +31 B 1.0 28 W
45 142031 1731 Burton, Joe +32 W 1.0 25 B
46 122106 1720 Morgan, Bryan -34 B 0.0 41 W
47 147460 1716 Wan, Kevin -35 W 0.0 39 B
U1600 Section
48 148746 1592 Farah, Liiban =57 B 0.5 63 W
49 120860 1568 Krolczyk, Jacob +58 W 1.0 52 B
50 144311 1530 Sharma, Pranav +59 B 1.0 53 W
51 141391 1528 Pace, Nicholas +60 W 1.0 56 B
52 146453 1520 Dunne, Francesco +61 B 1.0 49 W
53 128144 1514 Murray, Brian +62 W 1.0 50 B
54 135113 1489 Eyre, Keven =0 bye 0.5 57 W
55 146597 1452 Luo, Fangyi -63 B 0.0 60 W
56 142224 1446 Sun, Michael +64 W 1.0 51 W
57 147277 1437 Zhang, David =48 W 0.5 54 B
58 150262 1428 Muhammad, Nizam -49 B 0.0 61 W
59 151429 1419 Yang, Ryan -50 W 0.0 64 B
60 146038 1400 Levkovsky, Emil -51 B 0.0 55 B
61 150390 1386 Carroll, Billy -52 W 0.0 58 B
62 105729 1368 D'Aoust, Marc -53 B 0.0 =0 bye 0.5
63 148924 1338 Zhang, Jeff +55 W 1.0 48 B
64 146598 1154 Luo, Tony -56 B 0.0 59 W