Ottawa Autumn Open: round 4 pairings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Ottawa Autumn Open: round 4 pairings

    Top Section
    1 146462 2677 GM Sambuev, Bator -6 B 0.0 +4 W 1.0 +5 B 2.0 11 W
    2 102700 2450 IM Hartman, Brian +7 W 1.0 -11 B 1.0 +8 W 2.0 3 B
    3 106245 2444 IM O'Donnell, Tom +8 B 1.0 +6 W 2.0 -11 B 2.0 2 W
    4 103715 2383 Pacey, Kevin =9 W 0.5 -1 B 0.5 -10 W 0.5 8 B
    5 134989 2363 Qin, Joey +10 B 1.0 =0 bye 1.5 -1 W 1.5 7 B
    6 135223 2350 Kraiouchkine, Nikita +1 W 1.0 -3 B 1.0 +7 W 2.0 9 B
    7 127769 2292 Henry, Liam -2 B 0.0 +10 W 1.0 -6 B 1.0 5 W
    8 125600 2271 Mai, Lloyd -3 W 0.0 +9 B 1.0 -2 B 1.0 4 W
    9 109653 2254 Arsenault, Nicolas =4 B 0.5 -8 W 0.5 +17 B 1.5 6 W
    10 107850 2202 Kirby, Patrick -5 W 0.0 -7 B 0.0 +4 B 1.0 17 W
    11 131628 2202 Humphreys, Michael +13 B 1.0 +2 W 2.0 +3 W 3.0 1 B

    U2200 Section
    12 101925 2197 Upper, John +19 B 1.0 +17 W 2.0 -14 B 2.0 23 W
    13 149090 2172 Torres, Aleksandr -11 W 0.0 =0 bye 0.5 =0 bye 1.0 -0 bye 1.0
    14 141390 2150 Pace, Christopher +20 W 1.0 +22 B 2.0 +12 W 3.0 15 B
    15 151459 2140 Levkovsky, Alexandre =21 B 0.5 +18 W 1.5 +24 B 2.5 14 W
    16 103754 2134 Doubleday, William -22 W 0.0 =20 B 0.5 =21 W 1.0 19 B
    17 127516 2116 Ferreira, Alex +23 B 1.0 -12 B 1.0 -9 W 1.0 10 B
    18 134333 2098 Abrahams, Daniel =24 W 0.5 -15 B 0.5 =20 W 1.0 21 B
    19 105070 2097 Gagnon, Serge -12 W 0.0 -23 B 0.0 +41 W 1.0 16 W
    20 106856 2084 Palsson, Halldor -14 B 0.0 =16 W 0.5 =18 B 1.0 24 W
    21 131936 2078 Desjardins, Michel =15 W 0.5 -24 B 0.5 =16 B 1.0 18 W
    22 139655 2058 Sadeghi, Saeid +16 B 1.0 -14 W 1.0 -23 W 1.0 35 B
    23 142032 2017 Forget, David -17 W 0.0 +19 W 1.0 +22 B 2.0 12 B
    24 121329 2010 Shah, Omaray =18 B 0.5 +21 W 1.5 -15 W 1.5 20 B

    U2000 Section
    25 102539 1985 Groleau, Gilles =38 B 0.5 +45 W 1.5 =30 B 2.0 33 W
    26 101895 1976 Danilov, Alex +39 W 1.0 -35 B 1.0 =36 W 1.5 32 B
    27 143574 1958 Donev, Danail +41 B 1.0 +34 W 2.0 =0 bye 2.5 44 B
    28 111290 1954 Smilovici, Emil +42 W 1.0 -44 B 1.0 -34 W 1.0 47 B
    29 146811 1953 Zhang, Zhiyuan =0 bye 0.5 =37 W 1.0 +45 B 2.0 34 B
    30 134894 1939 Murray, Adam =43 B 0.5 +38 W 1.5 =25 W 2.0 36 B
    31 137927 1935 Kalra, Agastya -44 W 0.0 +42 B 1.0 -37 B 1.0 45 W
    32 134898 1932 Li, Ruokai -45 B 0.0 =0 bye 0.5 +47 W 1.5 26 W
    33 108936 1926 Giroux, Robert =0 bye 0.5 +40 B 1.5 =44 W 2.0 25 B
    34 147457 1913 Adamou-Ndiaye, Mocktar +46 W 1.0 -27 B 1.0 +28 B 2.0 29 W
    35 149112 1905 Gee, Kar-Fai +47 B 1.0 +26 W 2.0 =0 bye 2.5 22 W
    36 147544 1871 Bellissimo, Joseph =0 bye 0.5 +43 W 1.5 =26 B 2.0 30 W
    37 134845 1859 Renaud, Joshua =0 bye 0.5 =29 B 1.0 +31 W 2.0 40 B
    38 104270 1856 Laszlo, Robert =25 W 0.5 -30 B 0.5 =0 bye 1.0 46 W
    39 102205 1851 Thibault, Mario -26 B 0.0 -47 W 0.0 -40 W 0.0 -0 bye 0.0
    40 100337 1841 Laurin, Marcel =0 bye 0.5 -33 W 0.5 +39 B 1.5 37 W
    41 147351 1840 Liu, Dan -27 W 0.0 +46 B 1.0 =19 B 1.0 43 W
    42 147276 1816 Zhang, Kevin -28 B 0.0 -31 W 0.0 -46 B 0.0 48 W
    U1800 Section (with U2000)
    43 110972 1795 Ritchie, Gordon =30 W 0.5 -36 B 0.5 =0 bye 1.0 41 B
    44 148449 1772 Zhang, Yuanchen +31 B 1.0 +28 W 2.0 =33 B 2.5 27 W
    45 142031 1731 Burton, Joe +32 W 1.0 -25 B 1.0 -29 W 1.0 31 B
    46 122106 1720 Morgan, Bryan -34 B 0.0 -41 W 0.0 +42 W 1.0 38 B
    47 147460 1716 Wan, Kevin -35 W 0.0 +39 B 1.0 -32 B 1.0 28 W

    U1600 Section
    48 148746 1592 Farah, Liiban =57 B 0.5 +63 W 1.5 +53 B 2.5 42 B
    49 120860 1568 Krolczyk, Jacob +58 W 1.0 -52 B 1.0 +59 W 2.0 51 B
    50 144311 1530 Sharma, Pranav +59 B 1.0 =53 W 1.5 +57 B 2.5 52 W
    51 141391 1528 Pace, Nicholas +60 W 1.0 -56 B 1.0 +63 W 2.0 49 W
    52 146453 1520 Dunne, Francesco +61 B 1.0 +49 W 2.0 +56 W 3.0 50 B
    53 128144 1514 Murray, Brian +62 W 1.0 =50 B 1.5 -48 W 1.5 57 B
    54 135113 1489 Eyre, Keven =0 bye 0.5 -57 W 0.5 -61 B 0.5 55 B
    55 146597 1452 Luo, Fangyi -63 B 0.0 -60 W 0.0 -64 B 0.0 54 W
    56 142224 1446 Sun, Michael +64 W 1.0 +51 W 2.0 -52 B 2.0 60 B
    57 147277 1437 Zhang, David =48 W 0.5 +54 B 1.5 -50 W 1.5 53 W
    58 150262 1428 Muhammad, Nizam -49 B 0.0 +61 W 1.0 -60 B 1.0 64 W
    59 151429 1419 Yang, Ryan -50 W 0.0 +64 B 1.0 -49 B 1.0 62 W
    60 146038 1400 Levkovsky, Emil -51 B 0.0 +55 B 1.0 +58 W 2.0 56 W
    61 150390 1386 Carroll, Billy -52 W 0.0 -58 B 0.0 +54 W 1.0 63 B
    62 105729 1368 D'Aoust, Marc -53 B 0.0 =0 bye 0.5 =0 bye 1.0 59 B
    63 148924 1338 Zhang, Jeff +55 W 1.0 -48 B 1.0 -51 B 1.0 61 W
    64 146598 1154 Luo, Tony -56 B 0.0 -59 W 0.0 +55 W 1.0 58 B
Working...
X