Ottawa Autumn Open: draft tournament results

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Ottawa Autumn Open: draft tournament results

    Hi chess fans, I have just gotten home from the playing site, and need to take care of some things on the domestic front. So, I am posting right now a preliminary view of the tournament results, and will come back later with an event report, including prizes, etc.

    Sometimes, such results exceed a posting size limit, so I will reply to this post 5 times, where each reply will be one of the 5 sections. Readers might need to toggle between replies for the very few games where one of the players floated into another section. But, within only a day or two, there should also be a pretty PDF version at the EOCA website.

  • #2
    Top Section

    Top Section

    # CFC# rating name: title last, first round 1 round 2 round 3 round 4 round 5
    result# colour total result# colour total result# colour total result# colour total result# colour total

    1 146462 2677 GM Sambuev, Bator -6 B 0.0 +4 W 1.0 +5 B 2.0 +11 W 3.0 +2 B 4.0
    2 102700 2450 IM Hartman, Brian +7 W 1.0 -11 B 1.0 +8 W 2.0 +3 B 3.0 -1 W 3.0
    3 106245 2444 IM O'Donnell, Tom +8 B 1.0 +6 W 2.0 -11 B 2.0 -2 W 2.0 -0 bye 2.0
    4 103715 2383 Pacey, Kevin =9 W 0.5 -1 B 0.5 -10 W 0.5 -8 B 0.5 =6 B 1.0
    5 134989 2363 Qin, Joey +10 B 1.0 =0 bye 1.5 -1 W 1.5 +7 B 2.5 -8 W 2.5
    6 135223 2350 Kraiouchkine, Nikita +1 W 1.0 -3 B 1.0 +7 W 2.0 -9 B 2.0 =4 W 2.5
    7 127769 2292 Henry, Liam -2 B 0.0 +10 W 1.0 -6 B 1.0 -5 W 1.0 =17 B 1.5
    8 125600 2271 Mai, Lloyd -3 W 0.0 +9 B 1.0 -2 B 1.0 +4 W 2.0 +5 B 3.0
    9 109653 2254 Arsenault, Nicolas =4 B 0.5 -8 W 0.5 +17 B 1.5 +6 W 2.5 =11 B 3.0
    10 107850 2202 Kirby, Patrick -5 W 0.0 -7 B 0.0 +4 B 1.0 =17 W 1.5 -0 bye 1.5
    11 131628 2202 Humphreys, Michael +13 B 1.0 +2 W 2.0 +3 W 3.0 -1 B 3.0 =9 W 3.5

    Comment


    • #3
      U2200 Section

      U2200 Section

      # CFC# rating name: title last, first round 1 round 2 round 3 round 4 round 5
      result# colour total result# colour total result# colour total result# colour total result# colour total

      12 101925 2197 Upper, John +19 B 1.0 +17 W 2.0 -14 B 2.0 +23 W 3.0 =15 B 3.5
      13 149090 2172 Torres, Aleksandr -11 W 0.0 =0 bye 0.5 =0 bye 1.0 -0 bye 1.0 -0 bye 1.0
      14 141390 2150 Pace, Christopher +20 W 1.0 +22 B 2.0 +12 W 3.0 =15 B 3.5 =21 W 4.0
      15 151459 2140 Levkovsky, Alexandre =21 B 0.5 +18 W 1.5 +24 B 2.5 =14 W 3.0 =12 W 3.5
      16 103754 2134 Doubleday, William -22 W 0.0 =20 B 0.5 =21 W 1.0 =19 B 1.5 +24 W 2.5
      17 127516 2116 Ferreira, Alex +23 B 1.0 -12 B 1.0 -9 W 1.0 =10 B 1.5 =7 W 2.0
      18 134333 2098 Abrahams, Daniel =24 W 0.5 -15 B 0.5 =20 W 1.0 -21 B 1.0 -0 bye 1.0
      19 105070 2097 Gagnon, Serge -12 W 0.0 -23 B 0.0 +41 W 1.0 =16 W 1.5 +40 B 2.5
      20 106856 2084 Palsson, Halldor -14 B 0.0 =16 W 0.5 =18 B 1.0 +24 W 2.0 =22 B 2.5
      21 131936 2078 Desjardins, Michel =15 W 0.5 -24 B 0.5 =16 B 1.0 +18 W 2.0 =14 B 2.5
      22 139655 2058 Sadeghi, Saeid +16 B 1.0 -14 W 1.0 -23 W 1.0 =35 B 1.5 =20 W 2.0
      23 142032 2017 Forget, David -17 W 0.0 +19 W 1.0 +22 B 2.0 -12 B 2.0 -0 bye 2.0
      24 121329 2010 Shah, Omaray =18 B 0.5 +21 W 1.5 -15 W 1.5 -20 B 1.5 -16 B 1.5

      Comment


      • #4
        U2000 Section

        U2000 Section

        # CFC# rating name: title last, first round 1 round 2 round 3 round 4 round 5
        result# colour total result# colour total result# colour total result# colour total result# colour total

        25 102539 1985 Groleau, Gilles =38 B 0.5 +45 W 1.5 =30 B 2.0 +33 W 3.0 =35 W 3.5
        26 101895 1976 Danilov, Alex +39 W 1.0 -35 B 1.0 =36 W 1.5 -32 B 1.5 -0 bye 1.5
        27 143574 1958 Donev, Danail +41 B 1.0 +34 W 2.0 =0 bye 2.5 =44 B 3.0 =30 W 3.5
        28 111290 1954 Smilovici, Emil +42 W 1.0 -44 B 1.0 -34 W 1.0 +47 B 2.0 -32 W 2.0
        29 146811 1953 Zhang, Zhiyuan =0 bye 0.5 =37 W 1.0 +45 B 2.0 +34 B 3.0 +44 W 4.0
        30 134894 1939 Murray, Adam =43 B 0.5 +38 W 1.5 =25 W 2.0 +36 B 3.0 =27 B 3.5
        31 137927 1935 Kalra, Agastya -44 W 0.0 +42 B 1.0 -37 B 1.0 +45 W 2.0 +36 W 3.0
        32 134898 1932 Li, Ruokai -45 B 0.0 =0 bye 0.5 +47 W 1.5 +26 W 2.5 +28 B 3.5
        33 108936 1926 Giroux, Robert =0 bye 0.5 +40 B 1.5 =44 W 2.0 -25 B 2.0 +41 W 3.0
        34 147457 1913 Adamou-Ndiaye, Mocktar +46 W 1.0 -27 B 1.0 +28 B 2.0 -29 W 2.0 =37 B 2.5
        35 149112 1905 Gee, Kar-Fai +47 B 1.0 +26 W 2.0 =0 bye 2.5 =22 W 3.0 =25 B 3.5
        36 147544 1871 Bellissimo, Joseph =0 bye 0.5 +43 W 1.5 =26 B 2.0 -30 W 2.0 -31 B 2.0
        37 134845 1859 Renaud, Joshua =0 bye 0.5 =29 B 1.0 +31 W 2.0 -40 B 2.0 =34 W 2.5
        38 104270 1856 Laszlo, Robert =25 W 0.5 -30 B 0.5 =0 bye 1.0 -46 W 1.0 +43 B 2.0
        39 102205 1851 Thibault, Mario -26 B 0.0 -47 W 0.0 -40 W 0.0 -0 bye 0.0 -0 bye 0.0
        40 100337 1841 Laurin, Marcel =0 bye 0.5 -33 W 0.5 +39 B 1.5 +37 W 2.5 -19 W 2.5
        41 147351 1840 Liu, Dan -27 W 0.0 +46 B 1.0 -19 B 1.0 +43 W 2.0 -33 B 2.0
        42 147276 1816 Zhang, Kevin -28 B 0.0 -31 W 0.0 -46 B 0.0 +48 W 1.0 =45 B 1.5

        Comment


        • #5
          U1800 Section

          U1800 Section (with U2000)

          # CFC# rating name: title last, first round 1 round 2 round 3 round 4 round 5
          result# colour total result# colour total result# colour total result# colour total result# colour total

          43 110972 1795 Ritchie, Gordon =30 W 0.5 -36 B 0.5 =0 bye 1.0 -41 B 1.0 -38 W 1.0
          44 148449 1772 Zhang, Yuanchen +31 B 1.0 +28 W 2.0 =33 B 2.5 =27 W 3.0 -29 B 3.0
          45 142031 1731 Burton, Joe +32 W 1.0 -25 B 1.0 -29 W 1.0 -31 B 1.0 =42 W 1.5
          46 122106 1720 Morgan, Bryan -34 B 0.0 -41 W 0.0 +42 W 1.0 +38 B 2.0 -47 W 2.0
          47 147460 1716 Wan, Kevin -35 W 0.0 +39 B 1.0 -32 B 1.0 -28 W 1.0 +46 B 2.0

          Comment


          • #6
            U1600 Section

            U1600 Section

            # CFC# rating name: title last, first round 1 round 2 round 3 round 4 round 5
            result# colour total result# colour total result# colour total result# colour total result# colour total

            48 148746 1592 Farah, Liiban =57 B 0.5 +63 W 1.5 +53 B 2.5 -42 B 2.5 -0 bye 2.5
            49 120860 1568 Krolczyk, Jacob +58 W 1.0 -52 B 1.0 +59 W 2.0 +51 B 3.0 +56 B 4.0
            50 144311 1530 Sharma, Pranav +59 B 1.0 =53 W 1.5 +57 B 2.5 -52 W 2.5 =64 B 3.0
            51 141391 1528 Pace, Nicholas +60 W 1.0 -56 B 1.0 +63 W 2.0 -49 W 2.0 =52 B 2.5
            52 146453 1520 Dunne, Francesco +61 B 1.0 +49 W 2.0 +56 W 3.0 +50 B 4.0 =51 W 4.5
            53 128144 1514 Murray, Brian +62 W 1.0 =50 B 1.5 -48 W 1.5 -59 B 1.5 -63 W 1.5
            54 135113 1489 Eyre, Keven =0 bye 0.5 -57 W 0.5 -61 B 0.5 =55 B 1.0 =62 W 1.5
            55 146597 1452 Luo, Fangyi -63 B 0.0 -60 W 0.0 -64 B 0.0 =54 W 0.5 =61 B 1.0
            56 142224 1446 Sun, Michael +64 W 1.0 +51 W 2.0 -52 B 2.0 +60 B 3.0 -49 W 3.0
            57 147277 1437 Zhang, David =48 W 0.5 +54 B 1.5 -50 W 1.5 -0 bye 1.5 -0 bye 1.5
            58 150262 1428 Muhammad, Nizam -49 B 0.0 +61 W 1.0 -60 B 1.0 -64 W 1.0 -0 bye 1.0
            59 151429 1419 Yang, Ryan -50 W 0.0 +64 B 1.0 -49 B 1.0 +53 W 2.0 -60 W 2.0
            60 146038 1400 Levkovsky, Emil -51 B 0.0 +55 B 1.0 +58 W 2.0 -56 W 2.0 +59 B 3.0
            61 150390 1386 Carroll, Billy -52 W 0.0 -58 B 0.0 +54 W 1.0 -63 B 1.0 =55 W 1.5
            62 105729 1368 D'Aoust, Marc -53 B 0.0 =0 bye 0.5 =0 bye 1.0 -0 bye 1.0 =54 B 1.5
            63 148924 1338 Zhang, Jeff +55 W 1.0 -48 B 1.0 -51 B 1.0 +61 W 2.0 +53 B 3.0
            64 146598 1154 Luo, Tony -56 B 0.0 -59 W 0.0 +55 W 1.0 +58 B 2.0 =50 W 2.5

            Comment


            • #7
              Re: Ottawa Autumn Open: draft tournament results

              Aris -

              Try copying the original crosstable, and pasting it between two "code" symbols (use the "#" sign above the data entry box on the "Reply to Thread" screen). That should make the tables look much neater. The way they are now - they are difficult to read.

              Comment

              Working...
              X