Olympiads: Best rating performance

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Olympiads: Best rating performance

    Not Topalov and Carlsen who have again lost today.

    Thomas is no 103

    http://chess-results.com/tnr36795.as...0&m=-1&wi=1000

  • #2
    Re: Olympiads: Best rating performance

    Originally posted by Jean Sasseville View Post
    Not Topalov and Carlsen who have again lost today.

    Thomas is no 103

    http://chess-results.com/tnr36795.as...0&m=-1&wi=1000
    And congrats to GM Teterev, looking like a world contender.
    Your link has a "Best - Ratings top 100" that seems nonsensical,no?
    Top-Rating-winners
    Rk. Name FED Rtg Pts. Rp w we w-we K rtg+/-
    1 Cu Hor Winston GUA 2106 5,5 2393 5,5 2,75 2,75 25 68,8
    2 Wasim Akram PAK 2054 5,5 2268 4,5 2,01 2,49 25 62,3
    3 Shukuraliev Algis KGZ 2332 8,0 2602 8 4,66 3,34 15 50,1
    4 Lin Chieh-Sheng Jason TPE 1736 5,5 1875 3,5 1,21 2,29 15 34,3
    5 CM Yuffa Daniil RUS 2235 4,0 2280 4 1,72 2,28 15 34,2
    6 Shrestha Bilam Lal NEP 2096 5,5 2335 5,5 3,31 2,19 15 32,8
    7 GM Teterev Vitaly BLR 2511 7,0 2853 7 3,81 3,19 10 31,9
    8 Omar Noaman Ali Ali UAE 2220 6,0 2377 6 3,90 2,10 15 31,5
    9 FM Steel Henry Robert RSA 2300 5,5 2504 5,5 3,41 2,09 15 31,4
    10 CM Almedina Ortiz Edgardo J PUR 2197 5,5 2316 4,5 2,41 2,09 15 31,4
    11 Hanoeman Suradj SUR 1992 4,5 2203 4,5 2,47 2,03 15 30,5
    12 Hoogendijk Cornelis Willem GHA 1889 4,0 1722 2,5 1,29 1,21 25 30,3
    13 CM Samhouri Bilal JOR 2269 6,0 2442 6 4,00 2,00 15 30,0
    14 IM Barrientos Sergio E COL 2464 8,0 2598 7 4,25 2,75 10 27,5
    15 CM Elbaruni Mohamed LBA 2053 4,0 2133 3,5 1,70 1,80 15 27,0
    16 Samakov Nurdin KGZ 2356 6,0 2518 6 4,26 1,74 15 26,1
    17 FM Chan Wei Xuan Timothy SIN 2338 6,0 2481 5 3,36 1,64 15 24,6
    18 FM Atabayev Maksat TKM 2318 5,0 2386 4 2,37 1,63 15 24,5
    19 GM Grandelius Nils SWE 2500 7,5 2701 7,5 5,10 2,40 10 24,0
    20 Berg Olaf FAI 2274 5,5 2338 4,5 2,93 1,57 15 23,5
    21 FM Steadman Michael NZL 2309 6,0 2244 4,5 2,95 1,55 15 23,3
    22 Sipila Vilka FIN 2231 5,5 2280 4,5 3,04 1,46 15 21,9
    23 GM Sutovsky Emil ISR 2665 7,0 2938 6 3,84 2,16 10 21,6
    24 FM Izquierdo Daniel URU 2275 5,5 2312 4,5 3,07 1,43 15 21,5
    25 IM Pitterson Jomo JAM 2242 5,0 2380 5 3,60 1,40 15 21,0
    26 Andreasen Joan Hendrik FAI 2217 4,5 2302 3,5 2,13 1,37 15 20,5
    27 Perera W C C SRI 2016 3,5 2053 2 0,63 1,37 15 20,5
    28 Peiris T S S SRI 2002 3,5 2111 2,5 1,14 1,36 15 20,4
    29 Kongsee Uaychai THA 2235 5,5 2277 4,5 3,16 1,34 15 20,1
    30 GM Amin Bassem EGY 2578 8,0 2761 8 6,04 1,96 10 19,6
    31 GM De La Riva Aguado Oscar AND 2521 7,5 2665 7,5 5,57 1,93 10 19,3
    32 IM Volodin Aleksandr EST 2433 6,5 2556 6,5 4,57 1,93 10 19,3
    33 CM Van den Heever Donovan RSA 2285 5,5 2392 5,5 4,22 1,28 15 19,2
    34 IM Collins Sam E IRL 2431 6,5 2589 6,5 4,59 1,91 10 19,1
    35 FM AlHuwar Jasem UAE 2265 5,5 2369 5,5 4,23 1,27 15 19,0
    36 CM Brookfield Toby GCI 1782 4,5 1904 2,5 1,26 1,24 15 18,6
    37 Lebrun Piersont HAI 1956 6,0 1793 3 2,28 0,72 25 18,0
    38 Paiva Donaldo MOZ 2138 5,5 1999 3 2,28 0,72 25 18,0
    39 CM Machin Rivera Mark PUR 2229 3,0 2360 3 1,80 1,20 15 18,0
    40 GM Ivanchuk Vassily UKR 2754 7,5 2912 7,5 5,71 1,79 10 17,9
    41 Phillips Roy Jean-Noel MRI 2248 7,0 2097 4,5 3,31 1,19 15 17,9
    42 GM Babula Vlastimil CZE 2515 6,5 2684 6,5 4,74 1,76 10 17,6
    43 IM Brunello Sabino ITA 2497 6,0 2636 6 4,24 1,76 10 17,6
    44 CM Goutali Tarek ALG 2261 6,0 2224 5,5 4,33 1,17 15 17,5
    45 CM Gajadin Dewperkash SUR 2179 5,0 2051 4 2,83 1,17 15 17,5
    46 IM Halay Taufik INA 2358 6,0 2429 5 3,27 1,73 10 17,3
    47 GM Sokolov Ivan BIH 2641 5,5 2827 5,5 3,77 1,73 10 17,3
    48 IM Mehmeti Dritan ALB 2415 6,0 2532 6 4,34 1,66 10 16,6
    49 GM Djukic Nikola MNE 2475 6,5 2508 5,5 3,86 1,64 10 16,4
    50 IM Roussel-Roozmon Thomas CAN 2484 6,5 2600 6,5 4,87 1,63 10 16,3
    51 IM Stupak Kirill BLR 2502 6,0 2638 6 4,37 1,63 10 16,3
    52 FM Arosemena Jose Luis PAN 2203 5,5 2191 4,5 3,85 0,65 25 16,3
    53 GM Megaranto Susanto INA 2516 7,0 2543 6 4,38 1,62 10 16,2
    54 GM Karjakin Sergey RUS 2747 7,5 2895 7,5 5,90 1,60 10 16,0
    55 CM Pace Colin MLT 2161 6,0 2153 3,5 2,44 1,06 15 15,9
    56 GM Pantsulaia Levan GEO 2599 6,0 2748 6 4,42 1,58 10 15,8
    57 Murara Maxence RWA 1685 2,0 1809 2 0,95 1,05 15 15,8
    58 IM Wiedenkeller Michael LUX 2431 6,5 2461 5,5 3,94 1,56 10 15,6
    59 Mendoza Rodrigo BOL 2124 4,0 2240 4 2,97 1,03 15 15,4
    60 GM Efimenko Zahar UKR 2683 8,0 2808 8 6,46 1,54 10 15,4
    61 IM Toufighi Homayoon IRI 2499 6,5 2499 5,5 3,96 1,54 10 15,4
    62 Arauz Samuel TPE 2146 6,0 2076 4 3,39 0,61 25 15,3
    63 Bacchas Clevert BER 1871 4,0 1555 2 1,39 0,61 25 15,3
    64 IM Urbina Ricardo HON 2226 5,5 2243 4,5 3,49 1,01 15 15,1
    65 GM Salem A R Saleh UAE 2501 7,5 2591 7,5 6,01 1,49 10 14,9
    66 FM Kopylov Alexander A RUS 2438 6,5 2538 6,5 5,01 1,49 10 14,9
    67 Chumfwa Stanley ZAM 2315 6,5 2390 6,5 5,51 0,99 15 14,9
    68 GM Jumabayev Rinat KAZ 2547 7,5 2638 7,5 6,04 1,46 10 14,6
    69 Koggala W S V K SRI 2026 4,0 2036 2 1,08 0,92 15 13,8
    70 GM Godena Michele ITA 2551 5,0 2680 5 3,65 1,35 10 13,5
    71 IM Munoz Lisandro DOM 2391 6,5 2292 4,5 3,62 0,88 15 13,2
    72 Oatlhotse Providence BOT 2213 4,5 2299 4,5 3,64 0,86 15 12,9
    73 WIM Steil-Antoni Fiona LUX 2152 4,5 1967 3,5 2,64 0,86 15 12,9
    74 FM Jere Daniel ZAM 2267 5,5 2259 4,5 3,65 0,85 15 12,8
    75 Jung Young Hoon KOR 1923 4,0 1755 2,5 1,67 0,83 15 12,4
    76 Yamada Kohei JPN 2071 3,5 2070 3 2,17 0,83 15 12,4
    77 GM Odeev Handszar TKM 2397 5,0 2410 4 2,77 1,23 10 12,3
    78 Gauci Joseph MLT 2099 5,0 1897 3 2,19 0,81 15 12,1
    79 Amer Karim PAK 2234 4,5 2259 3,5 2,69 0,81 15 12,1
    80 GM Lenic Luka SLO 2603 7,5 2691 7,5 6,29 1,21 10 12,1
    81 GM Bartel Mateusz POL 2599 6,5 2713 6,5 5,29 1,21 10 12,1
    82 IM Al-Zendani Zendan YEM 2400 6,5 2319 4,5 3,30 1,20 10 12,0
    83 CM Antoniou Antonis CYP 2172 3,5 2284 3,5 2,70 0,80 15 12,0
    84 FM Simonet Marc AND 2277 4,5 2351 4,5 3,71 0,79 15 11,9
    85 GM Miton Kamil POL 2629 7,0 2723 7 5,83 1,17 10 11,7
    86 GM Morovic Fernandez Ivan CHI 2580 6,5 2664 6,5 5,33 1,17 10 11,7
    87 Malakar Prachand Man NEP 1959 3,0 2008 2,5 1,72 0,78 15 11,7
    88 GM Arakhamia-Grant Ketevan SCO 2451 5,5 2439 4,5 3,34 1,16 10 11,6
    89 Pascoal Eduardo A ANG 2205 5,0 2029 3,5 2,73 0,77 15 11,6
    90 GM Palac Mladen CRO 2561 7,0 2637 7 5,85 1,15 10 11,5
    91 GM Mastrovasilis Dimitrios GRE 2569 7,0 2669 7 5,87 1,13 10 11,3
    92 FM Kantans Toms LAT 2332 3,5 2409 3,5 2,75 0,75 15 11,3
    93 CM Vazquez Reyes Raul PUR 2217 3,5 2300 3,5 2,75 0,75 15 11,3
    94 Ho Men-Wei TPE 1536 1,0 1506 1 0,26 0,74 15 11,1
    95 IM Hansen Torbjorn Ringdal NOR 2429 5,0 2531 5 3,90 1,10 10 11,0
    96 Chatterjee Debaraj BAN 2288 6,5 2198 4,5 3,78 0,72 15 10,8
    97 CM Lopez Jasel ARU 2101 4,0 2022 2,5 1,79 0,71 15 10,6
    98 GM Stevic Hrvoje CRO 2607 6,0 2683 6 4,95 1,05 10 10,5
    99 GM Nepomniachtchi Ian RUS 2706 5,5 2801 5,5 4,45 1,05 10 10,5
    100 Mesfin Leykun ETH 2160 3,0 2130 2,5 2,08 0,42 25 10,5

    Comment


    • #3
      Re: Olympiads: Best rating performance

      David,

      Players are ranked according to their the rating performance for the first 10 rounds of the Olympiads ("Rp").

      Comment


      • #4
        Re: Olympiads: Best rating performance

        The list you quote is for largest rating gain.

        Comment


        • #5
          Re: Olympiads: Best rating performance

          Originally posted by Stephen Wright View Post
          The list you quote is for largest rating gain.
          Vassily and Teterev think they're dealing w/ a bunch of tightwads, what does Emil think? too much

          Comment


          • #6
            Re: Olympiads: Best rating performance

            Originally posted by David McTavish View Post
            Vassily and Teterev think they're dealing w/ a bunch of tightwads, what does Emil think? too much
            Actually ... not much ...

            just had a couple of shots with a pal ....

            Dalwhinnie Distillers Edition and Talisker

            Comment

            Working...
            X