Guelph Final Standings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Guelph Final Standings

    A total of 74 players took part in the 2010 Guelph Fall Pro-Am. GM Bator Sambuev swept the Pro Section with a perfect score, and taking home $750. IM Artiom Samsonkin captured 2nd place with 4 points for $400. The next four finishers went home with $100 each.

    Adam Cormier nosed out Stuart Brammal on tie breaks to take the first place trophy in the U2000. Leslie Tang likewise edged Zachary Dukic in the U1700. James Williamson took home the top U1400 trophy.

    Thanks to all who participated. See you in February!

    Standings. Guelph Fall Pro-Am 2010: Pro Section
    # Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Bator Sambuev 2672 W12 W6 W3 W5 W4 5.0
    2 Artiom Samsonkin 2582 W26 D8 D4 W13 W7 4.0
    3 Victor Plotkin 2398 W15 W23 L1 W10 D5 3.5
    4 Roman Sapozhnikov 2390 W24 W17 D2 W8 L1 3.5
    5 Nikolay Noritsyn 2559 W20 W9 W7 L1 D3 3.5
    6 Josh Guo 2198 W28 L1 D23 W17 W13 3.5
    7 Doug Bailey 2336 W10 W21 L5 W19 L2 3.0
    8 Nikita Gusev 2247 W27 D2 W11 L4 D9 3.0
    9 Konstantin Semianiuk 2195 W19 L5 D17 W23 D8 3.0
    10 Iulia Lacau-Rodean 2031 L7 W12 W28 L3 W21 3.0
    11 Laurentiu Grigorescu 2091 H--- W16 L8 D18 W19 3.0
    12 Steve Demmery 2159 L1 L10 W16 W27 D15 2.5
    13 Alexander Friedman 2034 H--- W25 W14 L2 L6 2.5
    14 Mikhail Egorov 2201 L17 W24 L13 D15 W23 2.5
    15 Alex T. Ferreira 2087 L3 D18 W25 D14 D12 2.5
    16 Guannan Terry Song 1919 D25 L11 L12 B--- W24 2.5
    17 Yelizaveta Orlova 2023 W14 L4 D9 L6 D20 2.0
    18 Vladimir Drkulec 2230 L23 D15 W21 D11 U--- 2.0
    19 Tony [Juntao] Lin 1925 L9 W20 W22 L7 L11 2.0
    20 Michael Song 2133 L5 L19 D24 W28 D17 2.0
    21 Daniel Parmet 1905 B--- L7 L18 W22 L10 2.0
    22 Alexander Strugach 2116 H--- H--- L19 L21 W27 2.0
    23 Robert Bzikot 2024 W18 L3 D6 L9 L14 1.5
    24 Gordon Olheiser 2044 L4 L14 D20 W25 L16 1.5
    25 Lucian Lacau-Rodean 2168 D16 L13 L15 L24 W28 1.5
    26 Brian Fiedler 2137 L2 D27 H--- U--- U--- 1.0
    27 Hemmat Rezvani 2026 L8 D26 H--- L12 L22 1.0
    28 Razvan Preotu 1920 L6 B--- L10 L20 L25 1.0
    Standings. Guelph Fall Pro-Am 2010: U2000 Section
    # Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P]
    1 Adam Cormier 1938 W20 W9 W11 D6 D3 4.0
    2 Stuart Brammall 1882 H--- W19 D7 W9 W6 4.0
    3 Rob Gashgarian 1904 L6 W23 W14 W7 D1 3.5
    4 Richard C. Moran 1931 H--- D6 D20 W15 W10 3.5
    5 Robert Laszlo 1841 W21 D7 H--- W11 D8 3.5
    6 Liquan Wang 1742 W3 D4 W12 D1 L2 3.0
    7 Mario Piccinin 1756 W10 D5 D2 L3 W16 3.0
    8 Brian Villarreal 1852 D19 W15 D13 D10 D5 3.0
    9 Mark Plotkin 1832 W22 L1 W18 L2 W17 3.0
    10 Hugo Ortiz 1614 L7 B--- W17 D8 L4 2.5
    11 Ian Finlay 1836 W24 W12 L1 L5 D14 2.5
    12 Steven H. Liu 1840 W23 L11 L6 D18 W20 2.5
    13 Michael Zaghi 1827 H--- W16 D8 H--- U--- 2.5
    14 Matija Elez 1723 D16 H--- L3 W21 D11 2.5
    15 Tim Knechtel 1765 D18 L8 W21 L4 W22 2.5
    16 Robert Gillanders 1897 D14 L13 D19 W20 L7 2.0
    17 Daniel Wiebe 1853 H--- D18 L10 W19 L9 2.0
    18 Doug Gillis 1622 D15 D17 L9 D12 D19 2.0
    19 Joe Bellomo 1719 D8 L2 D16 L17 D18 1.5
    20 Lee Hendon 1746 L1 W24 D4 L16 L12 1.5
    21 Nicholas Jackson 1717 L5 D22 L15 L14 W24 1.5
    22 Patrick Yu 1678 L9 D21 L23 W24 L15 1.5
    23 Hongyi Li 1706 L12 L3 W22 U--- U--- 1.0
    24 Daniel Moorehouse 1688 L11 L20 B--- L22 L21 1.0
    Standings. Guelph Fall Pro-Am 2010: The U1700 Section
    # Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P]
    1 Leslie Tang 1680 W6 W4 D2 W9 W8 4.5
    2 Zachary Dukic 1550 W14 W7 D1 W8 W4 4.5
    3 Michael Ashcroft 1153 W5 W13 D8 L4 W9 3.5
    4 Sergey Noritsyn 1444 W12 L1 W19 W3 L2 3.0
    5 Jiaxin Liu 1474 L3 W15 W12 D10 D6 3.0
    6 James Williamson 1398 L1 W14 D10 W7 D5 3.0
    7 Navid Rezvani 740 B--- L2 H--- L6 X19 2.5
    8 Mark Brauer 1680 W19 W10 D3 L2 L1 2.5
    9 Damir Baizhiyenov 1476 D15 W20 W13 L1 L3 2.5
    10 Lee Merrick 1524 W11 L8 D6 D5 D12 2.5
    11 Nathan Rossi 1267 L10 L19 D14 B--- X18 2.5
    12 Chris Wehrfritz unr. L4 W17 L5 W19 D10 2.5
    13 Corin Schneider 1630 W17 L3 L9 D15 D16 2.0
    14 Benjamin Papernick 1276 L2 L6 D11 W17 D15 2.0
    15 Richard Chen 1222 D9 L5 D17 D13 D14 2.0
    16 Kai Gauer 1273 H--- H--- H--- U--- D13 2.0
    17 Bruce Hurst 1358 L13 L12 D15 L14 B--- 1.5
    18 Glenn Hardy unr. H--- H--- H--- U--- F11 1.5
    19 Joey Befurt 1374 L8 W11 L4 L12 F7 1.0
    20 Steve Killi 1362 H--- L9 U--- U--- U--- 0.5
    Standings. Guelph Fall Pro-Am 2010: Extra games
    # Name Rtng Rd 1 Rd 2 Rd 3 Tot TBrk[P]
    1 Daniel Parmet unr. W7 U--- U--- 1.0
    2 Hal Bond 1834 W5 U--- U--- 1.0
    3 Razvan Preotu 1920 U--- W8 U--- 1.0
    4 Guannan Terry Song 1919 W9 U--- U--- 1.0
    5 Navid Rezvani 740 L2 U--- W10 1.0
    6 Kai Gauer 1273 W10 U--- U--- 1.0
    7 Michael von Keitz 1740 L1 U--- U--- 0.0
    8 Hugo Ortiz 1614 U--- L3 U--- 0.0
    9 Glenn Hardy unr. L4 U--- U--- 0.0
    10 Nathan Rossi 1267 L6 U--- L5 0.0

  • #2
    Re: Guelph Final Standings

    Originally posted by Hal Bond View Post
    GM Bator Sambuev swept the Pro Section with a perfect score
    Any estimation what his rating will be this Wednesday? :D over 2700?

    Comment


    • #3
      Re: Guelph Final Standings

      Swissys says 2685.

      Comment

      Working...
      X