National Capital Open: Round 2 pairings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • National Capital Open: Round 2 pairings

    Top Section
    1 146462 2699 GM Sambuev, Bator +7 B 1.0 4 W
    2 123161 2474 IM Cummings, David =8 W 0.5 13 B
    3 102700 2450 IM Hartman, Brian +10 B 1.0 5 W
    4 106245 2434 IM O'Donnell, Tom +11 W 1.0 1 B
    5 134989 2358 Qin, Joey +12 B 1.0 3 B
    6 135223 2355 Kraiouchkine, Nikita =0 bye 0.5 8 B
    7 103715 2341 Pacey, Kevin -1 W 0.0 9 B
    8 125600 2296 Mai, Lloyd =2 B 0.5 6 W
    9 151459 2267 Levkovsky, Alexandre =0 bye 0.5 7 W
    10 101925 2222 Upper, John -3 W 0.0 11 B
    11 141393 2221 Marinkovic, Mate -4 B 0.0 10 W
    12 141390 2208 Pace, Christopher -5 W 0.0 15 B
    13 107850 2201 Kirby, Patrick +45 B 1.0 2 W

    U2200 Section
    14 103521 2188 Filipovich, David =18 B 0.5 21 W
    15 102011 2174 DeKerpel, Stijn =0 bye 0.5 12 W
    16 150446 2096 Han, Zixiao -19 W 0.0 22 B
    17 131936 2090 Desjardins, Michel =21 B 0.5 20 W
    18 106856 2088 Palsson, Halldor =14 W 0.5 19 B
    19 103754 2079 Doubleday, William +16 B 1.0 18 W
    20 146811 2054 Zhang, Zhiyuan =0 bye 0.5 17 B
    21 142032 2035 Forget, David =17 W 0.5 14 B
    22 112792 2033 Dydak, Mateusz =0 bye 0.5 16 W

    U2000 Section
    23 102539 1996 Groleau, Gilles =29 B 0.5 31 W
    24 139655 1984 Sadeghi, Saeid +30 W 1.0 28 B
    25 143574 1984 Donev, Danail =0 bye 0.5 32 B
    26 134894 1966 Murray, Adam -31 B 0.0 29 W
    27 134898 1958 Li, Ruokai =32 W 0.5 34 B
    28 147457 1934 Adamou-Ndiaye, Mocktar +33 B 1.0 24 W
    29 147351 1934 Liu, Dan =23 W 0.5 26 B
    30 137927 1928 Kalra, Agastya -24 B 0.0 33 W
    31 111290 1912 Smilovici, Emil +26 W 1.0 23 B
    32 101895 1907 Danilov, Alex =27 B 0.5 25 W
    33 104270 1863 Laszlo, Robert -28 W 0.0 30 B
    34 100337 1848 Laurin, Marcel =0 bye 0.5 27 W

    U1800 Section
    35 110972 1795 Ritchie, Gordon +39 B 1.0 37 W
    36 112353 1794 Tomalty, Alan +40 W 1.0 43 B
    37 147460 1769 Wan, Kevin +42 B 1.0 35 B
    38 147276 1725 Zhang, Kevin -43 W 0.0 41 B
    39 105262 1712 Lidstone, Phil -35 W 0.0 40 B
    40 103050 1704 Best, Garland -36 B 0.0 39 W
    41 136932 1701 Schwartz, Saul =0 bye 0.5 38 W
    42 146453 1640 Dunne, Francesco -37 W 0.0 54 B
    43 120860 1600 Krolczyk, Jacob +38 B 1.0 36 W

    U1600 Section
    44 148746 1590 Farah, Liiban +55 B 1.0 50 W
    45 151429 1587 Yang, Ryan -13 W 0.0 58 B
    46 142224 1527 Sun, Michael +56 W 1.0 51 B
    47 141391 1513 Pace, Nicholas +58 B 1.0 52 W
    48 146449 1510 Buss, Andreas -59 W 0.0 61 B
    49 108908 1492 Hillyard, Larry +57 B 1.0 59 W
    50 128144 1466 Murray, Brian +61 W 1.0 44 B
    51 146765 1446 Lukezich, John +62 B 1.0 46 W
    52 147277 1446 Zhang, David +63 W 1.0 47 B
    53 135113 1431 Eyre, Keven =0 bye 0.5 60 W
    54 146038 1427 Levkovsky, Emil =0 bye 0.5 42 W
    55 146597 1396 Luo, Fangyi -44 W 0.0 63 B
    56 146598 1311 Luo, Tony -46 B 0.0 62 W
    57 105729 1299 D'Aoust, Marc -49 W 0.0 =0 bye 0.5
    58 151154 1297 Yang, Frank -47 W 0.0 45 W
    59 143414 1196 Svensson, Andrew +48 B 1.0 49 B
    60 151370 1034 Ju, Larry =0 bye 0.5 53 B
    61 148747 1029 Amirshadova, Victoria -50 B 0.0 48 W
    62 151396 973 Ju, Terry -51 W 0.0 56 B
    63 151457 UNR Goodall, Rodney -52 B 0.0 55 W

  • #2
    Re: National Capital Open: Round 2 pairings

    Please note that one of our players can no longer make this 2nd round. Therefore, there will be 2 pairing changes, 1 within the U1800 Section, and 1 within the U1600 section. I am running to work just now, so I will be posting these 2 changes by 12noon. Regards.

    Comment


    • #3
      Re: National Capital Open: Round 2 pairings

      Originally posted by Aris Marghetis View Post
      Please note that one of our players can no longer make this 2nd round. Therefore, there will be 2 pairing changes, 1 within the U1800 Section, and 1 within the U1600 section. I am running to work just now, so I will be posting these 2 changes by 12noon. Regards.
      Hi again, OK, 2 players have dropped out of the round at 1pm, so here are the changes :

      Dunne vs. Zhang, K
      Amirshadova vs. Levkovsky, E

      Leaving for site to post changes there.

      Comment

      Working...
      X