Hi chess fans, I am still working on the event report, but in the interim, here is the rough view of the wall chart that will be posted at the EOCA website, probably later today. Due to the size of these posts, I am posting each section as a separate reply to this post.
National Capital Open: the wall chart
Collapse
X
-
Top Section
1 146462 2699 GM Sambuev, Bator +7 B 1.0 +4 W 2.0 +3 B 3.0 +9 W 4.0 +13 B 5.0
2 123161 2474 IM Cummings, David =8 W 0.5 +13 B 1.5 -9 W 1.5 -6 B 1.5 +10 W 2.5
3 102700 2450 IM Hartman, Brian +10 B 1.0 +5 W 2.0 -1 W 2.0 =8 B 2.5 =4 B 3.0
4 106245 2434 IM O'Donnell, Tom +11 W 1.0 -1 B 1.0 +8 W 2.0 +5 B 3.0 =3 W 3.5
5 134989 2358 Qin, Joey +12 B 1.0 -3 B 1.0 +11 W 2.0 -4 W 2.0 =8 B 2.5
6 135223 2355 Kraiouchkine, Nikita =0 bye 0.5 -8 B 0.5 +12 W 1.5 +2 W 2.5 =9 B 3.0
7 103715 2341 Pacey, Kevin -1 W 0.0 -9 B 0.0 +10 W 1.0 -12 B 1.0 -0 bye 1.0
8 125600 2296 Mai, Lloyd =2 B 0.5 +6 W 1.5 -4 B 1.5 =3 W 2.0 =5 W 2.5
9 151459 2267 Levkovsky, Alexandre =0 bye 0.5 +7 W 1.5 +2 B 2.5 -1 B 2.5 =6 W 3.0
10 101925 2222 Upper, John -3 W 0.0 -11 B 0.0 -7 B 0.0 =15 W 0.5 -2 B 0.5
11 141393 2221 Marinkovic, Mate -4 B 0.0 +10 W 1.0 -5 B 1.0 -13 W 1.0 =12 B 1.5
12 141390 2208 Pace, Christopher -5 W 0.0 +15 B 1.0 -6 B 1.0 +7 W 2.0 =11 W 2.5
13 107850 2201 Kirby, Patrick +45 B 1.0 -2 W 1.0 =0 bye 1.5 +11 B 2.5 -1 W 2.5
-
U2200 Section
14 103521 2188 Filipovich, David =18 B 0.5 =21 W 1.0 +16 B 2.0 =19 B 2.5 +20 W 3.5
15 102011 2174 DeKerpel, Stijn =0 bye 0.5 -12 W 0.5 +22 B 1.5 =10 B 2.0 -0 bye 2.0
16 150446 2096 Han, Zixiao -19 W 0.0 +22 B 1.0 -14 W 1.0 -20 B 1.0 -18 B 1.0
17 131936 2090 Desjardins, Michel =21 B 0.5 =20 W 1.0 -18 B 1.0 =22 W 1.5 -0 bye 1.5
18 106856 2088 Palsson, Halldor =14 W 0.5 -19 B 0.5 +17 W 1.5 =21 B 2.0 +16 W 3.0
19 103754 2079 Doubleday, William +16 B 1.0 +18 W 2.0 =20 B 2.5 =14 W 3.0 =22 W 3.5
20 146811 2054 Zhang, Zhiyuan =0 bye 0.5 =17 B 1.0 =19 W 1.5 +16 W 2.5 -14 B 2.5
21 142032 2035 Forget, David =17 W 0.5 =14 B 1.0 =0 bye 1.5 =18 W 2.0 -0 bye 2.0
22 112792 2033 Dydak, Mateusz =0 bye 0.5 -16 W 0.5 -15 W 0.5 =17 B 1.0 =19 B 1.5
Comment
-
U2000 Section
23 102539 1996 Groleau, Gilles =29 B 0.5 =31 W 1.0 =26 B 1.5 =27 W 2.0 -0 bye 2.0
24 139655 1984 Sadeghi, Saeid +30 W 1.0 =28 B 1.5 +32 W 2.5 =34 B 3.0 =31 W 3.5
25 143574 1984 Donev, Danail =0 bye 0.5 -32 B 0.5 -30 W 0.5 +26 W 1.5 =29 B 2.0
26 134894 1966 Murray, Adam -31 B 0.0 +29 W 1.0 =23 W 1.5 -25 B 1.5 +33 B 2.5
27 134898 1958 Li, Ruokai =32 W 0.5 -34 B 0.5 +29 W 1.5 =23 B 2.0 +30 W 3.0
28 147457 1934 Adamou-Ndiaye, Mocktar +33 B 1.0 =24 W 1.5 =0 bye 2.0 =30 B 2.5 +32 W 3.5
29 147351 1934 Liu, Dan =23 W 0.5 -26 B 0.5 -27 B 0.5 +33 W 1.5 =25 W 2.0
30 137927 1928 Kalra, Agastya -24 B 0.0 +33 W 1.0 +25 B 2.0 =28 W 2.5 -27 B 2.5
31 111290 1912 Smilovici, Emil +26 W 1.0 =23 B 1.5 =34 W 2.0 =32 B 2.5 =24 B 3.0
32 101895 1907 Danilov, Alex =27 B 0.5 +25 W 1.5 -24 B 1.5 =31 W 2.0 -28 B 2.0
33 104270 1863 Laszlo, Robert -28 W 0.0 -30 B 0.0 =0 bye 0.5 -29 B 0.5 -26 W 0.5
34 100337 1848 Laurin, Marcel =0 bye 0.5 +27 W 1.5 =31 B 2.0 =24 W 2.5 -0 bye 2.5
Comment
-
U1800 Section
35 110972 1795 Ritchie, Gordon +39 B 1.0 +37 W 2.0 =0 bye 2.5 -43 B 2.5 -0 bye 2.5
36 112353 1794 Tomalty, Alan +40 W 1.0 -43 B 1.0 =38 W 1.5 =37 B 2.0 -42 B 2.0
37 147460 1769 Wan, Kevin +42 B 1.0 -35 B 1.0 =43 W 1.5 =36 W 2.0 -38 B 2.0
38 147276 1725 Zhang, Kevin -43 W 0.0 +42 B 1.0 =36 B 1.5 +39 W 2.5 +37 W 3.5
39 105262 1712 Lidstone, Phil -35 W 0.0 =40 B 0.5 +42 W 1.5 -38 B 1.5 -43 W 1.5
40 103050 1704 Best, Garland -36 B 0.0 =39 W 0.5 +54 B 1.5 =41 W 2.0 -0 bye 2.0
41 136932 1701 Schwartz, Saul =0 bye 0.5 =0 bye 1.0 -0 bye 1.0 =40 B 1.5 -0 bye 1.5
42 146453 1640 Dunne, Francesco -37 W 0.0 -38 W 0.0 -39 B 0.0 -45 B 0.0 +36 W 1.0
43 120860 1600 Krolczyk, Jacob +38 B 1.0 +36 W 2.0 =37 B 2.5 +35 W 3.5 +39 B 4.5
Comment
-
U1600 Section
44 148746 1590 Farah, Liiban +55 B 1.0 +50 W 2.0 +59 B 3.0 +46 W 4.0 +49 B 5.0
45 151429 1587 Yang, Ryan -13 W 0.0 +58 B 1.0 =53 W 1.5 +42 W 2.5 =46 B 3.0
46 142224 1527 Sun, Michael +56 W 1.0 +51 B 2.0 +47 W 3.0 -44 B 3.0 =45 W 3.5
47 141391 1513 Pace, Nicholas +58 B 1.0 +52 W 2.0 -46 B 2.0 =50 W 2.5 -53 B 2.5
48 146449 1510 Buss, Andreas -59 W 0.0 =0 bye 0.5 =0 bye 1.0 -0 bye 1.0 -0 bye 1.0
49 108908 1492 Hillyard, Larry +57 B 1.0 -59 W 1.0 =0 bye 1.5 +51 B 2.5 -44 W 2.5
50 128144 1466 Murray, Brian +61 W 1.0 -44 B 1.0 +56 W 2.0 =47 B 2.5 +52 W 3.5
51 146765 1446 Lukezich, John +62 B 1.0 -46 W 1.0 -52 B 1.0 -49 W 1.0 +57 W 2.0
52 147277 1446 Zhang, David +63 W 1.0 -47 B 1.0 +51 W 2.0 =53 B 2.5 -50 W 2.5
53 135113 1431 Eyre, Keven =0 bye 0.5 +60 W 1.5 =45 B 2.0 =52 W 2.5 +47 B 3.5
54 146038 1427 Levkovsky, Emil =0 bye 0.5 +61 B 1.5 -40 W 1.5 +59 B 2.5 +56 W 3.5
55 146597 1396 Luo, Fangyi -44 W 0.0 +63 B 1.0 +57 W 2.0 -0 bye 2.0 -0 bye 2.0
56 146598 1311 Luo, Tony -46 B 0.0 +62 W 1.0 -50 B 1.0 +58 W 2.0 -54 B 2.0
57 105729 1299 D'Aoust, Marc -49 W 0.0 =0 bye 0.5 -55 B 0.5 +62 W 1.5 -51 B 1.5
58 151154 1297 Yang, Frank -47 W 0.0 -45 W 0.0 +60 B 1.0 -56 B 1.0 =62 W 1.5
59 143414 1196 Svensson, Andrew +48 B 1.0 +49 B 2.0 -44 W 2.0 -54 W 2.0 -60 B 2.0
60 151370 1034 Ju, Larry =0 bye 0.5 -53 B 0.5 -58 W 0.5 +61 B 1.5 +59 W 2.5
61 148747 1029 Amirshadova, Victoria -50 B 0.0 -54 W 0.0 -62 B 0.0 -60 W 0.0 -0 bye 0.0
62 151396 973 Ju, Terry -51 W 0.0 -56 B 0.0 +61 W 1.0 -57 B 1.0 =58 B 1.5
63 151457 UNR Goodall, Rodney -52 B 0.0 -55 W 0.0 =0 bye 0.5 -0 bye 0.5 -0 bye 0.5
Comment
Comment