CFC&FIDE Sections
Masters Section
1 146462 2726 GM Sambuev, Bator =5 B 0.5 8 W
2 138609 2412 Sapozhnikov, Roman +6 W 1.0 7 B
3 135223 2367 Kraiouchkine, Nikita =0 bye 0.5 5 W
4 134989 2354 Qin, Joey -7 B 0.0 6 W
5 103715 2325 Pacey, Kevin =1 W 0.5 3 B
6 131628 2253 Humphreys, Michael -2 B 0.0 4 B
7 141393 2205 Marinkovic, Mate +4 W 1.0 2 W
8 101925 2201 Upper, John =0 bye 0.5 1 B
U2200 Section
9 103521 2194 Filipovich, David =14 B 0.5 15 W
10 111166 2181 Collins, Christian =16 W 0.5 18 B
11 139655 2141 Sadeghi, Saeid +17 B 1.0 20 W
12 106856 2093 Palsson, Halldor -18 W 0.0 19 B
13 104397 2091 Cossette, Daniel -20 B 0.0 17 W
14 103754 2085 Doubleday, William =9 W 0.5 16 B
15 146811 2075 Zhang, Zhiyuan =0 bye 0.5 9 B
16 131936 2067 Desjardins, Michel =10 B 0.5 14 W
17 110972 2046 Ritchie, Gordon -11 W 0.0 13 B
18 142032 2046 Forget, David +12 B 1.0 10 W
19 112792 2014 Dydak, Mateusz =0 bye 0.5 12 W
20 101380 2012 Carrier, Claude +13 W 1.0 11 B
CFC-only Sections
U2000 Section
1 101203 1989 Arseneau, Peter =0 bye 0.5 =0 bye 1.0
2 106383 1982 Spicer, Christopher -9 B 0.0 =0 bye 0.5
3 134898 1979 Li, Ruokai -10 W 0.0 =0 bye 0.5
4 103276 1959 Martin, Spencer =0 bye 0.5 12 B
5 143574 1959 Donev, Danail -11 B 0.0 8 W
6 151891 1952 Vasiloi, Nadejda -12 W 0.0 14 B
7 111290 1934 Smilovici, Emil +13 B 1.0 11 W
8 137927 1923 Kalra, Agastya =14 W 0.5 5 B
9 101895 1897 Danilov, Alex +2 W 1.0 10 B
10 100337 1877 Laurin, Marcel +3 B 1.0 9 W
11 148449 1838 Zhang, Yuanchen +5 W 1.0 7 B
12 147276 1821 Zhang, Kevin +6 B 1.0 4 W
13 106651 1820 Bigras, Jean -7 W 0.0 21 B
14 104270 1813 Laszlo, Robert =8 B 0.5 6 W
U1800 Section
15 123745 1776 Villeneuve, Luc -18 B 0.0 20 W
16 112353 1755 Tomalty, Alan +19 W 1.0 18 B
17 120860 1698 Krolczyk, Jacob -20 B 0.0 19 W
18 105262 1676 Lidstone, Phil +15 W 1.0 16 W
19 128144 1675 Murray, Brian -16 B 0.0 17 B
20 151429 1610 Yang, Ryan +17 W 1.0 15 B
U1600 Section
21 129952 1556 MacNevin, Dave +26 B 1.0 13 W
22 144311 1520 Sharma, Pranav +27 W 1.0 23 B
23 146597 1475 Luo, Fangyi +28 B 1.0 22 W
24 135113 1439 Eyre, Keven =0 bye 0.5 25 W
25 146765 1425 Lukezich, John +32 W 1.0 24 B
26 147277 1425 Zhang, David -21 W 0.0 32 B
27 148924 1375 Zhang, Jeff -22 B 0.0 28 W
28 143214 1356 Nguyen, Joseph -23 W 0.0 27 B
29 150390 1335 Carroll, Billy =0 bye 0.5 31 W
30 146598 1282 Luo, Tony =0 bye 0.5 33 B
31 151370 1085 Ju, Larry =0 bye 0.5 29 B
32 148747 1045 Amirshadova, Victoria -25 B 0.0 26 W
33 151396 999 Ju, Terry =0 bye 0.5 30 W
Masters Section
1 146462 2726 GM Sambuev, Bator =5 B 0.5 8 W
2 138609 2412 Sapozhnikov, Roman +6 W 1.0 7 B
3 135223 2367 Kraiouchkine, Nikita =0 bye 0.5 5 W
4 134989 2354 Qin, Joey -7 B 0.0 6 W
5 103715 2325 Pacey, Kevin =1 W 0.5 3 B
6 131628 2253 Humphreys, Michael -2 B 0.0 4 B
7 141393 2205 Marinkovic, Mate +4 W 1.0 2 W
8 101925 2201 Upper, John =0 bye 0.5 1 B
U2200 Section
9 103521 2194 Filipovich, David =14 B 0.5 15 W
10 111166 2181 Collins, Christian =16 W 0.5 18 B
11 139655 2141 Sadeghi, Saeid +17 B 1.0 20 W
12 106856 2093 Palsson, Halldor -18 W 0.0 19 B
13 104397 2091 Cossette, Daniel -20 B 0.0 17 W
14 103754 2085 Doubleday, William =9 W 0.5 16 B
15 146811 2075 Zhang, Zhiyuan =0 bye 0.5 9 B
16 131936 2067 Desjardins, Michel =10 B 0.5 14 W
17 110972 2046 Ritchie, Gordon -11 W 0.0 13 B
18 142032 2046 Forget, David +12 B 1.0 10 W
19 112792 2014 Dydak, Mateusz =0 bye 0.5 12 W
20 101380 2012 Carrier, Claude +13 W 1.0 11 B
CFC-only Sections
U2000 Section
1 101203 1989 Arseneau, Peter =0 bye 0.5 =0 bye 1.0
2 106383 1982 Spicer, Christopher -9 B 0.0 =0 bye 0.5
3 134898 1979 Li, Ruokai -10 W 0.0 =0 bye 0.5
4 103276 1959 Martin, Spencer =0 bye 0.5 12 B
5 143574 1959 Donev, Danail -11 B 0.0 8 W
6 151891 1952 Vasiloi, Nadejda -12 W 0.0 14 B
7 111290 1934 Smilovici, Emil +13 B 1.0 11 W
8 137927 1923 Kalra, Agastya =14 W 0.5 5 B
9 101895 1897 Danilov, Alex +2 W 1.0 10 B
10 100337 1877 Laurin, Marcel +3 B 1.0 9 W
11 148449 1838 Zhang, Yuanchen +5 W 1.0 7 B
12 147276 1821 Zhang, Kevin +6 B 1.0 4 W
13 106651 1820 Bigras, Jean -7 W 0.0 21 B
14 104270 1813 Laszlo, Robert =8 B 0.5 6 W
U1800 Section
15 123745 1776 Villeneuve, Luc -18 B 0.0 20 W
16 112353 1755 Tomalty, Alan +19 W 1.0 18 B
17 120860 1698 Krolczyk, Jacob -20 B 0.0 19 W
18 105262 1676 Lidstone, Phil +15 W 1.0 16 W
19 128144 1675 Murray, Brian -16 B 0.0 17 B
20 151429 1610 Yang, Ryan +17 W 1.0 15 B
U1600 Section
21 129952 1556 MacNevin, Dave +26 B 1.0 13 W
22 144311 1520 Sharma, Pranav +27 W 1.0 23 B
23 146597 1475 Luo, Fangyi +28 B 1.0 22 W
24 135113 1439 Eyre, Keven =0 bye 0.5 25 W
25 146765 1425 Lukezich, John +32 W 1.0 24 B
26 147277 1425 Zhang, David -21 W 0.0 32 B
27 148924 1375 Zhang, Jeff -22 B 0.0 28 W
28 143214 1356 Nguyen, Joseph -23 W 0.0 27 B
29 150390 1335 Carroll, Billy =0 bye 0.5 31 W
30 146598 1282 Luo, Tony =0 bye 0.5 33 B
31 151370 1085 Ju, Larry =0 bye 0.5 29 B
32 148747 1045 Amirshadova, Victoria -25 B 0.0 26 W
33 151396 999 Ju, Terry =0 bye 0.5 30 W