Hart House Pairings / Standings / Games

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Hart House Pairings / Standings / Games

    Hi all,


    Here are Pairings for Round 3:

    Pairings for Round 3. HH Reading Week Open: Reading Week Open
    Bd # Res White # Res Black
    1 5 Roman Sapozhnikov 1 Bator Sambuev
    2 4 Bindi Cheng 7 Rick Lahaye
    3 6 Victor Plotkin 9 Yaaqov Vaingorten
    4 8 Arthur Calugar 20 Michael Song
    5 2 Nikolay Noritsyn 13 Andrei Moffat
    6 10 Yuri Aronov 17 Vladimir Birarov
    7 11 Michael Humphreys 24 Razvan Preotu
    8 23 David Itkin 12 Michael Kleinman
    9 14 Gary Ng 25 Kevin Wu
    10 3 Artiom Samsonkin 28 Daniel Wiebe
    11 29 David Jones 19 David Filipovich
    12 15 Paul Gelis 22 Matthew Nicholson
    13 27 Juliaan Posaratnanathan 16 Nikita Gusev
    18 ½ Wajdy Shebetah BYE
    26 ½ Robert Roller BYE

    Pairings for Round 3. HH Reading Week Open: U2200
    Bd # Res White # Res Black
    15 10 Mike Ivanov 5 David Southam
    16 3 Kit-sun Ng 12 Yelizaveta Orlova
    17 4 Jesse B Wang 15 Dmitry Chernik
    18 21 Yuanchen Zhang 9 Robert Bzikot
    19 23 Mark Plotkin 14 Tony [juntao] Lin
    20 2 Haizhou Xu 19 Greg Stavropoulos
    21 11 Tyler Longo 28 Lin [xin] Song
    22 30 Daniel Zotkin 13 Stuart Brammall
    23 18 Lali Agbabishvili 7 Steve Laughlin
    24 24 Jackie Peng 8 Dalia Kagramanov
    25 26 Michael Von Keitz 16 Joshua Sherman
    26 29 Yakos Spiliotopoulos 17 Branislav Rajsic
    27 27 Stanley Su 20 Joseph Bellissimo
    28 6 Derick Joshua Twesigye 25 Robert J Armstrong
    1 ½ Geordie Derraugh BYE
    22 ½ Leon Perelman BYE

    Pairings for Round 3. HH Reading Week Open: U1900
    Bd # Res White # Res Black
    36 4 Jayson Huang 11 Shafkat Ali
    37 9 Mario Moran-venegas 1 John W Chidley-hill
    38 2 Patrick O'Sullivan 16 Nicholas O'Bumsawin
    39 6 Stephen Ye 20 Zhanna Sametova
    40 13 Qiyu Zhou 22 Shaumik Baki
    41 14 Drake Lalonde 24 Jiaxin Liu
    42 25 Mark Bercovici 21 Ken Kurkowski
    43 7 Richard Wing 10 Michael D Sharpe
    44 8 Genadi Medvedev 15 Patrick Yu
    45 18 Yue Tong [davy] Zhao 19 John Zhang
    23 1 Brett Gugel BYE
    5 ½ Ferdinand Cale BYE
    17 ½ Nathan Farrant-diaz BYE

    Pairings for Round 3. HH Reading Week Open: U1600
    Bd # Res White # Res Black
    47 11 John If Lukezich 17 Richard Chen
    48 2 John R Brown 20 Dave Cozens
    49 14 Kevin Yi-xiao Yie 4 Sergey Noritsyn
    50 24 Nicole Birarov 9 Alexandre Michelashvili
    51 7 Rina Plotkin 1 Yinshi Li
    52 8 Colin B Archibald 3 James Law
    53 5 Dennis Tismenko 23 Constance Wang
    54 12 Jesus Vera 6 Lawrence Garcia
    55 15 Benjamin Blium 13 Gordon Cui
    56 16 Kai Gauer 19 Larissa Souchko
    57 18 Eli Teram 21 M Hassan Pishdad
    10 ½ David Farrant BYE
    22 ½ Ernesto Villaluz BYE
    25 ½ Abeer Rahman BYE

    ----


    Alex Ferreira

  • #2
    Re: Open Standings

    SwissSys Standings. HH Reading Week Open: Reading Week Open
    # Name ID Rtng Rd 1 Rd 2 Tot Prize
    1 Bator Sambuev 146462 2742 W25 W11 2.0
    2 Bindi Cheng 141968 2503 W16 W13 2.0
    3 Roman Sapozhnikov 138609 2428 W22 W15 2.0
    4 Rick Lahaye 146476 2389 W27 W19 2.0
    5 Yaaqov Vaingorten 125532 2336 W17 W10 2.0
    6 Victor Plotkin 142063 2418 D9 W20 1.5
    7 Arthur Calugar 130889 2354 W28 D8 1.5
    8 Andrei Moffat 108272 2255 W29 D7 1.5
    9 Michael Song 144236 2187 D6 W24 1.5
    10 Nikolay Noritsyn 132534 2585 W26 L5 1.0
    11 Yuri Aronov 132015 2320 W18 L1 1.0
    12 Michael Humphreys 131628 2280 L19 W28 1.0
    13 Michael Kleinman 132631 2256 W23 L2 1.0
    14 Gary Ng 123376 2242 D24 D21 1.0
    15 Vladimir Birarov 145968 2227 W21 L3 1.0
    16 Wajdy Shebetah 148432 2204 L2 W29 1.0
    17 David Itkin 140216 2059 L5 W26 1.0
    18 Razvan Preotu 146124 2048 L11 W25 1.0
    19 Kevin Wu 141912 2011 W12 L4 1.0
    20 Daniel Wiebe 132137 1907 B--- L6 1.0
    21 Artiom Samsonkin 146305 2576 L15 D14 0.5
    22 David Filipovich 103521 2196 L3 D23 0.5
    23 Robert Roller 111209 1979 L13 D22 0.5
    24 David Jones unr. D14 L9 0.5
    25 Paul Gelis 140487 2240 L1 L18 0.0
    26 Nikita Gusev 128168 2237 L10 L17 0.0
    27 Mikhail Egorov 110299 2114 L4 U--- 0.0
    28 Matthew Nicholson 148663 2110 L7 L12 0.0
    29 Juliaan Posaratnanathan 146059 1920 L8 L16 0.0

    Comment


    • #3
      Re: Standings U2200 Section

      SwissSys Standings. HH Reading Week Open: U2200
      # Name ID Rtng Rd 1 Rd 2 Tot Prize
      1 Geordie Derraugh 132393 2156 W21 W16 2.0
      2 David Southam 102535 2083 W24 W18 2.0
      3 Mike Ivanov 140557 2025 W30 W17 2.0
      4 Yelizaveta Orlova 138247 2020 W27 W12 2.0
      5 Kit-sun Ng 101676 2097 D23 W25 1.5
      6 Jesse B Wang 139566 2085 W15 D10 1.5
      7 Robert Bzikot 132541 2027 D25 W28 1.5
      8 Tony [juntao] Lin 148229 1967 D28 W26 1.5
      9 Dmitry Chernik 149932 1939 H--- W20 1.5
      10 Yuanchen Zhang 148449 1904 W29 D6 1.5
      11 Mark Plotkin 141086 1888 D20 W23 1.5
      12 Haizhou Xu 138986 2103 W22 L4 1.0
      13 Tyler Longo 135360 2023 H--- H--- 1.0
      14 Stuart Brammall 145597 1971 L17 W30 1.0
      15 Greg Stavropoulos 108628 1926 L6 W29 1.0
      16 Leon Perelman 146258 1900 W19 L1 1.0
      17 Lin [xin] Song 146772 1747 W14 L3 1.0
      18 Daniel Zotkin 146857 1693 B--- L2 1.0
      19 Steve Laughlin 108998 2058 L16 D24 0.5
      20 Dalia Kagramanov 127820 2040 D11 L9 0.5
      21 Joshua Sherman 144224 1933 L1 H--- 0.5
      22 Branislav Rajsic 150726 1928 L12 D27 0.5
      23 Lali Agbabishvili 150778 1926 D5 L11 0.5
      24 Joseph Bellissimo 147544 1910 L2 D19 0.5
      25 Jackie Peng 142388 1869 D7 L5 0.5
      26 Michael Von Keitz 128800 1751 H--- L8 0.5
      27 Stanley Su 147067 1748 L4 D22 0.5
      28 Yakos Spiliotopoulos 151471 1694 D8 L7 0.5
      29 Derick Joshua Twesigye 150779 2082 L10 L15 0.0
      30 Robert J Armstrong 100034 1819 L3 L14 0.0

      Comment


      • #4
        Re: Standings U1900 Section

        SwissSys Standings. HH Reading Week Open: U1900
        # Name ID Rtng Rd 1 Rd 2 Tot Prize
        1 Jayson Huang 140794 1744 W13 W14 2.0
        2 Shafkat Ali 149142 1696 W25 W15 2.0
        3 John W Chidley-hill 108085 1835 W12 D8 1.5
        4 Patrick O'Sullivan 149300 1789 D20 W19 1.5
        5 Ferdinand Cale 136339 1734 W24 D9 1.5
        6 Stephen Ye 149965 1732 D21 W20 1.5
        7 Mario Moran-venegas 143315 1703 H--- W21 1.5
        8 Qiyu Zhou 151707 1677 W16 D3 1.5
        9 Nicholas O'Bumsawin 151261 1648 W22 D5 1.5
        10 Zhanna Sametova 145911 1545 D17 B--- 1.5
        11 Shaumik Baki 149505 1518 D19 W17 1.5
        12 Drake Lalonde 146414 1675 L3 W25 1.0
        13 Nathan Farrant-diaz 134729 1632 L1 W24 1.0
        14 Ken Kurkowski 104537 1519 W18 L1 1.0
        15 Jiaxin Liu 149747 1415 W23 L2 1.0
        16 Mark Bercovici 148103 1381 L8 B--- 1.0
        17 Richard Wing 103265 1721 D10 L11 0.5
        18 Genadi Medvedev 144164 1710 L14 H--- 0.5
        19 Michael D Sharpe 100280 1700 D11 L4 0.5
        20 Patrick Yu 143209 1673 D4 L6 0.5
        21 John Zhang 150339 1590 D6 L7 0.5
        22 Leslie Tang 148268 1775 L9 U--- 0.0
        23 Liiban Farah 148746 1678 L15 U--- 0.0
        24 Yue Tong [davy] Zhao 148512 1590 L5 L13 0.0
        25 Brett Gugel 146780 1506 L2 L12 0.0

        Comment


        • #5
          Re: Standings U1600

          SwissSys Standings. HH Reading Week Open: U1600

          # Name ID Rtng Rd 1 Rd 2 Tot Prize
          1 John If Lukezich 146765 1401 W18 W11 2.0
          2 Richard Chen 148271 1305 W12 W14 2.0
          3 Ernesto Villaluz 146331 1174 W16 W13 2.0
          4 John R Brown 102882 1554 W20 D6 1.5
          5 Sergey Noritsyn 146893 1505 H--- W19 1.5
          6 Alexandre Michelashvili 149568 1407 W25 D4 1.5
          7 Kevin Yi-xiao Yie 148223 1337 D10 W21 1.5
          8 Dave Cozens 111622 1189 W15 H--- 1.5
          9 Nicole Birarov 150335 1056 W17 D10 1.5
          10 Yinshi Li 145175 1554 D7 D9 1.0
          11 James Law 149613 1514 W22 L1 1.0
          12 Dennis Tismenko 148985 1487 L2 W24 1.0
          13 Lawrence Garcia 106367 1469 W23 L3 1.0
          14 Rina Plotkin 140662 1433 W24 L2 1.0
          15 Colin B Archibald 103766 1429 L8 W22 1.0
          16 David Farrant 135015 1403 L3 W23 1.0
          17 Jesus Vera 107979 1356 L9 W25 1.0
          18 Constance Wang 149748 1158 L1 B--- 1.0
          19 Gordon Cui 143700 1355 D21 L5 0.5
          20 Benjamin Blium 133080 1320 L4 H--- 0.5
          21 Abeer Rahman 132964 1007 D19 L7 0.5
          22 Kai Gauer 137273 1312 L11 L15 0.0
          23 Eli Teram 107314 1291 L13 L16 0.0
          24 Larissa Souchko 145490 1215 L14 L12 0.0
          25 M Hassan Pishdad 146931 1189 L6 L17 0.0

          Comment


          • #6
            Re: Games!

            Hi all,

            Ian Mahoney, volunteering at the tournament this weekend, posted some games from the top boards. Check them out at www.chess5.com

            Alex F.

            Comment


            • #7
              Re: Hart House Pairings / Standings / Games

              Congrats on a fine turn out Alex - well over 100 players!

              Thanks for posting the results and games. It's not like you have anything better to do at 3 in the morning!

              Comment


              • #8
                Re: Games!

                Originally posted by Alex Ferreira View Post
                Hi all,

                Ian Mahoney, volunteering at the tournament this weekend, posted some games from the top boards. Check them out at www.chess5.com

                Alex F.
                Nice tournament Alex. Congratulations for another successful tournament - The Hart House Team. And thank you for posting the results after 2 rounds and some games.

                I would like to request Ian Mahoney to publish the game between Plotkin and Michael Song.

                Comment


                • #9
                  Re: Hart House Pairings / Standings / Games

                  Hi all,

                  Here are pairings for Round 5:

                  Pairings for Round 5. HH Reading Week Open: Reading Week Open
                  Bd # Res White # Res Black
                  1 7 Rick Lahaye 8 Arthur Calugar
                  2 1 Bator Sambuev 9 Yaaqov Vaingorten
                  3 2 Nikolay Noritsyn 11 Michael Humphreys
                  4 4 Bindi Cheng 13 Andrei Moffat
                  5 6 Victor Plotkin 5 Roman Sapozhnikov
                  6 14 Gary Ng 17 Vladimir Birarov
                  7 20 Michael Song 12 Michael Kleinman
                  8 23 David Itkin 18 Wajdy Shebetah
                  9 26 Robert Roller 10 Yuri Aronov
                  10 16 Nikita Gusev 28 Daniel Wiebe
                  11 25 Kevin Wu 24 Razvan Preotu
                  12 29 David Jones 15 Paul Gelis
                  13 19 David Filipovich 22 Matthew Nicholson

                  Pairings for Round 5. HH Reading Week Open: U2200
                  Bd # Res White # Res Black
                  15 5 David Southam 1 Geordie Derraugh
                  16 4 Jesse B Wang 11 Tyler Longo
                  17 10 Mike Ivanov 14 Tony [juntao] Lin
                  18 12 Yelizaveta Orlova 7 Steve Laughlin
                  19 23 Mark Plotkin 9 Robert Bzikot
                  20 2 Haizhou Xu 19 Greg Stavropoulos
                  21 21 Yuanchen Zhang 8 Dalia Kagramanov
                  22 24 Jackie Peng 17 Branislav Rajsic
                  23 18 Lali Agbabishvili 20 Joseph Bellissimo
                  24 6 Derick Joshua Twesigye 27 Stanley Su
                  25 26 Michael Von Keitz 15 Dmitry Chernik
                  26 28 Lin [xin] Song 16 Joshua Sherman
                  27 25 Robert J Armstrong 30 Daniel Zotkin
                  13 1 Stuart Brammall BYE
                  22 ½ Leon Perelman BYE
                  3 ½ Kit-sun Ng BYE
                  29 ½ Yakos Spiliotopoulos BYE

                  Pairings for Round 5. HH Reading Week Open: U1900
                  Bd # Res White # Res Black
                  36 4 Jayson Huang 6 Stephen Ye
                  37 2 Patrick O'Sullivan 11 Shafkat Ali
                  38 15 Patrick Yu 1 John W Chidley-hill
                  39 14 Drake Lalonde 5 Ferdinand Cale
                  40 13 Qiyu Zhou 16 Nicholas O'Bumsawin
                  41 20 Zhanna Sametova 9 Mario Moran-venegas
                  42 7 Richard Wing 21 Ken Kurkowski
                  43 10 Michael D Sharpe 17 Nathan Farrant-diaz
                  44 18 Yue Tong [davy] Zhao 22 Shaumik Baki
                  45 19 John Zhang 23 Brett Gugel
                  46 25 Mark Bercovici 8 Genadi Medvedev
                  24 1 Jiaxin Liu BYE

                  Pairings for Round 5. HH Reading Week Open: U1600
                  Bd # Res White # Res Black
                  47 9 Alexandre Michelashvili 11 John If Lukezich
                  48 1 Yinshi Li 17 Richard Chen
                  49 2 John R Brown 10 David Farrant
                  50 6 Lawrence Garcia 4 Sergey Noritsyn
                  51 3 James Law 15 Benjamin Blium
                  52 5 Dennis Tismenko 20 Dave Cozens
                  53 8 Colin B Archibald 21 M Hassan Pishdad
                  54 25 Abeer Rahman 12 Jesus Vera
                  55 24 Nicole Birarov 14 Kevin Yi-xiao Yie
                  56 7 Rina Plotkin 18 Eli Teram
                  57 23 Constance Wang 13 Gordon Cui
                  19 1 Larissa Souchko BYE
                  16 ½ Kai Gauer BYE
                  22 ½ Ernesto Villaluz BYE


                  Alex Ferreira

                  Comment


                  • #10
                    Open Standings After Round 4

                    SwissSys Standings. HH Reading Week Open: Reading Week Open
                    # Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
                    1 Rick Lahaye 146476 2389 W28 W22 W7 D3 3.5
                    2 Arthur Calugar 130889 2354 W29 D10 W16 W8 3.5
                    3 Bator Sambuev 146462 2742 W25 W19 D8 D1 3.0
                    4 Nikolay Noritsyn 132534 2585 W20 L5 W10 W13 3.0
                    5 Yaaqov Vaingorten 125532 2336 W17 W4 D9 D7 3.0
                    6 Michael Humphreys 131628 2280 L22 W29 W21 W14 3.0
                    7 Bindi Cheng 141968 2503 W15 W13 L1 D5 2.5
                    8 Roman Sapozhnikov 138609 2428 W26 W11 D3 L2 2.5
                    9 Victor Plotkin 142063 2418 D16 W23 D5 D11 2.5
                    10 Andrei Moffat 108272 2255 W27 D2 L4 W24 2.5
                    11 Vladimir Birarov 145968 2227 W12 L8 W19 D9 2.5
                    12 Artiom Samsonkin 146305 2576 L11 D14 W23 D16 2.0
                    13 Michael Kleinman 132631 2256 W18 L7 W17 L4 2.0
                    14 Gary Ng 123376 2242 D24 D12 W22 L6 2.0
                    15 Wajdy Shebetah 148432 2204 L7 W27 H--- H--- 2.0
                    16 Michael Song 144236 2187 D9 W24 L2 D12 2.0
                    17 David Itkin 140216 2059 L5 W20 L13 W25 2.0
                    18 Robert Roller 111209 1979 L13 D26 H--- W29 2.0
                    19 Yuri Aronov 132015 2320 W21 L3 L11 D23 1.5
                    20 Nikita Gusev 128168 2237 L4 L17 W27 D21 1.5
                    21 Razvan Preotu 146124 2048 L19 W25 L6 D20 1.5
                    22 Kevin Wu 141912 2011 W6 L1 L14 H--- 1.5
                    23 Daniel Wiebe 132137 1907 B--- L9 L12 D19 1.5
                    24 David Jones unr. D14 L16 W26 L10 1.5
                    25 Paul Gelis 140487 2240 L3 L21 W29 L17 1.0
                    26 David Filipovich 103521 2196 L8 D18 L24 H--- 1.0
                    27 Juliaan Posaratnanathan 146059 1920 L10 L15 L20 B--- 1.0
                    28 Mikhail Egorov 110299 2114 L1 U--- U--- U--- 0.0
                    29 Matthew Nicholson 148663 2110 L2 L6 L25 L18 0.0

                    Comment


                    • #11
                      U2200 Standings After Round 4

                      SwissSys Standings. HH Reading Week Open: U2200
                      # Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
                      1 Geordie Derraugh 132393 2156 W23 W19 H--- D5 3.0
                      2 Kit-sun Ng 101676 2097 D15 W20 W10 D4 3.0
                      3 Jesse B Wang 139566 2085 W16 D18 W22 D7 3.0
                      4 David Southam 102535 2083 W17 W29 D5 D2 3.0
                      5 Mike Ivanov 140557 2025 W28 W26 D4 D1 3.0
                      6 Tyler Longo 135360 2023 H--- H--- W27 W12 3.0
                      7 Tony [juntao] Lin 148229 1967 D30 W24 W11 D3 3.0
                      8 Steve Laughlin 108998 2058 L19 D17 W29 W18 2.5
                      9 Robert Bzikot 132541 2027 D20 W30 D18 D10 2.5
                      10 Yelizaveta Orlova 138247 2020 W25 W12 L2 D9 2.5
                      11 Mark Plotkin 141086 1888 D13 W15 L7 W22 2.5
                      12 Haizhou Xu 138986 2103 W14 L10 W26 L6 2.0
                      13 Dalia Kagramanov 127820 2040 D11 H--- D16 H--- 2.0
                      14 Branislav Rajsic 150726 1928 L12 D25 D24 W27 2.0
                      15 Lali Agbabishvili 150778 1926 D2 L11 W25 H--- 2.0
                      16 Greg Stavropoulos 108628 1926 L3 W21 D13 D20 2.0
                      17 Joseph Bellissimo 147544 1910 L4 D8 W30 D21 2.0
                      18 Yuanchen Zhang 148449 1904 W21 D3 D9 L8 2.0
                      19 Leon Perelman 146258 1900 W8 L1 H--- H--- 2.0
                      20 Jackie Peng 142388 1869 D9 L2 W23 D16 2.0
                      21 Derick Joshua Twesigye 150779 2082 L18 L16 W28 D17 1.5
                      22 Dmitry Chernik 149932 1939 H--- B--- L3 L11 1.5
                      23 Joshua Sherman 144224 1933 L1 H--- L20 W29 1.5
                      24 Michael Von Keitz 128800 1751 H--- L7 D14 D26 1.5
                      25 Stanley Su 147067 1748 L10 D14 L15 W30 1.5
                      26 Lin [xin] Song 146772 1747 W27 L5 L12 D24 1.5
                      27 Stuart Brammall 145597 1971 L26 W28 L6 L14 1.0
                      28 Robert J Armstrong 100034 1819 L5 L27 L21 B--- 1.0
                      29 Daniel Zotkin 146857 1693 B--- L4 L8 L23 1.0
                      30 Yakos Spiliotopoulos 151471 1694 D7 L9 L17 L25 0.5

                      Comment


                      • #12
                        U1900 Standings After Round 4

                        SwissSys Standings. HH Reading Week Open: U1900
                        # Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
                        1 Jayson Huang 140794 1744 W14 W15 D2 W10 3.5
                        2 Shafkat Ali 149142 1696 W20 W21 D1 W7 3.5
                        3 Stephen Ye 149965 1732 D18 W9 D11 W13 3.0
                        4 John W Chidley-hill 108085 1835 W8 D7 D13 D11 2.5
                        5 Patrick O'Sullivan 149300 1789 D9 W16 L10 W15 2.5
                        6 Ferdinand Cale 136339 1734 W17 D10 H--- H--- 2.5
                        7 Qiyu Zhou 151707 1677 W23 D4 W19 L2 2.5
                        8 Drake Lalonde 146414 1675 L4 W20 D21 W19 2.5
                        9 Patrick Yu 143209 1673 D5 L3 W22 W21 2.5
                        10 Nicholas O'Bumsawin 151261 1648 W24 D6 W5 L1 2.5
                        11 Zhanna Sametova 145911 1545 D12 B--- D3 D4 2.5
                        12 Richard Wing 103265 1721 D11 L19 W16 D14 2.0
                        13 Mario Moran-venegas 143315 1703 H--- W18 D4 L3 2.0
                        14 Nathan Farrant-diaz 134729 1632 L1 W17 H--- D12 2.0
                        15 Ken Kurkowski 104537 1519 W22 L1 W23 L5 2.0
                        16 Michael D Sharpe 100280 1700 D19 L5 L12 W23 1.5
                        17 Yue Tong [davy] Zhao 148512 1590 L6 L14 W18 D20 1.5
                        18 John Zhang 150339 1590 D3 L13 L17 B--- 1.5
                        19 Shaumik Baki 149505 1518 D16 W12 L7 L8 1.5
                        20 Brett Gugel 146780 1506 L2 L8 B--- D17 1.5
                        21 Jiaxin Liu 149747 1415 W25 L2 D8 L9 1.5
                        22 Genadi Medvedev 144164 1710 L15 H--- L9 H--- 1.0
                        23 Mark Bercovici 148103 1381 L7 B--- L15 L16 1.0
                        24 Leslie Tang 148268 1775 L10 U--- U--- U--- 0.0
                        25 Liiban Farah 148746 1678 L21 U--- U--- U--- 0.0

                        Comment


                        • #13
                          U1600 Standings After Round 4

                          SwissSys Standings. HH Reading Week Open: U1500
                          # Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
                          1 Alexandre Michelashvili 149568 1407 W16 D5 W19 W10 3.5
                          2 John If Lukezich 146765 1401 W24 W11 D3 W6 3.5
                          3 Richard Chen 148271 1305 W12 W20 D2 W5 3.5
                          4 Yinshi Li 145175 1554 D18 D19 W20 W12 3.0
                          5 John R Brown 102882 1554 W9 D1 W15 L3 2.5
                          6 Sergey Noritsyn 146893 1505 H--- W21 W18 L2 2.5
                          7 Lawrence Garcia 106367 1469 W22 L10 W14 D13 2.5
                          8 David Farrant 135015 1403 L10 W22 H--- W19 2.5
                          9 Benjamin Blium 133080 1320 L5 H--- W21 W18 2.5
                          10 Ernesto Villaluz 146331 1174 W8 W7 H--- L1 2.5
                          11 James Law 149613 1514 W25 L2 D13 H--- 2.0
                          12 Dennis Tismenko 148985 1487 L3 W23 W24 L4 2.0
                          13 Colin B Archibald 103766 1429 L15 W25 D11 D7 2.0
                          14 Jesus Vera 107979 1356 L19 W16 L7 W24 2.0
                          15 Dave Cozens 111622 1189 W13 H--- L5 H--- 2.0
                          16 M Hassan Pishdad 146931 1189 L1 L14 W22 W20 2.0
                          17 Abeer Rahman 132964 1007 D21 L18 H--- W23 2.0
                          18 Kevin Yi-xiao Yie 148223 1337 D4 W17 L6 L9 1.5
                          19 Nicole Birarov 150335 1056 W14 D4 L1 L8 1.5
                          20 Rina Plotkin 140662 1433 W23 L3 L4 L16 1.0
                          21 Gordon Cui 143700 1355 D17 L6 L9 D25 1.0
                          22 Eli Teram 107314 1291 L7 L8 L16 B--- 1.0
                          23 Larissa Souchko 145490 1215 L20 L12 W25 L17 1.0
                          24 Constance Wang 149748 1158 L2 B--- L12 L14 1.0
                          25 Kai Gauer 137273 1312 L11 L13 L23 D21 0.5

                          Comment


                          • #14
                            Re: Games!

                            Originally posted by Alex Ferreira View Post
                            Hi all,

                            Ian Mahoney, volunteering at the tournament this weekend, posted some games from the top boards. Check them out at www.chess5.com

                            Alex F.
                            Thanks for posting the games.

                            I think there's a typo in Gelis - Sambuev.

                            Move 22...Bxc6 is terrible since White has b5 immediately or on the next move. Both players are too strong to miss that. My guess is that Black played 22.Be6.

                            Comment

                            Working...
                            X