Ottawa Spring Open: round 2 pairings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Ottawa Spring Open: round 2 pairings

    Hi there, sorry for this taking so long, but when I got home, and picked up my email, I had to make some changes. However, I had already posted hardcopies of the pairings in the playing area. Please note that Peters-Meyer will be changed tomorrow to Peters-Devine.

    For the TDs out there, have a good laugh over the results of the Masters Section. There were 5.5 (OK, 6!) boards in play, 5 were decisive, and they were all wins by Black, LOL! ;)

    CFC&FIDE Sections
    Masters Section
    # rating name: title last, first round 1 round 2
    score# WB* total score# WB* total
    1 2718 GM Sambuev, Bator +7 B 1.0 6 W
    2 2451 IM O'Donnell, Tom -8 W 0.0 5 W
    3 2433 Sapozhnikov, Roman +9 B 1.0 8 W
    4 2405 Levkovsky, Alexandre =0 * 0.5 12 B
    5 2341 Qin, Joey =10 W 0.5 2 B
    6 2332 Kraiouchkine, Nikita +11 B 1.0 1 B
    7 2329 Pacey, Kevin -1 W 0.0 9 B
    8 2318 Voloaca, Mihnea +2 B 1.0 3 B
    9 2279 Valdizon, Armando -3 W 0.0 7 W
    10 2224 Marinkovic, Mate =5 B 0.5 =0 * 1.0
    11 2218 Oussedik, Elias -6 W 0.0 14 B
    12 2217 Pace, Christopher +14 B 1.0 4 W
    U2200 Section
    # rating name: title last, first round 1 round 2
    score# WB* total score# WB* total
    13 2192 Filipovich, David =20 B 0.5 16 W
    14 2189 Jones, David -12 W 0.0 11 W
    15 2176 Upper, John =0 * 0.5 =0 * 1.0
    16 2160 Sadeghi, Saeid +21 W 1.0 13 B
    17 2095 Forget, David =22 B 0.5 20 W
    18 2095 Zhang, Zhiyuan =0 * 0.5 24 B
    19 2090 Palsson, Halldor =24 W 0.5 23 B
    20 2077 Doubleday, William =13 W 0.5 17 B
    21 2075 Carrier, Claude -16 B 0.0 22 W
    22 2057 Desjardins, Michel =17 W 0.5 21 B
    23 2056 Chiku-Ratte, Olivier-Kenta =0 * 0.5 19 W
    24 2038 Riordon, Jason =19 B 0.5 18 W
    U2000 Section
    # rating name: title last, first round 1 round 2
    score# WB* total score# WB* total
    25 1981 Smilovici, Emil +32 B 1.0 29 W
    26 1950 Spicer, Christopher -33 W 0.0 31 B
    27 1947 Li, Ruokai +34 B 1.0 =0 * 1.5
    28 1937 Kalra, Agastya +35 W 1.0 33 B
    29 1916 Donev, Danail +36 B 1.0 25 B
    30 1913 Liu, Dan -37 W 0.0 =0 * 0.5
    31 1910 Brammall, Stuart =38 B 0.5 26 W
    32 1900 Yun, Chang -25 W 0.0 35 B
    33 1866 Zhang, Kevin +26 B 1.0 28 W
    34 1862 Pagayatan, Noel -27 W 0.0 36 B
    35 1857 Laurin, Marcel -28 B 0.0 32 W
    36 1849 Laszlo, Robert -29 W 0.0 34 W
    37 1833 Vasiloi, Nadejda +30 B 1.0 38 W
    38 1814 Bigras, Jean =31 W 0.5 37 B

    CFC-only Sections
    U1800 Section
    # rating name: title last, first round 1 round 2
    score# WB* total score# WB* total
    1 1784 Peters, Romy =0 * 0.5 8 W
    2 1769 Lidstone, Phil -6 B 0.0 5 W
    3 1769 VonKeitz, Michael -7 W 0.0 10 B
    4 1749 Tomalty, Alan +10 B 1.0 7 W
    5 1748 Villeneuve, Luc -11 W 0.0 2 B
    6 1706 MacIsaac, Alexandre +2 W 1.0 11 B
    7 1652 Farah, Liiban +3 B 1.0 4 B
    8 1646 Devine, Norman =0 * 0.5 1 B
    9 1630 Meyer, Ralf =0 * 0.5 =0 * 1.0
    10 1624 Yang, Ryan -4 W 0.0 3 W
    11 1603 Dunne, Francesco +5 B 1.0 6 W
    U1600 Section
    # rating name: title last, first round 1 round 2
    score# WB* total score# WB* total
    12 1579 MacNevin, Dave -19 B 0.0 22 W
    13 1558 Sun, Michael +20 W 1.0 18 B
    14 1491 Coulibaly, Abdoul-Karim +22 B 1.0 19 W
    15 1452 Levkovsky, Emil =0 * 0.5 21 W
    16 1449 Eyre, Keven =0 * 0.5 23 B
    17 1438 Lukezich, John =0 * 0.5 24 W
    18 1433 Luo, Fangyi +25 W 1.0 13 W
    19 1418 Zhang, David +12 W 1.0 14 B
    20 1343 Zhang, Jeff -13 B 0.0 25 W
    21 1314 Luo, Tony =0 * 0.5 15 B
    22 1301 Carroll, Billy -14 W 0.0 12 B
    23 1093 Ju, Terry =0 * 0.5 16 W
    24 1080 Ju, Larry =0 * 0.5 17 B
    25 1017 Amirshadova, Victoria -18 B 0.0 20 B
Working...
X