Olympiad Selection Ratings

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Egidijus Zeromskis
    • 2008-05-30
    • 5715

    #1

    Olympiad Selection Ratings

    Ilia posted Olympiad Selection Ratings - National at http://www.chesscanada.info/forum/showthread.php?t=1782
    Women at http://www.chesscanada.info/forum/showthread.php?t=1783

    National copy:
    Code:
    Players	Title	FIDE	Canadian	Average	Games	Eligibility	Placement	Why Not Eligible
    Sambuev Bator		GM	[URL="http://ratings.fide.com/card.phtml?event=4128290"]2517[/URL]	2753	2635	≥20	Already Qualified	N/A	
    Bluvshtein Mark		GM	[URL="http://ratings.fide.com/card.phtml?event=2603608"]2589[/URL]	2634	2612	0	No	1	Not enough games
    Spraggett Kevin		GM	[URL="http://ratings.fide.com/card.phtml?event=2600013"]2576[/URL]	2618	2597	≥20	Yes	2	
    Gerzhoy Leonid		IM	[URL="http://ratings.fide.com/card.phtml?event=2806126"]2498[/URL]	2647	2573	≥20	Yes	3	
    Lesiege Alexandre	GM	[URL="http://ratings.fide.com/card.phtml?event=2600170"]2528[/URL]	2577	2553	0	No	4	Not enough games
    Charbonneau Pascal	GM	[URL="http://ratings.fide.com/card.phtml?event=2602504"]2517[/URL]	2585	2551	0	No	5	Not enough games
    Tyomkin Dimitri		GM	[URL="http://ratings.fide.com/card.phtml?event=2803089"]2496[/URL]	2570	2533	2	No	6	Not enough games
    Hansen Eric		IM	[URL="http://ratings.fide.com/card.phtml?event=2606771"]2425[/URL]	2612	2519	≥20	Yes	7	
    Noritsyn Nikolay	IM	[URL="http://ratings.fide.com/card.phtml?event=2604922"]2419[/URL]	2597	2508	≥20	Yes	8	
    Roussel-Roozmon Thomas	GM	[URL="http://ratings.fide.com/card.phtml?event=2603659"]2491[/URL]	2500	2496	0	No	9	Not enough games
    Porper Edward		IM	[URL="http://ratings.fide.com/card.phtml?event=2801604"]2446[/URL]	2533	2490	≥20	Yes	10	
    Zugic Igor		IM	[URL="http://ratings.fide.com/card.phtml?event=2602288"]2462[/URL]	2516	2489	0	No	11	Not enough games
    Samsonkin Artem		IM	[URL="http://ratings.fide.com/card.phtml?event=13503111"]2395[/URL]	2561	2478	19	No	12	Not enough games
    Teplitsky Yan		IM	[URL="http://ratings.fide.com/card.phtml?event=2601818"]2448[/URL]	2473	2461	0	No	13	Not enough games
    Hebert Jean		IM	[URL="http://ratings.fide.com/card.phtml?event=2600048"]2414[/URL]	2486	2450	0	No	14	Not enough games
    Panjwani Raja		IM	[URL="http://ratings.fide.com/card.phtml?event=2604493"]2413[/URL]	2481	2447	9	No	15	Not enough games
    Cheng Bindi		FM	[URL="http://ratings.fide.com/card.phtml?event=2682249"]2380[/URL]	2500	2440	7	No	16	Not enough games
    Quan Zhe		IM	[URL="http://ratings.fide.com/card.phtml?event=8601640"]2412[/URL]	2462	2437	0	No	17	Not enough games
    Krnan Tomas		IM	[URL="http://ratings.fide.com/card.phtml?event=14905361"]2390[/URL]	2470	2430	0	No	18	Not enough games
    The link on the FIDE rating will open a FIDE chess profile.
Working...