Eastern Ontario Open: Happy Canada Day

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Eastern Ontario Open: Happy Canada Day

    Hi there, I hope that the players and family/friends had the chance to enjoy Canada Day celebrations in downtown Ottawa, including all the free entertainment and then fireworks!

    Please find below a text dump of the wall chart so far. The 1st column, the pairing number, might have a suffix. ".am" denotes an Amateur player, and ".RA" denotes some of the RA club players. You see, Round 1 was at the same time as a pick-up round at the RA club, and we paired all of those RA members within the Eastern Ontario Open, just for Round 1.

    #.am CFC FIDE name: title last, first (per round : result# WB* total)

    CFC&FIDE Sections
    Masters Section
    1 2750 2513 GM Sambuev, Bator +15 B 1.0 +14 W 2.0 3 B
    2 2449 2360 IM O'Donnell, Tom +16 W 1.0 =7 B 1.5 13 W
    3 2316 2159 Qin, Joey +17 B 1.0 +21 W 2.0 1 W
    4 2292 2169 Pacey, Kevin +18 W 1.0 =13 B 1.5 =0 * 2.0
    5 2292 2253 Gordon, David =19 B 0.5 +22 W 1.5 6 B
    6 2284 2091 Humphreys, Michael =20 W 0.5 +25 B 1.5 5 W
    7 2211 2109 Marinkovic, Mate +24 B 1.0 =2 W 1.5 8 B
    8 2206 2127 Filipovich, David =0 * 0.5 =0 * 1.0 7 W
    9 2204 2110 Pace, Christopher -25 W 0.0 =27 B 0.5 18 W
    10.am 2201 1987 Upper, John -26 B 0.0 +24 W 1.0 19 W
    U2200 Section
    11.RA 2177 DeKerpel, Stijn +28 W 1.0 =0 * 1.5 =0 * 2.0
    12 2121 1989 Zhang, Zhiyuan =0 * 0.5 =0 * 1.0 20 W
    13 2119 2088 Doubleday, William +29 B 1.0 =4 W 1.5 2 B
    14.am 2068 2109 Gagnon, Serge +30 W 1.0 -1 B 1.0 25 W
    15 2079 Smilovici, Emil -1 W 0.0 =18 B 0.5 27 W
    16 2078 2070 Forget, David -2 B 0.0 +29 W 1.0 23 B
    17 2002 2062 Eng, Randel -3 W 0.0 +30 B 1.0 26 W
    18.am 2059 2047 Carrier, Claude -4 B 0.0 =15 W 0.5 9 B
    19 1794 2038 Ritchie, Gordon =5 W 0.5 =0 * 1.0 10 B
    20 2036 1983 Desjardins, Michel =6 B 0.5 =23 W 1.0 12 B
    21.am 2022 Arseneau, Peter =0 * 0.5 -3 B 0.5 =0 * 1.0
    22.am 1998 Dydak, Mateusz =0 * 0.5 -5 B 0.5 30 W
    23 1645 1978 Guo, Forest =0 * 0.5 =20 B 1.0 16 W
    24 1950 Donev, Danail -7 W 0.0 -10 B 0.0 29 W
    25 1894 1940 Li, Ruokai +9 B 1.0 -6 W 1.0 14 B
    26 1919 1717 Kalra, Agastya +10 W 1.0 -0 * 1.0 17 B
    27 1857 1908 Luo, ZhaoYang =0 * 0.5 =9 W 1.0 15 B
    28.RA 1906 Kuttner, Amos -11 B 0.0 =0 * 0.5 =0 * 1.0
    29 1901 Liu, Dan -13 W 0.0 -16 B 0.0 24 B
    30 1900 Laszlo, Robert -14 B 0.0 -17 W 0.0 22 B

    CFC-only Sections
    U1900 Section
    1 1891 Danilov, Alex =19 B 0.5 =0 * 1.0 17 W
    2 1847 Zhang, Kevin +20 W 1.0 -12 B 1.0 25 W
    3.am 1845 Laurin, Marcel -21 B 0.0 +28 W 1.0 15 B
    4.RA 1823 Dougherty, Douglas =22 W 0.5 =0 * 1.0 =0 * 1.5
    5 1776 Ali, Shafkat =0 * 0.5 +21 W 1.5 19 B
    6.am 1771 Tomalty, Alan +23 B 1.0 -13 W 1.0 21 B
    7 1768 Villeneuve, Luc +25 W 1.0 -27 B 1.0 9 W
    8 1764 Wan, Kevin =26 B 0.5 +24 W 1.5 30 B
    9 1684 1757 Scantland, Patrick -27 W 0.0 +31 B 1.0 7 B
    10 1754 Dunne, Francesco +28 B 1.0 +15 W 2.0 13 B
    11.RA 1736 Kuttner, Simon +29 W 1.0 =0 * 1.5 =0 * 2.0
    12 1727 Zhou, Qiyu +31 B 1.0 +2 W 2.0 27 B
    13 1723 Lidstone, Phil +32 W 1.0 +6 B 2.0 10 W
    14.am 1687 Couture, Gerard =33 B 0.5 -30 W 0.5 35 B
    15 1319 1634 Eng, Rachael +34 W 1.0 -10 B 1.0 3 W
    16.RA 1631 Schaper, Grant +36 B 1.0 =0 * 1.5 =0 * 2.0
    17 1631 Yang, Benjamin =0 * 0.5 +35 W 1.5 1 B
    18.RA 1623 Abt, Michael +37 W 1.0 =0 * 1.5 =0 * 2.0
    19.am 1606 Meyer, Ralf =1 W 0.5 +38 B 1.5 5 W
    U1600 Section
    20.RA 1556 Ivanenko, Anthony -2 B 0.0 =0 * 0.5 =0 * 1.0
    21 1504 Zhang, David +3 W 1.0 -5 B 1.0 6 W
    22.RA 1466 Luo, Fangyi =4 B 0.5 =0 * 1.0 =0 * 1.5
    23.RA 1453 Buss, Andreas -6 W 0.0 =0 * 0.5 =0 * 1.0
    24.am 1450 Wallace, Brandon =0 * 0.5 -8 B 0.5 38 W
    25 1429 Carroll, Billy (owed $18) -7 B 0.0 +36 W 1.0 2 B
    26.RA 1403 Yang, Frank =8 W 0.5 =0 * 1.0 =0 * 1.5
    27.am 1401 Woolner, Nicholas +9 B 1.0 +7 W 2.0 12 W
    28.am 1328 Zhang, Jeff -10 W 0.0 -3 B 0.0 36 W
    29.RA 1305 Luo, Tony -11 B 0.0 =0 * 0.5 =0 * 1.0
    30.am 1261 Luo, Alan =0 * 0.5 +14 B 1.5 8 W
    31.am 1217 D'Aoust, Marc -12 W 0.0 -9 W 0.0 =0 * 0.5
    32.RA 1207 Ye, Jeffrey -13 B 0.0 =0 * 0.5 =0 * 1.0
    33.RA 1167 Ju, Terry =14 W 0.5 =0 * 1.0 =0 * 1.5
    34.RA 1133 Ju, Larry -15 B 0.0 =0 * 0.5 =0 * 1.0
    35 1126 Chan, David =0 * 0.5 -17 B 0.5 14 W
    36.am 1107 Hall, Richard -16 W 0.0 -25 B 0.0 28 B
    37.RA 1078 Zhang, Michael -18 B 0.0 =0 * 0.5 =0 * 1.0
    38.am UNR 634 Luo, JiaYu =0 * 0.5 -19 W 0.5 24 B
Working...
X