If this is your first visit, be sure to
check out the FAQ by clicking the
link above. You may have to register
before you can post: click the register link above to proceed. To start viewing messages,
select the forum that you want to visit from the selection below.
Policy / Politique
The fee for tournament organizers advertising on ChessTalk is $20/event or $100/yearly unlimited for the year.
Les frais d'inscription des organisateurs de tournoi sur ChessTalk sont de 20 $/événement ou de 100 $/année illimitée.
You can etransfer to Henry Lam at chesstalkforum at gmail dot com
Transfér à Henry Lam à chesstalkforum@gmail.com
Dark Knight / Le Chevalier Noir
General Guidelines
---- Nous avons besoin d'un traduction français!
Some Basics
1. Under Board "Frequently Asked Questions" (FAQs) there are 3 sections dealing with General Forum Usage, User Profile Features, and Reading and Posting Messages. These deal with everything from Avatars to Your Notifications. Most general technical questions are covered there. Here is a link to the FAQs. https://forum.chesstalk.com/help
2. Consider using the SEARCH button if you are looking for information. You may find your question has already been answered in a previous thread.
3. If you've looked for an answer to a question, and not found one, then you should consider asking your question in a new thread. For example, there have already been questions and discussion regarding: how to do chess diagrams (FENs); crosstables that line up properly; and the numerous little “glitches” that every new site will have.
4. Read pinned or sticky threads, like this one, if they look important. This applies especially to newcomers.
5. Read the thread you're posting in before you post. There are a variety of ways to look at a thread. These are covered under “Display Modes”.
6. Thread titles: please provide some details in your thread title. This is useful for a number of reasons. It helps ChessTalk members to quickly skim the threads. It prevents duplication of threads. And so on.
7. Unnecessary thread proliferation (e.g., deliberately creating a new thread that duplicates existing discussion) is discouraged. Look to see if a thread on your topic may have already been started and, if so, consider adding your contribution to the pre-existing thread. However, starting new threads to explore side-issues that are not relevant to the original subject is strongly encouraged. A single thread on the Canadian Open, with hundreds of posts on multiple sub-topics, is no better than a dozen threads on the Open covering only a few topics. Use your good judgment when starting a new thread.
8. If and/or when sub-forums are created, please make sure to create threads in the proper place.
Debate
9. Give an opinion and back it up with a reason. Throwaway comments such as "Game X pwnz because my friend and I think so!" could be considered pointless at best, and inflammatory at worst.
10. Try to give your own opinions, not simply those copied and pasted from reviews or opinions of your friends.
Unacceptable behavior and warnings
11. In registering here at ChessTalk please note that the same or similar rules apply here as applied at the previous Boardhost message board. In particular, the following content is not permitted to appear in any messages:
* Racism
* Hatred
* Harassment
* Adult content
* Obscene material
* Nudity or pornography
* Material that infringes intellectual property or other proprietary rights of any party
* Material the posting of which is tortious or violates a contractual or fiduciary obligation you or we owe to another party
* Piracy, hacking, viruses, worms, or warez
* Spam
* Any illegal content
* unapproved Commercial banner advertisements or revenue-generating links
* Any link to or any images from a site containing any material outlined in these restrictions
* Any material deemed offensive or inappropriate by the Board staff
12. Users are welcome to challenge other points of view and opinions, but should do so respectfully. Personal attacks on others will not be tolerated. Posts and threads with unacceptable content can be closed or deleted altogether. Furthermore, a range of sanctions are possible - from a simple warning to a temporary or even a permanent banning from ChessTalk.
Helping to Moderate
13. 'Report' links (an exclamation mark inside a triangle) can be found in many places throughout the board. These links allow users to alert the board staff to anything which is offensive, objectionable or illegal. Please consider using this feature if the need arises.
Advice for free
14. You should exercise the same caution with Private Messages as you would with any public posting.
Hi there, just finishing up on the home front, so I will work on a full event report tomorrow.
Until then, I will reply in a few minutes to this post, with draft text dumps, of what will grow up to be the wall charts for the whole tournament. In addition, please note that :
1) At first glance, it appears that many of the prizes will be split several ways. This will probably include sending a prize to an American player. So, in the interest of saving as much currency conversion as possible, does anyone have an American/Canadian cheqing account? I could send you a cheque in Canadian, and you would send me a cheque in U.S.
2) We found a digital chess clock, probably Agastya's. I tucked it in the RA chess cabinet.
3) Did anyone accidentally take home a green vinyl board? It might be Michel Desjardin's.
4) A volunteer from the RA chess club had been planning to come by near the end of the last round today, in order to help pick up the RA boards and pieces. However, I guess something happened, as he could not make it. Therefore, FYI for the key people at the RA chess club, I had to squeeze everything into the RA chess cabinet, as I only had that key.
#.am CFC F# name: title last, first (per round: result# WB* total)
1 2750 2513 GM Sambuev, Bator +15 B 1.0 +14 W 2.0 +3 B 3.0 +2 W 4.0 -6 B 4.0 +7 W 5.0
2 2449 2360 IM O'Donnell, Tom +16 W 1.0 =7 B 1.5 +13 W 2.5 -1 B 2.5 +4 W 3.5 =12 B 4.0
3 2316 2159 Qin, Joey +17 B 1.0 +21 W 2.0 -1 W 2.0 +14 B 3.0 +10 W 4.0 +6 B 5.0
4 2292 2169 Pacey, Kevin +18 W 1.0 =13 B 1.5 =0 * 2.0 =0 * 2.5 -2 B 2.5 +19 W 3.5
5 2292 2253 Gordon, David =19 B 0.5 +22 W 1.5 -6 B 1.5 -17 W 1.5 +23 B 2.5 +20 W 3.5
6 2284 2091 Humphreys, Michael =20 W 0.5 +25 B 1.5 +5 W 2.5 =7 B 3.0 +1 W 4.0 -3 W 4.0
7 2211 2109 Marinkovic, Mate +24 B 1.0 =2 W 1.5 +8 B 2.5 =6 W 3.0 +17 B 4.0 -1 B 4.0
8 2206 2127 Filipovich, David =0 * 0.5 =0 * 1.0 -7 W 1.0 -26 B 1.0 -18 W 1.0 =29 B 1.5
9 2204 2110 Pace, Christopher -25 W 0.0 =27 B 0.5 +18 W 1.5 =20 B 2.0 +26 W 3.0 =14 B 3.5
10.am 2201 1987 Upper, John -26 B 0.0 +24 W 1.0 +19 W 2.0 +27 B 3.0 -3 B 3.0 -17 W 3.0
U2200 Class
11.RA 2177 DeKerpel, Stijn +28 W 1.0 =0 * 1.5 =0 * 2.0 =0 * 2.5 -0 * 2.5 -0 * 2.5
12 2121 1989 Zhang, Zhiyuan =0 * 0.5 =0 * 1.0 =20 W 1.5 +16 B 2.5 +13 W 3.5 =2 W 4.0
13 2119 2088 Doubleday, William +29 B 1.0 =4 W 1.5 -2 B 1.5 =22 W 2.0 -12 B 2.0 +26 W 3.0
14.am 2068 2109 Gagnon, Serge +30 W 1.0 -1 B 1.0 +25 W 2.0 -3 W 2.0 +22 B 3.0 =9 W 3.5
15 2079 Smilovici, Emil -1 W 0.0 =18 B 0.5 -27 W 0.5 =29 B 1.0 =24 W 1.5 -23 B 1.5
16 2078 2070 Forget, David -2 B 0.0 +29 W 1.0 =23 B 1.5 -12 W 1.5 -21 B 1.5 -0 * 1.5
17 2002 2062 Eng, Randel -3 W 0.0 +30 B 1.0 +26 W 2.0 +5 B 3.0 -7 W 3.0 +10 B 4.0
18.am 2059 2047 Carrier, Claude -4 B 0.0 =15 W 0.5 -9 B 0.5 +24 W 1.5 +8 B 2.5 +25 W 3.5
19 1794 2038 Ritchie, Gordon =5 W 0.5 =0 * 1.0 -10 B 1.0 =0 * 1.5 +27 W 2.5 -4 B 2.5
20 2036 1983 Desjardins, Michel =6 B 0.5 =23 W 1.0 =12 B 1.5 =9 W 2.0 =25 B 2.5 -5 B 2.5
21.am 2022 Arseneau, Peter =0 * 0.5 -3 B 0.5 =0 * 1.0 =0 * 1.5 +16 W 2.5 -0 * 2.5
22.am 1998 Dydak, Mateusz =0 * 0.5 -5 B 0.5 +30 W 1.5 =13 B 2.0 -14 W 2.0 -27 B 2.0
23 1645 1978 Guo, Forest =0 * 0.5 =20 B 1.0 =16 W 1.5 -25 B 1.5 -5 W 1.5 +15 W 2.5
24 1950 Donev, Danail -7 W 0.0 -10 B 0.0 +29 W 1.0 -18 B 1.0 =15 B 1.5 +30 W 2.5
25 1894 1940 Li, Ruokai +9 B 1.0 -6 W 1.0 -14 B 1.0 +23 W 2.0 =20 W 2.5 -18 B 2.5
26 1919 1717 Kalra, Agastya +10 W 1.0 -0 * 1.0 -17 B 1.0 +8 W 2.0 -9 B 2.0 -13 B 2.0
27 1857 1908 Luo, ZhaoYang =0 * 0.5 =9 W 1.0 +15 B 2.0 -10 W 2.0 -19 B 2.0 +22 W 3.0
28.RA 1906 Kuttner, Amos -11 B 0.0 =0 * 0.5 =0 * 1.0 =0 * 1.5 -0 * 1.5 -0 * 1.5
29 1901 Liu, Dan -13 W 0.0 -16 B 0.0 -24 B 0.0 =15 W 0.5 +30 B 1.5 =8 W 2.0
30 1900 Laszlo, Robert -14 B 0.0 -17 W 0.0 -22 B 0.0 =0 * 0.5 -29 W 0.5 -24 B 0.5
#.am CFC F# name: title last, first (per round: result# WB* total)
1 1891 Danilov, Alex =19 B 0.5 =0 * 1.0 +17 W 2.0 -0 * 2.0 -0 * 2.0 -0 * 2.0
2 1847 Zhang, Kevin +20 W 1.0 -12 B 1.0 +25 W 2.0 +9 B 3.0 =6 B 3.5 +5 W 4.5
3.am 1845 Laurin, Marcel -21 B 0.0 +28 W 1.0 =15 B 1.5 =13 W 2.0 +27 B 3.0 =6 W 3.5
4.RA 1823 Dougherty, Douglas =22 W 0.5 =0 * 1.0 =0 * 1.5 =0 * 2.0 -0 * 2.0 -0 * 2.0
5 1776 Ali, Shafkat =0 * 0.5 +21 W 1.5 +19 B 2.5 +8 B 3.5 +10 W 4.5 -2 B 4.5
6.am 1771 Tomalty, Alan +23 B 1.0 -13 B 1.0 +21 B 2.0 +27 W 3.0 =2 W 3.5 =3 B 4.0
7 1768 Villeneuve, Luc +25 W 1.0 -27 B 1.0 -9 W 1.0 =28 B 1.5 +31 W 2.5 -19 B 2.5
8 1764 Wan, Kevin =26 B 0.5 +24 W 1.5 +30 B 2.5 -5 W 2.5 +12 B 3.5 +13 W 4.5
9 1684 1757 Scantland, Patrick -27 W 0.0 +31 B 1.0 +7 B 2.0 -2 W 2.0 +21 B 3.0 -12 W 3.0
10 1754 Dunne, Francesco +28 B 1.0 +15 W 2.0 +13 B 3.0 +12 W 4.0 -5 B 4.0 -17 W 4.0
11.RA 1736 Kuttner, Simon +29 W 1.0 =0 * 1.5 =0 * 2.0 =0 * 2.5 -0 * 2.5 -0 * 2.5
12 1727 Zhou, Qiyu +31 B 1.0 +2 W 2.0 +27 B 3.0 -10 B 3.0 -8 W 3.0 +9 B 4.0
13 1723 Lidstone, Phil +32 W 1.0 +6 W 2.0 -10 W 2.0 =3 B 2.5 +15 B 3.5 -8 B 3.5
14.am 1687 Couture, Gerard =33 B 0.5 -30 W 0.5 +35 B 1.5 +19 W 2.5 -17 W 2.5 -15 B 2.5
15 1319 1634 Eng, Rachael +34 W 1.0 -10 B 1.0 =3 W 1.5 +24 B 2.5 -13 W 2.5 +14 W 3.5
16.RA 1631 Schaper, Grant +36 B 1.0 =0 * 1.5 =0 * 2.0 =0 * 2.5 -0 * 2.5 -0 * 2.5
17 1631 Yang, Benjamin =0 * 0.5 +35 W 1.5 -1 B 1.5 +30 W 2.5 +14 B 3.5 +10 B 4.5
18.RA 1623 Abt, Michael +37 W 1.0 =0 * 1.5 =0 * 2.0 =0 * 2.5 -0 * 2.5 -0 * 2.5
19.am 1606 Meyer, Ralf =1 W 0.5 +38 B 1.5 -5 W 1.5 -14 B 1.5 +28 W 2.5 +7 W 3.5
U1600 Class
20.RA 1556 Ivanenko, Anthony -2 B 0.0 =0 * 0.5 =0 * 1.0 =0 * 1.5 -0 * 1.5 -0 * 1.5
21 1504 Zhang, David +3 W 1.0 -5 B 1.0 -6 W 1.0 +25 B 2.0 -9 W 2.0 +31 B 3.0
22.RA 1466 Luo, Fangyi =4 B 0.5 =0 * 1.0 =0 * 1.5 =0 * 2.0 -0 * 2.0 -0 * 2.0
23.RA 1453 Buss, Andreas -6 W 0.0 =0 * 0.5 =0 * 1.0 =0 * 1.5 -0 * 1.5 -0 * 1.5
24.am 1450 Wallace, Brandon =0 * 0.5 -8 B 0.5 +38 W 1.5 -15 W 1.5 +30 B 2.5 -0 * 2.5
25 1429 Carroll, Billy -7 B 0.0 +36 W 1.0 -2 B 1.0 -21 W 1.0 -35 B 1.0 +38 W 2.0
26.RA 1403 Yang, Frank =8 W 0.5 =0 * 1.0 =0 * 1.5 =0 * 2.0 -0 * 2.0 -0 * 2.0
27.am 1401 Woolner, Nicholas +9 B 1.0 +7 W 2.0 -12 W 2.0 -6 B 2.0 -3 W 2.0 -0 * 2.0
28.am 1328 Zhang, Jeff -10 W 0.0 -3 B 0.0 +36 W 1.0 =7 W 1.5 -19 B 1.5 =35 B 2.0
29.RA 1305 Luo, Tony -11 B 0.0 =0 * 0.5 =0 * 1.0 =0 * 1.5 -0 * 1.5 -0 * 1.5
30.am 1261 Luo, Alan =0 * 0.5 +14 B 1.5 -8 W 1.5 -17 B 1.5 -24 W 1.5 +36 W 2.5
31.am 1217 D'Aoust, Marc -12 W 0.0 -9 W 0.0 =0 * 0.5 +38 B 1.5 -7 B 1.5 -21 W 1.5
32.RA 1207 Ye, Jeffrey -13 B 0.0 =0 * 0.5 =0 * 1.0 =0 * 1.5 -0 * 1.5 -0 * 1.5
33.RA 1167 Ju, Terry =14 W 0.5 =0 * 1.0 =0 * 1.5 =0 * 2.0 -0 * 2.0 -0 * 2.0
34.RA 1133 Ju, Larry -15 B 0.0 =0 * 0.5 =0 * 1.0 =0 * 1.5 -0 * 1.5 -0 * 1.5
35 1126 Chan, David =0 * 0.5 -17 B 0.5 -14 W 0.5 -36 B 0.5 +25 W 1.5 =28 W 2.0
36.am 1107 Hall, Richard -16 W 0.0 -25 B 0.0 -28 B 0.0 +35 W 1.0 -38 W 1.0 -30 B 1.0
37.RA 1078 Zhang, Michael -18 B 0.0 =0 * 0.5 =0 * 1.0 =0 * 1.5 -0 * 1.5 -0 * 1.5
38.am UNR 634 Luo, JiaYu =0 * 0.5 -19 W 0.5 -24 B 0.5 -31 W 0.5 +36 B 1.5 -25 B 1.5
Comment