Quebec Open blitz results

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Quebec Open blitz results

    Since the FQE hasn't yet rated this Quebec Open blitz, here iit is - rated by me.

    Code:
    --------------------------------------------------------------------------------------------------------------------------
     Date: 30-07-2011      COQ 2011               Tournoi Blitz --- Speed Tournament
      #          Nom/Name                Avant    Apres                       +/Tot.        Adversaires/Opponents
     --------------------------------------------------------------------------------------------------------------------------
       1 72358  Noritsyn,Nikolay         2454     2472   Diff=   18          11.5/14.0    ++20 ++30 +- 7 =- 8 ++42 ++17 ++ 6
       2 72674  Sambuev,Bator            2560     2584   Diff=   24          11.5/14.0    ++24 ++28 ++17 +- 4 ++ 8 +- 6 += 3
       3 72663  Kovalyov,Anton           2579     2591   Diff=   12          10.5/14.0    +=25 ++19 ++ 9 =- 6 ++ 5 ++18 =- 2
       4 72753  Cheng,Bindi              2457     2485   Diff=   28          10.5/14.0    ++51 ++10 ++33 +- 2 -- 6 ++ 8 += 9
       5 73890  Calugar,Atrhur           2453     2459   Diff=    6          10.5/14.0    ++29 ++21 =- 8 ++11 -- 3 ++12 ++15
       6 74283  Leroux,Jean-Pierre                2549   Nouveau             10.0/14.0    ++22 +=11 ++13 += 3 ++ 4 +- 2 -- 1
       7 40443  Bolduc,Steve             2242     2252   Diff=   10           9.0/14.0    ++16 ++44 +- 1 +-18 --17 ++26 +-10
       8 41141  Hua,Lefong               2478     2469   Diff=   -9           9.0/14.0    ++49 ++37 += 5 += 1 -- 2 -- 4 ++24
       9 72720  Gerzhoy,Leonid           2482     2449   Diff=  -33           9.0/14.0    ++43 +=42 -- 3 ++44 +-15 ++13 -- 4
      10 96682  Robidas,Francois         2055     2092   Diff=   37           9.0/14.0    ++39 -- 4 ++49 --17 ++45 ++28 +- 7
      11 42941  Regnier,Alain            2271     2252   Diff=  -19           8.5/14.0    ++38 =- 6 ++23 -- 5 +-22 ++21 +-14
      12 73484  Cvetkovic,Simeon         1937     2016   Diff=   79           8.5/14.0    ++55 +-18 +-15 +-24 +=36 -- 5 ++34
      13 73912  Martchenko,Alexander     2243     2205   Diff=  -38           8.5/14.0    ++54 +=35 -- 6 +-34 ++25 -- 9 ++36
      14 74305  Valdez,Daniel                     2125   Nouveau              8.5/14.0    ++27 --33 +=22 +-26 +-21 ++42 +-11
      15 91113  Libersan,Thierry         2263     2219   Diff=  -44           8.5/14.0    ++53 +-23 +-12 +=21 +- 9 ++30 -- 5
      16 92362  Steinberg,Ellis          1567     1698   Diff=  131           8.5/14.0    -- 7 ++57 =-44 ++49 =-30 ++41 +=22
      17 73056  Jiang,Louie              2242     2278   Diff=   36           8.0/12.0    ++45 ++36 -- 2 ++10 ++ 7 -- 1 -- 0
      18 96704  Gulko,Andrei             2446     2425   Diff=  -21           8.0/12.0    ++34 +-12 ++47 +- 7 ++33 -- 3 ++ 0
      19 73462  Cote-Lalumiere,Trist     1981     1978   Diff=   -3           8.0/14.0    ++59 -- 3 ++54 --33 +-47 ++31 +=20
      20 73506  Sprumont,Oscar           1671     1783   Diff=  112           8.0/14.0    -- 1 ++46 +-37 --36 ++54 ++38 +-19
      21 47834  Pepin,Christian          1930     1984   Diff=   54           7.5/14.0    ++41 -- 5 ++53 =-15 +-14 --11 ++47
      22 72437  Leitch,Darcy             2034     2032   Diff=   -2           7.5/14.0    -- 6 ++31 =-14 ++43 +-11 +=47 =-16
      23 74316  Wu,Qiyou                          2011   Nouveau              7.5/14.0    ++58 +-15 --11 +-47 +-31 +-32 +=37
      24 93802  Kraiouchkine,Nikita      1995     2037   Diff=   42           7.5/14.0    -- 2 ++32 ++56 +-12 +-28 +=33 -- 8
      25 95534  Dion,Etienne             1823     1883   Diff=   60           7.5/14.0    =- 3 +-27 +-43 ++51 --13 ++46 +-26
      26 99450  Libersan,Mattieu         2036     1983   Diff=  -53           7.5/14.0    +-48 +=40 +-42 +-14 ++34 -- 7 +-25
      27 99461  Authier,Alain            1764     1810   Diff=   46           7.5/14.0    --14 +-25 ++40 --28 =-38 ++50 ++44
      28 24838  Chabot,Roland            1993     1970   Diff=  -23           7.0/14.0    ++32 -- 2 +-35 ++27 +-24 --10 +-29
      29 72911  Gelet,Seymour            1677     1748   Diff=   71           7.0/14.0    -- 5 +-41 ++39 --30 ++40 +-37 +-28
      30 73135  Dumont,Felix             1780     1794   Diff=   14           7.0/14.0    ++46 -- 1 =-34 ++29 +=16 --15 +-32
      31 74327  Sun,Benjamin                      1838   Nouveau              7.0/14.0    --42 --22 ++52 ++56 +-23 --19 ++48
      32 91315  Robillard,Jean-Phili     1801     1799   Diff=   -2           7.0/14.0    --28 --24 ++50 ++58 +-37 +-23 +-30
      33 74294  Khashper,Arkady                   2212   Nouveau              6.5/12.0    ++ 0 ++14 -- 4 ++19 --18 =-24 ++35
      34 17886  Lalonde,Paul             1701     1770   Diff=   69           6.5/14.0    --18 ++55 +=30 +-13 --26 ++39 --12
      35 42052  Malette,Martin           2025     1982   Diff=  -43           6.5/14.0    ++56 =-13 +-28 --42 ++44 +-36 --33
      36 46271  Seguin,Rene              1823     1843   Diff=   20           6.5/14.0    ++52 --17 +-45 ++20 =-12 +-35 --13
      37 71695  Trottier,Emile           1848     1810   Diff=  -38           6.5/14.0    ++50 -- 8 +-20 +-45 +-32 +-29 =-23
      38 74338  Samikov,Chingis                   1765   Nouveau              6.5/14.0    --11 =-43 +-41 ++55 +=27 --20 +=45
      39 74340  Saine,Zachary                     1684   Nouveau              6.5/14.0    --10 +-51 --29 +=57 ++43 --34 ++54
      40 74362  Leblanc-Legault,Mat.              1693   Nouveau              6.0/14.0    +-47 =-26 --27 +=48 --29 ++53 +-41
      41 74373  Plante,Santiago                   1571   Nouveau              6.0/14.0    --32 +-29 +-38 +-54 ++53 --16 +-40
      42 94860  Hajiyev,Elshad           2062     2084   Diff=   22           5.5/12.0    ++31 =- 9 +-26 ++35 -- 1 --14 -- 0
      43 10394  Lalaumiere,Claude        1811     1775   Diff=  -36           5.5/14.0    -- 9 +=38 +-25 --22 --39 ++55 +=46
      44 73956  Turcotte,Jonathan        1813     1759   Diff=  -54           5.5/14.0    ++57 -- 7 +=16 -- 9 --35 ++52 --27
      45 74384  Perna-Fraser,David                1747   Nouveau              5.5/14.0    --17 ++52 +-36 +-37 --10 +-48 =-38
      46 74395  Epuro,Doru-Alexandru              1581   Nouveau              5.5/14.0    --30 --20 ++59 +-53 +=51 --25 +-43
      47 95916  Roy,Myriam               1892     1880   Diff=  -12           5.5/14.0    +-40 ++48 --18 +-23 +-19 =-22 --21
      48 48025  Senecal,Jean-Pierre      1710     1677   Diff=  -33           5.0/14.0    +-26 --47 =-51 =-40 ++58 +-45 --31
      49 38788  Goldner,John             1607     1512   Diff=  -95           4.5/14.0    -- 8 ++50 --10 --16 --52 +-56 +=55
      50 73530  Gao,Christine            1056     1112   Diff=   56           4.5/14.0    --37 --49 --32 ++59 +=57 --27 +-53
      51 74351  Dagenais,Benoit                   1675   Nouveau              4.0/12.0    -- 4 +-39 +=48 --25 =-46 +-54 ++ 0
      52 97806  Bourgeois,Andre          1432     1467   Diff=   35           4.0/12.0    --36 --45 --31 ++ 0 ++49 --44 ++58
      53 74417  Morel,Joseph                      1333   Nouveau              4.0/14.0    --15 ++58 --21 +-46 --41 --40 +-50
      54 74428  Cholette,Mario                    1528   Nouveau              4.0/14.0    --13 ++59 --19 +-41 --20 +-51 --39
      55 74441  Paquette,Pierre                   1430   Nouveau              3.5/14.0    --12 --34 +-57 --38 ++56 --43 =-49
      56 74406  Rodrigue-Lemieux,Sh.              1441   Nouveau              3.0/12.0    --35 ++ 0 --24 --31 --55 +-49 ++59
      57 42006  Saidi,Hedayat            1418     1356   Diff=  -62           2.0/10.0    --44 --16 +-55 =-39 =-50 ++ 0 -- 0
      58 74430  Gao,Catherine                     1087   Nouveau              2.0/12.0    --23 --53 ++ 0 --32 --48 ++59 --52
      59 74452  Bourgeois,Tristan                  994   Nouveau              0.0/12.0    --19 --54 --46 --50 ++ 0 --58 --56
     --------------------------------------------------------------------------------------------------------------------------

  • #2
    Re: Quebec Open blitz results

    Noritsyn is the first???

    Comment


    • #3
      Re: Quebec Open blitz results

      Two players tied for first with 11.5/14. My program doesn't break ties, so it sorts tied scores by ID number.

      Comment


      • #4
        Re: Quebec Open blitz results

        I see. Sorry for that.

        Comment

        Working...
        X