Hart House Reading Week Open - Pairings Round 3

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Hart House Reading Week Open - Pairings Round 3

    SwissSys Standings. HH Reading Week 2012: Open-4

    # Name ID Rtng Rd 1 Rd 2 Tot Prize
    1 Nikolay Noritsyn 132534 2630 W12 W9 2.0
    2 Roman Sapozhnikov 138609 2535 W14 W11 2.0
    3 Tomas Krnan 132215 2531 W15 W10 2.0
    4 Bindi Cheng 141968 2502 W24 W18 2.0
    5 Aman Hambleton 129797 2417 W25 W19 2.0
    6 Arthur Calugar 130889 2377 W22 W8 2.0
    7 Peter Vavrak 143973 2498 D16 W21 1.5
    8 Artiom Samsonkin 146305 2579 W13 L6 1.0
    9 Michael Kleinman 132631 2407 W26 L1 1.0
    10 Haizhou Xu 138986 2238 W27 L3 1.0
    11 Konstantin Semianiuk 144290 2218 W23 L2 1.0
    12 Razvan Preotu 146124 2192 L1 W24 1.0
    13 Aquino Inigo 136995 2186 L8 W25 1.0
    14 Andrei Moffat 108272 2186 L2 W26 1.0
    15 Geordie Derraugh 132393 2186 L3 W27 1.0
    16 David Itkin 140216 2129 D7 D20 1.0
    17 Bryan Lamb 106974 2125 H--- D23 1.0
    18 Christian Ziemann 153457 2038 W20 L4 1.0
    19 Juliaan Posaratnanathan 146059 1934 B--- L5 1.0
    20 Nikita Gusev 128168 2268 L18 D16 0.5
    21 David Southam 102535 2214 H--- L7 0.5
    22 Lali Agbabishvili 150778 2041 L6 H--- 0.5
    23 Stephen Ye 149965 1954 L11 D17 0.5
    24 Eugene S Furman 152981 2142 L4 L12 0.0
    25 Simon Gladstone 132497 2081 L5 L13 0.0
    26 Melissa Greeff 2074 L9 L14 0.0
    27 Yuanchen Zhang 148449 2037 L10 L15 0.0
    SwissSys Standings. HH Reading Week 2012: U2200-4

    # Name ID Rtng Rd 1 Rd 2 Tot Prize
    1 Wajdy Shebetah 148432 2082 W22 W16 2.0
    2 Tony [juntao] Lin 148229 2048 W26 W17 2.0
    3 Iulia Lacau-rodean 144348 2016 W25 W19 2.0
    4 Sahir Abbas 153534 unr. W15 W14 2.0
    5 Michael Song 144236 2184 H--- W20 1.5
    6 Mike Ivanov 140557 2144 L16 W23 1.0
    7 Stephan Tonakanian 150629 2098 L17 W26 1.0
    8 Brian Fiedler 101805 2069 D18 D12 1.0
    9 Alex T Ferreira 127516 2055 H--- D18 1.0
    10 Tyler Longo 135360 2051 H--- H--- 1.0
    11 Leon Perelman 146258 2050 D23 D13 1.0
    12 Bill Evans 103309 2020 H--- D8 1.0
    13 Stuart Brammall 145597 1958 H--- D11 1.0
    14 Andrew Pastor 127521 1922 W27 L4 1.0
    15 Robert Roller 111209 1911 L4 W27 1.0
    16 Joseph Bellissimo 147544 1903 W6 L1 1.0
    17 Ian Finlay 101866 1894 W7 L2 1.0
    18 Daniel Wiebe 132137 1844 D8 D9 1.0
    19 Bernie Prost 105432 1708 W24 L3 1.0
    20 Robert J Armstrong 100034 1649 W21 L5 1.0
    21 Robert Bzikot 132541 1949 L20 H--- 0.5
    22 Jose Luis Vasquez 148446 1883 L1 H--- 0.5
    23 John Zhang 150339 1819 D11 L6 0.5
    24 Jonathan Yu 126131 1977 L19 U--- 0.0
    25 Juliaan Posaratnanathan 146059 1934 L3 U--- 0.0
    26 Daniel Zotkin 146857 1783 L2 L7 0.0
    27 Zhanna Sametova 145911 1631 L14 L15 0.0
    SwissSys Standings. HH Reading Week 2012: U1900-4

    # Name ID Rtng Rd 1 Rd 2 Tot Prize
    1 Michael Watson 109425 1878 W18 W17 2.0
    2 Owen Qian 148880 1718 W19 W16 2.0
    3 Alex Young 149120 1820 D8 W24 1.5
    4 Yimang Yang 144916 1732 W31 D9 1.5
    5 Victor Itkin 142274 1728 D26 W25 1.5
    6 John W Chidley-hill 108085 1718 D13 W27 1.5
    7 Yinshi Li 145175 1691 H--- W26 1.5
    8 Andrew Philip 111407 1679 D3 W20 1.5
    9 Eric Song 144418 1674 W14 D4 1.5
    10 Daniel Coren 150504 1672 D21 W22 1.5
    11 Shafkat Ali 149142 1666 W15 H--- 1.5
    12 Hanyuan Ye 144844 1648 D22 W21 1.5
    13 Alex Kitaygorodsky 153458 1489 D6 W23 1.5
    14 Sergey Noritsyn 146893 1763 L9 W29 1.0
    15 Patrick O'Sullivan 149300 1758 L11 W30 1.0
    16 Eric Zechen Wang 149398 1736 W30 L2 1.0
    17 Tom Bozinoski 107747 1726 W28 L1 1.0
    18 Jaime Solis 102297 1695 L1 W31 1.0
    19 Joey Zhong 151234 1451 L2 B--- 1.0
    20 Omid Nemati 130676 1761 D25 L8 0.5
    21 Greg Stavropoulos 108628 1761 D10 L12 0.5
    22 Richard Chen 148271 1754 D12 L10 0.5
    23 Martin Maister 101824 1727 D27 L13 0.5
    24 Yuetong [davy] Zhao 148512 1703 D29 L3 0.5
    25 David Bendl 146565 1672 D20 L5 0.5
    26 Ken Kurkowski 104537 1598 D5 L7 0.5
    27 Jeffrey Xu 148513 1576 D23 L6 0.5
    28 Benjamin Blium 133080 1513 L17 H--- 0.5
    29 Diego Rosales 105994 1177 D24 L14 0.5
    30 Doug Gillis 111022 1612 L16 L15 0.0
    31 Jiaxin Liu 149747 1599 L4 L18 0.0
    SwissSys Standings. HH Reading Week 2012: U1600-4

    # Name ID Rtng Rd 1 Rd 2 Tot Prize
    1 Hayk Oganesyan 152587 1585 W22 W17 2.0
    2 Chris Wehrfritz 151679 1540 W23 W21 2.0
    3 Josep Sobrepere 152976 1495 W36 W24 2.0
    4 Colin B Archibald 103766 1450 W32 W26 2.0
    5 Petr Helis 141022 1381 W39 W14 2.0
    6 Brian Warburton 152485 1142 W18 W15 2.0
    7 Ryan Gonsalves 152647 1557 D12 W25 1.5
    8 Wayne Siu 146628 1543 W30 D11 1.5
    9 John R Brown 102882 1527 W29 D13 1.5
    10 Kyle France 146307 1431 H--- W27 1.5
    11 Dennis Tismenko 148985 1401 W38 D8 1.5
    12 David Ang 152022 1296 D7 W33 1.5
    13 Eli Teram 107314 1213 W16 D9 1.5
    14 Hooshang Abbarin 152910 1515 W31 L5 1.0
    15 Alexandre Michelashvili 149568 1495 W35 L6 1.0
    16 Daniel Yurkewich 153503 1484 L13 W35 1.0
    17 Constance Wang 149748 1447 W37 L1 1.0
    18 Anas Ahmad Faris 153482 1438 L6 W36 1.0
    19 Kai Gauer 137273 1357 L25 W37 1.0
    20 M Hassan Pishdad 146931 1348 L26 W38 1.0
    21 Shabnam Abbarin 151181 1335 W40 L2 1.0
    22 Richard Guo 148117 1297 L1 W39 1.0
    23 Jesus Vera 107979 1270 L2 W40 1.0
    24 Jeremy Patterson 153459 1077 W28 L3 1.0
    25 Mathanhe Kaneshalingam 149319 1009 W19 L7 1.0
    26 Joseph Ng 133879 849 W20 L4 1.0
    27 Gordon Cui 143700 1388 D33 L10 0.5
    28 Daniel Sirkovich 145096 1376 L24 D32 0.5
    29 Giuseppe Del Duca 147289 1304 L9 H--- 0.5
    30 Christopher Field 108098 1275 L8 H--- 0.5
    31 Jeff Pancer 107543 1265 L14 H--- 0.5
    32 Jerry Yu 149979 1205 L4 D28 0.5
    33 Gleb Gariaev 149320 1101 D27 L12 0.5
    34 Amir Ghandhari unr. H--- U--- 0.5
    35 Janet Peng 147928 1260 L15 L16 0.0
    36 Benjamin Lin 151128 1254 L3 L18 0.0
    37 Adam Palmer 153127 1166 L17 L19 0.0
    38 Larissa Souchko 145490 1110 L11 L20 0.0
    39 Timothy Ma 149982 1084 L5 L22 0.0
    40 Radu Lupan unr. L21 L23 0.0

  • #2
    Re: Hart House Reading Week Open - Pairings Round 3

    Tentative Pairings Round 3:

    Pairings for Round 3. HH Reading Week 2012: Open-4

    Bd # Res White # Res Black
    1 5 Bindi Cheng 1 Nikolay Noritsyn
    2 7 Aman Hambleton 3 Roman Sapozhnikov
    3 4 Tomas Krnan 9 Arthur Calugar
    4 6 Peter Vavrak 8 Michael Kleinman
    5 20 Bryan Lamb 11 Haizhou Xu
    6 12 Konstantin Semianiuk 17 Geordie Derraugh
    7 14 Razvan Preotu 19 David Itkin
    8 24 Christian Ziemann 15 Aquino Inigo
    9 27 Juliaan Posaratnanathan 16 Andrei Moffat
    10 10 Nikita Gusev 23 Lali Agbabishvili
    11 26 Stephen Ye 13 David Southam
    12 25 Yuanchen Zhang 18 Eugene S Furman
    13 21 Simon Gladstone 22 Melissa Greeff
    2 ½ Artiom Samsonkin BYE


    Pairings for Round 3. HH Reading Week 2012: U2200-4

    Bd # Res White # Res Black
    14 4 Wajdy Shebetah 27 Sahir Abbas
    15 11 Iulia Lacau-rodean 9 Tony [juntao] Lin
    16 2 Mike Ivanov 1 Michael Song
    17 21 Daniel Wiebe 3 Stephan Tonakanian
    18 19 Ian Finlay 5 Brian Fiedler
    19 16 Andrew Pastor 6 Alex T Ferreira
    20 7 Tyler Longo 13 Stuart Brammall
    21 8 Leon Perelman 18 Joseph Bellissimo
    22 10 Bill Evans 24 Bernie Prost
    23 20 Jose Luis Vasquez 25 Robert J Armstrong
    24 14 Robert Bzikot 22 John Zhang
    25 26 Zhanna Sametova 23 Daniel Zotkin
    17 ½ Robert Roller BYE


    Pairings for Round 3. HH Reading Week 2012: U1900-4

    Bd # Res White # Res Black
    26 1 Michael Watson 14 Owen Qian
    27 2 Alex Young 19 Eric Song
    28 21 Daniel Coren 9 Yimang Yang
    29 10 Victor Itkin 18 Andrew Philip
    30 22 Shafkat Ali 13 John W Chidley-hill
    31 17 Yinshi Li 23 Hanyuan Ye
    32 29 Alex Kitaygorodsky 3 Sergey Noritsyn
    33 6 Patrick O'Sullivan 12 Tom Bozinoski
    34 8 Eric Zechen Wang 16 Jaime Solis
    35 30 Joey Zhong 5 Greg Stavropoulos
    36 27 Jeffrey Xu 7 Richard Chen
    37 26 Ken Kurkowski 11 Martin Maister
    38 28 Benjamin Blium 15 Yuetong [davy] Zhao
    39 31 Diego Rosales 20 David Bendl
    40 24 Doug Gillis 25 Jiaxin Liu


    Pairings for Round 3. HH Reading Week 2012: U1600-4

    Bd # Res White # Res Black
    41 10 Colin B Archibald 1 Hayk Oganesyan
    42 16 Petr Helis 8 Josep Sobrepere
    43 2 Ryan Gonsalves 32 Brian Warburton
    44 13 Kyle France 3 Wayne Siu
    45 5 John R Brown 23 David Ang
    46 14 Dennis Tismenko 29 Eli Teram
    47 22 Richard Guo 6 Hooshang Abbarin
    48 7 Alexandre Michelashvili 19 M Hassan Pishdad
    49 9 Daniel Yurkewich 25 Jesus Vera
    50 11 Constance Wang 37 Mathanhe Kaneshalingam
    51 36 Jeremy Patterson 12 Anas Ahmad Faris
    52 18 Kai Gauer 38 Joseph Ng
    53 30 Jerry Yu 15 Gordon Cui
    54 17 Daniel Sirkovich 26 Jeff Pancer
    55 34 Gleb Gariaev 28 Benjamin Lin
    56 40 Radu Lupan 31 Adam Palmer
    57 33 Larissa Souchko 35 Timothy Ma
    4 ½ Chris Wehrfritz BYE
    20 ½ Shabnam Abbarin BYE
    21 ½ Giuseppe Del Duca BYE
    24 ½ Christopher Field BYE
    27 ½ Janet Peng BYE
    Last edited by Alex Ferreira; Sunday, 19th February, 2012, 02:02 AM.

    Comment

    Working...
    X