round 3 results & round 4 pairings (U1600 only)
Wall Chart. 2012 Toronto International: U1600 Section (standings)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 Doug Gillis B 22 W 11 B 14 W 2
1538 111022 (2604361) 1.0 2.0 3.0
2 Wenyang Ming W 29 B 9 W 16 B 1
1324 150565 1.0 2.0 3.0
3 Hooshang Ab-barin W 25 B 12 W 5 B 4
1479 152910 1.0 2.0 2.5
4 Paul Buzdon W 15 B 16 W 18 W 3
1472 105619 1.0 1.5 2.5
5 Constance Wang W 31 W 7 B 3 W 6
1410 149748 (2615657) 1.0 2.0 2.5
6 Ken Kurkowski W 13 B 18 W 10 B 5
1540 104537 (2613719) 1.0 1.5 2.0
7 Kajan Thanabalachandran W 23 B 5 B 19 W 11
1509 150303 (2613310) 1.0 1.0 2.0
8 Robert Li B 24 W 14 B 22 W 12
1502 149642 1.0 1.0 2.0
9 Kuhan Jeyapragasan B 26 W 2 B 24 W 13
1473 147906 (2613085) 1.0 1.0 2.0
10 Richard Guo B 28 W 17 B 6 W 15
1458 148117 0.5 1.5 2.0
11 Lakes Liang W 27 B 1 W 23 B 7
1433 149333 1.0 1.0 2.0
12 Colin B Archibald B 32 W 3 B 25 B 8
1408 103766 (2613468) 1.0 1.0 2.0
13 James Mourgelas B 6 W 30 B 26 B 9
1393 108540 (2613816) 0.0 1.0 2.0
14 Daniel Molev W 20 B 8 W 1 B 17
1342 146800 (2613808) 1.0 2.0 2.0
15 Kris Todi B 4 - 21 W 28 B 10
1141 153615 0.0 X1.0 2.0
16 Daniel Sirkovich B 21 W 4 B 2 W 19
1547 145096 1.0 1.5 1.5
17 Adrian Botescu W 19 B 10 W 29 W 14
1535 145425 0.5 0.5 1.5
18 Dinesh Dattani B 30 W 6 B 4 W 20
1425 134499 (2611333) 1.0 1.5 1.5
19 Shabnam Abbarin B 17 - 28 W 7 B 16
1344 151181 0.5 X1.5 1.5
20 Ammar Khairullah B 14 W 26 B 30 B 18
1517 145219 0.0 0.0 1.0
21 M Hassan Pishdad W 16 - 15 B 31 W 24
1404 146931 0.0 F0.0 1.0
22 Janet Peng W 1 B 27 W 8 B 25
1350 147928 (2609827) 0.0 1.0 1.0
23 Varun Sekar B 7 W 32 B 11 W 26
1258 146856 0.0 1.0 1.0
24 Varshini Paraparan W 8 B 31 W 9 B 21
1247 150463 (2616335) 0.0 1.0 1.0
25 Eli Teram B 3 B 29 W 12 W 22
1245 107314 0.0 1.0 1.0
26 Mathanhe Kaneshalingam W 9 B 20 W 13 B 23
1157 149319 (2615622) 0.0 1.0 1.0
27 Ian Prittie B 11 W 22 B 32 W 28
1021 153588 0.0 0.0 1.0
28 Larissa Souchko W 10 - 19 B 15 B 27
1062 145490 0.5 F0.5 0.5
29 Jatinder Dhaliwal B 2 W 25 B 17 W 31
1569 148430 (2613611) 0.0 0.0 0.0
30 Donald Bell W 18 B 13 W 20 B 32
unr. 153994 0.0 0.0 0.0
31 Michael Bell B 5 W 24 W 21 B 29
unr. 153993 0.0 0.0 0.0
32 Johan Todi W 12 B 23 W 27 W 30
unr. 153616 0.0 0.0 0.0
Wall Chart. 2012 Toronto International: U1600 Section (standings)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 Doug Gillis B 22 W 11 B 14 W 2
1538 111022 (2604361) 1.0 2.0 3.0
2 Wenyang Ming W 29 B 9 W 16 B 1
1324 150565 1.0 2.0 3.0
3 Hooshang Ab-barin W 25 B 12 W 5 B 4
1479 152910 1.0 2.0 2.5
4 Paul Buzdon W 15 B 16 W 18 W 3
1472 105619 1.0 1.5 2.5
5 Constance Wang W 31 W 7 B 3 W 6
1410 149748 (2615657) 1.0 2.0 2.5
6 Ken Kurkowski W 13 B 18 W 10 B 5
1540 104537 (2613719) 1.0 1.5 2.0
7 Kajan Thanabalachandran W 23 B 5 B 19 W 11
1509 150303 (2613310) 1.0 1.0 2.0
8 Robert Li B 24 W 14 B 22 W 12
1502 149642 1.0 1.0 2.0
9 Kuhan Jeyapragasan B 26 W 2 B 24 W 13
1473 147906 (2613085) 1.0 1.0 2.0
10 Richard Guo B 28 W 17 B 6 W 15
1458 148117 0.5 1.5 2.0
11 Lakes Liang W 27 B 1 W 23 B 7
1433 149333 1.0 1.0 2.0
12 Colin B Archibald B 32 W 3 B 25 B 8
1408 103766 (2613468) 1.0 1.0 2.0
13 James Mourgelas B 6 W 30 B 26 B 9
1393 108540 (2613816) 0.0 1.0 2.0
14 Daniel Molev W 20 B 8 W 1 B 17
1342 146800 (2613808) 1.0 2.0 2.0
15 Kris Todi B 4 - 21 W 28 B 10
1141 153615 0.0 X1.0 2.0
16 Daniel Sirkovich B 21 W 4 B 2 W 19
1547 145096 1.0 1.5 1.5
17 Adrian Botescu W 19 B 10 W 29 W 14
1535 145425 0.5 0.5 1.5
18 Dinesh Dattani B 30 W 6 B 4 W 20
1425 134499 (2611333) 1.0 1.5 1.5
19 Shabnam Abbarin B 17 - 28 W 7 B 16
1344 151181 0.5 X1.5 1.5
20 Ammar Khairullah B 14 W 26 B 30 B 18
1517 145219 0.0 0.0 1.0
21 M Hassan Pishdad W 16 - 15 B 31 W 24
1404 146931 0.0 F0.0 1.0
22 Janet Peng W 1 B 27 W 8 B 25
1350 147928 (2609827) 0.0 1.0 1.0
23 Varun Sekar B 7 W 32 B 11 W 26
1258 146856 0.0 1.0 1.0
24 Varshini Paraparan W 8 B 31 W 9 B 21
1247 150463 (2616335) 0.0 1.0 1.0
25 Eli Teram B 3 B 29 W 12 W 22
1245 107314 0.0 1.0 1.0
26 Mathanhe Kaneshalingam W 9 B 20 W 13 B 23
1157 149319 (2615622) 0.0 1.0 1.0
27 Ian Prittie B 11 W 22 B 32 W 28
1021 153588 0.0 0.0 1.0
28 Larissa Souchko W 10 - 19 B 15 B 27
1062 145490 0.5 F0.5 0.5
29 Jatinder Dhaliwal B 2 W 25 B 17 W 31
1569 148430 (2613611) 0.0 0.0 0.0
30 Donald Bell W 18 B 13 W 20 B 32
unr. 153994 0.0 0.0 0.0
31 Michael Bell B 5 W 24 W 21 B 29
unr. 153993 0.0 0.0 0.0
32 Johan Todi W 12 B 23 W 27 W 30
unr. 153616 0.0 0.0 0.0
Comment