Ottawa Spring Open: round 4 pairings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Ottawa Spring Open: round 4 pairings

    GO SENS GO !!!

    Top Section [FIDE & CFC]
    1 2152 Torres, Aleksandr +5 B 1.0 +4 W 2.0 =9 W 2.5 7 B
    2 2077 2052 Doubleday, William +6 W 1.0 -9 B 1.0 =7 W 1.5 5 B
    3 2077 2052 Forget, David -9 B 0.0 =6 W 0.5 -0 * 0.5 -0 * 0.5
    4 2044 2001 Palsson, Halldor +11 W 1.0 -1 B 1.0 +8 W 2.0 9 W
    5 2013 1849 Zhang, Yuanchen -1 W 0.0 =11 B 0.5 =10 B 1.0 2 W
    6 1968 1828 Kalra, Agastya -2 B 0.0 =3 B 0.5 +11 W 1.5 10 W
    7 1954 Wan, Kevin =0 * 0.5 +10 W 1.5 =2 B 2.0 1 W
    8 1945 IA Marghetis, Aris =0 * 0.5 =0 * 1.0 -4 B 1.0 -0 * 1.0
    9 1922 Donev, Danail +3 W 1.0 +2 W 2.0 =1 B 2.5 4 B
    10 1912 Martin, Spencer =0 * 0.5 -7 B 0.5 =5 W 1.0 6 B
    11 1904 Danilov, Alex -4 B 0.0 =5 W 0.5 -6 B 0.5 16 B

    U1900 Section [CFC-only]
    12 1879 Dunne, Francesco =18 B 0.5 -13 W 0.5 =19 B 1.0 14 W
    13 1875 Cova, Ramon =19 W 0.5 +12 B 1.5 +16 W 2.5 23 B
    14 1826 Laszlo, Robert =0 * 0.5 +19 B 1.5 -23 W 1.5 12 B
    15 1782 Tomalty, Alan +20 B 1.0 =22 W 1.5 =18 B 2.0 -0 * 2.0
    16 1782 Bigras, Jean +21 W 1.0 =23 B 1.5 -13 B 1.5 11 W
    17 1739 Laurin, Marcel -22 B 0.0 -18 W 0.0 -21 B 0.0 26 W
    18 1734 Villeneuve, Luc =12 W 0.5 +17 B 1.5 =15 W 2.0 20 B
    19 1731 Sun, Mike =13 B 0.5 -14 W 0.5 =12 W 1.0 22 B
    20 1725 Langer, Herb -15 W 0.0 +21 B 1.0 +22 B 2.0 18 W
    21 1702 Yang, Ryan -16 B 0.0 -20 W 0.0 +17 W 1.0 25 B
    22 1669 52A Scantland, Patrick +17 W 1.0 =15 B 1.5 -20 W 1.5 19 W
    23 1650 Ivanenko, Anthony +24 B 1.0 =16 W 1.5 +14 B 2.5 13 W

    U1600 Section [CFC-only]
    24 1507 Martens, Stephanie -23 W 0.0 +26 B 1.0 -25 W 1.0 27 B
    25 1449 Lukezich, John +26 B 1.0 +27 W 2.0 +24 B 3.0 21 W
    26 1331 Coulibaly, Abdoul -25 W 0.0 -24 W 0.0 +27 B 1.0 17 B
    27 1253 Fritzsche, Philipp =0 * 0.5 -25 B 0.5 -26 W 0.5 24 W
Working...
X