Ottawa Spring Open: final wall charts

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Ottawa Spring Open: final wall charts

    Hi chess fans, in my first reply to this post, I am pasting the final wall charts from our little event last weekend. If you notice any discrepancies, please feel free to let me know ASAP.

    The Masters Match never happened, as we there was a communication glitch with one of the participants. It was nobody's fault, but I do apologize for leading some chess fans on. Sorry also for not noticing until it was too late, that this date conflicted with a huge kids event. Having said that, the smaller (than usual) participants who played our weekender seemed to have an awesome chess weekend, peppered with adult conversations and, dare I say, beverages?! A big thank you to Halldor Palsson, who tirelessly helped me throughout.

    Congratulations to our six winners :

    Top :
    1st&2nd : Aleksandr Torres : $250
    1st&2nd : Danail Donev : $250
    3rd : Bill Doubleday : $100

    U1900 :
    1st : Ramon Cova : $300
    2nd : Patrick Scantland : $200

    U1600 :
    1st : John Lukezich : $100

  • #2
    Re: Ottawa Spring Open: final wall charts

    Top Section [FIDE & CFC]
    1 2152 Torres, Aleksandr +5 B 1.0 +4 W 2.0 =9 W 2.5 +7 B 3.5 +6 W 4.5
    2 2077 Doubleday, William +6 W 1.0 -9 B 1.0 =7 W 1.5 =5 B 2.0 +4 W 3.0
    3 2077 Forget, David -9 B 0.0 =6 W 0.5 -0 * 0.5 -0 * 0.5 -0 * 0.5
    4 2044 Palsson, Halldor +11 W 1.0 -1 B 1.0 +8 W 2.0 -0 * 2.0 -2 B 2.0
    5 2013 Zhang, Yuanchen -1 W 0.0 =11 B 0.5 =10 B 1.0 =2 W 1.5 -8 B 1.5
    6 1968 Kalra, Agastya -2 B 0.0 =3 B 0.5 +11 W 1.5 +10 W 2.5 -1 B 2.5
    7 1954 Wan, Kevin =0 * 0.5 +10 W 1.5 =2 B 2.0 -1 W 2.0 -9 B 2.0
    8 1945 IA Marghetis, Aris =0 * 0.5 =0 * 1.0 -4 B 1.0 -0 * 1.0 +5 W 2.0
    9 1922 Donev, Danail +3 W 1.0 +2 W 2.0 =1 B 2.5 +16 B 3.5 +7 W 4.5
    10 1912 Martin, Spencer =0 * 0.5 -7 B 0.5 =5 W 1.0 -6 B 1.0 -0 * 1.0
    11 1904 Danilov, Alex -4 B 0.0 =5 W 0.5 -6 B 0.5 -0 * 0.5 +16 W 1.5

    U1900 Section [CFC-only]
    12 1879 Dunne, Francesco =18 B 0.5 -13 W 0.5 =19 B 1.0 =14 W 1.5 +27 W 2.5
    13 1875 Cova, Ramon =19 W 0.5 +12 B 1.5 +16 W 2.5 =23 B 3.0 +20 W 4.0
    14 1826 Laszlo, Robert =0 * 0.5 +19 B 1.5 -23 W 1.5 =12 B 2.0 +25 W 3.0
    15 1782 Tomalty, Alan +20 B 1.0 =22 W 1.5 =18 B 2.0 -0 * 2.0 -0 * 2.0
    16 1782 Bigras, Jean +21 W 1.0 =23 B 1.5 -13 B 1.5 -9 W 1.5 -11 B 1.5
    17 1739 Laurin, Marcel -22 B 0.0 -18 W 0.0 -21 B 0.0 +26 W 1.0 -0 * 1.0
    18 1734 Villeneuve, Luc =12 W 0.5 +17 B 1.5 =15 W 2.0 -20 B 2.0 -0 * 2.0
    19 1731 Sun, Mike =13 B 0.5 -14 W 0.5 =12 W 1.0 -22 B 1.0 -0 * 1.0
    20 1725 Langer, Herb -15 W 0.0 +21 B 1.0 +22 B 2.0 +18 W 3.0 -13 B 3.0
    21 1702 Yang, Ryan -16 B 0.0 -20 W 0.0 +17 W 1.0 +25 B 2.0 +26 B 3.0
    22 1669 Scantland, Patrick +17 W 1.0 =15 B 1.5 -20 W 1.5 +19 W 2.5 +23 B 3.5
    23 1650 Ivanenko, Anthony +24 B 1.0 =16 W 1.5 +14 B 2.5 =13 W 3.0 -22 W 3.0

    U1600 Section [CFC-only]
    24 1507 Martens, Stephanie -23 W 0.0 +26 B 1.0 -25 W 1.0 +27 B 2.0 -0 * 2.0
    25 1449 Lukezich, John +26 B 1.0 +27 W 2.0 +24 B 3.0 -21 W 3.0 -14 B 3.0
    26 1331 Coulibaly, Abdoul -25 W 0.0 -24 W 0.0 +27 B 1.0 -17 B 1.0 -21 W 1.0
    27 1253 Fritzsche, Philipp =0 * 0.5 -25 B 0.5 -26 W 0.5 -24 W 0.5 -12 B 0.5

    Comment

    Working...
    X