Eastern Ontario Open: bring your clocks

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Eastern Ontario Open: bring your clocks

    Hi there, the Eastern Ontario Open is off to a fun start! I just got home, and will eat dinner first, process payments, etc. and then finally post the results tonight, and next pairings.

    However, until then, please note that the RA club has had some trouble with the clocks that they have been providing (the RA club and the EOCA are actually separate orgs).

    Anyway, one clock is missing, and another one was found abandoned in the skittles room. Therefore, after discussing it with members of the RA executive, we have decided to revert to where the players bring their own clocks. Please remember to do so tomorrow morning!

    Thanks and regards, Aris.

  • #2
    round 1 results & round 2 pairings

    2012 Eastern Ontario Open

    # CFC FIDE name: title last, first round 1 round 2
    result# WB* total result# WB* total

    Masters Section [FIDE & CFC]
    1 2414 2226 FM Hambleton, Aman +5 W 1.0 4 B
    2 2392 2292 FM Hamilton, Robert +6 B 1.0 3 W
    3 2345 2202 Humphreys, Michael +7 W 1.0 2 B
    4 2335 2027 Upper, John +8 B 1.0 1 W
    5 2305 2266 Masse, Hugues -1 B 0.0 8 W
    6 2233 2102 Filipovich, David -2 W 0.0 7 B
    7 2222 2106 Kirby, Patrick -3 B 0.0 6 W
    8 2200 Torres, Aleksandr -4 W 0.0 5 B

    U2200 Section [FIDE & CFC]
    9 2104 2098 Pace, Christopher +12 W 1.0 11 B
    10 2098 2058 Doubleday, William -13 B 0.0 12 W
    11 2070 Donev, Danail +15 W 1.0 9 W
    12 2030 2126 Sadeghi, Saeid -9 B 0.0 10 B
    13 2002 1995 Palsson, Halldor +10 W 1.0 14 B
    14 1992 Desjardins, Michel =0 * 0.5 13 W
    15 1974 1939 Li, Ruokai -11 B 0.0 24 W
    16 1954 IA Marghetis, Aris =24 W 0.5 =0 * 1.0
    17 1928 1829 Kalra, Agastya =0 * 0.5 18 B
    18 1926 Deveau, Justin =0 * 0.5 17 W

    U1900 Section [CFC-only]
    19 1898 1875 Danilov, Alex -29 W 0.0 28 B
    20 1892 Eberle, Mark +30 B 1.0 31 W
    21 1880 Cooke, Mathew -31 W 0.0 27 B
    22 1874 Cova, Ramon =0 * 0.5 25 B
    23 1844 Dunne, Francesco +32 B 1.0 33 W
    24 1840 MacNeill, Danny =16 B 0.5 15 B
    25 1818 Laszlo, Robert =0 * 0.5 22 W
    26 1816 Zhang, Kevin -33 W 0.0 30 B
    27 1790 Tomalty, Alan -34 B 0.0 21 W
    28 1755 Rose, Richard =0 * 0.5 19 W
    29 1739 Sun, Mike +19 B 1.0 34 W
    30 1731 2019 Ritchie, Gordon -20 W 0.0 26 W
    31 1700 Krolczyk, Jacob +21 B 1.0 20 B
    32 1697 Langer, Herb -23 W 0.0 39 B
    33 1685 Adriaanse, Adam +26 B 1.0 23 B
    34 1683 Pace, Anthony +27 W 1.0 29 B

    U1600 Section [CFC-only]
    35 1596 Zhang, David =39 W 0.5 38 B
    36 1468 Pace, Nicholas +40 B 1.0 37 W
    37 1464 Zhang, Jeff +42 W 1.0 36 B
    38 1458 Lukezich, John +43 B 1.0 35 W
    39 1402 Eyre, Keven =35 B 0.5 32 W
    40 1281 Metcalfe, Drew -36 W 0.0 42 B
    41 1170 Svensson, Andrew =0 * 0.5 43 W
    42 1132 Hardy, Pierre -37 B 0.0 40 W
    43 874 Hardy, Nicholas -38 W 0.0 41 B

    Comment


    • #3
      round 3 results & round 4 pairings

      2012 Eastern Ontario Open

      # CFC FIDE name: title last, first round 1 round 2 round 3 round 4 result# WB* total

      Masters Section [FIDE & CFC]
      1 2414 2226 FM Hambleton, Aman +5 W 1.0 +4 B 2.0 =2 W 2.5 8 B
      2 2392 2292 FM Hamilton, Robert +6 B 1.0 +3 W 2.0 =1 B 2.5 4 W
      3 2345 2202 Humphreys, Michael +7 W 1.0 -2 B 1.0 -4 W 1.0 6 B
      4 2335 2027 Upper, John +8 B 1.0 -1 W 1.0 +3 B 2.0 2 B
      5 2305 2266 Masse, Hugues -1 B 0.0 =8 W 0.5 =6 B 1.0 7 W
      6 2233 2102 Filipovich, David -2 W 0.0 -7 B 0.0 =5 W 0.5 3 W
      7 2222 2106 Kirby, Patrick -3 B 0.0 +6 W 1.0 -8 B 1.0 5 B
      8 2200 Torres, Aleksandr -4 W 0.0 =5 B 0.5 +7 W 1.5 1 W

      U2200 Section [FIDE & CFC]
      9 2104 2098 Pace, Christopher +12 W 1.0 +11 B 2.0 =14 W 2.5 10 B
      10 2098 2058 Doubleday, William -13 B 0.0 +12 W 1.0 =17 B 1.5 9 W
      11 2070 Donev, Danail +15 W 1.0 -9 W 1.0 -16 B 1.0 24 B
      12 2030 2126 Sadeghi, Saeid -9 B 0.0 -10 B 0.0 -0 * 0.0 -0 * 0.0
      13 2002 1995 Palsson, Halldor +10 W 1.0 -14 B 1.0 =15 W 1.5 18 B
      14 1992 Desjardins, Michel =0 * 0.5 +13 W 1.5 =9 B 2.0 15 B
      15 1974 1939 Li, Ruokai -11 B 0.0 +24 W 1.0 =13 B 1.5 14 W
      16 1954 IA Marghetis, Aris =24 W 0.5 =0 * 1.0 +11 W 2.0 -0 * 2.0
      17 1928 1829 Kalra, Agastya =0 * 0.5 +18 B 1.5 =10 W 2.0 -0 * 2.0
      18 1926 Deveau, Justin =0 * 0.5 -17 W 0.5 =24 B 1.0 13 W

      U1900 Section [CFC-only]
      19 1898 1875 Danilov, Alex -29 W 0.0 =28 B 0.5 =25 W 1.0 26 B
      20 1892 Eberle, Mark +30 B 1.0 =31 W 1.5 -22 B 1.5 -0 * 1.5
      21 1880 Cooke, Mathew -31 W 0.0 +27 B 1.0 -29 W 1.0 25 B
      22 1874 Cova, Ramon =0 * 0.5 +25 B 1.5 +20 W 2.5 34 B
      23 1844 Dunne, Francesco +32 B 1.0 -33 W 1.0 -31 B 1.0 27 W
      24 1840 MacNeill, Danny =16 B 0.5 -15 B 0.5 =18 W 1.0 11 W
      25 1818 Laszlo, Robert =0 * 0.5 -22 W 0.5 =19 B 1.0 21 W
      26 1816 Zhang, Kevin -33 W 0.0 +30 B 1.0 =0 * 1.5 19 W
      27 1790 Tomalty, Alan -34 B 0.0 -21 W 0.0 +41 W 1.0 23 B
      28 1755 Rose, Richard =0 * 0.5 =19 W 1.0 +32 B 2.0 31 B
      29 1739 Sun, Mike +19 B 1.0 -34 W 1.0 +21 B 2.0 33 W
      30 1731 2019 Ritchie, Gordon -20 W 0.0 -26 W 0.0 =0 * 0.5 32 B
      31 1700 Krolczyk, Jacob +21 B 1.0 =20 B 1.5 +23 W 2.5 28 W
      32 1697 Langer, Herb -23 W 0.0 +39 B 1.0 -28 W 1.0 30 W
      33 1685 Adriaanse, Adam +26 B 1.0 +23 B 2.0 -34 W 2.0 29 B
      34 1683 Pace, Anthony +27 W 1.0 +29 B 2.0 +33 B 3.0 22 W

      U1600 Section [CFC-only]
      35 1596 Zhang, David =39 W 0.5 +38 B 1.5 =0 * 2.0 36 B
      36 1468 Pace, Nicholas +40 B 1.0 +37 W 2.0 +42 B 3.0 35 W
      37 1464 Zhang, Jeff +42 W 1.0 -36 B 1.0 +40 W 2.0 41 B
      38 1458 Lukezich, John +43 B 1.0 -35 W 1.0 =0 * 1.5 40 B
      39 1402 Eyre, Keven =35 B 0.5 -32 W 0.5 +43 B 1.5 -0 * 1.5
      40 1281 Metcalfe, Drew -36 W 0.0 +42 B 1.0 -37 B 1.0 38 W
      41 1170 Svensson, Andrew =0 * 0.5 +43 W 1.5 -27 B 1.5 37 W
      42 1132 Hardy, Pierre -37 B 0.0 -40 W 0.0 -36 W 0.0 43 B
      43 874 Hardy, Nicholas -38 W 0.0 -41 B 0.0 -39 W 0.0 42 W

      Comment

      Working...
      X