Round 1:
Pairings for Round 1. Hart House Labour Day: Open
Bd # Res White # Res Black
1 10 Liam Henry 1 Artiom Samsonkin
2 2 Tomas Krnan 11 David Filipovich
3 12 Christopher Knox 3 Bindi Cheng
4 4 Peter Vavrak 13 Aquino Inigo
5 14 Gordon Olheiser 5 Roman Sapozhnikov
6 6 Aman Hambleton 15 Ian Loadman
7 16 Lali Agbabishvili 7 David Cummings
8 8 Laszlo Bekefi 17 Tony [juntao] Lin
9 20 Martins Oteri Efemuai 9 Michael Song
10 18 Yevgeni Nahutin 19 Justin Quin D'Souza
Standings. Hart House Labour Day: Open
# Name ID Rtng Tot Prize
1 Artiom Samsonkin 146305 2555 0.0
2 Tomas Krnan 132215 2545 0.0
3 Bindi Cheng 141968 2506 0.0
4 Peter Vavrak 143973 2486 0.0
5 Roman Sapozhnikov 138609 2470 0.0
6 Aman Hambleton 129797 2468 0.0
7 David Cummings 123161 2439 0.0
8 Laszlo Bekefi 112778 2364 0.0
9 Michael Song 144236 2353 0.0
10 Liam Henry 127769 2254 0.0
11 David Filipovich 103521 2222 0.0
12 Christopher Knox 136503 2190 0.0
13 Aquino Inigo 136995 2180 0.0
14 Gordon Olheiser 101400 2132 0.0
15 Ian Loadman 101686 2128 0.0
16 Lali Agbabishvili 150778 2118 0.0
17 Tony [juntao] Lin 148229 2118 0.0
18 Yevgeni Nahutin 123265 2055 0.0
19 Justin Quin D'Souza 153890 1362 0.0
20 Martins Oteri Efemuai unr. 0.0
Pairings for Round 1. Hart House Labour Day: U2200
Bd # Res White # Res Black
11 1 David Southam 19 Hongyi Li
12 20 Yinshi Li 2 Mate Marinkovic
13 3 Andrei Moffat 21 Agastya Kalra
14 22 Ian Finlay 4 Erwin Casareno
15 5 Wajdy Shebetah 23 Albert Runstedler
16 24 Branislav Rajsic 6 Stephan Tonakanian
17 7 Daniel Abrahams 25 Jose Luis Vasquez
18 26 Zachary Dukic 9 Alexandru Florea
19 10 Mark Plotkin 27 Stephen Ye
20 28 Lin [xin] Song 12 Jonathan Yu
21 13 Matthew Struthers 29 Daniel Zotkin
22 30 Joey Zhong 14 Jim Zhao
23 16 Daniel Wiebe 31 Robert J Armstrong
24 32 Michael D Sharpe 17 Bill Evans
25 18 Ben Olden-cooligan 33 Jeff Pancer
8 ½ Derick Joshua Twesigye BYE
11 ½ Yevgeni Nahutin BYE
15 ½ Owen Qian BYE
Standings. Hart House Labour Day: U2200
# Name ID Rtng Tot Prize
1 David Southam 102535 2180 0.0
2 Mate Marinkovic 141393 2178 0.0
3 Andrei Moffat 108272 2175 0.0
4 Erwin Casareno 146639 2160 0.0
5 Wajdy Shebetah 148432 2109 0.0
6 Stephan Tonakanian 150629 2109 0.0
7 Daniel Abrahams 134333 2108 0.0
8 Derick Joshua Twesigye 150779 2095 0.0
9 Alexandru Florea 138594 2091 0.0
10 Mark Plotkin 141086 2060 0.0
11 Yevgeni Nahutin 123265 2055 0.0
12 Jonathan Yu 126131 2035 0.0
13 Matthew Struthers 110170 2034 0.0
14 Jim Zhao 146770 2033 0.0
15 Owen Qian 148880 2025 0.0
16 Daniel Wiebe 132137 2021 0.0
17 Bill Evans 103309 2016 0.0
18 Ben Olden-cooligan 146103 2014 0.0
19 Hongyi Li 139599 1986 0.0
20 Yinshi Li 145175 1985 0.0
21 Agastya Kalra 137927 1968 0.0
22 Ian Finlay 101866 1947 0.0
23 Albert Runstedler 100198 1941 0.0
24 Branislav Rajsic 150726 1921 0.0
25 Jose Luis Vasquez 148446 1912 0.0
26 Zachary Dukic 149507 1909 0.0
27 Stephen Ye 149965 1888 0.0
28 Lin [xin] Song 146772 1873 0.0
29 Daniel Zotkin 146857 1857 0.0
30 Joey Zhong 151234 1804 0.0
31 Robert J Armstrong 100034 1642 0.0
32 Michael D Sharpe 100280 1604 0.0
33 Jeff Pancer unr. 0.0
Pairings for Round 1. Hart House Labour Day: U1900
Bd # Res White # Res Black
27 28 Wenyang Ming 1 Tony Bohan Bao
28 2 Harold Jew 29 Rebecca Giblon
29 30 Arkadiy Ugodnikov 3 Jeffrey Xu
30 4 Zehn Nasir 31 David Flitton
31 32 Caesar Posylek 5 John W Chidley-hill
32 6 Jiaxin Liu 33 Richard Marks
33 34 Ken Le 7 John Zhang
34 8 Hayk Oganesyan 35 David Bendl
35 36 Alex Kitaygorodsky 9 Yuetong [davy] Zhao
36 10 Richard Garel 37 Richard Wing
37 38 Zdravko Barbarich 11 Mario Piccinin
38 12 Ralph Deline 39 Yanchun Zhao
39 40 Shafkat Ali 13 Richard Chen
40 15 Eric Zechen Wang 41 Joe Bellomo
41 42 Matthew G Scott 16 Greg Beal
42 17 Bruce Dowling 43 Lakes Liang
43 44 Eric Song 18 Martin Maister
44 19 Sergey Noritsyn 45 Daniel Sirkovich
45 46 Melissa Giblon 21 Steve Nickoloff
46 22 Masoud Jizan 47 Dennis Tismenko
47 48 Janet Peng 24 Ferdinand Cale
48 26 Jaime Solis 50 Stanley Wu
49 52 Jan Tarwid 27 Chris Wehrfritz
51 1 Mark Bercovici BYE
20 ½ Greg Stavropoulos BYE
23 ½ Adie Todd BYE
14 ½ Mario Moran-venegas BYE
25 ½ Hanyuan Ye BYE
49 ½ Jeffrey Lee BYE
Standings. Hart House Labour Day: U1900*
# Name ID Rtng Tot Prize
1 Tony Bohan Bao 149351 1894 0.0
2 Harold Jew 108115 1888 0.0
3 Jeffrey Xu 148513 1886 0.0
4 Zehn Nasir 148198 1883 0.0
5 John W Chidley-hill 108085 1844 0.0
6 Jiaxin Liu 149747 1816 0.0
7 John Zhang 150339 1814 0.0
8 Hayk Oganesyan 152587 1814 0.0
9 Yuetong [davy] Zhao 148512 1799 0.0
10 Richard Garel 105218 1790 0.0
11 Mario Piccinin 149970 1789 0.0
12 Ralph Deline 103023 1786 0.0
13 Richard Chen 148271 1786 0.0
14 Mario Moran-venegas 143315 1778 0.0
15 Eric Zechen Wang 149398 1771 0.0
16 Greg Beal 101490 1764 0.0
17 Bruce Dowling 112688 1753 0.0
18 Martin Maister 101824 1751 0.0
19 Sergey Noritsyn 146893 1744 0.0
20 Greg Stavropoulos 108628 1739 0.0
21 Steve Nickoloff 108201 1737 0.0
22 Masoud Jizan 125520 1731 0.0
23 Adie Todd 125156 1726 0.0
24 Ferdinand Cale 136339 1715 0.0
25 Hanyuan Ye 144844 1704 0.0
26 Jaime Solis 102297 1690 0.0
27 Chris Wehrfritz 151679 1682 0.0
28 Wenyang Ming 150565 1678 0.0
29 Rebecca Giblon 141076 1670 0.0
30 Arkadiy Ugodnikov 146626 1665 0.0
31 David Flitton 108498 1653 0.0
32 Caesar Posylek 106619 1647 0.0
33 Richard Marks 109180 1638 0.0
34 Ken Le 111318 1633 0.0
35 David Bendl 146565 1628 0.0
36 Alex Kitaygorodsky 153458 1624 0.0
37 Richard Wing 103265 1621 0.0
38 Zdravko Barbarich 153394 1619 0.0
39 Yanchun Zhao 152353 1616 0.0
40 Shafkat Ali 149142 1612 0.0
41 Joe Bellomo 109793 1606 0.0
42 Matthew G Scott 142900 1596 0.0
43 Lakes Liang 149333 1583 0.0
44 Eric Song 144418 1573 0.0
45 Daniel Sirkovich 145096 1541 0.0
46 Melissa Giblon 142624 1469 0.0
47 Dennis Tismenko 148985 1466 0.0
48 Janet Peng 147928 1458 0.0
49 Jeffrey Lee 146793 1419 0.0
50 Stanley Wu 153578 1417 0.0
51 Mark Bercovici 148103 1403 0.0
52 Jan Tarwid unr. 0.0
Pairings for Round 1. Hart House Labour Day: U1600
Bd # Res White # Res Black
52 1 Paul Buzdon 30 Christopher Field
53 31 Daniel Liu 2 Robert Li
54 3 Ulli Diemer 32 Jesus Vera
55 33 Kris Todi 4 John R Brown
56 5 Jose Cabioc 34 Anthony Maulucci
57 35 Radu Lupan 6 Harry Zhao
58 7 Ken Kurkowski 36 James Williamson
59 37 Arhant Washimkar 8 Doug Gillis
60 9 Kuhan Jeyapragasan 38 Jason Cai
61 39 Richard Feng 10 Richard Guo
62 11 Constance Wang 41 Muralie Vignarajah
63 40 Sophie Wang 12 Andrew Giblon
64 14 Atharva Washimkar 42 Edward Wang
65 44 Eugene Hua 15 Colin B Archibald
66 16 Daniel Molev 45 Kyle Fraser
67 46 Harmony Zhu 17 Thomas Guo
68 18 M Hassan Pishdad 47 Patrick Huang
69 48 Ethan Zheng 20 Frank Wang
70 21 Dinesh Dattani 49 Benito Surya
71 50 Johan Todi 22 James Mourgelas
72 23 Brian Warburton 52 Richard Morrison
73 53 Tyler Koverko 24 Benjamin Lin
74 25 Graeme Knight 54 Jonathan Zhao
75 55 Yashrajsingh Arora 27 Gary Hua
76 28 Daniel Muntaner 56 Kai Wen Yang
77 57 Arben Todi 29 Varshini Paraparan
51 1 Kylie Tan BYE
19 ½ Derek Green BYE
26 ½ Kai Gauer BYE
43 ½ Ariel Sheynzon BYE
13 ½ Jeffrey Lee BYE
Standings. Hart House Labour Day: U1600
# Name ID Rtng Tot Prize
1 Paul Buzdon 105619 1580 0.0
2 Robert Li 149642 1580 0.0
3 Ulli Diemer 153538 1576 0.0
4 John R Brown 102882 1548 0.0
5 Jose Cabioc 146261 1543 0.0
6 Harry Zhao 152354 1518 0.0
7 Ken Kurkowski 104537 1503 0.0
8 Doug Gillis 111022 1500 0.0
9 Kuhan Jeyapragasan 147906 1467 0.0
10 Richard Guo 148117 1462 0.0
11 Constance Wang 149748 1442 0.0
12 Andrew Giblon 148421 1434 0.0
13 Jeffrey Lee 146793 1419 0.0
14 Atharva Washimkar 153285 1417 0.0
15 Colin B Archibald 103766 1414 0.0
16 Daniel Molev 146800 1404 0.0
17 Thomas Guo 152313 1380 0.0
18 M Hassan Pishdad 146931 1371 0.0
19 Derek Green 135011 1350 0.0
20 Frank Wang 143998 1344 0.0
21 Dinesh Dattani 134499 1335 0.0
22 James Mourgelas 108540 1322 0.0
23 Brian Warburton 152485 1304 0.0
24 Benjamin Lin 151128 1302 0.0
25 Graeme Knight 153005 1301 0.0
26 Kai Gauer 137273 1295 0.0
27 Gary Hua 154420 1273 0.0
28 Daniel Muntaner 151140 1256 0.0
29 Varshini Paraparan 150463 1252 0.0
30 Christopher Field 108098 1244 0.0
31 Daniel Liu 153397 1243 0.0
32 Jesus Vera 107979 1238 0.0
33 Kris Todi 153615 1226 0.0
34 Anthony Maulucci 145845 1224 0.0
35 Radu Lupan 153535 1202 0.0
36 James Williamson 105942 1196 0.0
37 Arhant Washimkar 153286 1176 0.0
38 Jason Cai 153768 1152 0.0
39 Richard Feng 151059 1134 0.0
40 Sophie Wang 153279 1112 0.0
41 Muralie Vignarajah 153006 1092 0.0
42 Edward Wang 151267 1073 0.0
43 Ariel Sheynzon 151104 1040 0.0
44 Eugene Hua 154197 994 0.0
45 Kyle Fraser 145458 950 0.0
46 Harmony Zhu 151635 948 0.0
47 Patrick Huang 152884 947 0.0
48 Ethan Zheng 151103 924 0.0
49 Benito Surya 153755 879 0.0
50 Johan Todi 153616 858 0.0
51 Kylie Tan 153607 802 0.0
52 Richard Morrison 135889 unr. 0.0
53 Tyler Koverko unr. 0.0
54 Jonathan Zhao unr. 0.0
55 Yashrajsingh Arora 154434 unr. 0.0
56 Kai Wen Yang 153606 unr. 0.0
57 Arben Todi unr. 0.0
Pairings for Round 1. Hart House Labour Day: Open
Bd # Res White # Res Black
1 10 Liam Henry 1 Artiom Samsonkin
2 2 Tomas Krnan 11 David Filipovich
3 12 Christopher Knox 3 Bindi Cheng
4 4 Peter Vavrak 13 Aquino Inigo
5 14 Gordon Olheiser 5 Roman Sapozhnikov
6 6 Aman Hambleton 15 Ian Loadman
7 16 Lali Agbabishvili 7 David Cummings
8 8 Laszlo Bekefi 17 Tony [juntao] Lin
9 20 Martins Oteri Efemuai 9 Michael Song
10 18 Yevgeni Nahutin 19 Justin Quin D'Souza
Standings. Hart House Labour Day: Open
# Name ID Rtng Tot Prize
1 Artiom Samsonkin 146305 2555 0.0
2 Tomas Krnan 132215 2545 0.0
3 Bindi Cheng 141968 2506 0.0
4 Peter Vavrak 143973 2486 0.0
5 Roman Sapozhnikov 138609 2470 0.0
6 Aman Hambleton 129797 2468 0.0
7 David Cummings 123161 2439 0.0
8 Laszlo Bekefi 112778 2364 0.0
9 Michael Song 144236 2353 0.0
10 Liam Henry 127769 2254 0.0
11 David Filipovich 103521 2222 0.0
12 Christopher Knox 136503 2190 0.0
13 Aquino Inigo 136995 2180 0.0
14 Gordon Olheiser 101400 2132 0.0
15 Ian Loadman 101686 2128 0.0
16 Lali Agbabishvili 150778 2118 0.0
17 Tony [juntao] Lin 148229 2118 0.0
18 Yevgeni Nahutin 123265 2055 0.0
19 Justin Quin D'Souza 153890 1362 0.0
20 Martins Oteri Efemuai unr. 0.0
Pairings for Round 1. Hart House Labour Day: U2200
Bd # Res White # Res Black
11 1 David Southam 19 Hongyi Li
12 20 Yinshi Li 2 Mate Marinkovic
13 3 Andrei Moffat 21 Agastya Kalra
14 22 Ian Finlay 4 Erwin Casareno
15 5 Wajdy Shebetah 23 Albert Runstedler
16 24 Branislav Rajsic 6 Stephan Tonakanian
17 7 Daniel Abrahams 25 Jose Luis Vasquez
18 26 Zachary Dukic 9 Alexandru Florea
19 10 Mark Plotkin 27 Stephen Ye
20 28 Lin [xin] Song 12 Jonathan Yu
21 13 Matthew Struthers 29 Daniel Zotkin
22 30 Joey Zhong 14 Jim Zhao
23 16 Daniel Wiebe 31 Robert J Armstrong
24 32 Michael D Sharpe 17 Bill Evans
25 18 Ben Olden-cooligan 33 Jeff Pancer
8 ½ Derick Joshua Twesigye BYE
11 ½ Yevgeni Nahutin BYE
15 ½ Owen Qian BYE
Standings. Hart House Labour Day: U2200
# Name ID Rtng Tot Prize
1 David Southam 102535 2180 0.0
2 Mate Marinkovic 141393 2178 0.0
3 Andrei Moffat 108272 2175 0.0
4 Erwin Casareno 146639 2160 0.0
5 Wajdy Shebetah 148432 2109 0.0
6 Stephan Tonakanian 150629 2109 0.0
7 Daniel Abrahams 134333 2108 0.0
8 Derick Joshua Twesigye 150779 2095 0.0
9 Alexandru Florea 138594 2091 0.0
10 Mark Plotkin 141086 2060 0.0
11 Yevgeni Nahutin 123265 2055 0.0
12 Jonathan Yu 126131 2035 0.0
13 Matthew Struthers 110170 2034 0.0
14 Jim Zhao 146770 2033 0.0
15 Owen Qian 148880 2025 0.0
16 Daniel Wiebe 132137 2021 0.0
17 Bill Evans 103309 2016 0.0
18 Ben Olden-cooligan 146103 2014 0.0
19 Hongyi Li 139599 1986 0.0
20 Yinshi Li 145175 1985 0.0
21 Agastya Kalra 137927 1968 0.0
22 Ian Finlay 101866 1947 0.0
23 Albert Runstedler 100198 1941 0.0
24 Branislav Rajsic 150726 1921 0.0
25 Jose Luis Vasquez 148446 1912 0.0
26 Zachary Dukic 149507 1909 0.0
27 Stephen Ye 149965 1888 0.0
28 Lin [xin] Song 146772 1873 0.0
29 Daniel Zotkin 146857 1857 0.0
30 Joey Zhong 151234 1804 0.0
31 Robert J Armstrong 100034 1642 0.0
32 Michael D Sharpe 100280 1604 0.0
33 Jeff Pancer unr. 0.0
Pairings for Round 1. Hart House Labour Day: U1900
Bd # Res White # Res Black
27 28 Wenyang Ming 1 Tony Bohan Bao
28 2 Harold Jew 29 Rebecca Giblon
29 30 Arkadiy Ugodnikov 3 Jeffrey Xu
30 4 Zehn Nasir 31 David Flitton
31 32 Caesar Posylek 5 John W Chidley-hill
32 6 Jiaxin Liu 33 Richard Marks
33 34 Ken Le 7 John Zhang
34 8 Hayk Oganesyan 35 David Bendl
35 36 Alex Kitaygorodsky 9 Yuetong [davy] Zhao
36 10 Richard Garel 37 Richard Wing
37 38 Zdravko Barbarich 11 Mario Piccinin
38 12 Ralph Deline 39 Yanchun Zhao
39 40 Shafkat Ali 13 Richard Chen
40 15 Eric Zechen Wang 41 Joe Bellomo
41 42 Matthew G Scott 16 Greg Beal
42 17 Bruce Dowling 43 Lakes Liang
43 44 Eric Song 18 Martin Maister
44 19 Sergey Noritsyn 45 Daniel Sirkovich
45 46 Melissa Giblon 21 Steve Nickoloff
46 22 Masoud Jizan 47 Dennis Tismenko
47 48 Janet Peng 24 Ferdinand Cale
48 26 Jaime Solis 50 Stanley Wu
49 52 Jan Tarwid 27 Chris Wehrfritz
51 1 Mark Bercovici BYE
20 ½ Greg Stavropoulos BYE
23 ½ Adie Todd BYE
14 ½ Mario Moran-venegas BYE
25 ½ Hanyuan Ye BYE
49 ½ Jeffrey Lee BYE
Standings. Hart House Labour Day: U1900*
# Name ID Rtng Tot Prize
1 Tony Bohan Bao 149351 1894 0.0
2 Harold Jew 108115 1888 0.0
3 Jeffrey Xu 148513 1886 0.0
4 Zehn Nasir 148198 1883 0.0
5 John W Chidley-hill 108085 1844 0.0
6 Jiaxin Liu 149747 1816 0.0
7 John Zhang 150339 1814 0.0
8 Hayk Oganesyan 152587 1814 0.0
9 Yuetong [davy] Zhao 148512 1799 0.0
10 Richard Garel 105218 1790 0.0
11 Mario Piccinin 149970 1789 0.0
12 Ralph Deline 103023 1786 0.0
13 Richard Chen 148271 1786 0.0
14 Mario Moran-venegas 143315 1778 0.0
15 Eric Zechen Wang 149398 1771 0.0
16 Greg Beal 101490 1764 0.0
17 Bruce Dowling 112688 1753 0.0
18 Martin Maister 101824 1751 0.0
19 Sergey Noritsyn 146893 1744 0.0
20 Greg Stavropoulos 108628 1739 0.0
21 Steve Nickoloff 108201 1737 0.0
22 Masoud Jizan 125520 1731 0.0
23 Adie Todd 125156 1726 0.0
24 Ferdinand Cale 136339 1715 0.0
25 Hanyuan Ye 144844 1704 0.0
26 Jaime Solis 102297 1690 0.0
27 Chris Wehrfritz 151679 1682 0.0
28 Wenyang Ming 150565 1678 0.0
29 Rebecca Giblon 141076 1670 0.0
30 Arkadiy Ugodnikov 146626 1665 0.0
31 David Flitton 108498 1653 0.0
32 Caesar Posylek 106619 1647 0.0
33 Richard Marks 109180 1638 0.0
34 Ken Le 111318 1633 0.0
35 David Bendl 146565 1628 0.0
36 Alex Kitaygorodsky 153458 1624 0.0
37 Richard Wing 103265 1621 0.0
38 Zdravko Barbarich 153394 1619 0.0
39 Yanchun Zhao 152353 1616 0.0
40 Shafkat Ali 149142 1612 0.0
41 Joe Bellomo 109793 1606 0.0
42 Matthew G Scott 142900 1596 0.0
43 Lakes Liang 149333 1583 0.0
44 Eric Song 144418 1573 0.0
45 Daniel Sirkovich 145096 1541 0.0
46 Melissa Giblon 142624 1469 0.0
47 Dennis Tismenko 148985 1466 0.0
48 Janet Peng 147928 1458 0.0
49 Jeffrey Lee 146793 1419 0.0
50 Stanley Wu 153578 1417 0.0
51 Mark Bercovici 148103 1403 0.0
52 Jan Tarwid unr. 0.0
Pairings for Round 1. Hart House Labour Day: U1600
Bd # Res White # Res Black
52 1 Paul Buzdon 30 Christopher Field
53 31 Daniel Liu 2 Robert Li
54 3 Ulli Diemer 32 Jesus Vera
55 33 Kris Todi 4 John R Brown
56 5 Jose Cabioc 34 Anthony Maulucci
57 35 Radu Lupan 6 Harry Zhao
58 7 Ken Kurkowski 36 James Williamson
59 37 Arhant Washimkar 8 Doug Gillis
60 9 Kuhan Jeyapragasan 38 Jason Cai
61 39 Richard Feng 10 Richard Guo
62 11 Constance Wang 41 Muralie Vignarajah
63 40 Sophie Wang 12 Andrew Giblon
64 14 Atharva Washimkar 42 Edward Wang
65 44 Eugene Hua 15 Colin B Archibald
66 16 Daniel Molev 45 Kyle Fraser
67 46 Harmony Zhu 17 Thomas Guo
68 18 M Hassan Pishdad 47 Patrick Huang
69 48 Ethan Zheng 20 Frank Wang
70 21 Dinesh Dattani 49 Benito Surya
71 50 Johan Todi 22 James Mourgelas
72 23 Brian Warburton 52 Richard Morrison
73 53 Tyler Koverko 24 Benjamin Lin
74 25 Graeme Knight 54 Jonathan Zhao
75 55 Yashrajsingh Arora 27 Gary Hua
76 28 Daniel Muntaner 56 Kai Wen Yang
77 57 Arben Todi 29 Varshini Paraparan
51 1 Kylie Tan BYE
19 ½ Derek Green BYE
26 ½ Kai Gauer BYE
43 ½ Ariel Sheynzon BYE
13 ½ Jeffrey Lee BYE
Standings. Hart House Labour Day: U1600
# Name ID Rtng Tot Prize
1 Paul Buzdon 105619 1580 0.0
2 Robert Li 149642 1580 0.0
3 Ulli Diemer 153538 1576 0.0
4 John R Brown 102882 1548 0.0
5 Jose Cabioc 146261 1543 0.0
6 Harry Zhao 152354 1518 0.0
7 Ken Kurkowski 104537 1503 0.0
8 Doug Gillis 111022 1500 0.0
9 Kuhan Jeyapragasan 147906 1467 0.0
10 Richard Guo 148117 1462 0.0
11 Constance Wang 149748 1442 0.0
12 Andrew Giblon 148421 1434 0.0
13 Jeffrey Lee 146793 1419 0.0
14 Atharva Washimkar 153285 1417 0.0
15 Colin B Archibald 103766 1414 0.0
16 Daniel Molev 146800 1404 0.0
17 Thomas Guo 152313 1380 0.0
18 M Hassan Pishdad 146931 1371 0.0
19 Derek Green 135011 1350 0.0
20 Frank Wang 143998 1344 0.0
21 Dinesh Dattani 134499 1335 0.0
22 James Mourgelas 108540 1322 0.0
23 Brian Warburton 152485 1304 0.0
24 Benjamin Lin 151128 1302 0.0
25 Graeme Knight 153005 1301 0.0
26 Kai Gauer 137273 1295 0.0
27 Gary Hua 154420 1273 0.0
28 Daniel Muntaner 151140 1256 0.0
29 Varshini Paraparan 150463 1252 0.0
30 Christopher Field 108098 1244 0.0
31 Daniel Liu 153397 1243 0.0
32 Jesus Vera 107979 1238 0.0
33 Kris Todi 153615 1226 0.0
34 Anthony Maulucci 145845 1224 0.0
35 Radu Lupan 153535 1202 0.0
36 James Williamson 105942 1196 0.0
37 Arhant Washimkar 153286 1176 0.0
38 Jason Cai 153768 1152 0.0
39 Richard Feng 151059 1134 0.0
40 Sophie Wang 153279 1112 0.0
41 Muralie Vignarajah 153006 1092 0.0
42 Edward Wang 151267 1073 0.0
43 Ariel Sheynzon 151104 1040 0.0
44 Eugene Hua 154197 994 0.0
45 Kyle Fraser 145458 950 0.0
46 Harmony Zhu 151635 948 0.0
47 Patrick Huang 152884 947 0.0
48 Ethan Zheng 151103 924 0.0
49 Benito Surya 153755 879 0.0
50 Johan Todi 153616 858 0.0
51 Kylie Tan 153607 802 0.0
52 Richard Morrison 135889 unr. 0.0
53 Tyler Koverko unr. 0.0
54 Jonathan Zhao unr. 0.0
55 Yashrajsingh Arora 154434 unr. 0.0
56 Kai Wen Yang 153606 unr. 0.0
57 Arben Todi unr. 0.0
Comment