Toronto Labour Day Open - Results, Pairings & Standings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Toronto Labour Day Open - Results, Pairings & Standings

    Round 1:

    Pairings for Round 1. Hart House Labour Day: Open
    Bd # Res White # Res Black
    1 10 Liam Henry 1 Artiom Samsonkin
    2 2 Tomas Krnan 11 David Filipovich
    3 12 Christopher Knox 3 Bindi Cheng
    4 4 Peter Vavrak 13 Aquino Inigo
    5 14 Gordon Olheiser 5 Roman Sapozhnikov
    6 6 Aman Hambleton 15 Ian Loadman
    7 16 Lali Agbabishvili 7 David Cummings
    8 8 Laszlo Bekefi 17 Tony [juntao] Lin
    9 20 Martins Oteri Efemuai 9 Michael Song
    10 18 Yevgeni Nahutin 19 Justin Quin D'Souza

    Standings. Hart House Labour Day: Open
    # Name ID Rtng Tot Prize
    1 Artiom Samsonkin 146305 2555 0.0
    2 Tomas Krnan 132215 2545 0.0
    3 Bindi Cheng 141968 2506 0.0
    4 Peter Vavrak 143973 2486 0.0
    5 Roman Sapozhnikov 138609 2470 0.0
    6 Aman Hambleton 129797 2468 0.0
    7 David Cummings 123161 2439 0.0
    8 Laszlo Bekefi 112778 2364 0.0
    9 Michael Song 144236 2353 0.0
    10 Liam Henry 127769 2254 0.0
    11 David Filipovich 103521 2222 0.0
    12 Christopher Knox 136503 2190 0.0
    13 Aquino Inigo 136995 2180 0.0
    14 Gordon Olheiser 101400 2132 0.0
    15 Ian Loadman 101686 2128 0.0
    16 Lali Agbabishvili 150778 2118 0.0
    17 Tony [juntao] Lin 148229 2118 0.0
    18 Yevgeni Nahutin 123265 2055 0.0
    19 Justin Quin D'Souza 153890 1362 0.0
    20 Martins Oteri Efemuai unr. 0.0


    Pairings for Round 1. Hart House Labour Day: U2200
    Bd # Res White # Res Black
    11 1 David Southam 19 Hongyi Li
    12 20 Yinshi Li 2 Mate Marinkovic
    13 3 Andrei Moffat 21 Agastya Kalra
    14 22 Ian Finlay 4 Erwin Casareno
    15 5 Wajdy Shebetah 23 Albert Runstedler
    16 24 Branislav Rajsic 6 Stephan Tonakanian
    17 7 Daniel Abrahams 25 Jose Luis Vasquez
    18 26 Zachary Dukic 9 Alexandru Florea
    19 10 Mark Plotkin 27 Stephen Ye
    20 28 Lin [xin] Song 12 Jonathan Yu
    21 13 Matthew Struthers 29 Daniel Zotkin
    22 30 Joey Zhong 14 Jim Zhao
    23 16 Daniel Wiebe 31 Robert J Armstrong
    24 32 Michael D Sharpe 17 Bill Evans
    25 18 Ben Olden-cooligan 33 Jeff Pancer
    8 ½ Derick Joshua Twesigye BYE
    11 ½ Yevgeni Nahutin BYE
    15 ½ Owen Qian BYE

    Standings. Hart House Labour Day: U2200
    # Name ID Rtng Tot Prize
    1 David Southam 102535 2180 0.0
    2 Mate Marinkovic 141393 2178 0.0
    3 Andrei Moffat 108272 2175 0.0
    4 Erwin Casareno 146639 2160 0.0
    5 Wajdy Shebetah 148432 2109 0.0
    6 Stephan Tonakanian 150629 2109 0.0
    7 Daniel Abrahams 134333 2108 0.0
    8 Derick Joshua Twesigye 150779 2095 0.0
    9 Alexandru Florea 138594 2091 0.0
    10 Mark Plotkin 141086 2060 0.0
    11 Yevgeni Nahutin 123265 2055 0.0
    12 Jonathan Yu 126131 2035 0.0
    13 Matthew Struthers 110170 2034 0.0
    14 Jim Zhao 146770 2033 0.0
    15 Owen Qian 148880 2025 0.0
    16 Daniel Wiebe 132137 2021 0.0
    17 Bill Evans 103309 2016 0.0
    18 Ben Olden-cooligan 146103 2014 0.0
    19 Hongyi Li 139599 1986 0.0
    20 Yinshi Li 145175 1985 0.0
    21 Agastya Kalra 137927 1968 0.0
    22 Ian Finlay 101866 1947 0.0
    23 Albert Runstedler 100198 1941 0.0
    24 Branislav Rajsic 150726 1921 0.0
    25 Jose Luis Vasquez 148446 1912 0.0
    26 Zachary Dukic 149507 1909 0.0
    27 Stephen Ye 149965 1888 0.0
    28 Lin [xin] Song 146772 1873 0.0
    29 Daniel Zotkin 146857 1857 0.0
    30 Joey Zhong 151234 1804 0.0
    31 Robert J Armstrong 100034 1642 0.0
    32 Michael D Sharpe 100280 1604 0.0
    33 Jeff Pancer unr. 0.0


    Pairings for Round 1. Hart House Labour Day: U1900
    Bd # Res White # Res Black
    27 28 Wenyang Ming 1 Tony Bohan Bao
    28 2 Harold Jew 29 Rebecca Giblon
    29 30 Arkadiy Ugodnikov 3 Jeffrey Xu
    30 4 Zehn Nasir 31 David Flitton
    31 32 Caesar Posylek 5 John W Chidley-hill
    32 6 Jiaxin Liu 33 Richard Marks
    33 34 Ken Le 7 John Zhang
    34 8 Hayk Oganesyan 35 David Bendl
    35 36 Alex Kitaygorodsky 9 Yuetong [davy] Zhao
    36 10 Richard Garel 37 Richard Wing
    37 38 Zdravko Barbarich 11 Mario Piccinin
    38 12 Ralph Deline 39 Yanchun Zhao
    39 40 Shafkat Ali 13 Richard Chen
    40 15 Eric Zechen Wang 41 Joe Bellomo
    41 42 Matthew G Scott 16 Greg Beal
    42 17 Bruce Dowling 43 Lakes Liang
    43 44 Eric Song 18 Martin Maister
    44 19 Sergey Noritsyn 45 Daniel Sirkovich
    45 46 Melissa Giblon 21 Steve Nickoloff
    46 22 Masoud Jizan 47 Dennis Tismenko
    47 48 Janet Peng 24 Ferdinand Cale
    48 26 Jaime Solis 50 Stanley Wu
    49 52 Jan Tarwid 27 Chris Wehrfritz
    51 1 Mark Bercovici BYE
    20 ½ Greg Stavropoulos BYE
    23 ½ Adie Todd BYE
    14 ½ Mario Moran-venegas BYE
    25 ½ Hanyuan Ye BYE
    49 ½ Jeffrey Lee BYE

    Standings. Hart House Labour Day: U1900*
    # Name ID Rtng Tot Prize
    1 Tony Bohan Bao 149351 1894 0.0
    2 Harold Jew 108115 1888 0.0
    3 Jeffrey Xu 148513 1886 0.0
    4 Zehn Nasir 148198 1883 0.0
    5 John W Chidley-hill 108085 1844 0.0
    6 Jiaxin Liu 149747 1816 0.0
    7 John Zhang 150339 1814 0.0
    8 Hayk Oganesyan 152587 1814 0.0
    9 Yuetong [davy] Zhao 148512 1799 0.0
    10 Richard Garel 105218 1790 0.0
    11 Mario Piccinin 149970 1789 0.0
    12 Ralph Deline 103023 1786 0.0
    13 Richard Chen 148271 1786 0.0
    14 Mario Moran-venegas 143315 1778 0.0
    15 Eric Zechen Wang 149398 1771 0.0
    16 Greg Beal 101490 1764 0.0
    17 Bruce Dowling 112688 1753 0.0
    18 Martin Maister 101824 1751 0.0
    19 Sergey Noritsyn 146893 1744 0.0
    20 Greg Stavropoulos 108628 1739 0.0
    21 Steve Nickoloff 108201 1737 0.0
    22 Masoud Jizan 125520 1731 0.0
    23 Adie Todd 125156 1726 0.0
    24 Ferdinand Cale 136339 1715 0.0
    25 Hanyuan Ye 144844 1704 0.0
    26 Jaime Solis 102297 1690 0.0
    27 Chris Wehrfritz 151679 1682 0.0
    28 Wenyang Ming 150565 1678 0.0
    29 Rebecca Giblon 141076 1670 0.0
    30 Arkadiy Ugodnikov 146626 1665 0.0
    31 David Flitton 108498 1653 0.0
    32 Caesar Posylek 106619 1647 0.0
    33 Richard Marks 109180 1638 0.0
    34 Ken Le 111318 1633 0.0
    35 David Bendl 146565 1628 0.0
    36 Alex Kitaygorodsky 153458 1624 0.0
    37 Richard Wing 103265 1621 0.0
    38 Zdravko Barbarich 153394 1619 0.0
    39 Yanchun Zhao 152353 1616 0.0
    40 Shafkat Ali 149142 1612 0.0
    41 Joe Bellomo 109793 1606 0.0
    42 Matthew G Scott 142900 1596 0.0
    43 Lakes Liang 149333 1583 0.0
    44 Eric Song 144418 1573 0.0
    45 Daniel Sirkovich 145096 1541 0.0
    46 Melissa Giblon 142624 1469 0.0
    47 Dennis Tismenko 148985 1466 0.0
    48 Janet Peng 147928 1458 0.0
    49 Jeffrey Lee 146793 1419 0.0
    50 Stanley Wu 153578 1417 0.0
    51 Mark Bercovici 148103 1403 0.0
    52 Jan Tarwid unr. 0.0



    Pairings for Round 1. Hart House Labour Day: U1600
    Bd # Res White # Res Black
    52 1 Paul Buzdon 30 Christopher Field
    53 31 Daniel Liu 2 Robert Li
    54 3 Ulli Diemer 32 Jesus Vera
    55 33 Kris Todi 4 John R Brown
    56 5 Jose Cabioc 34 Anthony Maulucci
    57 35 Radu Lupan 6 Harry Zhao
    58 7 Ken Kurkowski 36 James Williamson
    59 37 Arhant Washimkar 8 Doug Gillis
    60 9 Kuhan Jeyapragasan 38 Jason Cai
    61 39 Richard Feng 10 Richard Guo
    62 11 Constance Wang 41 Muralie Vignarajah
    63 40 Sophie Wang 12 Andrew Giblon
    64 14 Atharva Washimkar 42 Edward Wang
    65 44 Eugene Hua 15 Colin B Archibald
    66 16 Daniel Molev 45 Kyle Fraser
    67 46 Harmony Zhu 17 Thomas Guo
    68 18 M Hassan Pishdad 47 Patrick Huang
    69 48 Ethan Zheng 20 Frank Wang
    70 21 Dinesh Dattani 49 Benito Surya
    71 50 Johan Todi 22 James Mourgelas
    72 23 Brian Warburton 52 Richard Morrison
    73 53 Tyler Koverko 24 Benjamin Lin
    74 25 Graeme Knight 54 Jonathan Zhao
    75 55 Yashrajsingh Arora 27 Gary Hua
    76 28 Daniel Muntaner 56 Kai Wen Yang
    77 57 Arben Todi 29 Varshini Paraparan
    51 1 Kylie Tan BYE
    19 ½ Derek Green BYE
    26 ½ Kai Gauer BYE
    43 ½ Ariel Sheynzon BYE
    13 ½ Jeffrey Lee BYE



    Standings. Hart House Labour Day: U1600
    # Name ID Rtng Tot Prize
    1 Paul Buzdon 105619 1580 0.0
    2 Robert Li 149642 1580 0.0
    3 Ulli Diemer 153538 1576 0.0
    4 John R Brown 102882 1548 0.0
    5 Jose Cabioc 146261 1543 0.0
    6 Harry Zhao 152354 1518 0.0
    7 Ken Kurkowski 104537 1503 0.0
    8 Doug Gillis 111022 1500 0.0
    9 Kuhan Jeyapragasan 147906 1467 0.0
    10 Richard Guo 148117 1462 0.0
    11 Constance Wang 149748 1442 0.0
    12 Andrew Giblon 148421 1434 0.0
    13 Jeffrey Lee 146793 1419 0.0
    14 Atharva Washimkar 153285 1417 0.0
    15 Colin B Archibald 103766 1414 0.0
    16 Daniel Molev 146800 1404 0.0
    17 Thomas Guo 152313 1380 0.0
    18 M Hassan Pishdad 146931 1371 0.0
    19 Derek Green 135011 1350 0.0
    20 Frank Wang 143998 1344 0.0
    21 Dinesh Dattani 134499 1335 0.0
    22 James Mourgelas 108540 1322 0.0
    23 Brian Warburton 152485 1304 0.0
    24 Benjamin Lin 151128 1302 0.0
    25 Graeme Knight 153005 1301 0.0
    26 Kai Gauer 137273 1295 0.0
    27 Gary Hua 154420 1273 0.0
    28 Daniel Muntaner 151140 1256 0.0
    29 Varshini Paraparan 150463 1252 0.0
    30 Christopher Field 108098 1244 0.0
    31 Daniel Liu 153397 1243 0.0
    32 Jesus Vera 107979 1238 0.0
    33 Kris Todi 153615 1226 0.0
    34 Anthony Maulucci 145845 1224 0.0
    35 Radu Lupan 153535 1202 0.0
    36 James Williamson 105942 1196 0.0
    37 Arhant Washimkar 153286 1176 0.0
    38 Jason Cai 153768 1152 0.0
    39 Richard Feng 151059 1134 0.0
    40 Sophie Wang 153279 1112 0.0
    41 Muralie Vignarajah 153006 1092 0.0
    42 Edward Wang 151267 1073 0.0
    43 Ariel Sheynzon 151104 1040 0.0
    44 Eugene Hua 154197 994 0.0
    45 Kyle Fraser 145458 950 0.0
    46 Harmony Zhu 151635 948 0.0
    47 Patrick Huang 152884 947 0.0
    48 Ethan Zheng 151103 924 0.0
    49 Benito Surya 153755 879 0.0
    50 Johan Todi 153616 858 0.0
    51 Kylie Tan 153607 802 0.0
    52 Richard Morrison 135889 unr. 0.0
    53 Tyler Koverko unr. 0.0
    54 Jonathan Zhao unr. 0.0
    55 Yashrajsingh Arora 154434 unr. 0.0
    56 Kai Wen Yang 153606 unr. 0.0
    57 Arben Todi unr. 0.0

  • #2
    Standings Rd 1

    Standings. Hart House Labour Day: Open
    # Name ID Rtng Rd 1 Tot Prize
    1 Artiom Samsonkin 146305 2555 W15 1.0
    2 Tomas Krnan 132215 2545 W16 1.0
    3 Roman Sapozhnikov 138609 2470 W17 1.0
    4 Aman Hambleton 129797 2468 W18 1.0
    5 David Cummings 123161 2439 W19 1.0
    6 Christopher Knox 136503 2190 W13 1.0
    7 Yevgeni Nahutin 123265 2055 W20 1.0
    8 Martins Oteri Efemuai unr. W14 1.0
    9 Peter Vavrak 143973 2486 D11 0.5
    10 Laszlo Bekefi 112778 2364 D12 0.5
    11 Aquino Inigo 136995 2180 D9 0.5
    12 Tony [juntao] Lin 148229 2118 D10 0.5
    13 Bindi Cheng 141968 2506 L6 0.0
    14 Michael Song 144236 2353 L8 0.0
    15 Liam Henry 127769 2254 L1 0.0
    16 David Filipovich 103521 2222 L2 0.0
    17 Gordon Olheiser 101400 2132 L3 0.0
    18 Ian Loadman 101686 2128 L4 0.0
    19 Lali Agbabishvili 150778 2118 L5 0.0
    20 Justin Quin D'Souza 153890 1362 L7 0.0

    Standings. Hart House Labour Day: U2200
    # Name ID Rtng Rd 1 Tot Prize
    1 Mate Marinkovic 141393 2178 W21 1.0
    2 Andrei Moffat 108272 2175 W22 1.0
    3 Wajdy Shebetah 148432 2109 W23 1.0
    4 Stephan Tonakanian 150629 2109 W24 1.0
    5 Daniel Abrahams 134333 2108 W25 1.0
    6 Mark Plotkin 141086 2060 W26 1.0
    7 Yevgeni Nahutin 123265 2055 B--- 1.0
    8 Jonathan Yu 126131 2035 W27 1.0
    9 Matthew Struthers 110170 2034 W28 1.0
    10 Jim Zhao 146770 2033 W29 1.0
    11 Daniel Wiebe 132137 2021 W30 1.0
    12 Bill Evans 103309 2016 W31 1.0
    13 Ben Olden-cooligan 146103 2014 W32 1.0
    14 David Southam 102535 2180 D18 0.5
    15 Erwin Casareno 146639 2160 D19 0.5
    16 Alexandru Florea 138594 2091 D20 0.5
    17 Owen Qian 148880 2025 H--- 0.5
    18 Hongyi Li 139599 1986 D14 0.5
    19 Ian Finlay 101866 1947 D15 0.5
    20 Zachary Dukic 149507 1909 D16 0.5
    21 Yinshi Li 145175 1985 L1 0.0
    22 Agastya Kalra 137927 1968 L2 0.0
    23 Albert Runstedler 100198 1941 L3 0.0
    24 Branislav Rajsic 150726 1921 L4 0.0
    25 Jose Luis Vasquez 148446 1912 L5 0.0
    26 Stephen Ye 149965 1888 L6 0.0
    27 Lin [xin] Song 146772 1873 L8 0.0
    28 Daniel Zotkin 146857 1857 L9 0.0
    29 Joey Zhong 151234 1804 L10 0.0
    30 Robert J Armstrong 100034 1642 L11 0.0
    31 Michael D Sharpe 100280 1604 L12 0.0
    32 Jeff Pancer unr. L13 0.0

    Standings. Hart House Labour Day: U1900
    # Name ID Rtng Rd 1 Tot Prize
    1 Tony Bohan Bao 149351 1894 W36 1.0
    2 Jeffrey Xu 148513 1886 W37 1.0
    3 Zehn Nasir 148198 1883 W38 1.0
    4 John W Chidley-hill 108085 1844 W39 1.0
    5 John Zhang 150339 1814 W40 1.0
    6 Hayk Oganesyan 152587 1814 W41 1.0
    7 Yuetong [davy] Zhao 148512 1799 W42 1.0
    8 Mario Piccinin 149970 1789 W43 1.0
    9 Ralph Deline 103023 1786 W44 1.0
    10 Eric Zechen Wang 149398 1771 W45 1.0
    11 Greg Beal 101490 1764 W46 1.0
    12 Bruce Dowling 112688 1753 W47 1.0
    13 Sergey Noritsyn 146893 1744 W48 1.0
    14 Steve Nickoloff 108201 1737 W49 1.0
    15 Masoud Jizan 125520 1731 W50 1.0
    16 Ferdinand Cale 136339 1715 W51 1.0
    17 Chris Wehrfritz 151679 1682 W52 1.0
    18 Rebecca Giblon 141076 1670 W32 1.0
    19 Shafkat Ali 149142 1612 W33 1.0
    20 Eric Song 144418 1573 W34 1.0
    21 Stanley Wu 153578 1417 W35 1.0
    22 Mark Bercovici 148103 1403 B--- 1.0
    23 Jiaxin Liu 149747 1816 D29 0.5
    24 Richard Garel 105218 1790 D30 0.5
    25 Mario Moran-venegas 143315 1778 H--- 0.5
    26 Greg Stavropoulos 108628 1739 H--- 0.5
    27 Adie Todd 125156 1726 H--- 0.5
    28 Hanyuan Ye 144844 1704 H--- 0.5
    29 Richard Marks 109180 1638 D23 0.5
    30 Richard Wing 103265 1621 D24 0.5
    31 Jeffrey Lee 146793 1419 H--- 0.5
    32 Harold Jew 108115 1888 L18 0.0
    33 Richard Chen 148271 1786 L19 0.0
    34 Martin Maister 101824 1751 L20 0.0
    35 Jaime Solis 102297 1690 L21 0.0
    36 Wenyang Ming 150565 1678 L1 0.0
    37 Arkadiy Ugodnikov 146626 1665 L2 0.0
    38 David Flitton 108498 1653 L3 0.0
    39 Caesar Posylek 106619 1647 L4 0.0
    40 Ken Le 111318 1633 L5 0.0
    41 David Bendl 146565 1628 L6 0.0
    42 Alex Kitaygorodsky 153458 1624 L7 0.0
    43 Zdravko Barbarich 153394 1619 L8 0.0
    44 Yanchun Zhao 152353 1616 L9 0.0
    45 Joe Bellomo 109793 1606 L10 0.0
    46 Matthew G Scott 142900 1596 L11 0.0
    47 Lakes Liang 149333 1583 L12 0.0
    48 Daniel Sirkovich 145096 1541 L13 0.0
    49 Melissa Giblon 142624 1469 L14 0.0
    50 Dennis Tismenko 148985 1466 L15 0.0
    51 Janet Peng 147928 1458 L16 0.0
    52 Jan Tarwid unr. L17 0.0

    Standings. Hart House Labour Day: U1600
    # Name ID Rtng Rd 1 Tot Prize
    1 Paul Buzdon 105619 1580 W37 1.0
    2 Robert Li 149642 1580 W38 1.0
    3 Ulli Diemer 153538 1576 W39 1.0
    4 John R Brown 102882 1548 W40 1.0
    5 Jose Cabioc 146261 1543 W41 1.0
    6 Harry Zhao 152354 1518 W42 1.0
    7 Ken Kurkowski 104537 1503 W43 1.0
    8 Doug Gillis 111022 1500 W44 1.0
    9 Richard Guo 148117 1462 W45 1.0
    10 Andrew Giblon 148421 1434 W46 1.0
    11 Colin B Archibald 103766 1414 W48 1.0
    12 Daniel Molev 146800 1404 W49 1.0
    13 M Hassan Pishdad 146931 1371 W50 1.0
    14 Dinesh Dattani 134499 1335 W51 1.0
    15 James Mourgelas 108540 1322 W52 1.0
    16 Benjamin Lin 151128 1302 W53 1.0
    17 Graeme Knight 153005 1301 W54 1.0
    18 Gary Hua 154420 1273 W55 1.0
    19 Daniel Muntaner 151140 1256 W56 1.0
    20 Varshini Paraparan 150463 1252 W57 1.0
    21 Muralie Vignarajah 153006 1092 W33 1.0
    22 Harmony Zhu 151635 948 W34 1.0
    23 Ethan Zheng 151103 924 W35 1.0
    24 Kylie Tan 153607 802 W47 1.0
    25 Richard Morrison 135889 unr. W36 1.0
    26 Kuhan Jeyapragasan 147906 1467 D30 0.5
    27 Atharva Washimkar 153285 1417 D31 0.5
    28 Derek Green 135011 1350 H--- 0.5
    29 Kai Gauer 137273 1295 H--- 0.5
    30 Jason Cai 153768 1152 D26 0.5
    31 Edward Wang 151267 1073 D27 0.5
    32 Ariel Sheynzon 151104 1040 H--- 0.5
    33 Constance Wang 149748 1442 L21 0.0
    34 Thomas Guo 152313 1380 L22 0.0
    35 Frank Wang 143998 1344 L23 0.0
    36 Brian Warburton 152485 1304 L25 0.0
    37 Christopher Field 108098 1244 L1 0.0
    38 Daniel Liu 153397 1243 L2 0.0
    39 Jesus Vera 107979 1238 L3 0.0
    40 Kris Todi 153615 1226 L4 0.0
    41 Anthony Maulucci 145845 1224 L5 0.0
    42 Radu Lupan 153535 1202 L6 0.0
    43 James Williamson 105942 1196 L7 0.0
    44 Arhant Washimkar 153286 1176 L8 0.0
    45 Richard Feng 151059 1134 L9 0.0
    46 Sophie Wang 153279 1112 L10 0.0
    47 Larissa Souchko 145490 1049 L24 0.0
    48 Eugene Hua 154197 994 L11 0.0
    49 Kyle Fraser 145458 950 L12 0.0
    50 Patrick Huang 152884 947 L13 0.0
    51 Benito Surya 153755 879 L14 0.0
    52 Johan Todi 153616 858 L15 0.0
    53 Tyler Koverko unr. L16 0.0
    54 Jonathan Zhao unr. L17 0.0
    55 Yashrajsingh Arora 154434 unr. L18 0.0
    56 Kai Wen Yang 153606 unr. L19 0.0
    57 Arben Todi unr. L20 0.0

    Comment


    • #3
      Pairings rd 2

      Round 2

      Pairings for Round 2. Hart House Labour Day: Open
      Bd # Res White # Res Black
      1 1 Artiom Samsonkin 6 Aman Hambleton
      2 7 David Cummings 2 Tomas Krnan
      3 5 Roman Sapozhnikov 20 Martins Oteri Efemuai
      4 4 Peter Vavrak 12 Christopher Knox
      5 13 Aquino Inigo 8 Laszlo Bekefi
      6 17 Tony [juntao] Lin 3 Bindi Cheng
      7 9 Michael Song 14 Gordon Olheiser
      8 15 Ian Loadman 10 Liam Henry
      9 11 David Filipovich 16 Lali Agbabishvili
      19 Justin Quin D'Souza Joey Zhong

      Pairings for Round 2. Hart House Labour Day: U2200
      Bd # Res White # Res Black
      11 2 Mate Marinkovic 12 Matthew Struthers
      12 10 Yevgeni Nahutin 3 Andrei Moffat
      13 11 Jonathan Yu 5 Wajdy Shebetah
      14 6 Stephan Tonakanian 15 Daniel Wiebe
      15 13 Jim Zhao 7 Daniel Abrahams
      16 16 Bill Evans 9 Mark Plotkin
      17 1 David Southam 17 Ben Olden-cooligan
      18 4 Erwin Casareno 25 Zachary Dukic
      19 8 Alexandru Florea 21 Ian Finlay
      20 18 Hongyi Li 19 Yinshi Li
      21 20 Agastya Kalra 27 Lin [xin] Song
      22 22 Albert Runstedler 28 Daniel Zotkin
      23 30 Robert J Armstrong 23 Branislav Rajsic
      25 26 Stephen Ye 31 Michael D Sharpe
      14 ½ Owen Qian BYE
      32 ½ Jeff Pancer BYE

      Pairings for Round 2. Hart House Labour Day: U1900
      Bd # Res White # Res Black
      27 1 Tony Bohan Bao 16 Greg Beal
      28 3 Jeffrey Xu 17 Bruce Dowling
      29 21 Steve Nickoloff 4 Zehn Nasir
      30 5 John W Chidley-hill 19 Sergey Noritsyn
      31 7 John Zhang 22 Masoud Jizan
      32 27 Chris Wehrfritz 8 Hayk Oganesyan
      33 9 Yuetong [davy] Zhao 40 Shafkat Ali
      34 11 Mario Piccinin 44 Eric Song
      35 29 Rebecca Giblon 12 Ralph Deline
      36 50 Stanley Wu 15 Eric Zechen Wang
      37 51 Mark Bercovici 6 Jiaxin Liu
      38 25 Hanyuan Ye 10 Richard Garel
      39 33 Richard Marks 23 Adie Todd
      40 37 Richard Wing 2 Harold Jew
      41 13 Richard Chen 38 Zdravko Barbarich
      42 18 Martin Maister 42 Matthew G Scott
      43 39 Yanchun Zhao 26 Jaime Solis
      44 41 Joe Bellomo 28 Wenyang Ming
      45 43 Lakes Liang 30 Arkadiy Ugodnikov
      46 31 David Flitton 46 Melissa Giblon
      47 45 Daniel Sirkovich 32 Caesar Posylek
      48 47 Dennis Tismenko 34 Ken Le
      49 35 David Bendl 48 Janet Peng
      50 52 Jan Tarwid 36 Alex Kitaygorodsky
      14 ½ Mario Moran-venegas BYE
      20 ½ Greg Stavropoulos BYE
      24 ½ Ferdinand Cale BYE
      49 ½ Jeffrey Lee BYE

      Pairings for Round 2. Hart House Labour Day: U1600
      Bd # Res White # Res Black
      52 23 Benjamin Lin 1 Paul Buzdon
      53 2 Robert Li 20 Dinesh Dattani
      54 21 James Mourgelas 3 Ulli Diemer
      55 4 John R Brown 17 M Hassan Pishdad
      56 26 Gary Hua 5 Jose Cabioc
      57 6 Harry Zhao 24 Graeme Knight
      58 28 Varshini Paraparan 7 Ken Kurkowski
      59 8 Doug Gillis 27 Daniel Muntaner
      60 10 Richard Guo 40 Muralie Vignarajah
      61 12 Andrew Giblon 46 Harmony Zhu
      62 14 Colin B Archibald 48 Ethan Zheng
      63 52 Richard Morrison 15 Daniel Molev
      64 9 Kuhan Jeyapragasan 51 Kylie Tan
      65 37 Jason Cai 13 Atharva Washimkar
      66 41 Edward Wang 25 Kai Gauer
      67 42 Larissa Souchko 11 Constance Wang
      68 16 Thomas Guo 38 Richard Feng
      69 19 Frank Wang 39 Sophie Wang
      70 45 Kyle Fraser 22 Brian Warburton
      71 29 Christopher Field 44 Eugene Hua
      72 47 Patrick Huang 30 Daniel Liu
      73 31 Jesus Vera 53 Tyler Koverko
      74 49 Benito Surya 32 Kris Todi
      75 33 Anthony Maulucci 55 Yashrajsingh Arora
      76 54 Jonathan Zhao 34 Radu Lupan
      77 56 Kai Wen Yang 36 Arhant Washimkar
      18 ½ Derek Green BYE
      35 ½ James Williamson BYE
      43 ½ Ariel Sheynzon BYE

      Comment


      • #4
        Re: Toronto Labour Day Open - Results, Pairings & Standings

        Thank you!

        Comment


        • #5
          Re: Toronto Labour Day Open - Results, Pairings & Standings

          Thnx for results.

          Did anybody steal a bride?

          Comment


          • #6
            Re: Toronto Labour Day Open - Results, Pairings & Standings

            May I ask why you don't use the chessresults website to post standings and pairings. It allows us to see up to the minute results.

            Comment


            • #7
              Standings Rd 3

              I lied. Standings after Rd 2. Don't know how to edit title.

              Standings. Hart House Labour Day: Open
              # Name ID Rtng Rd 1 Rd 2 Tot Prize
              1 Artiom Samsonkin 146305 2555 W10 W7 2.0
              2 Tomas Krnan 132215 2545 W17 W8 2.0
              3 Roman Sapozhnikov 138609 2470 W12 D5 1.5
              4 Christopher Knox 136503 2190 W16 D6 1.5
              5 Martins Oteri Efemuai unr. W19 D3 1.5
              6 Peter Vavrak 143973 2486 D11 D4 1.0
              7 Aman Hambleton 129797 2468 W20 L1 1.0
              8 David Cummings 123161 2439 W18 L2 1.0
              9 Laszlo Bekefi 112778 2364 D13 D11 1.0
              10 Liam Henry 127769 2254 L1 W20 1.0
              11 Aquino Inigo 136995 2180 D6 D9 1.0
              12 Gordon Olheiser 101400 2132 L3 W19 1.0
              13 Tony [juntao] Lin 148229 2118 D9 D16 1.0
              14 Yevgeni Nahutin 123265 2055 W15 U--- 1.0
              15 Justin Quin D'Souza 153890 1362 L14 B--- 1.0
              16 Bindi Cheng 141968 2506 L4 D13 0.5
              17 David Filipovich 103521 2222 L2 D18 0.5
              18 Lali Agbabishvili 150778 2118 L8 D17 0.5
              19 Michael Song 144236 2353 L5 L12 0.0
              20 Ian Loadman 101686 2128 L7 L10 0.0



              Standings. Hart House Labour Day: U2200
              # Name ID Rtng Rd 1 Rd 2 Tot Prize
              1 Mate Marinkovic 141393 2178 W17 W14 2.0
              2 Wajdy Shebetah 148432 2109 W30 W13 2.0
              3 Stephan Tonakanian 150629 2109 W31 W15 2.0
              4 Jim Zhao 146770 2033 W20 W12 2.0
              5 David Southam 102535 2180 D24 X16 1.5
              6 Andrei Moffat 108272 2175 W25 D9 1.5
              7 Alexandru Florea 138594 2091 D11 W26 1.5
              8 Mark Plotkin 141086 2060 W18 D10 1.5
              9 Yevgeni Nahutin 123265 2055 B--- D6 1.5
              10 Bill Evans 103309 2016 W33 D8 1.5
              11 Zachary Dukic 149507 1909 D7 W23 1.5
              12 Daniel Abrahams 134333 2108 W32 L4 1.0
              13 Jonathan Yu 126131 2035 W27 L2 1.0
              14 Matthew Struthers 110170 2034 W19 L1 1.0
              15 Daniel Wiebe 132137 2021 W22 L3 1.0
              16 Ben Olden-cooligan 146103 2014 W29 F5 1.0
              17 Yinshi Li 145175 1985 L1 W24 1.0
              18 Stephen Ye 149965 1888 L8 W33 1.0
              19 Daniel Zotkin 146857 1857 L14 W30 1.0
              20 Joey Zhong 151234 1804 L4 W28 1.0
              21 Adie Todd 125156 1726 H--- H--- 1.0
