Montreal Open (more...)

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Montreal Open (more...)

    See next thread for some round 1 games.

    Top section standings after round 1:

    Code:
    # 	Name 	              ID 	Rtng 	 Rd 1 	Tot
    1 	Kovalyov, Anton GMI 	142449 	2593 	+25 	1,0
    2 	Sapozhnikov, Roman MF 	138609 	2470 	+26 	1,0
    3 	Hambleton, Aman MF 	129797 	2468 	+27 	1,0
    4 	Hebert, Jean MI 	101280 	2424 	+28 	1,0
    5 	Qin, Zi Yi [Joey] 	134989 	2422 	+29 	1,0
    6 	Kleinman, Michael 	132631 	2394 	+30 	1,0
    7 	Jiang, Louie MF 	133987 	2368 	+31 	1,0
    8 	Kraiouchkine, N MN      135223 	2310 	+32 	1,0
    9 	Sturt, Raven 	        153485 	2275 	+33 	1,0
    10 	Bolduc, Steve MN 	102959 	2221 	+34 	1,0
    11 	Ibrahim, Anthony 	110380 	2215 	+35 	1,0
    12 	Tomb, Maroun MN 	130071 	2209 	+36 	1,0
    13 	Galbadrakh, Enkh-Amar 	  	2169 	+37 	1,0
    14 	Chiku-Ratte, Olivier K 	148376 	2112 	+38 	1,0
    15 	Libersan, Thierry 	122046 	2101 	+39 	1,0
    16 	Auger, Bertrand 	105909 	2000 	+24 	1,0
    17 	MacKinnon, Keith 	133701 	2301 	H--- 	0,5
    18 	Masse, Hugues MN 	125461 	2246 	=21 	0,5
    19 	Nicula, Marius MF 	128271 	2196 	=22 	0,5
    20 	Robichaud, Louis 	105065 	2136 	H--- 	0,5
    21 	Zhu, Hong Rui 	        148238 	2036 	=18 	0,5
    22 	Gueorguiev, Valentin 	148294 	2000 	=19 	0,5
    23 	Gauthier, Denis 	101089 	2000 	H--- 	0,5
    24 	Roy, Myriam 	        139360 	2068 	-16 	0,0
    25 	Lepine, Cedric 	        144456 	2062 	-1 	0,0
    26 	Poulin, Mathieu 	135176 	2060 	-2 	0,0
    27 	Desjardins, Michel 	131936 	2059 	-3 	0,0
    28 	Cloutier, Mathieu 	142404 	2059 	-4 	0,0
    29 	Yu, Zong Yang 	        153480 	2043 	-5 	0,0
    30 	Wu, Qi You 	        148361 	2043 	-6 	0,0
    31 	Gagnon, Serge 	        105070 	2039 	-7 	0,0
    32 	Zhang, Yuanchen 	148449 	2038 	-8 	0,0
    33 	Forget, Luc 	        112389 	2037 	-9 	0,0
    34 	Le Duin, Thierry 	144425 	2030 	-10 	0,0
    35 	Ramaswamy, Kiran 	126039 	2006 	-11 	0,0
    36 	Yun, Chang 	        149639 	2000 	-12 	0,0
    37 	Bouchard, Jean Marc 	103565 	2000 	-13 	0,0
    38 	Bleau, John 	        111867 	2000 	-14 	0,0
    39 	Beaulieu, Pierre 	128277 	2000 	-15 	0,0
    Round 2 pairings:

    Code:
    67		Kovalyov, Anton GMI (2593 : W : 1,0)		Sturt, Raven (2275 : W : 1,0)
    68		Bolduc, Steve MN (2221 : W : 1,0)		Sapozhnikov, Roman MF (2470 : B : 1,0)
    69		Hambleton, Aman MF (2468 : W : 1,0)		Ibrahim, Anthony (2215 : B : 1,0)
    70		Tomb, Maroun MN (2209 : W : 1,0)		Hebert, Jean MI (2424 : B : 1,0)
    71		Qin, Zi Yi [Joey] (2422 : W : 1,0)		Galbadrakh, Enkh-Amar (2169 : W : 1,0)
    72		Libersan, Thierry (2101 : W : 1,0)		Kleinman, Michael (2394 : B : 1,0)
    73		Jiang, Louie MF (2368 : W : 1,0)		Chiku-Ratte, Olivier Kenta (2112 : B : 1,0)
    74		Auger, Bertrand (2000 : W : 1,0)		Kraiouchkine, Nikita MN (2310 : B : 1,0)
    75		Zhu, Hong Rui (2036 : W : 0,5)		MacKinnon, Keith (2301 : - : 0,5)
    76		Gauthier, Denis (2000 : - : 0,5)		Nicula, Marius MF (2196 : B : 0,5)
    77		Gueorguiev, Valentin (2000 : W : 0,5)		Robichaud, Louis (2136 : - : 0,5)
    78		Gagnon, Serge (2039 : B : 0,0)		Roy, Myriam (2068 : B : 0,0)
    79		Zhang, Yuanchen (2038 : W : 0,0)		Lepine, Cedric (2062 : B : 0,0)
    80		Poulin, Mathieu (2060 : W : 0,0)		Le Duin, Thierry (2030 : B : 0,0)
    81		Ramaswamy, Kiran (2006 : W : 0,0)		Desjardins, Michel (2059 : B : 0,0)
    82		Cloutier, Mathieu (2059 : W : 0,0)		Yun, Chang (2000 : B : 0,0)
    83		Bleau, John (2000 : W : 0,0)		Yu, Zong Yang (2043 : B : 0,0)
    84		Wu, Qi You (2043 : W : 0,0)		Bouchard, Jean Marc (2000 : B : 0,0)
    	1 	Beaulieu, Pierre (2000 : B : 0,0)		BYE
    	½ 	Forget, Luc (2037 : B : 0,0)		BYE
    	½ 	Masse, Hugues MN (2246 : B : 0,5)		BYE
Working...
X