National Capital Open: rounds 1 & 2

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • National Capital Open: rounds 1 & 2

    Please find below a cut-and-paste from the wall chart for this tournament, which shows the results for round 1, and the pairings for round 2. However, it is not copying over very well, so here's a quick explanation on what to look for after the first name of each player :

    the result in round 1 (+ or = or -) & the number of the round 1 opponent (0 for bye)
    the colour in round 1 (W or B or bye)
    the cumulative score after round 1 (0.0 or 0.5 or 1.0)
    the number of the round 2 opponent (0 for bye)
    the colour in round 2 (W or B or bye) [if bye, then also the cumulative score after round 2]

    # rating player round 1 round 2

    1 2540 GM Sambuev, Bator +9 W 1.0 4 B
    2 2445 IM O'Donnell, Tom +10 B 1.0 5 W
    3 2370 FM Hamilton, Robert +11 W 1.0 8 B
    4 2304 Pacey, Kevin +13 B 1.0 1 W
    5 2271 Valdizon, Armando +14 W 1.0 2 B
    6 2222 Qin, Joey -15 B 0.0 11 W
    7 2208 Xiong, Jerry =17 W 0.5 15 B
    8 2189 Kirby, Patrick +18 B 1.0 3 W
    9 2187 Szalay, Karoly -1 B 0.0 13 W
    10 2176 De Kerpel, Stijn -2 W 0.0 14 B
    11 2155 Doubleday, William -3 B 0.0 6 B
    12 2150 Fritzsche, Helmut =0 bye 0.5 17 B
    13 2084 Mayo, Alvah -4 W 0.0 9 B
    14 2063 Marinkovic, Mate -5 B 0.0 10 W
    15 2056 Dunn, David +6 W 1.0 7 W
    16 2035 Sadeghi, Saeid =0 bye 0.5 19 W
    17 2024 Pace, Christopher =7 B 0.5 12 W
    18 2004 Carrier, Claude -8 W 0.0 =0 bye 0.5
    19 2001 Desjardins, Michel =20 W 0.5 16 B
    20 1955 Pagayatan, Noel =19 B 0.5 32 W
    21 1953 Brown, Gabriel +34 W 1.0 33 B
    22 1935 Forget, David -31 W 0.0 40 B
    23 1928 Danilov, Alex =32 B 0.5 39 W
    24 1914 Marghetis, Aris -0 bye 0.0 63 W
    25 1889 Xiong, Sonja -33 W 0.0 29 B
    26 1887 Bleau, John +35 B 1.0 36 W
    27 1879 Gillanders, Robert -36 W 0.0 35 B
    28 1868 Dagenais, Wilfrid -37 B 0.0 41 W
    29 1770 Lidstone, Phil -38 W 0.0 25 W
    30 1767 Lavergne, Daniel +41 B 1.0 37 W
    31 1766 Li, David +22 B 1.0 38 W
    32 1762 Roschman, Paul =23 W 0.5 20 B
    33 1751 Kalra, Agastya +25 B 1.0 21 W
    34 1733 Tomalty, Alan -21 B 0.0 =0 bye 0.5
    35 1705 Renaud, Joshua -26 W 0.0 27 W
    36 1687 Scantland, Patrick +27 B 1.0 26 B
    37 1686 Chan, Philip +28 W 1.0 30 B
    38 1665 Mirabeau, Laurent +29 B 1.0 31 B
    39 1638 Burton, Joe =0 bye 0.5 23 B
    40 1624 Zhou, Kevin =0 bye 0.5 22 W
    41 1613 Best, Garland -30 W 0.0 28 B
    42 1585 Liu, Dan =54 W 0.5 50 B
    43 1584 Devine, Norman +55 B 1.0 52 W
    44 1569 Luo, Fangyi +56 W 1.0 51 B
    45 1517 MacNevin, Dave -57 B 0.0 54 B
    46 1507 Nguyen, Jason +58 W 1.0 53 B
    47 1506 Pace, Anthony =0 bye 0.5 =0 bye 1.0
    48 1505 Mirabeau, Guy -59 B 0.0 =0 bye 0.5
    49 1482 Wei, Yuanhao +60 W 1.0 59 B
    50 1468 Eyre, Keven =0 bye 0.5 42 W
    51 1466 Sharma, Pranav +61 B 1.0 44 W
    52 1434 Pace, Nicholas +62 W 1.0 43 B
    53 1404 Farah, Liiban +63 B 1.0 46 W
    54 1387 Jarmyn, Tom =42 B 0.5 45 W
    55 1373 LeBlanc, Marc -43 W 0.0 60 B
    56 1356 MacIsaac, Alexandre -44 B 0.0 61 W
    57 1334 Buss, Andreas +45 W 1.0 =0 bye 1.5
    58 1294 Latta, Jeremy -46 B 0.0 62 W
    59 1238 Martin, Jim +48 W 1.0 49 W
    60 1140 Luo, Tony -49 B 0.0 55 W
    61 1124 Wan, Kevin -51 W 0.0 56 B
    62 866 Amirshadova, V -52 B 0.0 58 B
    63 787 Mirabeau, Anthony -53 W 0.0 24 B

    I am only on the list as a house player, to even out the number of players some rounds.

  • #2
    Re: National Capital Open: rounds 1 & 2

    I am impressed with the number of participants Aris. It seems your hard work is paying off. I have students playing in your tournament, I hope to hear a good report regarding playing conditions. Good luck.

    Comment


    • #3
      Re: National Capital Open: rounds 1 & 2

      Originally posted by Daryl Bertrand View Post
      I am impressed with the number of participants Aris. It seems your hard work is paying off. I have students playing in your tournament, I hope to hear a good report regarding playing conditions. Good luck.
      Thanks Daryl. I attribute at least one of the recent improvements in our structure to your feedback. If your students say anything only to you, please feel free to pass it on to me. By the way, I would be curious who your students are, as some of the juniors, and some not-as-high-rated-as-the-rest-of-their-section adults are scoring very well. I'll write an event report tomorrow, and post it here, but I can already say that there have been some big surprises, including the titled guys. I just got home, and am actually having dinner with my wife (midnight dinner, like we live in Spain, LOL). After that, I'll post the results so far, and the pairings for round 4, scheduled for Sunday at 9am.

      Comment

      Working...
      X