Hi there, sorry this took so long, but there was home issues to take care of, and some unexpected colour allocations to streamline in Section B. In a nutshell, look for the last 2 entries at the right end of your line. The last letter is your colour for round 4, and the number before that is the pairing-# of your opponent (the first number in each line) :
# rating player round 1 round 2 round 3 round 4
1 2540 GM Sambuev, Bator +9 W 1.0 +4 B 2.0 +3 W 3.0 5 B
2 2445 IM O'Donnell, Tom +10 B 1.0 =5 W 1.5 -15 W 1.5 16 B
3 2370 FM Hamilton, Robert +11 W 1.0 +8 B 2.0 -1 B 2.0 15 W
4 2304 Pacey, Kevin +13 B 1.0 -1 W 1.0 -9 B 1.0 10 B
5 2271 Valdizon, Armando +14 W 1.0 =2 B 1.5 +17 W 2.5 1 W
6 2222 Qin, Joey -15 B 0.0 +11 W 1.0 +19 B 2.0 9 W
7 2208 Xiong, Jerry =17 W 0.5 =15 B 1.0 =16 W 1.5 14 B
8 2189 Kirby, Patrick +18 B 1.0 -3 W 1.0 =0 bye 1.5 17 B
9 2187 Szalay, Karoly -1 B 0.0 +13 W 1.0 +4 W 2.0 6 B
10 2176 De Kerpel, Stijn -2 W 0.0 -14 B 0.0 =12 B 0.5 4 W
11 2155 Doubleday, William -3 B 0.0 -6 B 0.0 =13 W 0.5 -0 bye 0.5
12 2150 Fritzsche, Helmut =0 bye 0.5 -17 B 0.5 =10 W 1.0 19 W
13 2084 Mayo, Alvah -4 W 0.0 -9 B 0.0 =11 B 0.5 20 W
14 2063 Marinkovic, Mate -5 B 0.0 +10 W 1.0 =0 bye 1.5 7 W
15 2056 Dunn, David +6 W 1.0 =7 W 1.5 +2 B 2.5 3 B
16 2035 Sadeghi, Saeid =0 bye 0.5 =19 W 1.0 =7 B 1.5 2 W
17 2024 Pace, Christopher =7 B 0.5 +12 W 1.5 -5 B 1.5 8 W
18 2004 Carrier, Claude -8 W 0.0 =0 bye 0.5 =0 bye 1.0 -0 bye 1.0
19 2001 Desjardins, Michel =20 W 0.5 =16 B 1.0 -6 W 1.0 12 B
20 1955 Pagayatan, Noel =19 B 0.5 +32 W 1.5 =0 bye 2.0 13 B
21 1953 Brown, Gabriel +34 W 1.0 =33 B 1.5 +37 B 2.5 31 W
22 1935 Forget, David -31 W 0.0 +40 B 1.0 +30 W 2.0 27 B
23 1928 Danilov, Alex =32 B 0.5 =39 W 1.0 +36 B 2.0 33 W
24 1914 Marghetis, Aris -0 bye 0.0 -0 bye 0.0 -0 bye 0.0 -0 bye 0.0
25 1889 Xiong, Sonja -33 W 0.0 +29 B 1.0 =39 B 1.5 64 W
26 1887 Bleau, John +35 B 1.0 +36 W 2.0 -31 B 2.0 37 W
27 1879 Gillanders, Robert -36 W 0.0 +35 B 1.0 +41 W 2.0 22 W
28 1868 Dagenais, Wilfrid -37 B 0.0 -41 W 0.0 -0 bye 0.0 -0 bye 0.0
29 1770 Lidstone, Phil -38 W 0.0 -25 W 0.0 +32 B 1.0 39 B
30 1767 Lavergne, Daniel +41 B 1.0 -37 W 1.0 -22 B 1.0 66 W
31 1766 Li, David +22 B 1.0 +38 W 2.0 +26 W 3.0 21 B
32 1762 Roschman, Paul =23 W 0.5 -20 B 0.5 -29 W 0.5 40 W
33 1751 Kalra, Agastya +25 B 1.0 =21 W 1.5 =64 W 2.0 23 B
34 1733 Tomalty, Alan -21 B 0.0 =0 bye 0.5 =0 bye 1.0 -0 bye 1.0
35 1705 Renaud, Joshua -26 W 0.0 -27 W 0.0 +40 B 1.0 38 B
36 1687 Scantland, Patrick +27 B 1.0 -26 B 1.0 -23 W 1.0 41 B
37 1686 Chan, Philip +28 W 1.0 +30 B 2.0 -21 W 2.0 26 B
38 1665 Mirabeau, Laurent +29 B 1.0 -31 B 1.0 -65 W 1.0 35 W
39 1638 Burton, Joe =0 bye 0.5 =23 B 1.0 =25 W 1.5 29 W
40 1624 Zhou, Kevin =0 bye 0.5 -22 W 0.5 -35 W 0.5 32 B
41 1613 Best, Garland -30 W 0.0 +28 B 1.0 -27 B 1.0 36 W
42 1585 Liu, Dan =54 W 0.5 +50 B 1.5 +57 W 2.5 49 B
43 1584 Devine, Norman +55 B 1.0 +52 W 2.0 =46 B 2.5 44 W
44 1569 Luo, Fangyi +56 W 1.0 +51 B 2.0 -49 W 2.0 43 B
45 1517 MacNevin, Dave -57 B 0.0 +54 B 1.0 -53 W 1.0 59 W
46 1507 Nguyen, Jason +58 W 1.0 +53 B 2.0 =43 W 2.5 51 B
47 1506 Pace, Anthony =0 bye 0.5 =0 bye 1.0 -56 W 1.0 60 B
48 1505 Mirabeau, Guy -59 B 0.0 =0 bye 0.5 -54 W 0.5 61 W
49 1482 Wei, Yuanhao +60 W 1.0 +59 B 2.0 +44 B 3.0 42 W
50 1468 Eyre, Keven =0 bye 0.5 -42 W 0.5 +59 W 1.5 56 B
51 1466 Sharma, Pranav +61 B 1.0 -44 W 1.0 +55 B 2.0 46 W
52 1434 Pace, Nicholas +62 W 1.0 -43 B 1.0 +58 W 2.0 53 B
53 1404 Farah, Liiban +63 B 1.0 -46 W 1.0 +45 B 2.0 52 W
54 1387 Jarmyn, Tom =42 B 0.5 -45 W 0.5 +48 B 1.5 57 W
55 1373 LeBlanc, Marc -43 W 0.0 +60 B 1.0 -51 W 1.0 58 B
56 1356 MacIsaac, Alexandre -44 B 0.0 +61 W 1.0 +47 B 2.0 50 W
57 1334 Buss, Andreas +45 W 1.0 =0 bye 1.5 -42 B 1.5 54 B
58 1294 Latta, Jeremy -46 B 0.0 +62 W 1.0 -52 B 1.0 55 W
59 1238 Martin, Jim +48 W 1.0 -49 W 1.0 -50 B 1.0 45 B
60 1140 Luo, Tony -49 B 0.0 -55 W 0.0 +62 B 1.0 47 W
61 1124 Wan, Kevin -51 W 0.0 -56 B 0.0 +63 W 1.0 48 B
62 866 Amirshadova, V -52 B 0.0 -58 B 0.0 -60 W 0.0 63 B
63 787 Mirabeau, Anthony -53 W 0.0 -64 B 0.0 -61 B 0.0 62 W
64 1682 Brammall, Stuart =0 bye 0.5 +63 W 1.5 =33 B 2.0 25 B
65 1899 Arseneau, Peter =0 bye 0.5 =0 bye 1.0 +38 B 2.0 -0 bye TBD
66 1666 Xiong, Wei =0 bye 0.5 =0 bye 1.0 -0 bye 1.0 30 B
# rating player round 1 round 2 round 3 round 4
1 2540 GM Sambuev, Bator +9 W 1.0 +4 B 2.0 +3 W 3.0 5 B
2 2445 IM O'Donnell, Tom +10 B 1.0 =5 W 1.5 -15 W 1.5 16 B
3 2370 FM Hamilton, Robert +11 W 1.0 +8 B 2.0 -1 B 2.0 15 W
4 2304 Pacey, Kevin +13 B 1.0 -1 W 1.0 -9 B 1.0 10 B
5 2271 Valdizon, Armando +14 W 1.0 =2 B 1.5 +17 W 2.5 1 W
6 2222 Qin, Joey -15 B 0.0 +11 W 1.0 +19 B 2.0 9 W
7 2208 Xiong, Jerry =17 W 0.5 =15 B 1.0 =16 W 1.5 14 B
8 2189 Kirby, Patrick +18 B 1.0 -3 W 1.0 =0 bye 1.5 17 B
9 2187 Szalay, Karoly -1 B 0.0 +13 W 1.0 +4 W 2.0 6 B
10 2176 De Kerpel, Stijn -2 W 0.0 -14 B 0.0 =12 B 0.5 4 W
11 2155 Doubleday, William -3 B 0.0 -6 B 0.0 =13 W 0.5 -0 bye 0.5
12 2150 Fritzsche, Helmut =0 bye 0.5 -17 B 0.5 =10 W 1.0 19 W
13 2084 Mayo, Alvah -4 W 0.0 -9 B 0.0 =11 B 0.5 20 W
14 2063 Marinkovic, Mate -5 B 0.0 +10 W 1.0 =0 bye 1.5 7 W
15 2056 Dunn, David +6 W 1.0 =7 W 1.5 +2 B 2.5 3 B
16 2035 Sadeghi, Saeid =0 bye 0.5 =19 W 1.0 =7 B 1.5 2 W
17 2024 Pace, Christopher =7 B 0.5 +12 W 1.5 -5 B 1.5 8 W
18 2004 Carrier, Claude -8 W 0.0 =0 bye 0.5 =0 bye 1.0 -0 bye 1.0
19 2001 Desjardins, Michel =20 W 0.5 =16 B 1.0 -6 W 1.0 12 B
20 1955 Pagayatan, Noel =19 B 0.5 +32 W 1.5 =0 bye 2.0 13 B
21 1953 Brown, Gabriel +34 W 1.0 =33 B 1.5 +37 B 2.5 31 W
22 1935 Forget, David -31 W 0.0 +40 B 1.0 +30 W 2.0 27 B
23 1928 Danilov, Alex =32 B 0.5 =39 W 1.0 +36 B 2.0 33 W
24 1914 Marghetis, Aris -0 bye 0.0 -0 bye 0.0 -0 bye 0.0 -0 bye 0.0
25 1889 Xiong, Sonja -33 W 0.0 +29 B 1.0 =39 B 1.5 64 W
26 1887 Bleau, John +35 B 1.0 +36 W 2.0 -31 B 2.0 37 W
27 1879 Gillanders, Robert -36 W 0.0 +35 B 1.0 +41 W 2.0 22 W
28 1868 Dagenais, Wilfrid -37 B 0.0 -41 W 0.0 -0 bye 0.0 -0 bye 0.0
29 1770 Lidstone, Phil -38 W 0.0 -25 W 0.0 +32 B 1.0 39 B
30 1767 Lavergne, Daniel +41 B 1.0 -37 W 1.0 -22 B 1.0 66 W
31 1766 Li, David +22 B 1.0 +38 W 2.0 +26 W 3.0 21 B
32 1762 Roschman, Paul =23 W 0.5 -20 B 0.5 -29 W 0.5 40 W
33 1751 Kalra, Agastya +25 B 1.0 =21 W 1.5 =64 W 2.0 23 B
34 1733 Tomalty, Alan -21 B 0.0 =0 bye 0.5 =0 bye 1.0 -0 bye 1.0
35 1705 Renaud, Joshua -26 W 0.0 -27 W 0.0 +40 B 1.0 38 B
36 1687 Scantland, Patrick +27 B 1.0 -26 B 1.0 -23 W 1.0 41 B
37 1686 Chan, Philip +28 W 1.0 +30 B 2.0 -21 W 2.0 26 B
38 1665 Mirabeau, Laurent +29 B 1.0 -31 B 1.0 -65 W 1.0 35 W
39 1638 Burton, Joe =0 bye 0.5 =23 B 1.0 =25 W 1.5 29 W
40 1624 Zhou, Kevin =0 bye 0.5 -22 W 0.5 -35 W 0.5 32 B
41 1613 Best, Garland -30 W 0.0 +28 B 1.0 -27 B 1.0 36 W
42 1585 Liu, Dan =54 W 0.5 +50 B 1.5 +57 W 2.5 49 B
43 1584 Devine, Norman +55 B 1.0 +52 W 2.0 =46 B 2.5 44 W
44 1569 Luo, Fangyi +56 W 1.0 +51 B 2.0 -49 W 2.0 43 B
45 1517 MacNevin, Dave -57 B 0.0 +54 B 1.0 -53 W 1.0 59 W
46 1507 Nguyen, Jason +58 W 1.0 +53 B 2.0 =43 W 2.5 51 B
47 1506 Pace, Anthony =0 bye 0.5 =0 bye 1.0 -56 W 1.0 60 B
48 1505 Mirabeau, Guy -59 B 0.0 =0 bye 0.5 -54 W 0.5 61 W
49 1482 Wei, Yuanhao +60 W 1.0 +59 B 2.0 +44 B 3.0 42 W
50 1468 Eyre, Keven =0 bye 0.5 -42 W 0.5 +59 W 1.5 56 B
51 1466 Sharma, Pranav +61 B 1.0 -44 W 1.0 +55 B 2.0 46 W
52 1434 Pace, Nicholas +62 W 1.0 -43 B 1.0 +58 W 2.0 53 B
53 1404 Farah, Liiban +63 B 1.0 -46 W 1.0 +45 B 2.0 52 W
54 1387 Jarmyn, Tom =42 B 0.5 -45 W 0.5 +48 B 1.5 57 W
55 1373 LeBlanc, Marc -43 W 0.0 +60 B 1.0 -51 W 1.0 58 B
56 1356 MacIsaac, Alexandre -44 B 0.0 +61 W 1.0 +47 B 2.0 50 W
57 1334 Buss, Andreas +45 W 1.0 =0 bye 1.5 -42 B 1.5 54 B
58 1294 Latta, Jeremy -46 B 0.0 +62 W 1.0 -52 B 1.0 55 W
59 1238 Martin, Jim +48 W 1.0 -49 W 1.0 -50 B 1.0 45 B
60 1140 Luo, Tony -49 B 0.0 -55 W 0.0 +62 B 1.0 47 W
61 1124 Wan, Kevin -51 W 0.0 -56 B 0.0 +63 W 1.0 48 B
62 866 Amirshadova, V -52 B 0.0 -58 B 0.0 -60 W 0.0 63 B
63 787 Mirabeau, Anthony -53 W 0.0 -64 B 0.0 -61 B 0.0 62 W
64 1682 Brammall, Stuart =0 bye 0.5 +63 W 1.5 =33 B 2.0 25 B
65 1899 Arseneau, Peter =0 bye 0.5 =0 bye 1.0 +38 B 2.0 -0 bye TBD
66 1666 Xiong, Wei =0 bye 0.5 =0 bye 1.0 -0 bye 1.0 30 B
Comment