FIDE Blitz and Rapid Rankings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • FIDE Blitz and Rapid Rankings

    I was recently wondering what the FIDE rankings were for the relatively new blitz and rapid systems after about 6 months of activity. The following lists have not taken the entirety of FIDE's membership into account, but represent a ranking of those players in the top 100 (regular) that now have a rating in one or both systems.

    Code:
    Rank	Name	Blitz Rating
    1	Grischuk, Alexander	2923
    2	Andreikin, Dmitry	2877
    3	Karjakin, Sergey	2877
    4	Carlsen, Magnus	2856
    5	Le, Quang Liem	2822
    6	Aronian, Levon	2812
    7	Morozevich, Alexander	2805
    8	Radjabov, Teimour	2790
    9	Nakamura, Hikaru	2788
    10	Kamsky, Gata	2756
    11	Kramnik, Vladimir	2752
    12	Vachier-Lagrave, Maxime	2749
    13	Dominguez Perez, Leinier	2749
    14	Yu, Yangyi	2748
    15	Bruzon Batista, Lazaro	2744
    16	Jakovenko, Dmitry	2734
    17	Ivanchuk, Vassily	2728
    18	Malakhov, Vladimir	2725
    19	Jobava, Baadur	2722
    20	Efimenko, Zahar	2719
    21	Tomashevsky, Evgeny	2719
    22	Caruana, Fabiano	2718
    23	Georgiev, Kiril	2712
    24	McShane, Luke J	2702
    25	Mamedyarov, Shakhriyar	2701
    26	Korobov, Anton	2700
    27	Svidler, Peter	2697
    28	Dreev, Aleksey	2696
    29	Movsesian, Sergei	2696
    30	Ding, Liren	2695
    31	Gelfand, Boris	2694
    32	Moiseenko, Alexander	2690
    33	Tiviakov, Sergei	2689
    34	Nepomniachtchi, Ian	2689
    35	Alekseev, Evgeny	2688
    36	Topalov, Veselin	2686
    37	So, Wesley	2685
    38	Matlakov, Maxim	2676
    39	Grachev, Boris	2672
    40	Zhigalko, Sergei	2667
    41	Zvjaginsev, Vadim	2659
    42	Eljanov, Pavel	2657
    43	Fressinet, Laurent	2653
    44	Sasikiran, Krishnan	2652
    45	Inarkiev, Ernesto	2652
    46	Van Wely, Loek	2651
    47	Bologan, Viktor	2643
    48	Sokolov, Ivan	2638
    49	Kobalia, Mikhail	2636
    50	Gareev, Timur	2634
    51	Bu, Xiangzhi	2634
    52	Edouard, Romain	2633
    53	Naiditsch, Arkadij	2633
    54	Harikrishna, P.	2631
    55	Vallejo Pons, Francisco	2617
    56	Nisipeanu, Liviu-Dieter	2614
    57	Ragger, Markus	2603
    58	Gupta, Abhijeet	2584
    59	Ni, Hua	2574
    60	Filippov, Anton	2523
    
    Code:
    Rank	Name	Rapid Rating
    1	Carlsen, Magnus	2845
    2	Karjakin, Sergey	2830
    3	Anand, Viswanathan	2794
    4	Topalov, Veselin	2775
    5	Grischuk, Alexander	2771
    6	Mamedyarov, Shakhriyar	2760
    7	Dominguez Perez, Leinier	2758
    8	Svidler, Peter	2757
    9	Radjabov, Teimour	2755
    10	Vitiugov, Nikita	2752
    11	Dreev, Aleksey	2748
    12	Nepomniachtchi, Ian	2744
    13	Ivanchuk, Vassily	2744
    14	Wang, Yue	2743
    15	Korobov, Anton	2733
    16	Gelfand, Boris	2728
    17	Morozevich, Alexander	2725
    18	Shirov, Alexei	2723
    19	Tomashevsky, Evgeny	2722
    20	Jakovenko, Dmitry	2720
    21	Moiseenko, Alexander	2714
    22	Malakhov, Vladimir	2713
    23	Rublevsky, Sergei	2712
    24	Andreikin, Dmitry	2712
    25	Grachev, Boris	2710
    26	Short, Nigel D	2702
    27	Bologan, Viktor	2693
    28	Wang, Hao	2691
    29	Le, Quang Liem	2686
    30	Fridman, Daniel	2682
    31	Movsesian, Sergei	2680
    32	Navara, David	2678
    33	Yu, Yangyi	2675
    34	Alekseev, Evgeny	2672
    35	Efimenko, Zahar	2670
    36	Matlakov, Maxim	2669
    37	Ding, Liren	2669
    38	Ragger, Markus	2665
    39	Zvjaginsev, Vadim	2662
    40	Bu, Xiangzhi	2661
    41	Ni, Hua	2660
    42	So, Wesley	2642
    43	Inarkiev, Ernesto	2628
    44	Kobalia, Mikhail	2625
    45	Nisipeanu, Liviu-Dieter	2625
    46	Khenkin, Igor	2622
    47	Fedorchuk, Sergey A.	2614
    48	Li, Chao b	2602
    49	Tiviakov, Sergei	2596
    50	Filippov, Anton	2586
    
Working...
X