BC Open pairings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • BC Open pairings

    as below
    Code:
    Pairings for Round 2. BC Open 2013: Premier 2013
    
    	Bd	Res	White	Res	Black
    1		Butch Villavieja (2304)		Darko Dimitrijevic (2027)
    2		Jason Cao (2223)		Matthew Herdin (1976)
    3		Daniel E Salcedo (1937)		Jack [kun] Cheng (2222)
    4		Tanraj S Sohal (2205)		Yiming Han (1926)
    5		Robert North (1910)		Alisher Sanetullaev (2169)
    6		James Chan (2160)		Joe Roback (1885)
    7		Andrew Quinton Lee (1866)		Yifei Han (2129)
    8		John Doknjas (2094)		Robin Yu (1629)
    9		Alex Y Lin (1603)		Roger Patterson (2084)
    10		Alfred Pechisker (2242)		Luke Pulfer (1605)
    11		HECTOR VELAZQUEZ (2021)		George Kosinski (1865)
    12		Marionito Jose (1652)		Jason Kenney (2250)
    13		Ruining [ray] Wu (2042)		Michael Su (1658)
    14		Brian Sullivan (1627)		Jofrel Landingin (1881)
    15		Yutong Zhang (1541)		Joshua Doknjas (1838)
    16		Paul Leblanc (1828)		Thiruvaran Alex Sabaratnam (1587)
    17		Tian Tian Geng (1467)		Philip Harris (1816)
    18		Max Gedajlovic (1789)		Nathaniel Knox (1511)
    19		Adam Rahemtulla (1433)		Joanne Foote (1699)
    20		Manuel Omana Escandor (1681)		Nathan Shao (1439)
    	½ 	Richard Ingram (2009)		BYE
    	½ 	Joe Soliven (2001)		BYE
    	½ 	Darren Bates (1606)		BYE
    Pairings for Round 2. BC Open 2013: Under 1800 2013
    
    	Bd	Res	White	Res	Black
    22		Robert L Barron (1617)		Kent Cronin (1769)
    23		Mau-seng Lee (1758)		Andrew Hoyer (1586)
    24		Jill Ding (1579)		Constantin Rotariu (1749)
    25		Karl [lizhe] Cui (1729)		Duncan Haines (1532)
    26		Andrew Toi (1462)		Charlie Jarquin (1720)
    27		Dilip Panjwani (1660)		Samuel Chen (1326)
    28		Patrick Huang (891)		Hector Rathburn (1650)
    29		SMITH CATHERINE (1671)		Alex Reny (938)
    30		Ashley Tapp (1485)		Nicholas Peters (1367)
    31		Peter Yee (1793)		Kevin Low (1055)
    32		Tony Xun (1047)		Doug Sly (1468)
    33		Stewart Paulson (1438)		Annika Zhou (1040)
    34		Yekta Saremi (1320)		Clark Zhang (1013)
    35		Rowan James (1021)		Paula Brewster (1307)
    36		Matthew Geng (1297)		Aiden Zhou (811)
    37		Daniel Du (956)		Neil Doknjas (1276)
    38		Rinna Yu (1246)		Subinoy Biswas (unr.)
    	½ 	Peter Thompson (1795)		BYE

  • #2
    Re: BC Open pairings

    Standings and pairings

    Code:
    Premier section
    #	Name	Rtng	Rd 1	Rd 2	Rd 3	Tot
    1	Jack [kun] Cheng	2222	W28	W23	W12	 3.0
    2	Tanraj S Sohal	2205	W36	W16	W15	 3.0
    3	Butch Villavieja	2304	W26	W14	D6	 2.5
    4	Alfred Pechisker	2242	H---	W38	W18	 2.5
    5	James Chan	2160	W30	W17	D8	 2.5
    6	Roger Patterson	2084	W37	W32	D3	 2.5
    7	HECTOR VELAZQUEZ	2021	D38	W24	W22	 2.5
    8	Robert North	1910	W34	W10	D5	 2.5
    9	Jason Cao	2223	W27	L15	W26	 2.0
    10	Alisher Sanetullaev	2169	W29	L8	W27	 2.0
    11	Yifei Han	2129	W41	L18	W28	 2.0
    12	John Doknjas	2094	W31	W25	L1	 2.0
    13	Ruining [ray] Wu	2042	L25	W31	W30	 2.0
    14	Darko Dimitrijevic	2027	W42	L3	W29	 2.0
    15	Matthew Herdin	1976	W43	W9	L2	 2.0
    16	Yiming Han	1926	W40	L2	W32	 2.0
    17	Joe Roback	1885	W35	L5	W34	 2.0
    18	Andrew Quinton Lee	1866	W20	W11	L4	 2.0
    19	Darren Bates	1817	B---	H---	D20	 2.0
    20	Jason Kenney	2250	L18	W37	D19	 1.5
    21	Richard Ingram	2009	L32	H---	W38	 1.5
    22	Joe Soliven	2001	W33	H---	L7	 1.5
    23	Daniel E Salcedo	1937	W39	L1	D25	 1.5
    24	George Kosinski	1865	H---	L7	W40	 1.5
    25	Robin Yu	1629	W13	L12	D23	 1.5
    26	Jofrel Landingin	1881	L3	W42	L9	 1.0
    27	Joshua Doknjas	1838	L9	W43	L10	 1.0
    28	Paul Leblanc	1828	L1	W33	L11	 1.0
    29	Max Gedajlovic	1789	L10	W39	L14	 1.0
    30	Joanne Foote	1699	L5	W35	L13	 1.0
    31	Michael Su	1658	L12	L13	W43	 1.0
    32	Alex Y Lin	1603	W21	L6	L16	 1.0
    33	Thiruvaran Alex Sabaratnam	1587	L22	L28	W41	 1.0
    34	Nathan Shao	1439	L8	W41	L17	 1.0
    35	Adam Rahemtulla	1433	L17	L30	W42	 1.0
    36	Philip Harris	1816	L2	D40	U---	 0.5
    37	Marionito Jose	1652	L6	L20	D39	 0.5
    38	Luke Pulfer	1605	D7	L4	L21	 0.5
    39	Nathaniel Knox	1511	L23	L29	D37	 0.5
    40	Tian Tian Geng	1467	L16	D36	L24	 0.5
    41	Manuel Omana Escandor	1681	L11	L34	L33	 0.0
    42	Brian Sullivan	1627	L14	L26	L35	 0.0
    43	Yutong Zhang	1541	L15	L27	L31	 0.0
    SwissSys Standings. BC Open 2013: Under 1800 2013
    
    #	Name	Rtng	Rd 1	Rd 2	Rd 3	Tot
    1	Constantin Rotariu	1749	W26	W21	W10	 3.0
    2	Dilip Panjwani	1660	W13	W24	W7	 3.0
    3	Hector Rathburn	1650	W35	W32	W8	 3.0
    4	Peter Thompson	1795	W23	H---	W18	 2.5
    5	Charlie Jarquin	1720	W28	D18	W16	 2.5
    6	Subinoy Biswas	1776	L18	W28	W25	 2.0
    7	Kent Cronin	1769	W25	W17	L2	 2.0
    8	Mau-seng Lee	1758	W33	W9	L3	 2.0
    9	Andrew Hoyer	1586	W14	L8	W24	 2.0
    10	Duncan Haines	1532	W30	W15	L1	 2.0
    11	Doug Sly	1468	L32	W35	W30	 2.0
    12	Nicholas Peters	1367	H---	D22	W32	 2.0
    13	Kevin Low	1055	L2	W20	W21	 2.0
    14	Rowan James	1021	L9	W33	W22	 2.0
    15	Karl [lizhe] Cui	1729	W27	L10	H---	 1.5
    16	SMITH CATHERINE	1671	H---	W31	L5	 1.5
    17	Robert L Barron	1617	W29	L7	H---	 1.5
    18	Andrew Toi	1462	W6	D5	L4	 1.5
    19	Darren Bates	1817	W34	U---	U---	 1.0
    20	Peter Yee	1793	L24	L13	W34	 1.0
    21	Jill Ding	1579	W36	L1	L13	 1.0
    22	Ashley Tapp	1485	D31	D12	L14	 1.0
    23	Stewart Paulson	1438	L4	D29	D31	 1.0
    24	Samuel Chen	1326	W20	L2	L9	 1.0
    25	Yekta Saremi	1320	L7	W36	L6	 1.0
    26	Matthew Geng	1297	L1	D34	D29	 1.0
    27	Neil Doknjas	1276	L15	L30	W35	 1.0
    28	Rinna Yu	1246	L5	L6	W36	 1.0
    29	Annika Zhou	1040	L17	D23	D26	 1.0
    30	Daniel Du	956	L10	W27	L11	 1.0
    31	Alex Reny	938	D22	L16	D23	 1.0
    32	Patrick Huang	891	W11	L3	L12	 1.0
    33	Paula Brewster	1307	L8	L14	H---	 0.5
    34	Aiden Zhou	811	L19	D26	L20	 0.5
    35	Tony Xun	1047	L3	L11	L27	 0.0
    36	Clark Zhang	1013	L21	L25	L28	 0.0
    Code:
    Bd	Res	White	Res	Black
    1		Tanraj S Sohal (2205)		Jack [kun] Cheng (2222)
    2		Butch Villavieja (2304)		Robert North (1910)
    3		HECTOR VELAZQUEZ (2021)		Alfred Pechisker (2242)
    4		James Chan (2160)		Roger Patterson (2084)
    5		Jason Cao (2223)		Yiming Han (1926)
    6		Matthew Herdin (1976)		Yifei Han (2129)
    7		John Doknjas (2094)		Joe Roback (1885)
    8		Ruining [ray] Wu (2042)		Andrew Quinton Lee (1866)
    9		Darren Bates (1817)		Darko Dimitrijevic (2027)
    10		Daniel E Salcedo (1937)		Jason Kenney (2250)
    11		Richard Ingram (2009)		George Kosinski (1865)
    12		Joe Soliven (2001)		Robin Yu (1629)
    13		Alex Y Lin (1603)		Jofrel Landingin (1881)
    14		Joshua Doknjas (1838)		Michael Su (1658)
    15		Paul Leblanc (1828)		Adam Rahemtulla (1433)
    16		Max Gedajlovic (1789)		Thiruvaran Alex Sabaratnam (1587)
    17		Nathan Shao (1439)		Joanne Foote (1699)
    18		Marionito Jose (1652)		Luke Pulfer (1605)
    19		Tian Tian Geng (1467)		Nathaniel Knox (1511)
    20		Manuel Omana Escandor (1681)		Brian Sullivan (1627)
    1	Yutong Zhang (1541)		BYE
    ½	Alisher Sanetullaev (2169)		BYE
    Code:
    Pairings U1800
    
    Bd	Res	White	Res	Black
    22		Dilip Panjwani (1660)		Constantin Rotariu (1749)
    23		Peter Thompson (1795)		Hector Rathburn (1650)
    24		Mau-seng Lee (1758)		Charlie Jarquin (1720)
    25		Doug Sly (1468)		Subinoy Biswas (1776)
    26		Nicholas Peters (1367)		Kent Cronin (1769)
    27		Kevin Low (1055)		Andrew Hoyer (1586)
    28		Duncan Haines (1532)		Rowan James (1021)
    29		Robert L Barron (1617)		Karl [lizhe] Cui (1729)
    30		SMITH CATHERINE (1671)		Andrew Toi (1462)
    31		Peter Yee (1793)		Matthew Geng (1297)
    32		Jill Ding (1579)		Neil Doknjas (1276)
    33		Ashley Tapp (1485)		Rinna Yu (1246)
    34		Stewart Paulson (1438)		Daniel Du (956)
    35		Samuel Chen (1326)		Annika Zhou (1040)
    36		Yekta Saremi (1320)		Alex Reny (938)
    37		Patrick Huang (891)		Paula Brewster (1307)
    38		Tony Xun (1047)		Aiden Zhou (811)
    1	Clark Zhang (1013)		BYE

    Comment


    • #3
      Re: BC Open pairings

      The standings will also likely be on the BCCF website

      Comment


      • #4
        Final standings

        Final standings & prizes. As there was no unrated players in the event, the unrated prize was reallocated to top women.

        A report will be forthcoming in the next day or two on the tournament website.

        Code:
        BC Open 2013: Premier 2013 – Standings									
        #	Name	Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot	Prize
        1	Tanraj S Sohal	2205	W42	W16	W10	W3	W5	 5.0	1st  $600
        2	Alfred Pechisker	2242	H---	W41	W27	W9	W12	 4.5	2nd $300
        3	Jack [kun] Cheng	2222	W23	W25	W7	L1	W14	 4.0	
        4	James Chan	2160	W24	W21	D20	D8	W15	 4.0	
        5	Butch Villavieja	2304	W26	W15	D8	W20	L1	 3.5	
        6	Alisher Sanetullaev	2169	W17	L20	W28	H---	W19	 3.5	
        7	John Doknjas	2094	W39	W35	L3	W21	D8	 3.5	BU2100-Tied $75
        8	Roger Patterson	2084	W34	W30	D5	D4	D7	 3.5	BU2100-Tied $75
        9	HECTOR VELAZQUEZ	2021	D41	W22	W19	L2	W18	 3.5	BU2100-Tied $75
        10	Matthew Herdin	1976	W36	W12	L1	W13	D11	 3.5	BU2100-Tied $75
        11	Jason Kenney	2250	L27	W34	D29	W25	D10	 3.0	
        12	Jason Cao	2223	W28	L10	W26	W16	L2	 3.0	
        13	Yifei Han	2129	W38	L27	W23	L10	W20	 3.0	
        14	Ruining [ray] Wu	2042	L35	W39	W24	W27	L3	 3.0	
        15	Darko Dimitrijevic	2027	W40	L5	W17	W29	L4	 3.0	
        16	Yiming Han	1926	W43	L1	W30	L12	W28	 3.0	
        17	Max Gedajlovic	1789	L6	W37	L15	W31	W26	 3.0	
        18	Richard Ingram	2009	L30	H---	W41	W22	L9	 2.5	
        19	Joe Soliven	2001	W31	H---	L9	W35	L6	 2.5	
        20	Robert North	1910	W32	W6	D4	L5	L13	 2.5	
        21	Joe Roback	1885	W33	L4	W32	L7	D23	 2.5	
        22	George Kosinski	1865	H---	L9	W43	L18	W35	 2.5	
        23	Paul Leblanc	1828	L3	W31	L13	W33	D21	 2.5	
        24	Joanne Foote	1699	L4	W33	L14	D32	W37	 2.5	
        25	Daniel E Salcedo	1937	W37	L3	D35	L11	D32	 2.0	
        26	Jofrel Landingin	1881	L5	W40	L12	W30	L17	 2.0	
        27	Andrew Quinton Lee	1866	W11	W13	L2	L14	U---	 2.0	
        28	Joshua Doknjas	1838	L12	W36	L6	W39	L16	 2.0	
        29	Darren Bates	1817	B---	H---	D11	L15	U---	 2.0	
        30	Alex Y Lin	1603	W18	L8	L16	L26	W39	 2.0	
        31	Thiruvaran Alex Sabaratnam	1587	L19	L23	W38	L17	W40	 2.0	
        32	Nathan Shao	1439	L20	W38	L21	D24	D25	 2.0	
        33	Adam Rahemtulla	1433	L21	L24	W40	L23	W41	 2.0	
        34	Marionito Jose	1652	L8	L11	D37	D41	D36	 1.5	
        35	Robin Yu	1629	W14	L7	D25	L19	L22	 1.5	
        36	Yutong Zhang	1541	L10	L28	L39	B---	D34	 1.5	
        37	Nathaniel Knox	1511	L25	L17	D34	W43	L24	 1.5	
        38	Manuel Omana Escandor	1681	L13	L32	L31	L40	W43	 1.0	
        39	Michael Su	1658	L7	L14	W36	L28	L30	 1.0	
        40	Brian Sullivan	1627	L15	L26	L33	W38	L31	 1.0	
        41	Luke Pulfer	1605	D9	L2	L18	D34	L33	 1.0	
        42	Philip Harris	1816	L1	D43	U---	U---	U---	 0.5	
        43	Tian Tian Geng	1467	L16	D42	L22	L37	L38	 0.5	
        									
        									
        BC Open 2013: U1800 2013 – Standings									
        #	Name	Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot	Prize
        1	Hector Rathburn	1650	W30	W35	W2	D6	W3	 4.5	1st $350
        2	Mau-seng Lee	1758	W18	W4	L1	W15	W13	 4.0	2nd-Tied $50
        3	Constantin Rotariu	1749	W22	W20	W5	W8	L1	 4.0	2nd-Tied $50
        4	Andrew Hoyer	1586	W26	L2	W21	W25	W16	 4.0	2nd-Tied $50
        5	Duncan Haines	1532	W27	W7	L3	W26	W9	 4.0	2nd-Tied $50
        6	Peter Thompson	1795	W29	H---	W17	D1	D8	 3.5	
        7	Karl [lizhe] Cui	1729	W23	L5	H---	W28	W19	 3.5	
        8	Dilip Panjwani	1660	W25	W21	W10	L3	D6	 3.5	
        9	Subinoy Biswas	1776	L17	W24	W14	W12	L5	 3.0	
        10	Kent Cronin	1769	W14	W28	L8	L13	W21	 3.0	
        11	Ashley Tapp	1485	D34	D13	L26	W24	W25	 3.0	BU1500-Tied & Best Women $65
        12	Doug Sly	1468	L35	W30	W27	L9	W26	 3.0	BU1500-Tied $65
        13	Nicholas Peters	1367	H---	D11	W35	W10	L2	 3.0	BU1500-Tied $65
        14	Yekta Saremi	1320	L10	W33	L9	W34	W20	 3.0	BU1500-Tied & Best Women $65
        15	Charlie Jarquin	1720	W24	D17	W16	L2	U---	 2.5	
        16	SMITH CATHERINE	1671	H---	W34	L15	W17	L4	 2.5	
        17	Andrew Toi	1462	W9	D15	L6	L16	W28	 2.5	
        18	Paula Brewster	1307	L2	L26	H---	W35	W29	 2.5	
        19	Peter Yee	1793	L21	L25	W36	W22	L7	 2.0	
        20	Jill Ding	1579	W33	L3	L25	W23	L14	 2.0	
        21	Samuel Chen	1326	W19	L8	L4	W31	L10	 2.0	
        22	Matthew Geng	1297	L3	D36	D31	L19	W33	 2.0	
        23	Neil Doknjas	1276	L7	L27	W30	L20	W34	 2.0	
        24	Rinna Yu	1246	L15	L9	W33	L11	W36	 2.0	
        25	Kevin Low	1055	L8	W19	W20	L4	L11	 2.0	
        26	Rowan James	1021	L4	W18	W11	L5	L12	 2.0	
        27	Daniel Du	956	L5	W23	L12	D29	D31	 2.0	
        28	Robert L Barron	1617	W31	L10	H---	L7	L17	 1.5	
        29	Stewart Paulson	1438	L6	D31	D34	D27	L18	 1.5	
        30	Tony Xun	1047	L1	L12	L23	D36	W35	 1.5	
        31	Annika Zhou	1040	L28	D29	D22	L21	D27	 1.5	
        32	Darren Bates	1817	W36	U---	U---	U---	U---	 1.0	
        33	Clark Zhang	1013	L20	L14	L24	B---	L22	 1.0	
        34	Alex Reny	938	D11	L16	D29	L14	L23	 1.0	
        35	Patrick Huang	891	W12	L1	L13	L18	L30	 1.0	
        36	Aiden Zhou	811	L32	D22	L19	D30	L24	 1.0

        Comment


        • #5
          games file & crosstable

          a games file is now available (along with a properly formatted crosstable) at http://victoriachessclub.pbworks.com...2013%20results

          (games from the U1800 section still to come)
          Last edited by Roger Patterson; Wednesday, 13th February, 2013, 03:27 PM.

          Comment


          • #6
            Re: Final standings

            Originally posted by Roger Patterson View Post
            Final standings & prizes. As there was no unrated players in the event, the unrated prize was reallocated to top women.

            Open
            24 Joanne Foote 1699 L4 W33 L14 D32 W37 2.5


            U1800 2013 – Standings

            11 Ashley Tapp 1485 D34 D13 L26 W24 W25 3.0 BU1500-Tied & Best Women $65

            14 Yekta Saremi 1320 L10 W33 L9 W34 W20 3.0 BU1500-Tied & Best Women $65
            I believe is harder to get 2.5/5 in the open then 3/5 in U1800!

            Comment


            • #7
              Re: Final standings

              Originally posted by Andrei Botez View Post
              I believe is harder to get 2.5/5 in the open then 3/5 in U1800!
              the prize was for top score regardless of section.

              Comment


              • #8
                Event report

                An event report is now available at http://victoriachessclub.pbworks.com...2013%20results

                Includes games and a photo of the winner.

                Attendance was huge - the largest in 29 years and 4th largest since the event began in 1964.

                Comment


                • #9
                  Re: BC Open pairings

                  IM Raja Panjwani's father dusted off his chess set and did quite well in the U-1800 section!

                  Comment

                  Working...
                  X