Tournoi du pere noel - 3e ronde section a

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Tournoi du pere noel - 3e ronde section a

    A
    APPARIEMENTS RÉVISÉS RONDE 3. TOURNOI DU PÈRE NOËL 2019: SECTION A

    Échiq. # Res Blancs # Res Noirs
    1 1 CHIKU-RATTE Olivier-Kenta (2445 2,0) 6 SAHA Ananda (2270 2,0)
    2 8 BEAULIEU Eric (2225 2,0) 2 RODRIGUE-LEMIEUX Shawn (2387 2,0)
    3 11 Nunez-Painchaud Raphael (2172 2,0) 4 LEVEILLE François (2300 2,0)
    4 3 OUELLET Maili-Jade (2346 1,5) 16 FILLION Steve (2129 1,5)
    5 5 DUONG Thanh Nha (2295 1,5) 10 HUANG Qiuyu (2181 1,5)
    6 9 ZHONG Kevin (2185 1,5) 12 ROBICHAUD Louis (2153 1,0)
    7 7 VOSKANYAN Vahagn (2232 1,0) 22 TSUKERMAN Julia (1950 1,0)
    8 13 GALBADRAKH Enkh-Amar (2152 1,0) 24 ZHE Jia (1916 1,0)
    9 27 KOZLOV Guennadi (1893 1,0) 14 ALLARD Laurent (2146 1,0)
    10 15 ZHENG Richard (2142 1,0) 28 GORUNOVICH Anna (1890 1,0)
    11 17 MOK Yuen Tak (2069 1,0) 30 GUIPI BOPALA Prince Eric Jr (1863 1,0)
    12 31 HERNANDEZ Juan Felipe (1814 1,0) 18 STEINBERG Ellis (2017 1,0)
    13 19 RICHARD Léo (2016 1,0) 32 FOREST Jimmy (1807 1,0)
    14 38 HE Jiaqi (1639 1,0) 20 TEMPLONUEVO Mark Geryl (1989 1,0)
    15 35 GOLDNER John (1682 1,0) 33 SEKKI Abderaouf (1794 0,5)
    16 26 CRACIUN David (1901 0,5) 39 YANG Kun (1071 0,5)
    17 36 WANG Isabelle (1669 0,0) 21 LANDRY Sylvain (1974 0,0)
    18 25 YAN Alex Jikai (1915 0,0) 37 HE Zekai (1667 0,0)
    19 34 JIANG Barron Jiyu (1730 0,0) 40 RAHIMABADI Shayan (unr. 0,0)
    29 ½ DESTREE Frédéric (1874 1,0) BYE
    CLASSEMENT APRÈS LA 2E RONDE : TOURNOI DU PÈRE NOËL 2019: SECTION A

    # Place Nom Cote Rd 1 Rd 2 Tot
    1 1-6 CHIKU-RATTE Olivier-Kenta 2445 V20 V15 2,0
    2 RODRIGUE-LEMIEUX Shawn 2387 V34 V14 2,0
    3 LEVEILLE François 2300 V35 V16 2,0
    4 SAHA Ananda 2270 V36 V17 2,0
    5 BEAULIEU Eric 2225 V23 V19 2,0
    6 Nunez-Painchaud Raphael 2172 V26 V18 2,0
    7 7-11 OUELLET Maili-Jade 2346 =21 V31 1,5
    8 DUONG Thanh Nha 2295 V22 =11 1,5
    9 ZHONG Kevin 2185 =24 V32 1,5
    10 HUANG Qiuyu 2181 =25 V27 1,5
    11 FILLION Steve 2129 V39 =8 1,5
    12 12-30 VOSKANYAN Vahagn 2232 =31 =24 1,0
    13 ROBICHAUD Louis 2153 D27 V37 1,0
    14 GALBADRAKH Enkh-Amar 2152 V28 D2 1,0
    15 ALLARD Laurent 2146 V37 D1 1,0
    16 ZHENG Richard 2142 V29 D3 1,0
    17 MOK Yuen Tak 2069 V30 D4 1,0
    18 STEINBERG Ellis 2017 V33 D6 1,0
    19 RICHARD Léo 2016 V40 D5 1,0
    20 TEMPLONUEVO Mark Geryl 1989 D1 V38 1,0
    21 TSUKERMAN Julia 1950 =7 =25 1,0
    22 ZHE Jia 1916 D8 V39 1,0
    23 KOZLOV Guennadi 1893 D5 V40 1,0
    24 GORUNOVICH Anna 1890 =9 =12 1,0
    25 DESTREE Frédéric 1874 =10 =21 1,0
    26 GUIPI BOPALA Prince Eric Jr 1863 D6 V34 1,0
    27 HERNANDEZ Juan Felipe 1814 V13 D10 1,0
    28 FOREST Jimmy 1807 D14 V35 1,0
    29 GOLDNER John 1682 D16 V36 1,0
    30 HE Jiaqi 1639 D17 B--- 1,0
    31 31-33 CRACIUN David 1901 =12 D7 0,5
    32 SEKKI Abderaouf 1794 H--- D9 0,5
    33 YANG Kun 1071 D18 H--- 0,5
    34 34-40 LANDRY Sylvain 1974 D2 D26 0,0
    35 WESTON Paul 1922 D3 D28 0,0
    36 YAN Alex Jikai 1915 D4 D29 0,0
    37 JIANG Barron Jiyu 1730 D15 D13 0,0
    38 WANG Isabelle 1669 U--- D20 0,0
    39 HE Zekai 1667 D11 D22 0,0
    40 RAHIMABADI Shayan unr. D19 D23 0,0
    Last edited by Larry Bevand; Saturday, 28th December, 2019, 12:42 PM.
Working...
X