Blitz du COQ - tableau

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Blitz du COQ - tableau

    Code:
     --------------------------------------------------------------------------------------------------------------------------
     Date: 31-07-2010      Championnat ouvert du Quebec     Tournoi Blitz --- Speed Tournament
      #          Nom/Name                Avant    Apres                       +/Tot.        Adversaires/Opponents
     --------------------------------------------------------------------------------------------------------------------------
       1 73383  Gagunashvili,Merab       2713     2716   Diff=    3          10.0/12.0    ++33 ++ 8 ++ 9 +- 2 +- 5 ++11 
       2 73877  Lenderman,Alex                    2659   Nouveau             10.0/12.0    ++55 ++26 ++12 +- 1 +-11 ++14 
       3 72663  Kovalyov,Anton           2555     2579   Diff=   24           9.5/12.0    ++28 ++ 7 +=14 +- 5 +- 4 ++21 
       4 72358  Noritsyn,Nikolay         2437     2454   Diff=   17           9.0/12.0    ++47 +-25 ++36 ++34 +- 3 +- 5 
       5 72674  Sambuev,Bator            2537     2560   Diff=   23           9.0/12.0    ++44 ++15 ++ 6 +- 3 +- 1 +- 4 
       6 73888  Sapozhikov,Roman                  2500   Nouveau              9.0/12.0    ++49 ++22 -- 5 ++12 +-23 ++26 
       7 73890  Calugar,Atrhur                    2453   Nouveau              9.0/12.0    ++32 -- 3 ++44 ++31 +-21 ++27 
       8 24838  Chabot,Roland            2071     2129   Diff=   58           8.0/12.0    ++20 -- 1 +-48 +=41 +=45 ++29 
       9 34852  Leveille,Francois        2156     2254   Diff=   98           8.0/12.0    ++16 ++23 -- 1 ++10 +-26 +-15 
      10 70380  Ramaswamy,Kishor         2109     2164   Diff=   55           8.0/12.0    ++46 --11 ++59 -- 9 ++48 ++34 
      11 73901  Malaniuk,Vladimir                 2464   Nouveau              8.0/12.0    ++45 ++10 +-34 ++25 +- 2 -- 1 
      12 73912  Martchenko,Alexander              2243   Nouveau              8.0/12.0    ++59 ++43 -- 2 -- 6 ++33 ++36 
      13 95411  Bouvier,Jesse            2306     2296   Diff=  -10           8.0/12.0    ++41 +=29 +-27 --14 ++39 +=23 
      14 99066  Roussel-Roozman,Thom     2400     2419   Diff=   19           8.0/12.0    ++48 ++24 =- 3 ++13 +=27 -- 2 
      15 99775  Masse,Hugues             2169     2190   Diff=   21           8.0/12.0    ++58 -- 5 +-16 ++60 ++17 +- 9 
      16 73607  Dobrev,Martin            2146     2134   Diff=  -12           7.5/12.0    -- 9 ++56 +-15 +-24 ++43 +=31 
      17 96682  Robidas,Francois         2016     2055   Diff=   39           7.5/12.0    +-51 ++64 =-19 ++18 --15 ++41 
      18 32523  Rosen,Matthew            2126     2058   Diff=  -68           7.0/12.0    +=37 --34 ++51 --17 +=49 ++47 
      19 40443  Bolduc,Steve             2240     2242   Diff=    2           7.0/12.0    ++60 +-36 +=17 =-21 +-34 +-25 
      20 70154  Ramaswamy,Kiran          1943     1913   Diff=  -30           7.0/12.0    -- 8 --33 +-56 ++64 ++60 ++44 
      21 72720  Gerzhoy,Leonid           2501     2482   Diff=  -19           7.0/12.0    ++42 +=27 +-13 +=19 +- 7 -- 3 
      22 73056  Jiang,Louie              2290     2242   Diff=  -48           7.0/12.0    ++35 -- 6 ++33 --27 +-44 ++42 
      23 73923  Bedard,Benjamin                   2093   Nouveau              7.0/12.0    ++56 -- 9 +=32 ++37 +- 6 =-13 
      24 73934  Makka,Ioula                       2077   Nouveau              7.0/12.0    ++62 --14 +-41 +-16 +-42 ++45 
      25 91113  Libersan,Thierry         2252     2263   Diff=   11           7.0/12.0    ++38 +- 4 ++50 --11 +-36 +-19 
      26 92103  Voskanyan,Vahagn         2381     2362   Diff=  -19           7.0/12.0    ++40 -- 2 ++42 ++38 +- 9 -- 6 
      27 96704  Gulko,Andrei             2424     2410   Diff=  -14           7.0/12.0    ++53 =-21 ++29 ++22 =-14 -- 7 
      28 72911  Gelet,Seymour            1586     1677   Diff=   91           6.5/12.0    -- 5 --32 +=63 +-40 ++53 ++49 
      29 42052  Malette,Martin           2003     2025   Diff=   22           6.0/12.0    ++57 =-13 --27 +=32 ++52 -- 8 
      30 42693  Cossette,Daniel          1910     1878   Diff=  -32           6.0/12.0    +=63 =-39 --38 ++59 +-47 +-32 
      31 47834  Pepin,Christian          1957     1930   Diff=  -27           6.0/12.0    +-52 +-51 ++57 -- 7 +=38 =-16 
      32 73462  Cote-Lalumiere,Trist     2016     1981   Diff=  -35           6.0/12.0    -- 7 ++28 =-23 =-29 ++55 +-30 
      33 73473  Fournier,Michael         1807     1885   Diff=   78           6.0/12.0    -- 1 ++20 --22 ++46 --12 ++62 
      34 73945  Hambleton,Aman                    2219   Nouveau              6.0/12.0    ++61 ++18 +-11 -- 4 +-19 --10 
      35 73956  Turcotte,Jonathan                 1813   Nouveau              6.0/12.0    --22 --49 +-53 ++56 +-50 ++52 
      36 94836  Berube,Antoine           2171     2199   Diff=   28           6.0/12.0    ++54 +-19 -- 4 ++50 ++25 --12 
      37 43762  Rozman,Zeljko            1922     1889   Diff=  -33           5.5/12.0    =-18 ++63 +-39 --23 --41 ++51 
      38 73168  Yan,Houji                1790     1860   Diff=   70           5.5/12.0    --25 ++47 ++30 --26 =-31 +-39 
      39 73967  Gras,Guillaume                    1894   Nouveau              5.5/12.0    +-64 +=30 +-37 +-45 --13 +-38 
      40 95534  Dion,Etienne             1754     1766   Diff=   12           5.5/12.0    --26 +=55 --45 +-28 +-59 ++60 
      41 99450  Libersan,Mattieu         2081     2036   Diff=  -45           5.5/12.0    --13 ++61 +-24 =- 8 ++37 --17 
      42 10394  Lalaumiere,Claude        1772     1811   Diff=   39           5.0/12.0    --21 ++53 --26 ++65 +-24 --22 
      43 50130  Corriveau,Philippe       1975     1910   Diff=  -65           5.0/12.0    ++65 --12 +-49 +-52 --16 +-50 
      44 73293  Sarrazin-Gendron,R.      1988     1984   Diff=   -4           5.0/12.0    -- 5 ++58 -- 7 ++51 +-22 --20 
      45 73484  Cvetkovic,Simeon         1965     1937   Diff=  -28           5.0/12.0    --11 +=46 ++40 +-39 =- 8 --24 
      46 73506  Sprumont,Oscar           1725     1671   Diff=  -54           5.0/12.0    --10 =-45 +=55 --33 +-63 --48 
      47 94307  Arsenault,Marc           1767     1795   Diff=   28           5.0/12.0    -- 4 --38 ++62 ++57 +-30 --18 
      48 95916  Roy,Myriam               1934     1892   Diff=  -42           5.0/12.0    --14 ++62 +- 8 +-49 --10 +-46 
      49 72033  Keane,Eamon              1614     1755   Diff=  141           4.5/12.0    -- 6 ++35 +-43 +-48 =-18 ++28 
      50 97457  Ghannoum,Antoine         2038     2026   Diff=  -12           4.0/10.0    == 0 ++52 --25 +-36 +-35 +-43 
      51 71741  Maufette,Antoine         1194     1298   Diff=  104           4.0/12.0    +-17 +-31 --18 --44 ++58 --37 
      52 71998  Girard,Bernard           1808     1799   Diff=   -9           4.0/12.0    +-31 --50 ++54 +-43 --29 --35 
      53 73980  Gravel,Eric                       1577   Nouveau              4.0/12.0    --27 --42 +-35 ++61 --28 +-55 
      54 73991  Allard,Dos,Santos,Al              1698   Nouveau              4.0/12.0    --36 +-60 --52 --55 +-26 ++63 
      55 95984  Chartrand,J-Bruno        1498     1557   Diff=   59           4.0/12.0    -- 2 =-40 =-46 ++54 --32 +-53 
      56 71122  Piche,Marc               1412     1461   Diff=   49           3.5/12.0    --23 --16 +-20 --35 +=61 +-58 
      57 73978  Paquette,Esther                   1704   Nouveau              3.0/10.0    --29 ++ 0 --31 --38 +-54 +-59 
      58 33052  Mathews,Theo             1719     1582   Diff= -137           3.0/12.0    --15 --44 +-61 +-63 --51 +-56 
      59 71695  Trottier,Emile           1994     1848   Diff= -146           3.0/12.0    --12 ++65 --10 --30 +-40 --57 
      60 74002  Bond,Jocelyn                      1781   Nouveau              3.0/12.0    --19 +-54 ++64 --15 +=20 +-40 
      61 74013  Wang,Mathieu                      1333   Nouveau              2.5/12.0    --34 --41 +-58 --53 =-56 +-65 
      62 38643  Moore,Ronald             1673     1595   Diff=  -78           2.0/10.0    --24 --48 --47 ++ 0 +-65 --33 
      63 90022  Pincince,Jacques         1591     1547   Diff=  -44           2.0/12.0    =-30 --37 =-28 +-58 --46 --54 
      64 91776  Lescarbeau,Martin        1699     1666   Diff=  -33           1.0/ 8.0    +-39 --17 --60 --20 -- 0 -- 0    
      65 42006  Saidi,Hedayat            1458     1418   Diff=  -40           1.0/10.0    --43 --59 ++ 0 --42 --62 +-61 
     --------------------------------------------------------------------------------------------------------------------------
Working...
X