Barcelona Sants Open

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Barcelona Sants Open

    The Sants Open starts today in Barcelona, a massive tournament of more than 600 participants and over 300 in the top section. After settling in to a routine in Valencia, this is the first tournament where we can take advantage of our new location. What would usually be a packed suitcase and travel through many airports became a quiet train ride. Eric and I took a train yesterday from Valencia to Barcelona Sants, arriving at about 3:30PM. The trip was smooth, and the coastline view from the train was amazing!



    So far the city is impressive. Last night we went out with a good friend Gil Popilski from Israel to eat dinner by the harbour and taste the nightlife. At 1:00AM things weren't very lively, and that's because the night hadn't even begun for most people! The culture is different, people eat late and are never in a rush for anything. They work hard during the day and then stay out late at night. This morning GM Spraggett arrived and we met up with him for breakfast and coffee. It was my first time meeting him, and I think Eric as well. A very nice personality with many stories to share! I'm sure we will be spending much more time with him during the next 12 days.

    The first round starts in roughly one hour, I think with live transmission available for some top boards. The homepage for the tournament is here and the pairings/results are here. There are 10 rounds which gives good opportunities for norms, but I can't say that's in the forefront of my mind. The atmosphere is relaxing and the weather even moreso. Eric will be eager for some blood after his recent World Cup, and I know we're both looking to post good results in our first tournament together in Spain!

  • #2
    Re: Barcelona Sants Open

    Originally posted by Aman Hambleton View Post

    The first round starts in roughly one hour, ..
    .... the round started and you guys are late...

    Comment


    • #3
      Re: Barcelona Sants Open

      Hi Aman, Because of your posts Im going to get a good foretaste of Spain and Spanish tournaments (which is the best place to be). I wish you and Eric great success and Im looking forward and excited to see the games. As a chess fan it doesnt get any better. First the World Cup and then you guys. Its almost hard to keep up. Thanks for posting.

      Comment


      • #4
        Re: Barcelona Sants Open

        ChessBomb is carrying Eric's game live but not Aman's game. They also have the game of Kevin Spraggett, who has an absoluting crushing position at the moment.

        Comment


        • #5
          Re: Barcelona Sants Open

          Good luck and good skill in Barcelona to GM Kevin Spraggett, GM Eric Hansen, and IM Aman Hambleton!!

          I've visited Barcelona, and taken the same train trip from Valencia which Aman described, albeit in the other direction. Barcelona is truly a unique city, with perhaps the world's most interesting architectural styles and a vibrant nightlife! The key will be playing great chess while having fun experiencing this world-class city!!

          Comment


          • #6
            Re: Barcelona Sants Open

            Here are the Rd. 6 pairings:

            6 7 GM Hansen Eric 4 - 4 IM Lorenzo De La Riva Lazaro

            15 21 IM Hambleton Aman 4 - 4 FM Vittorino Carlo Giovanni

            32 108 Rudakov Aleksandr 3½ - 3 GM Spraggett Kevin

            Comment


            • #7
              Re: Barcelona Sants Open

              Eric won, Aman and Kevin Drew. Going into the last round...

              here are the standings (taken from http://www.chess-results.com/tnr1090...flag=30&wi=984

              That last round win is key to a good tournament...good luck to our guys!

              Larry


              1 2 GM Iturrizaga Eduardo VEN 2660 0 5.5 16.5 25.0 19.5
              2 13 GM Burmakin Vladimir RUS 2565 0 5.5 15.0 22.0 19.5
              3 14 GM Esen Baris TUR 2559 0 5.0 16.0 23.5 19.5
              4 4 GM Filippov Anton UZB 2630 0 5.0 15.5 23.0 20.0
              5 41 IM Firat Burak TUR 2416 0 5.0 15.5 23.0 17.5
              6 1 GM Bruzon Batista Lazaro CUB 2698 2698 5.0 15.5 22.5 18.5
              9 GM Cori Jorge PER 2569 0 5.0 15.5 22.5 18.5
              8 26 IM Bailet Pierre FRA 2474 0 Echiquier Guingampais 5.0 15.0 23.0 18.0
              9 18 GM Hillarp Persson Tiger SWE 2529 0 5.0 15.0 22.0 18.5
              10 11 GM Adhiban B. IND 2567 0 5.0 15.0 21.5 17.5
              11 6 GM Ortiz Suarez Isan Reynaldo CUB 2609 2568 5.0 15.0 21.5 17.0
              12 5 GM Gustafsson Jan GER 2619 0 Baden Baden 5.0 14.5 22.0 19.0
              13 7 GM Hansen Eric CAN 2584 0 SV Wattenscheid 5.0 14.5 22.0 17.5
              14 22 GM Cruz Cristhian 2553 PER 2498 2499 Escola Escacs de Barcelona 5.0 14.0 21.0 17.5
              15 37 IM Wehmeier Stefan Dr. GER 2433 0 LSV Turm Lippstadt 5.0 14.0 20.0 16.0
              16 19 IM Guerra Mendez Jose Angel CUB 2516 0 4.5 17.0 25.5 18.0
              17 15 GM Vocaturo Daniele ITA 2549 0 4.5 16.5 24.5 18.5
              18 36 IM Huerga Leache Mikel ESP 2433 2429 64 Villalba 4.5 16.5 24.0 18.0
              19 12 GM Aroshidze Levan 2600 GEO 2565 2569 Banyoles 4.5 16.0 24.0 17.5
              20 54 FM Godart Francois BEL 2361 0 Les Tours de Haute Picardie 4.5 15.5 23.5 16.0
              21 31 IM Pardo Simon David 2444 ESP 2441 2417 Barcelona UGA 4.5 15.5 22.5 17.5
              22 80 IM Gascon Jose Rafael VEN 2268 0 Distrito Capital 4.5 15.5 22.0 18.0
              23 17 GM Alsina Leal Daniel 2536 ESP 2538 2534 Barcelona UGA 4.5 15.5 22.0 17.0
              24 44 IM Aloma Vidal Robert 2490 ESP 2410 2397 Montcada 4.5 15.0 22.5 19.0
              25 48 IM Perpinya Rofes Lluis Maria 2449 ESP 2403 2400 Scc Sabadell 4.5 15.0 22.0 16.5
              26 29 GM Munoz Pantoja Miguel 2508 ESP 2456 2472 Cerdanyola del Vallès 4.5 14.5 23.0 17.5
              27 3 GM Potkin Vladimir RUS 2647 0 4.5 14.5 21.5 15.5
              28 136 Aryan Chopra IND 2147 0 4.5 14.5 21.5 15.0
              29 72 FM Vittorino Carlo Giovanni COL 2296 0 4.5 14.5 21.0 16.5
              30 40 IM Kalegin Evgenij RUS 2417 0 4.5 14.0 20.5 17.0
              31 73 Timmermans Mark NED 2287 0 SC Dordretch 4.5 14.0 20.0 16.5
              32 35 WGM Cori T. Deysi PER 2434 0 4.5 13.0 21.0 16.0
              33 33 FM Santos Latasa Jaime ESP 2436 2354 Linex Magic 4.5 13.0 20.0 17.0
              34 21 IM Hambleton Aman CAN 2500 0 4.5 13.0 19.5 16.0
              35 46 IM D`costa Lorin A R ENG 2408 0 4NCL Barbican 4.5 12.5 18.0 15.0
              36 50 FM Colon Garcia Enrique 2420 ESP 2380 2359 Scc Sabadell 4.0 17.0 25.0 17.0
              37 8 GM Kulaots Kaido EST 2581 0 4.0 16.5 25.0 17.5
              38 IM Prasca Sosa Rafael VEN 2426 0 4.0 16.5 25.0 17.5
              39 32 IM Valdes Romero Leonardo 2442 CRC 2440 2405 Foment Martinenc 4.0 16.5 24.0 17.5
              40 51 FM Pile Richard FRA 2375 0 Evry Grand Roque 4.0 16.0 24.0 17.0
              41 16 GM Cabrera Alexis ESP 2544 2535 Mislata 4.0 16.0 24.0 17.0
              42 30 IM Lorenzo De La Riva Lazaro 2475 ESP 2449 2446 Sant Josep de Badalona 4.0 15.5 23.0 16.0
              43 28 GM Vila Gazquez Xavier 2496 ESP 2461 2457 Barcelona UGA 4.0 15.0 23.0 16.0
              44 34 IM Kjartansson Gudmundur ISL 2434 0 Reykjavík 4.0 15.0 22.0 15.5
              45 53 FM Espinoza Palomino Willyam 2412 PER 2363 2337 Montcada 4.0 14.5 22.5 15.0
              46 120 Malka Samuel FRA 2170 0 Lyon Olympique Echecs 4.0 14.5 20.5 14.0
              47 68 Sturt Raven M USA 2310 0 4.0 14.0 21.0 15.0
              48 45 WGM Goryachkina Aleksandra RUS 2409 0 4.0 13.5 21.0 16.0
              49 63 FM Hernando Rodrigo Julio Antoni 2377 ESP 2327 2315 Cerdanyola del Vallès 4.0 13.5 21.0 15.0
              50 75 FM Blazeka Matej CRO 2282 0 Mladost Zagreb 4.0 13.5 21.0 14.5
              51 56 FM Arias Boo Guillermo 2406 ESP 2352 2337 Barcelona UGA 4.0 13.5 20.5 15.0
              52 137 WIM Castrillon Gomez Melissa COL 2146 0 4.0 13.5 20.5 15.0
              53 69 IM Vehi Bach Victor Manuel 2388 ESP 2307 2328 Montcada 4.0 13.0 20.5 15.0
              54 57 IM Vidarte Morales Arturo 2425 ESP 2351 2349 Montcada 4.0 13.0 20.0 14.0
              55 118 MK Lacasta Palacio Joaquim 2261 ESP 2171 2164 Martorell 4.0 13.0 20.0 13.0
              56 79 Lemeaux David FRA 2270 0 Bordeaux AGJA 4.0 13.0 19.5 14.0
              57 100 FM Ayza Ballester Jordi 2285 ESP 2217 2226 Barcelona UGA 4.0 13.0 18.0 13.0
              58 134 Cori Quispe Kevin PER 2154 0 4.0 13.0 18.0 12.5
              59 25 IM Asis Gargatagli Hipolito 2555 ESP 2474 2470 Barcelona UGA 4.0 12.5 20.0 14.5
              60 84 Alanic Xavier FRA 2260 0 Rennes Longs Prés 4.0 12.5 19.5 14.0
              61 95 MK Benet Catala Antonio 2324 ESP 2228 2243 Reus Deportiu 4.0 12.5 19.0 14.0
              62 24 IM Arribas Lopez Angel ESP 2494 2485 Virgen de Atocha 4.0 12.5 19.0 13.0
              63 65 FM Pons Carreras David ESP 2322 2337 Cercle Artístic 4.0 12.5 18.5 14.5
              64 90 FM Avila Jimenez Xavier 2321 ESP 2241 2247 Escola Escacs de Barcelona 4.0 12.0 18.5 12.0
              65 55 FM Malloni Marcello ITA 2358 0 ASD Latina 4.0 12.0 18.0 14.0
              66 102 MK Diaz Camallonga Carles 2318 ESP 2216 2213 Scc Sabadell 4.0 12.0 17.5 14.0
              67 108 Rudakov Aleksandr RUS 2182 0 4.0 12.0 17.5 12.5
              68 99 MK Moreno Martin Daniel 2299 ESP 2220 2209 Sant Boi 4.0 11.5 19.0 13.0
              69 39 IM Mascaro March Pedro ESP 2421 2427 Binisalem 4.0 11.5 18.0 13.0
              70 94 Le Goff Damien FRA 2230 0 Rennes Longs Prés 4.0 11.5 18.0 12.5
              71 78 Gonzalez Valero Julio ESP 2274 2284 San Isidoro 4.0 11.0 17.5 14.5
              72 27 IM Gual Pascual Antonio 2531 ESP 2468 2469 Escola Escacs de Barcelona 4.0 11.0 17.5 14.0
              73 71 FM Jaksland Tim DEN 2297 0 Hillerød Skakklub 4.0 11.0 17.0 14.0
              74 96 MK Serra Pages Jordi 2292 ESP 2226 2234 Figueres 4.0 11.0 16.5 13.0
              75 67 FM Lamorelle Julien FRA 2311 0 Lutèce Echecs 4.0 10.0 15.5 12.5
              76 106 Rodriguez Ferraz Borja ESP 2200 2176 Caja Canarias 4.0 9.5 14.0 12.0
              77 146 Porta Tovar Oriol 2255 ESP 2121 2080 Ateneu Colón 4.0 8.0 12.5 11.5
              78 131 Mcphillips Joseph ENG 2157 0 Bolton 3.5 16.5 24.0 14.5
              79 236 Corriguelas Armillas Frederic 2158 ESP 1992 2002 Peona i peó 3.5 15.5 23.0 13.0
              80 74 Diaz Velandia Jose Manuel VEN 2284 2252 Benimaclet 3.5 15.0 22.5 15.5
              81 82 Ballester Llagaria Luis Eduar ESP 2264 2230 EVA Manises 3.5 15.0 22.5 14.0
              82 10 GM Spraggett Kevin 2571 CAN 2568 2591 Escola Escacs de Barcelona 3.5 15.0 22.5 14.0

              Comment


              • #8
                Re: Barcelona Sants Open

                Not 10 rounds?

                Comment


                • #9
                  Re: Barcelona Sants Open

                  Thanks Corinna...duh...when I learn how to read...I will be dangerous :)...so I guess they will have to win all their remaining games :)

                  Comment


                  • #10
                    Round 8 Pairings: Barcelona Sants Open

                    After 7 rounds, Eric and Aman are in a 16-way tie for 4th, ½ pt. out of first.

                    Here are the Rd. 8 pairings:

                    3 21 IM Hambleton Aman 5½ - 5½ GM Filippov Anton 4

                    6 7 GM Hansen Eric 5½ - 5½ GM Hillarp Persson Tiger 18

                    25 70 FM Gomez Jurado Luis Alberto 4½ - 4½ GM Spraggett Kevin 10

                    Bob A

                    Comment


                    • #11
                      Round 8 Results: Barcelona Sants Open

                      Round 8 (Today) - Results

                      Eric and Aman lost - 5.5/8 pts.
                      Kevin drew - 5/8 pts.

                      Bob A

                      Comment


                      • #12
                        Final Results: Barcelona Sants Open

                        Final Results:

                        Kevin wins his last two games to finish with 7 points (tied for 14th). Eric finishes with 6.5 (tied for 27th) and Aman 6 (tied for 54th)

                        http://www.cotxeres.org/open/angles/...3/angles13.htm

                        General Gup A


                        --------------------------------------------------------------------------------
                        Clasificación Final

                        Rank SNo. NOM FIDE FEDA FCE FED Club Pts BM BT Prog
                        1 11 GM Adhiban B. 2567 0 IND 8½ 52 63½ 45½ 44½ 43 40½ 37 33 28 22½ 16 8½
                        2 9 GM Cori Jorge 2569 0 PER 8 50½ 62½ 45 44 42 39 35½ 31½ 26½ 21 15 8
                        3 3 GM Potkin Vladimir 2647 0 RUS 8 48½ 61 42 41 39 37 34½ 31 26½ 21 15 8
                        4 5 GM Gustafsson Jan 2619 0 GER Baden Baden 8 54½ 67 46 45 43 40 36½ 32 27 21½ 15 8
                        5 41 IM Firat Burak 2416 0 TUR 8 52½ 64 44½ 43½ 42 39½ 36 32 27 21½ 15 8
                        6 1 GM Bruzon Batista Lazaro 2698 2698 CUB 7½ 53 64½ 45 44 42 39 35½ 31½ 26½ 20½ 14 7½
                        7 18 GM Hillarp Persson Tiger 2529 0 SWE 7½ 54 66½ 44½ 43½ 41½ 38½ 35 31 26 20½ 14 7½
                        8 13 GM Burmakin Vladimir 2565 0 RUS 7½ 53 65½ 47 46 44 41 37½ 33 27½ 21½ 15 7½
                        9 14 GM Esen Baris 2559 0 TUR 7½ 52 64 44 43 41 38 34 29½ 24½ 19½ 14 7½
                        10 12 GM Aroshidze Levan 2565 2569 2600 GEO Banyoles 7½ 51½ 65 43 42 40 37½ 34 30 25½ 20 14 7½
                        11 15 GM Vocaturo Daniele 2549 0 ITA 7½ 51 62½ 44 43 41 38 34 30 25½ 20 14 7½
                        12 22 GM Cruz Cristhian 2498 2499 2553 PER Escola Escacs de Barcelona 7½ 48 60½ 42½ 41½ 39½ 37 34 30 25 19½ 14 7½
                        13 24 IM Arribas Lopez Angel 2494 2485 ESP Virgen de Atocha 7½ 42½ 53 38 37 35½ 34 32 29 25 20 14 7½
                        14 2 GM Iturrizaga Eduardo 2660 0 VEN 7 56 69½ 46 45 43 40 36½ 32 26½ 20½ 14 7
                        15 4 GM Filippov Anton 2630 0 UZB 7 52½ 65 46 45 43 40 36 31 26 20½ 14 7
                        16 6 GM Ortiz Suarez Isan Reynaldo 2609 2568 CUB 7 51½ 63½ 41 40½ 39 36½ 33 29 24 18½ 13 7
                        17 19 IM Guerra Mendez Jose Angel 2516 0 CUB 7 50½ 62½ 43 42 40 37 33½ 29½ 25 20 14 7
                        18 72 FM Vittorino Carlo Giovanni 2296 0 COL 7 49 60 42 41 39 37 34 30 25½ 20 14 7
                        19 30 IM Lorenzo De La Riva Lazaro 2449 2446 2475 ESP Sant Josep de Badalona 7 48 60½ 41 40 38½ 36 33 29 25 20 14 7
                        20 17 GM Alsina Leal Daniel 2538 2534 2536 ESP Barcelona UGA 7 48 59½ 41 40 38 35½ 32 28½ 24 19 13 7
                        21 10 GM Spraggett Kevin 2568 2591 2571 CAN Escola Escacs de Barcelona 7 47 60 36½ 35½ 34 31½ 29 26 22½ 18 13 7
                        22 28 GM Vila Gazquez Xavier 2461 2457 2496 ESP Barcelona UGA 7 47 58½ 38 37 35½ 33 30 26 22 18 13 7
                        23 34 IM Kjartansson Gudmundur 2434 0 ISL Reykjavík 7 46½ 58½ 38½ 38 36½ 34 30½ 27 23 18 13 7
                        24 20 GM Popilski Gil 2508 0 ISR 7 46 57 37½ 36½ 34½ 32 29½ 27 23½ 19 13½ 7
                        25 39 IM Mascaro March Pedro 2421 2427 ESP Binisalem 7 45½ 57 37½ 37 35½ 33½ 31½ 28½ 24½ 19½ 13½ 7
                        26 45 WGM Goryachkina Aleksandra 2409 0 RUS 7 43½ 54½ 38½ 37½ 35½ 33½ 30½ 26½ 22½ 18 13 7
                        27 32 IM Valdes Romero Leonardo 2440 2405 2442 CRC Foment Martinenc 6½ 52½ 65 41 40 38 35 31½ 27½ 23½ 18½ 13 6½
                        28 26 IM Bailet Pierre 2474 0 FRA Echiquier Guingampais 6½ 51½ 65 42 41 39 36 33 29 24 18½ 13 6½
                        29 7 GM Hansen Eric 2584 0 CAN SV Wattenscheid 6½ 51 63½ 41 40 38 35½ 32½ 28½ 23½ 18 12½ 6½
                        30 31 IM Pardo Simon David 2441 2417 2444 ESP Barcelona UGA 6½ 51 63½ 41 40 38 35½ 32 28 23½ 18½ 12½ 6½
                        31 51 FM Pile Richard 2375 0 FRA Evry Grand Roque 6½ 51 63½ 38½ 37½ 35½ 33 29½ 25½ 21½ 17½ 12½ 6½
                        32 37 IM Wehmeier Stefan Dr. 2433 0 GER LSV Turm Lippstadt 6½ 51 61½ 40½ 39½ 38½ 36½ 33½ 29½ 24½ 19 13 6½
                        33 38 IM Prasca Sosa Rafael 2426 0 VEN 6½ 50½ 64 39½ 38½ 36½ 33½ 30 26 22 17 12 6½
                        34 8 GM Kulaots Kaido 2581 0 EST 6½ 50½ 63 41 40 38 35 31½ 27½ 23½ 18½ 13 6½
                        35 63 FM Hernando Rodrigo Julio Antoni 2327 2315 2377 ESP Cerdanyola del Vallès 6½ 50½ 62½ 39 38 36 34 31 28 24 19 13 6½
                        36 44 IM Aloma Vidal Robert 2410 2397 2490 ESP Montcada 6½ 50 62 41 40 38 35 31 26½ 22 17½ 12½ 6½
                        37 40 IM Kalegin Evgenij 2417 0 RUS 6½ 50 62 40 39 37 34 31 27½ 23 18½ 13 6½
                        38 73 Timmermans Mark 2287 0 NED SC Dordretch 6½ 49½ 60 38½ 37½ 35½ 33 30 26½ 22 17½ 12½ 6½
                        39 35 WGM Cori T. Deysi 2434 0 PER 6½ 48½ 60½ 38½ 37½ 35½ 33 30½ 27 22½ 18 12½ 6½
                        40 120 Malka Samuel 2170 0 FRA Lyon Olympique Echecs 6½ 48½ 60½ 35½ 34½ 33 31½ 29 25½ 21½ 17½ 12½ 6½
                        41 136 Aryan Chopra 2147 0 IND 6½ 48 59 37½ 36½ 35 33 30½ 27 22½ 17½ 12½ 6½
                        42 16 GM Cabrera Alexis 2544 2535 ESP Mislata 6½ 47½ 59½ 39½ 38½ 36½ 33½ 30½ 26½ 22½ 17½ 12½ 6½
                        43 33 FM Santos Latasa Jaime 2436 2354 ESP Linex Magic 6½ 47 58½ 40½ 39½ 37½ 34½ 31½ 28 23½ 18½ 12½ 6½
                        44 46 IM D`costa Lorin A R 2408 0 ENG 4NCL Barbican 6½ 46½ 56½ 38 37½ 36 34 31 27½ 23 18 12½ 6½
                        45 108 Rudakov Aleksandr 2182 0 RUS 6½ 46 58 34½ 34½ 33½ 32 29½ 26 22 17½ 12 6½
                        46 97 Pedini Dario 2223 0 ITA Fano 1988 6½ 45½ 58 36½ 35½ 34 32½ 30 26½ 23 18½ 13 6½
                        47 57 IM Vidarte Morales Arturo 2351 2349 2425 ESP Montcada 6½ 45½ 56 36½ 36 34½ 32½ 29½ 26½ 22½ 17½ 12 6½
                        48 74 Diaz Velandia Jose Manuel 2284 2252 VEN Benimaclet 6½ 44½ 56 35½ 34½ 32½ 30 27 23½ 20 16½ 12 6½
                        49 52 IM Gonzalez Rodriguez Jorge A. 2372 2373 2462 COL Lleida 6½ 43 55 34 33 31 29 27 24 21 17 12 6½
                        50 67 FM Lamorelle Julien 2311 0 FRA Lutèce Echecs 6½ 43 53½ 36 36 35 33½ 31 27½ 23½ 18½ 12½ 6½
                        51 61 FM Goriatchkin Jouri 2331 0 RUS 6½ 41½ 52 34½ 33½ 31½ 29½ 27½ 25 21½ 17½ 12½ 6½
                        52 78 Gonzalez Valero Julio 2274 2284 ESP San Isidoro 6½ 41½ 51 36½ 35½ 33½ 31½ 29 26 22 17 12 6½
                        53 59 IM Massoni Michael 2345 0 FRA Corsica Chess Club 6½ 39 49½ 32 31½ 31 29½ 28 25½ 22 17½ 12 6½
                        54 36 IM Huerga Leache Mikel 2433 2429 ESP 64 Villalba 6 51½ 64½ 40 39 37 34 30½ 26½ 22 17 11½ 6
                        55 50 FM Colon Garcia Enrique 2380 2359 2420 ESP Scc Sabadell 6 51 62½ 40 39 37 34 30½ 27 23 18 12 6
                        56 21 IM Hambleton Aman 2500 0 CAN 6 49½ 60½ 38½ 38 36½ 34 31 27 22½ 17 11½ 6

                        Comment


                        • #13
                          Re: Final Results: Barcelona Sants Open

                          Was there over 600 people playing in
                          that tournament?

                          Comment


                          • #14
                            Re: Barcelona Sants Open

                            310 players (in the top section). Crosstable at http://www.chess-results.com/tnr1090...1&zeilen=99999

                            Comment

                            Working...
                            X