Re: Ottawa RA Club Championship 2014
Hello all
Standings after 2 rounds.
Standings. RA championship 2014: open
# Name ID Rtng Rd 1 Rd 2 Tot Prize
1 David Gordon 106629 2264 W25 W18 2.0
2 Stijn De Kerpel 102011 2240 W26 W19 2.0
3 Vasil Khachidze 154486 2221 W28 W20 2.0
4 Kevin Pacey 103715 2214 W36 W21 2.0
5 Dusan Simic 109808 2175 W42 W22 2.0
6 Adam Adriaanse 152504 2127 W31 W23 2.0
7 Halldor Peter Palsson 106856 2042 W33 W24 2.0
8 Yuxuan Qin 156367 2038 W43 W32 2.0
9 Robert Gelblum 104272 2236 W27 D13 1.5
10 John Upper 101925 2227 H--- W35 1.5
11 Qiyu Zhou 151707 2187 W29 D15 1.5
12 Glen Barber 135182 2120 H--- W37 1.5
13 Amos Kuttner 151235 1943 W38 D9 1.5
14 Ryan Yang 151429 1866 H--- W39 1.5
15 Frank Guizhen Yang 151154 1811 W46 D11 1.5
16 Benjamin Yu 155488 1333 H--- W40 1.5
17 William G Doubleday 103754 2096 H--- H--- 1.0
18 Simon Kuttner 151236 2017 B--- L1 1.0
19 John Dykes 156675 2004 W44 L2 1.0
20 David Fei 154794 1914 W45 L3 1.0
21 Gordon Ritchie 110972 1854 W34 L4 1.0
22 Anthony Ivanenko 141306 1806 W47 L5 1.0
23 Dan Kearnan 137473 1794 W48 L6 1.0
24 Jiehan Zhou 152984 1789 W49 L7 1.0
25 Alex Danilov 101895 1726 L1 W41 1.0
26 Herb Langer 100319 1688 L2 W44 1.0
27 Gerard Felderhof 104191 1678 L9 W43 1.0
28 Ben Kellar 148170 1664 L3 W45 1.0
29 Romy Peters 135706 1644 L11 W46 1.0
30 Michael Abt 107642 1597 U--- W47 1.0
31 Keven Eyre 135113 1563 L6 W48 1.0
32 Jeff Zhang 148924 1496 B--- L8 1.0
33 Paul St Pierre 107439 1472 L7 W49 1.0
34 Sam Marin 156145 1266 L21 W42 1.0
35 Eric Van Dusen 112806 1779 H--- L10 0.5
36 Konstantin Vlasenko 154795 1649 L4 D38 0.5
37 Simon Perkins 107582 1639 H--- L12 0.5
38 Lawrence [larry] Ju 151370 1371 L13 D36 0.5
39 Xu rong Chen 1000 H--- L14 0.5
40 Christopher Sailus 156624 unr. H--- L16 0.5
41 Gonzalo Wills unr. H--- L25 0.5
42 Garland Best 103050 1623 L5 L34 0.0
43 Tony Chen 151444 1396 L8 L27 0.0
44 Romain Charette 141911 1389 L19 L26 0.0
45 Terrence [terry] Ju 151396 1352 L20 L28 0.0
46 Andrew Zhan 152506 1113 L15 L29 0.0
47 David Gan 155487 1034 L22 L30 0.0
48 Victoria Amirshadova 148747 1029 L23 L31 0.0
49 Yaorui Xu 155473 885 L24 L33 0.0
Hello all
Standings after 2 rounds.
Standings. RA championship 2014: open
# Name ID Rtng Rd 1 Rd 2 Tot Prize
1 David Gordon 106629 2264 W25 W18 2.0
2 Stijn De Kerpel 102011 2240 W26 W19 2.0
3 Vasil Khachidze 154486 2221 W28 W20 2.0
4 Kevin Pacey 103715 2214 W36 W21 2.0
5 Dusan Simic 109808 2175 W42 W22 2.0
6 Adam Adriaanse 152504 2127 W31 W23 2.0
7 Halldor Peter Palsson 106856 2042 W33 W24 2.0
8 Yuxuan Qin 156367 2038 W43 W32 2.0
9 Robert Gelblum 104272 2236 W27 D13 1.5
10 John Upper 101925 2227 H--- W35 1.5
11 Qiyu Zhou 151707 2187 W29 D15 1.5
12 Glen Barber 135182 2120 H--- W37 1.5
13 Amos Kuttner 151235 1943 W38 D9 1.5
14 Ryan Yang 151429 1866 H--- W39 1.5
15 Frank Guizhen Yang 151154 1811 W46 D11 1.5
16 Benjamin Yu 155488 1333 H--- W40 1.5
17 William G Doubleday 103754 2096 H--- H--- 1.0
18 Simon Kuttner 151236 2017 B--- L1 1.0
19 John Dykes 156675 2004 W44 L2 1.0
20 David Fei 154794 1914 W45 L3 1.0
21 Gordon Ritchie 110972 1854 W34 L4 1.0
22 Anthony Ivanenko 141306 1806 W47 L5 1.0
23 Dan Kearnan 137473 1794 W48 L6 1.0
24 Jiehan Zhou 152984 1789 W49 L7 1.0
25 Alex Danilov 101895 1726 L1 W41 1.0
26 Herb Langer 100319 1688 L2 W44 1.0
27 Gerard Felderhof 104191 1678 L9 W43 1.0
28 Ben Kellar 148170 1664 L3 W45 1.0
29 Romy Peters 135706 1644 L11 W46 1.0
30 Michael Abt 107642 1597 U--- W47 1.0
31 Keven Eyre 135113 1563 L6 W48 1.0
32 Jeff Zhang 148924 1496 B--- L8 1.0
33 Paul St Pierre 107439 1472 L7 W49 1.0
34 Sam Marin 156145 1266 L21 W42 1.0
35 Eric Van Dusen 112806 1779 H--- L10 0.5
36 Konstantin Vlasenko 154795 1649 L4 D38 0.5
37 Simon Perkins 107582 1639 H--- L12 0.5
38 Lawrence [larry] Ju 151370 1371 L13 D36 0.5
39 Xu rong Chen 1000 H--- L14 0.5
40 Christopher Sailus 156624 unr. H--- L16 0.5
41 Gonzalo Wills unr. H--- L25 0.5
42 Garland Best 103050 1623 L5 L34 0.0
43 Tony Chen 151444 1396 L8 L27 0.0
44 Romain Charette 141911 1389 L19 L26 0.0
45 Terrence [terry] Ju 151396 1352 L20 L28 0.0
46 Andrew Zhan 152506 1113 L15 L29 0.0
47 David Gan 155487 1034 L22 L30 0.0
48 Victoria Amirshadova 148747 1029 L23 L31 0.0
49 Yaorui Xu 155473 885 L24 L33 0.0
Comment