Gatineau Open (Pre registered list)

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Re: WallChart after 5 rounds

    SwissSys Standings. 2014 Gatineau Ouverte: Section A ou Ouverte


    # Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P] Prize
    1 Bator Sambuev 146462 2709 W25 W3 W11 D2 W5 4.5 2306
    2 Jean Hebert 101280 2431 W12 W4 W6 D1 W8 4.5 2277
    3 William G Doubleday 103754 2202 W29 L1 D21 W25 W11 3.5 2139
    4 Adam Adriaanse 152504 2097 W24 L2 W22 D11 W23 3.5 2126.5
    5 Qiyu Zhou 151707 2209 H--- W30 W20 W9 L1 3.5 2086
    6 Stijn De Kerpel 102011 2227 W27 W22 L2 D10 W14 3.5 2069
    7 Kevin Pacey 103715 2216 D26 D21 W15 D14 W12 3.5 1985
    8 Kevin Wan 147460 2184 H--- D15 W24 W21 L2 3.0 2157
    9 John Upper 101925 2227 W17 H--- W16 L5 D10 3.0 2059
    10 Robert Villeneuve 101284 2053 H--- D28 W18 D6 D9 3.0 1975
    11 Robert Gelblum 104272 2236 W23 W14 L1 D4 L3 2.5 2230
    12 Michel Desjardins 131936 1971 L2 H--- W26 W13 L7 2.5 2041
    13 Dusan Simic 109808 2175 L22 H--- W19 L12 W21 2.5 2019.5
    14 Yuxuan Qin 156367 2038 W18 L11 W29 D7 L6 2.5 2019.5
    15 Ryan Yang 151429 1866 H--- D8 L7 W29 D16 2.5 1969.5
    16 David Forget 142032 1902 H--- W26 L9 D20 D15 2.5 1943
    17 Roger Lebrun 101017 1939 L9 L24 B--- W28 D18 2.5 1924.5
    18 Benoît Pilotte 9074698 1812 L14 B--- L10 W27 D17 2.5 1900
    19 Norman Devine 127526 1743 H--- L20 L13 W30 W26 2.5 1762
    20 Jacques Marchand 7010372 2004 H--- W19 L5 D16 U--- 2.0 2125
    21 Bruno Laferriere 7088031 1790 B--- D7 D3 L8 L13 2.0 2072.5
    22 Curtis Barlow Wilkes 154444 1835 W13 L6 L4 L23 W28 2.0 1975
    23 Ben Kellar 148170 1956 L11 L29 W27 W22 L4 2.0 1955
    24 Paul Cummins 9036988 1817 L4 W17 L8 U--- W29 2.0 1952.5
    25 Mattieu Libersan 131933 1976 L1 D27 W30 L3 U--- 1.5 2058
    26 Luc Villeneuve 123745 1857 D7 L16 L12 B--- L19 1.5 2050.5
    27 Gilles Jobin 100199 1896 L6 D25 L23 L18 B--- 1.5 2019
    28 Daniel Potvin 105853 1622 H--- D10 H--- L17 L22 1.5 1925
    29 Jacob Krolczyk 120860 1851 L3 W23 L14 L15 L24 1.0 2059.5
    30 Spencer Martin 103276 1888 H--- L5 L25 L19 U--- 0.5 2153.5


    SwissSys Standings. 2014 Gatineau Ouverte: Section B (Moins de 1800)


    # Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P] Prize
    1 Benoît Germain 9028798 1670 W8 L3 W7 W10 W9 4.0 1716.5
    2 Alex Danilov 101895 1744 D16 D11 W9 W12 W4 4.0 1672
    3 Guy Piche 101378 1707 W18 W1 D4 W6 L5 3.5 1752
    4 Dan Kearnan 137473 1715 W13 W14 D3 W5 L2 3.5 1741.5
    5 Antonio Leon Carlos 7022498 1723 W15 D9 W10 L4 W3 3.5 1695
    6 Daniel Raymond 111201 1797 L9 W13 W15 L3 W12 3.0 1638.5
    7 Jacques Danis 7013083 1528 D10 D12 L1 W15 W16 3.0 1633
    8 Daniel Lavergne 7041523 1771 L1 L15 W18 W16 W13 3.0 1589.5
    9 Herb Langer 100319 1694 W6 D5 L2 W11 L1 2.5 1826
    10 Stephane Legault 107017 1708 D7 W16 L5 L1 W18 2.5 1697.5
    11 Hubert Seguin 7047507 1593 H--- D2 H--- L9 W19 2.5 1619.5
    12 Romy Peters 135706 1697 D17 D7 W14 L2 L6 2.0 1731
    13 Srikanth Rapaka 151908 1577 L4 L6 B--- W19 L8 2.0 1619
    14 Sasha Kulenovic 9102688 1516 W19 L4 L12 D18 D15 2.0 1520.5
    15 Yves Arsenault 134890 1616 L5 W8 L6 L7 D14 1.5 1715.5
    16 Victor Bilodeau 7019978 1647 D2 L10 W19 L8 L7 1.5 1638.5
    17 Bruno Laferriere 7088031 1799 D12 H--- H--- U--- U--- 1.5 1596
    18 Sam Selmani 8100481 1492 L3 D19 L8 D14 L10 1.0 1588
    19 Denis Lemieux 142336 1708 L14 D18 L16 L13 L11 0.5 1560


    SwissSys Standings. 2014 Gatineau Ouverte: Section C (Moins de 1500)


    # Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P] Prize
    1 Svitlana Demchenko 7104400 1369 W15 W2 W6 W5 W3 5.0 1391
    2 Richard Gunn 7101188 1206 W18 L1 W16 W9 W6 4.0 1247
    3 Robert Raymond 7045843 1348 W13 D5 W7 W10 L1 3.5 1340.5
    4 Allison Tsypin 7102998 1300 H--- W12 L5 W11 W10 3.5 1288
    5 Marc Menard 7024221 1456 W16 D3 W4 L1 D9 3.0 1393
    6 Sebastien Sabourin unr. W14 W11 L1 W8 L2 3.0 1354.5
    7 Etienne Latreille 9103469 1426 L8 W17 L3 W12 W15 3.0 1306
    8 Christopher Sailus 156624 1174 W7 L10 W14 L6 W13 3.0 1236
    9 H Ouimet Alain 9103475 1350 W17 W20 D10 L2 D5 3.0 1218
    10 Valori Ethier 7074608 1376 W19 W8 D9 L3 L4 2.5 1337
    11 Alexis Poirier 156042 1389 D12 L6 W15 L4 W17 2.5 1322
    12 Dmitry Mikhaylov 7103464 1137 D11 L4 W20 L7 W16 2.5 1152.5
    13 Guillaume Blouin unr. L3 L16 W19 W14 L8 2.0 1193.5
    14 Marcel Carabineanu 156033 1315 L6 W19 L8 L13 W18 2.0 1160
    15 Gilles Legare 153694 1115 L1 W18 L11 W20 L7 2.0 1155.5
    16 Jonathan Pellerin-leclerc 9104439 1267 L5 W13 L2 D17 L12 1.5 1301.5
    17 Nicolas Dupont-mageau 7104082 1070 L9 L7 W18 D16 L11 1.5 1137
    18 Paul Simard 7103124 1286 L2 L15 L17 W19 L14 1.0 1204
    19 Nabil Ketata 7103899 1115 L10 L14 L13 L18 W20 1.0 1052.5
    20 Damien Poirier 7104193 1077 H--- L9 L12 L15 L19 0.5 1210

    Comment

    Working...
    X