2014 Canadian Open information

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • 2014 Canadian Open information

    The Canadian Open website was down for a short period tonight. Refresh the page if it shows an error.

    Remember :


    email me at romansg@fqechecs.qc.ca for any question or concern
    Last edited by Roman Sarrazin Gendron; Friday, 18th July, 2014, 09:23 PM.

  • #2
    2014 Canadian Open July 19 to July 26

    Follow the tournament here ...

    The first round is July 19 which is tomorrow.
    Dogs will bark, but the caravan of chess moves on.

    Comment


    • #3
      Re: 2014 Canadian Open July 19 to July 26

      Originally posted by Nigel Hanrahan View Post
      Follow the tournament here ...

      The first round is July 19 which is tomorrow.
      Hi Nigel: you posted TODAY, Sat., July 19 :D

      Bob A

      Comment


      • #4
        Re : Re: 2014 Canadian Open July 19 to July 26

        Hi Bob

        Di you have a ''blog'' for this year Canadian Open 2014 ?

        Comment


        • #5
          Re: 2014 Canadian Open Announcement

          In case Bob doesn't have time to post a reply.... he posted on Facebook...

          The Quebec Provincial Chess Association (FQE), the organizer of the tournament, asked me if I would "blog" my section of the tournament for the 9 rounds (I have done this for the last 3 week-long major July tournaments I've played in, in various large Canadian cities). I agreed (they gave me free entry to the tournament in return - bit of a perk for doing something I enjoy doing). So the plan is for me to have my "Canadian Open U 2000 Blog (Armstrong)" on the FQE website. I completed my Blog # 1 early this morning, and sent it off to the FQE staff person working with me. So the plan is for him to post it sometime later today. Once it is posted, I will then provide a link here, for those daring enough to try to wade through my diary-like ramblings.

          Comment


          • #6
            Canadian Open U 2000 Blog (Armstrong) - on FQE Website this year

            Originally posted by Jean Deschesnes View Post
            Hi Bob

            Di you have a ''blog'' for this year Canadian Open 2014 ?
            Hi Jean:

            Short answer: YES!

            But with some changes:

            1. I am going beyond just text, to include pics and games (with maybe a game viewer capacity);
            2. It will not be posted on CMA's Chesstalk here this time (thanks to Larry for his consent for prior years);
            3. The reason is that I have agreed this year with the FQE to do the blog for them. So it is to be posted on the FQE website, on the page "Follow the tournament". As soon as it is up, I will post a link here.
            4. My Blog # 1 (The Day Prior) is now in the hands of the FQE staff person who is working with me to do the website postings, Roman. I spoke with him mid-morning, and he is shooting to get my blog up sometime soon (he had hoped by noon, but was involved in on-site registrations this morning). As I said, as soon as it is up, I will post a link to it. I believe there will be capacity for viewers to comment, etc. and discuss the blog content.
            5. Blog # 2 (Day 1/Rd. 1 - Today) is already partly prepared in draft form, needing the results of today to complete it. Rd. 1 is at 1:00 PM today. So I am shooting to get my blog # 2 to Roman by 11:00 PM, and he said he can usually get it posted before midnight (if I am able to meet our mutual deadline - depends a lot of the posting of the results on the website, which I need to complete the day's blog).

            Thanks for your interest. I hope you, and others, will enjoy it. In prior years I have received a lot of encouragement to keep doing it, and this has been shown by the fact that I average about 500 views per blog (over usually 8-10 blogs). This was the last three years or so when it was posted here on CT. I hope I will get feedback on the different format as well this time.

            Bob A
            Last edited by Bob Armstrong; Saturday, 19th July, 2014, 12:27 PM.

            Comment


            • #7
              Re : 2014 Canadian Open Announcement

              Hi,

              I have updated the links on the follow page of the website.
              The U2000 blog isn't up yet but it will be as soon as the first round starts, I'm kind of running everywhere here.

              Comment


              • #8
                Re: 2014 Canadian Open Announcement

                Any live games for round 1?

                Comment


                • #9
                  Re : Re: 2014 Canadian Open Announcement

                  http://lavariante.ca/dgt_direct/coc/tfd.htm

                  Comment


                  • #10
                    Re: Re : Re: 2014 Canadian Open Announcement

                    Originally posted by Roman Sarrazin Gendron View Post
                    Bd. 1 Roman Sapozhnikov - Sergei Tiviakov
                    Bd. 2 Anton Kovalyov - Francois Leveille
                    Bd. 3 Victor Plotkin - Robin van Kampen
                    Bd. 4 Eric Hansen - Kevin Gentes

                    Comment


                    • #11
                      Canadian Open U 2000 Blog (Armstrong) link on FQE Website - Not Working?

                      Originally posted by Roman Sarrazin Gendron View Post
                      Hi,

                      I have updated the links on the follow page of the website.
                      The U2000 blog isn't up yet but it will be as soon as the first round starts, I'm kind of running everywhere here.
                      Hi Roman:

                      Thanks for putting the Blog link on the "Follow the tournament" page.

                      But it is not working for me - doesn't take me to Blog # 1. Is it working for anyone else?

                      Can you advise what is wrong? Could you take a shot at fixing it if it is not set up correctly?

                      Thanks.

                      Bob A

                      Comment


                      • #12
                        Re: Canadian Open U 2000 Blog (Armstrong) - Not Working?

                        Originally posted by Bob Armstrong View Post
                        Hi Roman: Is it working for anyone else? Can you advise what is wrong? Thanks.

                        Bob A
                        Refresh the page Bob. Then Bob's your uncle.
                        Dogs will bark, but the caravan of chess moves on.

                        Comment


                        • #13
                          Re: Canadian Open U 2000 Blog (Armstrong) - Not Working?

                          The FQE Blog link now works.

                          Thanks to Roman, the FQE staffer, for doing a nice job of putting the blog # 1 onto the FQE Canadian Open site.

                          Bob A

                          Comment


                          • #14
                            Re: Canadian Open U 2000 Blog (Armstrong) - Not Working?

                            Today at the Canadian Open, the computer containing the sections B and C failed us.

                            We are done with the reconstruction of the section B. We did it from scratch to ensure that no corruption remains in the file. Please check that your score is correct. The last number is the tiebbreak, you can ignore it.

                            Championnat Ouvert du Canada B
                            Grille Berger après la ronde 3 sorted by score

                            Pos NAME Rtg T Fed Pts | 1 2 3 | BucM
                            -------------------------------------------------------------------------
                            1 Voskanyan Vahagn 2225 FM CAN 3.0 | W59 B48 W23 | 1.5
                            2 Le Duin Thierry 2062 -- FRA 3.0 | W73 B79 W58 | 1.0
                            3 Burrows Zachary 2138 -- CAN 3.0 | B103 B82 W28 | 0.5
                            4 Klenburg Mikhail 2368 IM ISR 2.5 | B69 W24 =B9 | 2.0
                            5 Kraiouchkine, Nikita 2232 -- CAN 2.5 | W34 B54 =W7 | 2.0
                            6 Li Kevin 2152 -- CAN 2.5 | B36 W77 =B10 | 2.0
                            7 Fillion Steve 2140 -- CAN 2.5 | B76 W31 =B5 | 2.0
                            8 MacKinnon Keith 2165 -- CAN 2.5 | W35 B62 =W11 | 1.5
                            9 Enkh-Amar Galbadrakh 2140 -- MGL 2.5 | W63 B32 =W4 | 1.5
                            10 Ivanov Mike 2137 -- CAN 2.5 | BYE B33 =W6 | 1.5
                            11 Oussedik Elias 2100 -- CAN 2.5 | B49 W50 =B8 | 1.5
                            12 Zhu Hong Rui 2069 -- CAN 2.5 | BYE =W17 B45 | 1.5
                            13 Drolet Stephane 2066 -- CAN 2.5 | W58 =B40 W39 | 1.5
                            14 Chan James 2023 -- CAN 2.5 | W83 =B41 W40 | 1.5
                            15 Dorrance Adam 2018 -- CAN 2.5 | =W39 B66 W41 | 1.5
                            16 Turcotte Jonathan 1971 -- CAN 2.5 | BYE =W19 B43 | 1.5
                            17 Hebert Jean 2378 IM CAN 2.5 | W82 =B12 W42 | 1.0
                            18 Baciu Diana 2294 WIM MDA 2.5 | =BYE B65 W59 | 1.0
                            19 Lepine Cedric 2113 -- CAN 2.5 | BYE =B16 W65 | 1.0
                            20 Itkin David NUMFIDE 2096 NC --- 2.5 | BYE =W45 B88 | 1.0
                            21 Libersan Thierry 2090 -- CAN 2.5 | W53 =B46 W60 | 1.0
                            22 Son Sam 2030 NC --- 2.5 | W102 =B42 W44 | 1.0
                            23 Babb Jeff 2111 -- CAN 2.0 | B56 W37 -B1 | 2.0
                            24 Trahan Daniel 2078 -- CAN 2.0 | W38 -B4 W64 | 2.0
                            25 Reeve Jeff 2245 -- CAN 2.0 | W70 =B43 =W27 | 1.5
                            26 Berube Antoine 2165 -- CAN 2.0 | =B27 BYE =W52 | 1.5
                            27 Poulin Mathieu 1992 -- CAN 2.0 | =W26 BYE =B25 | 1.5
                            28 Chabot Roland 2198 -- CAN 2.0 | B71 W61 -B3 | 1.0
                            29 Gardner Robert 2164 -- CAN 2.0 | =W44 =B64 W63 | 1.0
                            30 Luksza Arkadiusz 2107 -- CAN 2.0 | =W64 =B60 B83 | 1.0
                            31 Caceres Cortes Julio 2044 -- CAN 2.0 | B80 -B7 W46 | 1.0
                            32 Cloutier Mathieu 2040 -- CAN 2.0 | BYE -W9 B73 | 1.0
                            33 Plotkin Mark 2036 -- CAN 2.0 | BYE -W10 B74 | 1.0
                            34 Twesigye Derick Josh 2023 -- CAN 2.0 | -B5 W72 B81 | 1.0
                            35 Jacquet Stephane 1992 -- FRA 2.0 | -B8 BYE W67 | 1.0
                            36 Holliman Bob 1976 -- USA 2.0 | -W6 B87 W68 | 1.0
                            37 Tonakanian Stephan 1922 -- CAN 2.0 | W67 -B23 W62 | 1.0
                            38 Vettese Nicholas 1916 -- CAN 2.0 | -B24 W85 B61 | 1.0
                            39 Voloaca Mihnea 2227 -- CAN 1.5 | =B15 W51 -B13 | 2.5
                            40 Yang Michael 2184 -- USA 1.5 | B85 =W13 -B14 | 2.5
                            41 Larochelle Martial 2133 -- USA 1.5 | B104 =W14 -B15 | 2.5
                            42 Doubleday William G. 2059 -- CAN 1.5 | BYE =W22 -B17 | 2.5
                            43 Dehmel Jens 2067 -- GER 1.5 | B72 =W25 -W16 | 2.0
                            44 Currie James 1987 -- CAN 1.5 | =B29 W84 -B22 | 2.0
                            45 Yagiz Bora 1911 -- TUR 1.5 | W47 =B20 -W12 | 2.0
                            46 Rodrigue-Lemieux Sha 1572 -- CAN 1.5 | BYE =W21 -B31 | 2.0
                            47 Robichaud Louis 2075 -- CAN 1.5 | -B45 BYE =W53 | 1.5
                            48 Singher Jean-Pierre 2060 -- CAN 1.5 | B74 -W1 =B49 | 1.5
                            49 Pepin Christian 1929 -- CAN 1.5 | -W11 B70 =W48 | 1.5
                            50 Drkulec Vlado 1922 -- CAN 1.5 | W68 -B11 =W57 | 1.5
                            51 Doknjas, John 1993 -- BC 1.5 | =W66 -B39 B84 | 1.0
                            52 Bouchard Jean Marc 1925 -- CAN 1.5 | =BYE =W69 =B26 | 1.0
                            53 Cohen Lawrence S 1922 -- USA 1.5 | -B21 W71 =B47 | 1.0
                            54 Boudreau Daniel 2066 -- CAN 1.5 | B78 -W5 =BYE | 0.5
                            55 Forget Luc 1998 -- CAN 1.5 | =B84 =W1 =W1 | 0.5
                            56 Robidas Francois 1935 -- CAN 1.5 | -W23 =W1 BYE | 0.5
                            57 Tremblay Alain 2045 -- CAN 1.5 | =BYE =BYE =B50 | 0.0
                            58 Doknjas, Joshua 1849 -- BC 1.0 | -B13 W76 -B2 | 2.5
                            59 Ang Alan 2017 -- CAN 1.0 | -B1 W78 -B18 | 2.5
                            60 Khassanov, Marat 2256 -- CAN 1.0 | =BYE =W30 -B21 | 2.0
                            61 De Barberis Massimo 2070 -- ITA 1.0 | W87 -B28 -W38 | 2.0
                            62 Anastasovski Nikola 2059 -- CAN 1.0 | B105 -W8 -B37 | 2.0
                            63 Sprumont Oscar 1948 -- CAN 1.0 | -B9 W75 -B29 | 2.0
                            64 Shi Diwen 1934 -- CAN 1.0 | =B30 =W29 -B24 | 2.0
                            65 Wiebe Daniel 1874 -- CAN 1.0 | B75 -W18 -B19 | 2.0
                            66 Trottier Emile 2168 -- CAN 1.0 | =B51 -W15 =B69 | 1.5
                            67 Lee Megan 2094 WIM USA 1.0 | -B37 W103 -B35 | 1.5
                            68 Gelet Seymour 2083 -- CAN 1.0 | -B50 W104 -B36 | 1.5
                            69 Weber Meikel 2042 -- GER 1.0 | -W4 =B52 =W66 | 1.5
                            70 Lopez Linares Lizand 2025 -- CAN 1.0 | -B25 -W49 B104 | 1.5
                            71 Nikulich Oleksandr 2008 -- CAN 1.0 | -W28 -B53 BYE | 1.5
                            72 Beaulieu Pierre 1858 -- CAN 1.0 | -W43 -B34 W102 | 1.5
                            73 Thau Peter L 1813 -- USA 1.0 | -B2 BYE -W32 | 1.5
                            74 Simard Francois 1750 -- CAN 1.0 | -W48 B102 -W33 | 1.5
                            75 Abreu Cordero Jose L 2069 -- CAN 1.0 | -W65 -B63 W103 | 1.0
                            76 Luo Zhao Yang 1959 -- CAN 1.0 | -W7 -B58 W105 | 1.0
                            77 Dubé Daniel 1839 NC --- 1.0 | =W1 -B6 =W79 | 1.0
                            78 Noritsyn Sergey 1821 -- CAN 1.0 | -W54 -B59 BYE | 1.0
                            79 Bleau John 1917 -- CAN 1.0 | =W1 -W2 =B77 | 1.0
                            80 Bates Darren 1754 -- CAN 1.0 | -W31 =W1 =W1 | 0.5
                            81 Caluza, Severo (Juni 1725 -- CAN 1.0 | =BYE =BYE -W34 | 0.0
                            82 Upper John 2042 -- CAN 0.5 | -B17 -W3 =BYE | 2.5
                            83 Van Hoolandt Patrick 2236 FM MNC 0.5 | -B14 =W1 -W30 | 2.0
                            84 De Kerpel Stijn 2183 -- CAN 0.5 | =W55 -B44 -W51 | 1.5
                            85 Lebeau Gilbert 1998 -- CAN 0.5 | -W40 -B38 =BYE | 1.5
                            86 Zhao Harry 1940 -- CAN 0.5 | -BYE -BYE =W1 | 1.5
                            87 De Lagrave Sylvain 1911 -- CAN 0.5 | -B61 -W36 =BYE | 1.0
                            88 Allard Laurent 1945 -- CAN 0.0 | -BYE -BYE -W20 | 2.0
                            89 Derraugh Geordie (W) 2148 -- CAN 0.0 | -BYE -BYE -BYE | 1.5
                            90 Chen Richard (W) 1881 -- CAN 0.0 | -BYE -BYE -BYE | 1.5
                            102 Haddadi Farshad NUMF 2000 NC --- 0.0 | -B22 -W74 -B72 | 1.0
                            103 Gilbert Erick 1946 -- CAN 0.0 | -W3 -B67 -B75 | 1.0
                            104 Destree, Frederic 1944 -- CAN 0.0 | -W41 -B68 -W70 | 1.0
                            105 Docheshmeh Amir Moha 1688 -- IRI 0.0 | -W62 -BYE -B76 | 1.0

                            Comment


                            • #15
                              Re: Canadian Open U 2000 Blog (Armstrong) - Not Working?

                              Thank you Pierre.

                              Comment

                              Working...
                              X