2015 Can-Am International Chess Tournament - June 13 and 14, 2015 - Buffalo, USA

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #31
    Re: 2015 Can-Am International Chess Tournament - June 13 and 14, 2015 - Buffalo, USA

    Section 5 - U1200
    -----------------------------------------------------------------------------
    Pair | Player Name |Total|Round|Round|Round|Round|Round|
    Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
    -----------------------------------------------------------------------------
    1 | PETER KILLINGER |5.0 |W 5|W 4|W 7|W 6|W 2|
    NY | 12639013 / R: 1073 ->1149 | | | | | | |
    -----------------------------------------------------------------------------
    2 | BLAZE P VELJOVSKI |3.0 |L 8|W 9|W 10|W 3|L 1|
    NY | 12803723 / R: 1017 -> 982 | | | | | | |
    -----------------------------------------------------------------------------
    3 | MICHAEL B CLEVERSLEY |3.0 |L 4|W 5|W 8|L 2|W 6|
    NY | 14221624 / R: 846P20-> 863P25 | | | | | | |
    -----------------------------------------------------------------------------
    4 | LULZIM SYLEJMANI |3.0 |W 3|L 1|W 9|W 7|L 5|
    NY | 15725324 / R: Unrated-> 766P5 | | | | | | |
    -----------------------------------------------------------------------------
    5 | THOMAS ANDREW HOLIDAY |3.0 |L 1|L 3|B |W 8|W 4|
    NY | 14657928 / R: 227P22-> 457 | | | | | | |
    -----------------------------------------------------------------------------
    6 | JAMES N BORDONARO |2.5 |W 9|W 8|H |L 1|L 3|
    NY | 15434963 / R: 1147P19->1091P23 | | | | | | |
    -----------------------------------------------------------------------------
    7 | ATHARVA SRINIVAS |2.5 |H |W 10|L 1|L 4|W 9|
    ON | 15749838 / R: Unrated-> 502P4 | | | | | | |
    -----------------------------------------------------------------------------
    8 | SAL INCARDONA |2.0 |W 2|L 6|L 3|L 5|W 10|
    NY | 12480666 / R: 1073P2 -> 800P7 | | | | | | |
    -----------------------------------------------------------------------------
    9 | GRANT YING WANG |1.0 |L 6|L 2|L 4|W 10|L 7|
    NY | 15670873 / R: 301P8 -> 304P13 | | | | | | |
    -----------------------------------------------------------------------------
    10 | PATRICK NEAL JONES |1.0 |B |L 7|L 2|L 9|L 8|
    NY | 13873828 / R: 128P12-> 112P16 | | | | | | |
    -----------------------------------------------------------------------------

    Comment

    Working...
    X