I'll be posting the pairings/standings in this thread as they come in. Turn out is 64 players. 2 grandmasters, 8 international masters!
Standings Rd 1/ Pairings Rd 2
Standings. toronto rapid: Open
# Place Name ID Rtng Rd 1 Tot
1 1-14 Nikolay Noritsyn 132534 2650 W18 1.0
2 Bator Sambuev 146462 2639 W19 1.0
3 Tomas Krnan 132215 2509 W20 1.0
4 Thomas Roussel-Roozmon 122701 2478 W21 1.0
5 Artiom Samsonkin 146305 2476 W22 1.0
6 Razvan Preotu 146124 2434 W23 1.0
7 Peter Vavrak 143973 2406 W24 1.0
8 Kaiqi Yang 160390 2382 W25 1.0
9 Victor Plotkin 142063 2351 W26 1.0
10 Vinny Puri 109859 2320 W27 1.0
11 Michael Dougherty 100294 2278 W28 1.0
12 Michael Barron 134840 2260 W29 1.0
13 Hans Jung 100182 2253 W30 1.0
14 Jason Cai 153768 1593 W17 1.0
15 15-16 Lawrence Day 101024 2472 D16 0.5
16 Gordon Olheiser 101400 2119 D15 0.5
17 17-30 Ilia Bluvshtein 125934 2222 L14 0.0
18 Gordon Gooding 108832 2220 L1 0.0
19 Chike [Jude] Aniunoh 156428 2195 L2 0.0
20 Richard Chen 148271 2184 L3 0.0
21 Joseph Bellissimo 147544 2159 L4 0.0
22 Daniel Zotkin 146857 2158 L5 0.0
23 Stephan Tonakanian 150629 2117 L6 0.0
24 Egidijus Zeromskis 147050 2108 L7 0.0
25 David MacLeod 102417 2015 L8 0.0
26 Nicholas Vettese 154199 2007 L9 0.0
27 Peter Murray 100032 1993 L10 0.0
28 Wenlu Yu 150337 1974 L11 0.0
29 Dmitry Chernik 149932 1874 L12 0.0
30 Sergey Noritsyn 146893 1842 L13 0.0
Standings. toronto rapid: U2100
# Place Name ID Rtng Rd 1 Tot
1 1-6 Greg Stavropoulos 108628 2187 W12 1.0
2 Justin McDonald 127490 1979 W14 1.0
3 Jacob Stein 108627 1935 W10 1.0
4 Joe Mari Pe 126610 1919 W11 1.0
5 Hooshang Ab-barin 152910 1658 W16 1.0
6 Ranel Lauron unr. W15 1.0
7 7-9 Erwin Casareno 146639 2197 H--- 0.5
8 Armand Jess Mendoza 156958 1971 D9 0.5
9 J. Armstrong Robert 9101423 unr. D8 0.5
10 10-17 Mihai Ganea 160183 2061 L3 0.0
11 Peter Bokhout 104245 1989 L4 0.0
12 Yury Cheryachukin 155224 1971 L1 0.0
13 Zehn Nasir 148198 1926 U--- 0.0
14 Michael D. Sharpe 100280 1844 L2 0.0
15 Shafkat Ali 149142 1715 L6 0.0
16 Stephen Trump 103174 1602 L5 0.0
17 Phil Ter-Mikaelian 160388 unr. U--- 0.0
Standings. toronto rapid: U1600
# Place Name ID Rtng Rd 1 Tot
1 1-3 Nicholas Catania 154948 unr. W6 1.0
2 Tony Le 158632 unr. W7 1.0
3 Partha Rajendran unr. W4 1.0
4 4-7 Jatinder Dhaliwal 148430 1569 L3 0.0
5 Max Rusonik 155671 950 U--- 0.0
6 Volkan Eryildir unr. L1 0.0
7 Peter de Verteuil 154981 unr. L2 0.0
Standings. toronto rapid: U1200
# Place Name ID Rtng Rd 1 Tot
1 1-5 Qi Shi unr. X8 1.0
2 Alberto Ranola unr. W9 1.0
3 Piotr Jucha 160602 unr. W10 1.0
4 Thomas Seal unr. W11 1.0
5 Jesus Quiroz Urbina unr. W12 1.0
6 6-7 Jeff Pancer unr. D7 0.5
7 Hazel Guo Haotong 9104732 unr. D6 0.5
8 8-12 Angela Ruiz 158064 unr. F1 0.0
9 Ivan Noritsyn 155008 unr. L2 0.0
10 Ramaiyan Shibichakkaravarthy unr. L3 0.0
11 Alasdair Urquhart unr. L4 0.0
12 Gannon Lawlor unr. L5 0.0
Pairings for Round 2. toronto rapid: Open
Bd # Res White # Res Black
1 10 Victor Plotkin 1 Nikolay Noritsyn
2 2 Bator Sambuev 9 Kaiqi Yang
3 12 Michael Dougherty 3 Tomas Krnan
4 4 Thomas Roussel-Roozmon 11 Vinny Puri
5 14 Hans Jung 5 Artiom Samsonkin
6 30 Jason Cai 7 Razvan Preotu
7 8 Peter Vavrak 13 Michael Barron
8 6 Lawrence Day 15 Ilia Bluvshtein
9 16 Gordon Gooding 21 Gordon Olheiser
10 24 David MacLeod 17 Chike [Jude] Aniunoh
11 18 Richard Chen 25 Nicholas Vettese
12 26 Peter Murray 19 Joseph Bellissimo
13 20 Daniel Zotkin 27 Wenlu Yu
14 22 Stephan Tonakanian 29 Sergey Noritsyn
15 28 Dmitry Chernik 23 Egidijus Zeromskis
Pairings for Round 2. toronto rapid: U2100
Bd # Res White # Res Black
16 10 Joe Mari Pe 2 Greg Stavropoulos
17 5 Justin McDonald 13 Hooshang Ab-barin
18 16 Ranel Lauron 8 Jacob Stein
19 15 J. Armstrong Robert 1 Erwin Casareno
20 3 Mihai Ganea 6 Armand Jess Mendoza
21 12 Shafkat Ali 4 Peter Bokhout
22 7 Yury Cheryachukin 11 Michael D. Sharpe
23 9 Zehn Nasir 17 Phil Ter-Mikaelian
14 1 Stephen Trump BYE
Pairings for Round 2. toronto rapid: U1600
Bd # Res White # Res Black
24 3 Nicholas Catania 4 Tony Le
25 5 Partha Rajendran 6 Volkan Eryildir
26 7 Peter de Verteuil 1 Jatinder Dhaliwal
Pairings for Round 2. toronto rapid: U1200
Bd # Res White # Res Black
28 11 Thomas Seal 7 Qi Shi
29 9 Alberto Ranola 10 Piotr Jucha
30 2 Jeff Pancer 12 Jesus Quiroz Urbina
31 4 Ramaiyan Shibichakkaravarthy 8 Hazel Guo Haotong
32 5 Alasdair Urquhart 3 Ivan Noritsyn
6 1 Gannon Lawlor BYE
Standings Rd 1/ Pairings Rd 2
Standings. toronto rapid: Open
# Place Name ID Rtng Rd 1 Tot
1 1-14 Nikolay Noritsyn 132534 2650 W18 1.0
2 Bator Sambuev 146462 2639 W19 1.0
3 Tomas Krnan 132215 2509 W20 1.0
4 Thomas Roussel-Roozmon 122701 2478 W21 1.0
5 Artiom Samsonkin 146305 2476 W22 1.0
6 Razvan Preotu 146124 2434 W23 1.0
7 Peter Vavrak 143973 2406 W24 1.0
8 Kaiqi Yang 160390 2382 W25 1.0
9 Victor Plotkin 142063 2351 W26 1.0
10 Vinny Puri 109859 2320 W27 1.0
11 Michael Dougherty 100294 2278 W28 1.0
12 Michael Barron 134840 2260 W29 1.0
13 Hans Jung 100182 2253 W30 1.0
14 Jason Cai 153768 1593 W17 1.0
15 15-16 Lawrence Day 101024 2472 D16 0.5
16 Gordon Olheiser 101400 2119 D15 0.5
17 17-30 Ilia Bluvshtein 125934 2222 L14 0.0
18 Gordon Gooding 108832 2220 L1 0.0
19 Chike [Jude] Aniunoh 156428 2195 L2 0.0
20 Richard Chen 148271 2184 L3 0.0
21 Joseph Bellissimo 147544 2159 L4 0.0
22 Daniel Zotkin 146857 2158 L5 0.0
23 Stephan Tonakanian 150629 2117 L6 0.0
24 Egidijus Zeromskis 147050 2108 L7 0.0
25 David MacLeod 102417 2015 L8 0.0
26 Nicholas Vettese 154199 2007 L9 0.0
27 Peter Murray 100032 1993 L10 0.0
28 Wenlu Yu 150337 1974 L11 0.0
29 Dmitry Chernik 149932 1874 L12 0.0
30 Sergey Noritsyn 146893 1842 L13 0.0
Standings. toronto rapid: U2100
# Place Name ID Rtng Rd 1 Tot
1 1-6 Greg Stavropoulos 108628 2187 W12 1.0
2 Justin McDonald 127490 1979 W14 1.0
3 Jacob Stein 108627 1935 W10 1.0
4 Joe Mari Pe 126610 1919 W11 1.0
5 Hooshang Ab-barin 152910 1658 W16 1.0
6 Ranel Lauron unr. W15 1.0
7 7-9 Erwin Casareno 146639 2197 H--- 0.5
8 Armand Jess Mendoza 156958 1971 D9 0.5
9 J. Armstrong Robert 9101423 unr. D8 0.5
10 10-17 Mihai Ganea 160183 2061 L3 0.0
11 Peter Bokhout 104245 1989 L4 0.0
12 Yury Cheryachukin 155224 1971 L1 0.0
13 Zehn Nasir 148198 1926 U--- 0.0
14 Michael D. Sharpe 100280 1844 L2 0.0
15 Shafkat Ali 149142 1715 L6 0.0
16 Stephen Trump 103174 1602 L5 0.0
17 Phil Ter-Mikaelian 160388 unr. U--- 0.0
Standings. toronto rapid: U1600
# Place Name ID Rtng Rd 1 Tot
1 1-3 Nicholas Catania 154948 unr. W6 1.0
2 Tony Le 158632 unr. W7 1.0
3 Partha Rajendran unr. W4 1.0
4 4-7 Jatinder Dhaliwal 148430 1569 L3 0.0
5 Max Rusonik 155671 950 U--- 0.0
6 Volkan Eryildir unr. L1 0.0
7 Peter de Verteuil 154981 unr. L2 0.0
Standings. toronto rapid: U1200
# Place Name ID Rtng Rd 1 Tot
1 1-5 Qi Shi unr. X8 1.0
2 Alberto Ranola unr. W9 1.0
3 Piotr Jucha 160602 unr. W10 1.0
4 Thomas Seal unr. W11 1.0
5 Jesus Quiroz Urbina unr. W12 1.0
6 6-7 Jeff Pancer unr. D7 0.5
7 Hazel Guo Haotong 9104732 unr. D6 0.5
8 8-12 Angela Ruiz 158064 unr. F1 0.0
9 Ivan Noritsyn 155008 unr. L2 0.0
10 Ramaiyan Shibichakkaravarthy unr. L3 0.0
11 Alasdair Urquhart unr. L4 0.0
12 Gannon Lawlor unr. L5 0.0
Pairings for Round 2. toronto rapid: Open
Bd # Res White # Res Black
1 10 Victor Plotkin 1 Nikolay Noritsyn
2 2 Bator Sambuev 9 Kaiqi Yang
3 12 Michael Dougherty 3 Tomas Krnan
4 4 Thomas Roussel-Roozmon 11 Vinny Puri
5 14 Hans Jung 5 Artiom Samsonkin
6 30 Jason Cai 7 Razvan Preotu
7 8 Peter Vavrak 13 Michael Barron
8 6 Lawrence Day 15 Ilia Bluvshtein
9 16 Gordon Gooding 21 Gordon Olheiser
10 24 David MacLeod 17 Chike [Jude] Aniunoh
11 18 Richard Chen 25 Nicholas Vettese
12 26 Peter Murray 19 Joseph Bellissimo
13 20 Daniel Zotkin 27 Wenlu Yu
14 22 Stephan Tonakanian 29 Sergey Noritsyn
15 28 Dmitry Chernik 23 Egidijus Zeromskis
Pairings for Round 2. toronto rapid: U2100
Bd # Res White # Res Black
16 10 Joe Mari Pe 2 Greg Stavropoulos
17 5 Justin McDonald 13 Hooshang Ab-barin
18 16 Ranel Lauron 8 Jacob Stein
19 15 J. Armstrong Robert 1 Erwin Casareno
20 3 Mihai Ganea 6 Armand Jess Mendoza
21 12 Shafkat Ali 4 Peter Bokhout
22 7 Yury Cheryachukin 11 Michael D. Sharpe
23 9 Zehn Nasir 17 Phil Ter-Mikaelian
14 1 Stephen Trump BYE
Pairings for Round 2. toronto rapid: U1600
Bd # Res White # Res Black
24 3 Nicholas Catania 4 Tony Le
25 5 Partha Rajendran 6 Volkan Eryildir
26 7 Peter de Verteuil 1 Jatinder Dhaliwal
Pairings for Round 2. toronto rapid: U1200
Bd # Res White # Res Black
28 11 Thomas Seal 7 Qi Shi
29 9 Alberto Ranola 10 Piotr Jucha
30 2 Jeff Pancer 12 Jesus Quiroz Urbina
31 4 Ramaiyan Shibichakkaravarthy 8 Hazel Guo Haotong
32 5 Alasdair Urquhart 3 Ivan Noritsyn
6 1 Gannon Lawlor BYE
Comment