Guelph Fall Pro-Am November 5-6

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Re: Fourth round pairings fix

    Corrected pairings for U2000:

    Pairings for Round 4. guelph fall pro-am: U2000
    Bd # Res White # Res Black
    10 2 Rob Gashgarian (1843 2.5) 7 Undriadi Benggawan (1766 2.5)
    11 9 Tim Knechtel (1738 2.0) 4 Max Rusonik (1805 2.5)
    12 5 Ronan Uthayakumar (1795 2.5) 10 Brian Clarke (1724 2.0)
    13 21 Kevin Zheng (1566 2.5) 6 Andrew Colvin (1793 2.5)
    14 14 Masoud Jizan (1666 1.5) 22 Emma He (1503 2.0)
    15 8 Istvan Kiss (1748 1.5) 12 John Jordan (1711 1.0)
    16 18 Jeffrey R. Zhao (1614 1.0) 1 Dorian Kang (1868 1.0)
    17 11 Eric Ning (1714 1.0) 3 Ferdinand Supsup (1841 1.0)
    18 19 Mark Brauer (1606 1.0) 15 Kylie Tan (1664 1.0)
    19 17 Lee Hendon (1615 0.5) 20 Janani Kathirkamar (1585 1.0)
    16 1 Shafkat Ali (1640 0.0) BYE
    13 ½ Joseph Liao (1668 1.0) BYE

    Comment


    • #17
      Round 5 pairings

      Pairings for Round 5. guelph fall pro-am: Pro Section
      Bd # Res White # Res Black
      1 1 IM Michael Song (2494 3.0) 3 Eugene Hua (2284 2.5)
      2 7 Rohan Talukdar (2218 3.0) 4 FM Doug Bailey (2279 3.0)
      3 6 FM Guannan Terry Song (2231 3.0) 8 Daniel Zotkin (2188 3.0)
      4 13 Nikola Brajkovic (2004 2.0) 2 Richard Chen (2311 2.0)
      5 14 Zhanhe [Lambert] Liu (1959 1.5) 5 FM Nicholas Vettese (2242 2.0)
      6 10 Gordon Gooding (2139 2.0) 15 Benjamin Lin (1958 2.0)
      7 11 Alex T. Ferreira (2115 2.0) 9 Anthony Maulucci (2146 1.5)
      8 12 Daniel Wiebe (2044 1.5) 18 Alex de Costa (1909 1.5)
      9 16 Max Chen (1956 0.5) 17 Arhant Washimkar (1931 0.5)

      Pairings for Round 5. guelph fall pro-am: U2000
      Bd # Res White # Res Black
      10 4 Max Rusonik (1805 3.5) 2 Rob Gashgarian (1843 3.5)
      11 6 Andrew Colvin (1793 3.5) 10 Brian Clarke (1724 3.0)
      12 22 Emma He (1503 2.0) 5 Ronan Uthayakumar (1795 2.5)
      13 7 Undriadi Benggawan (1766 2.5) 14 Masoud Jizan (1666 2.5)
      14 20 Janani Kathirkamar (1585 2.0) 21 Kevin Zheng (1566 2.5)
      15 1 Dorian Kang (1868 2.0) 9 Tim Knechtel (1738 2.0)
      16 15 Kylie Tan (1664 2.0) 8 Istvan Kiss (1748 2.0)
      17 12 John Jordan (1711 1.5) 11 Eric Ning (1714 2.0)
      18 13 Joseph Liao (1668 1.5) 18 Jeffrey R. Zhao (1614 1.0)
      19 3 Ferdinand Supsup (1841 1.0) 19 Mark Brauer (1606 1.0)
      20 17 Lee Hendon (1615 0.5) 16 Shafkat Ali (1640 1.0)

      Pairings for Round 5. guelph fall pro-am: U1600
      Bd # Res White # Res Black
      20 6 Benjamin de Costa (1405 3.5) 17 Lucas Yunkun Lu (1268 3.0)
      21 15 Henry XianRui Zhang (1325 3.5) 8 Zaynah Bhanji (1386 3.5)
      22 16 Edward Yang Wu (1288 3.0) 1 Cheney Chen (1557 2.5)
      23 12 William J. Mollison (1358 2.0) 2 Raymond Franke (1548 2.5)
      24 11 Harry Liu (1374 2.5) 9 Matthew Chertkow (1381 2.5)
      25 18 Haotong Hazel Guo (1250 2.0) 4 Harry (Siqi) Chen (1463 2.0)
      26 7 Henry Liu (1389 2.0) 24 MingYu Ren (1173 2.0)
      27 14 Allan She (1333 2.0) 10 Elena Yang (1378 2.0)
      28 25 Greta Qu (1112 1.5) 19 Roger Guo (1226 2.0)
      29 20 Angela Lin (1221 1.0) 13 Edward Xiao (1344 1.5)
      30 21 John Sprague (1191 1.5) 3 Austin Xie (1475 1.0)
      31 22 Areez Bhanji (1188 0.5) 23 Sasha Chertkow (1187 1.0)
      5 1 Jeffrey Renfei Zhao (1412 1.0) BYE

      Pairings for Round 5. guelph fall pro-am: U1200
      Bd # Res White # Res Black
      32 1 Nevin Deshpande (1195 3.5) 19 Kevin Caron (853 3.0)
      33 10 Kiyan Ladhani (999 3.0) 8 Yulun (Tony) Wu (1047 3.5)
      34 11 Shridhar Kulkarni (995 2.5) 2 James Williamson (1192 3.0)
      35 5 Lihui Wang (1120 3.0) 7 Derek Chen (1078 3.0)
      36 12 Daniel Caron (988 3.0) 6 Charles Ran Xiaoyu (1098 2.5)
      37 14 Andrew Wang (959 2.0) 21 Andrew Chen (831 2.5)
      38 15 Zhixing [Daniel] Wang (909 2.0) 23 Caden Zhang (798 2.5)
      39 18 Sophia Wang (859 2.0) 4 Kevin Kai En Wang (1133 2.0)
      40 17 Henry Hughes (862 2.0) 13 Jin Rong (Winnie) Zhuang (979 2.0)
      41 22 Ashley Caron (809 2.0) 16 Eric Li (901 2.0)
      42 20 Sarah Ye (846 2.0) 24 Grant Chen (785 1.5)
      43 9 Brian Cameron (999 1.5) 29 Jodie Liao (579 1.5)
      44 28 Xiuqi [Arthur] Wang (615 1.0) 25 Helen Lin (732 1.0)
      45 26 Hao Chao (Henry) Yuan (717 1.0) 33 Shayan Jizan (unr. 1.0)
      46 32 Owen Robinson (unr. 0.0) 27 Leo Zhuang (714 1.0)
      47 30 Alice Ran (462 0.5) 31 Sean Ran (406 1.0)

      Comment


      • #18
        Final Standings

        I was very happy with the co-operation we had with all participants and parents. We had to move the skittles room to the next floor in order to place everyone but it was no problem. Good times! The Pro-Am action returns to Guelph February 11-12.

        Standings. guelph fall pro-am: Pro Section
        # Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
        1 IM Michael Song 2494 W14 D5 W2 D3 W8 4.0
        2 FM Doug Bailey 2279 W13 W7 L1 W6 W5 4.0
        3 Daniel Zotkin 2188 W16 D9 W7 D1 D4 3.5
        4 FM Guannan Terry Song 2231 D18 W8 --- W10 D3 3.5
        5 Rohan Talukdar 2218 W17 D1 D6 W15 L2 3.0
        6 Nikola Brajkovic 2004 H--- W10 D5 L2 W15 3.0
        7 Gordon Gooding 2139 W15 L2 L3 W16 W12 3.0
        8 Eugene Hua 2284 D10 L4 W17 W9 L1 2.5
        9 FM Nicholas Vettese 2242 W12 D3 --- L8 D13 2.5
        10 Daniel Wiebe 2044 D8 L6 W18 L4 W16 2.5
        11 Alex T. Ferreira 2115 --- L12 B--- D13 D14 2.5
        12 Benjamin Lin 1958 L9 W11 L15 W17 L7 2.0
        13 Zhanhe [Lambert] Liu 1959 L2 D17 D14 D11 D9 2.0
        14 Anthony Maulucci 2146 L1 L16 D13 W18 D11 2.0
        15 Richard Chen 2311 L7 W18 W12 L5 L6 2.0
        16 Alex de Costa 1909 L3 W14 --- L7 L10 1.5
        17 Arhant Washimkar 1931 L5 D13 L8 L12 W18 1.5
        18 Max Chen 1956 D4 L15 L10 L14 L17 0.5

        Standings. guelph fall pro-am: U2000
        # Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
        1 Rob Gashgarian 1843 W14 W10 D2 W12 W4 4.5
        2 Andrew Colvin 1793 W22 W3 D1 W5 W7 4.5
        3 Masoud Jizan 1666 W21 L2 D8 W6 W12 3.5
        4 Max Rusonik 1805 W18 W17 --- W15 L1 3.5
        5 Kevin Zheng 1566 W7 W9 D6 L2 W17 3.5
        6 Emma He 1503 B--- D12 D5 L3 W13 3.0
        7 Brian Clarke 1724 L5 W16 W20 W13 L2 3.0
        8 Dorian Kang 1868 L10 D11 D3 W20 W15 3.0
        9 Istvan Kiss 1748 W16 L5 --- D14 W19 3.0
        10 Eric Ning 1714 W8 L1 L15 W21 D14 2.5
        11 Joseph Liao 1668 --- D8 L14 --- W20 2.5
        12 Undriadi Benggawan 1766 W20 D6 W21 L1 L3 2.5
        13 Ronan Uthayakumar 1795 --- W14 W17 L7 L6 2.5
        14 John Jordan 1711 L1 L13 W11 D9 D10 2.0
        15 Tim Knechtel 1738 L17 W18 W10 L4 L8 2.0
        16 Mark Brauer 1606 L9 L7 W18 L19 W21 2.0
        17 Janani Kathirkamar 1585 W15 L4 L13 W22 L5 2.0
        18 Shafkat Ali 1640 L4 L15 L16 --- W22 2.0
        19 Kylie Tan 1664 --- --- D22 W16 L9 2.0
        20 Jeffrey R. Zhao 1614 L12 B--- L7 L8 L11 1.0
        21 Ferdinand Supsup 1841 L3 W22 L12 L10 L16 1.0
        22 Lee Hendon 1615 L2 L21 D19 L17 L18 0.5

        Standings. guelph fall pro-am: U1600
        # Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
        1 Henry XianRui Zhang 1325 W24 W15 --- W9 D2 4.0
        2 Zaynah Bhanji 1386 D23 W24 W17 W13 D1 4.0
        3 Edward Yang Wu 1288 L9 W10 W22 W19 W13 4.0
        4 Lucas Yunkun Lu 1268 W21 L11 W15 W17 W6 4.0
        5 Raymond Franke 1548 D8 D23 --- W16 W17 3.5
        6 Benjamin de Costa 1405 W18 W16 --- W11 L4 3.5
        7 Harry Liu 1374 L22 W14 D12 W20 W11 3.5
        8 Allan She 1333 D5 W22 L9 D12 W19 3.0
        9 Harry (Siqi) Chen 1463 W3 L17 W8 L1 W18 3.0
        10 John Sprague 1191 L11 L3 B--- --- W24 2.5
        11 Matthew Chertkow 1381 W10 W4 D13 L6 L7 2.5
        12 MingYu Ren 1173 L17 B--- D7 D8 D15 2.5
        13 Cheney Chen 1557 W20 W19 D11 L2 L3 2.5
        14 Roger Guo 1226 L15 L7 W24 W23 D16 2.5
        15 Henry Liu 1389 W14 L1 L4 W21 D12 2.5
        16 Greta Qu 1112 B--- L6 D20 L5 D14 2.0
        17 William J. Mollison 1358 W12 W9 L2 L4 L5 2.0
        18 Haotong Hazel Guo 1250 L6 D21 D25 W22 L9 2.0
        19 Elena Yang 1378 W25 L13 W23 L3 L8 2.0
        20 Edward Xiao 1344 L13 W25 D16 L7 D23 2.0
        21 Jeffrey Renfei Zhao 1412 L4 D18 --- L15 B--- 2.0
        22 Sasha Chertkow 1187 W7 L8 L3 L18 W25 2.0
        23 Angela Lin 1221 D2 D5 L19 L14 D20 1.5
        24 Austin Xie 1475 L1 L2 L14 W25 L10 1.0
        25 Areez Bhanji 1188 L19 L20 D18 L24 L22 0.5

        Standings. guelph fall pro-am: U1200
        # Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
        1 Nevin Deshpande 1195 W7 W9 W10 D2 W8 4.5
        2 Yulun (Tony) Wu 1047 W18 W14 W3 D1 D4 4.0
        3 Lihui Wang 1120 W17 W22 L2 W5 W10 4.0
        4 Kiyan Ladhani 999 W24 W29 D5 D6 D2 3.5
        5 Charles Ran Xiaoyu 1098 W33 W15 D4 L3 W9 3.5
        6 James Williamson 1192 W21 W12 --- D4 D11 3.5
        7 Henry Hughes 862 L1 W31 W13 L10 W22 3.0
        8 Kevin Caron 853 L28 W30 W12 W15 L1 3.0
        9 Daniel Caron 988 W31 L1 W21 W22 L5 3.0
        10 Derek Chen 1078 W23 W20 L1 W7 L3 3.0
        11 Shridhar Kulkarni 995 L29 W16 --- W24 D6 3.0
        12 Andrew Wang 959 W27 L6 L8 W31 W17 3.0
        13 Kevin Kai En Wang 1133 D16 D19 L7 W20 W21 3.0
        14 Eric Li 901 W25 L2 D20 D16 W23 3.0
        15 Zhixing [Daniel] Wang 909 W32 L5 W24 L8 W18 3.0
        16 Sarah Ye 846 D13 L11 W29 D14 D20 2.5
        17 Andrew Chen 831 L3 W26 --- W29 L12 2.5
        18 Caden Zhang 798 L2 W33 --- W30 L15 2.5
        19 Brian Cameron 999 L20 D13 --- D27 W26 2.5
        20 Grant Chen 785 W19 L10 D14 L13 D16 2.0
        21 Sophia Wang 859 L6 W27 L9 W26 L13 2.0
        22 Jin Rong (Winnie) Zhuang 979 W30 L3 W23 L9 L7 2.0
        23 Ashley Caron 809 L10 W32 L22 W25 L14 2.0
        24 Helen Lin 732 L4 W25 L15 L11 W30 2.0
        25 Shayan Jizan unr. L14 L24 B--- L23 W29 2.0
        26 Jodie Liao 579 --- L17 W32 L21 L19 1.5
        27 Alice Ran 462 L12 L21 L31 D19 W33 1.5
        28 Bruce Hurst 1191 W8 --- --- --- --- 1.5
        29 Hao Chao (Henry) Yuan 717 W11 L4 L16 L17 L25 1.0
        30 Xiuqi [Arthur] Wang 615 L22 L8 W33 L18 L24 1.0
        31 Leo Zhuang 714 L9 L7 W27 L12 L32 1.0
        32 Owen Robinson unr. L15 L23 L26 L33 W31 1.0
        33 Sean Ran 406 L5 L18 L30 W32 L27 1.0

        Comment


        • #19
          Re: Final Standings

          Hi Hal,

          I drew my last round game against Nikola Brajkovic and did not lose.Was the result recorded wrong?

          Thanks!

          Richard

          Comment

          Working...
          X