Re: Reykjavik Open 2017
Reykjavik Open 2017
April 21, 2017
Round Four
Pairings/Results
Round 4 on 2017/04/21 at 15:00
Bo. Name Rtg Pts. Result Pts. Name Rtg
1 Giri Anish 2771 3 1 - 0 3 Van Foreest Jorden 2584
2 Ramirez Alejandro 2555 3 ½ - ½ 3 Andreikin Dmitry 2734
3 Donchenko Alexander 2554 3 ½ - ½ 3 Almasi Zoltan 2696
4 Jones Gawain C B 2671 3 1 - 0 3 Friedel Joshua E 2524
5 Hjartarson Johann 2536 3 0 - 1 3 Vidit Santosh Gujrathi 2670
6 Bailet Pierre 2510 3 0 - 1 3 Grandelius Nils 2641
7 L'ami Erwin 2614 3 ½ - ½ 3 Ris Robert 2419
8 Gupta Abhijeet 2607 3 1 - 0 3 Abrahamyan Tatev 2364
9 Jobava Baadur 2712 2½ 1 - 0 2½ Kanmazalp Ogulcan 2448
10 Shirov Alexei 2693 2½ 0 - 1 2½ Hambleton Aman 2434
11 Movsesian Sergei 2677 2½ 1 - 0 2½ Thorhallsson Throstur 2423
12 Kamsky Gata 2668 2½ 1 - 0 2½ Sundararajan Kidambi 2422
13 Sarkar Justin 2390 2½ 0 - 1 2½ Yilmaz Mustafa 2614
14 Landa Konstantin 2611 2½ 1 - 0 2½ Timmermans Mark 2385
15 Stefansson Hannes 2566 2½ 1 - 0 2½ Henderson De La Fuente Lance 2372
16 Sarin Nihal 2424 2½ ½ - ½ 2½ Ziska Helgi Dam 2553
17 Harika Dronavalli 2521 2½ 1 - 0 2½ Burrows Martin P 2113
18 Piasetski Leon 2300 2½ ½ - ½ 2½ Firat Burak 2503
19 Karason Askell O 2289 2½ 0 - 1 2½ Liang Awonder 2483
20 Maroroa Sue 2148 2½ ½ - ½ 2½ Thorfinnsson Bragi 2457
21 Beliavsky Alexander G 2597 2 1 - 0 2½ Dougherty Michael 2171
22 Can Emre 2578 2 1 - 0 2 Ptacnikova Lenka 2242
23 Plotkin Victor 2243 2 0 - 1 2 Perelshteyn Eugene 2509
24 Panchanathan Magesh Chandran 2494 2 1 - 0 2 Della Pietra Andrea 2228
25 Kunte Abhijit 2491 2 1 - 0 2 Ristoja Samu 2228
26 Van Leent Dimitri 2230 2 0 - 1 2 Kjartansson Gudmundur 2468
27 Esserman Marc 2458 2 1 - 0 2 Doknjas John 2216
28 Edvardsson Kristjan 2228 2 0 - 1 2 Torre Eugenio 2455
29 Praggnanandhaa R 2447 2 ½ - ½ 2 Louis Thibault 2202
39 Derakhshani Dorsa 2351 2 1 - 0 2 Plotkin Mark 2147
45 Gislason Gudmundur 2314 2 1 - 0 2 Doknjas Joshua 2123
46 Haessel Dale R. 2095 2 0 - 1 2 Kniest Oliver 2301
47 Kleinman Michael 2289 2 1 - 0 2 Ingvason Johann 2121
49 Yu Jonathan 2073 2 0 - 1 2 Le Goff Damien 2278
63 Murray Peter 2235 1½ 0 - 1 1½ Bergsson Stefan 2031
84 Doknjas Neil 1784 1 1 - 0 1 Scheele Marcus 2030
101 Nielsen Allan 1606 1 1 - 0 1 Zybura Andre 1894
106 Heidarsson Arnar 1391 1 1 - 0 1 Boron Anthony 1865
121 Fournier Martin 1524 0 1 - 0 0 Hjaltason Magnus 1205
Round Five Pairings
Pairings/Results
Round 5 on 2017/04/22 at 15:00
Bo. Name Rtg Pts. Result Pts. Name Rtg
1 GM Vidit Santosh Gujrathi 2670 4 - 4 GM Giri Anish 2771
2 GM Grandelius Nils 2641 4 - 4 GM Jones Gawain C B 2671
3 GM Andreikin Dmitry 2734 3½ - 4 GM Gupta Abhijeet 2607
4 GM Jobava Baadur 2712 3½ - 3½ GM Stefansson Hannes 2566
5 GM Almasi Zoltan 2696 3½ - 3½ GM Ramirez Alejandro 2555
6 IM Liang Awonder 2483 3½ - 3½ GM Movsesian Sergei 2677
7 IM Ris Robert 2419 3½ - 3½ GM Kamsky Gata 2668
8 IM Hambleton Aman 2434 3½ - 3½ GM L'ami Erwin 2614
9 GM Yilmaz Mustafa 2614 3½ - 3½ GM Donchenko Alexander 2554
10 GM Van Foreest Jorden 2584 3 - 3½ GM Harika Dronavalli 2521
11 IM Guramishvili Sopiko 2363 3 - 3 GM Beliavsky Alexander G 2597
12 IM Derakhshani Dorsa 2351 3 - 3 GM Can Emre 2578
13 GM Ziska Helgi Dam 2553 3 - 3 IM Kavutskiy Konstantin 2347
14 FM Stefansson Vignir Vatnar 2341 3 - 3 GM Hjartarson Johann 2536
15 GM Friedel Joshua E 2524 3 - 3 IM L'ami Alina 2324
16 WGM Soumya Swaminathan 2349 3 - 3 IM Bailet Pierre 2510
17 GM Perelshteyn Eugene 2509 3 - 3 FM Gislason Gudmundur 2314
18 IM Firat Burak 2503 3 - 3 FM Kleinman Michael 2289
19 FM Kniest Oliver 2301 3 - 3 GM Panchanathan Magesh Chandran 2494
20 GM Kunte Abhijit 2491 3 - 3 IM Piasetski Leon 2300
51 Saren Bjorn 2067 2 - 2 FM Plotkin Victor 2243
59 FM Doknjas John 2216 2 - 2 Meyer Juergen 1944
70 Plotkin Mark 2147 2 - 2 Briem Stephan 1865
73 CM Doknjas Joshua 2123 2 - 2 Ulfsson Olafur Evert 1802
75 Ingvason Johann 2121 2 - 2 Doknjas Neil 1784
80 WCM Smith Lynda 1849 2 - 2 FM Haessel Dale R. 2095
82 Pedersen Soren Sandmann 1794 2 - 2 Yu Jonathan 2073
84 Thorsteinsson Hilmar 1875 1½ - 1½ Murray Peter 2235
98 Zybura Andre 1894 1 - 1 Fjallheim Elmar Reinert 1691
100 Boron Anthony 1865 1 - 1 Roebuck Derek 1661
108 Tijssens Rob 1799 1 - 1 Fournier Martin 1524
Reykjavik Open 2017
April 21, 2017
Round Four
Pairings/Results
Round 4 on 2017/04/21 at 15:00
Bo. Name Rtg Pts. Result Pts. Name Rtg
1 Giri Anish 2771 3 1 - 0 3 Van Foreest Jorden 2584
2 Ramirez Alejandro 2555 3 ½ - ½ 3 Andreikin Dmitry 2734
3 Donchenko Alexander 2554 3 ½ - ½ 3 Almasi Zoltan 2696
4 Jones Gawain C B 2671 3 1 - 0 3 Friedel Joshua E 2524
5 Hjartarson Johann 2536 3 0 - 1 3 Vidit Santosh Gujrathi 2670
6 Bailet Pierre 2510 3 0 - 1 3 Grandelius Nils 2641
7 L'ami Erwin 2614 3 ½ - ½ 3 Ris Robert 2419
8 Gupta Abhijeet 2607 3 1 - 0 3 Abrahamyan Tatev 2364
9 Jobava Baadur 2712 2½ 1 - 0 2½ Kanmazalp Ogulcan 2448
10 Shirov Alexei 2693 2½ 0 - 1 2½ Hambleton Aman 2434
11 Movsesian Sergei 2677 2½ 1 - 0 2½ Thorhallsson Throstur 2423
12 Kamsky Gata 2668 2½ 1 - 0 2½ Sundararajan Kidambi 2422
13 Sarkar Justin 2390 2½ 0 - 1 2½ Yilmaz Mustafa 2614
14 Landa Konstantin 2611 2½ 1 - 0 2½ Timmermans Mark 2385
15 Stefansson Hannes 2566 2½ 1 - 0 2½ Henderson De La Fuente Lance 2372
16 Sarin Nihal 2424 2½ ½ - ½ 2½ Ziska Helgi Dam 2553
17 Harika Dronavalli 2521 2½ 1 - 0 2½ Burrows Martin P 2113
18 Piasetski Leon 2300 2½ ½ - ½ 2½ Firat Burak 2503
19 Karason Askell O 2289 2½ 0 - 1 2½ Liang Awonder 2483
20 Maroroa Sue 2148 2½ ½ - ½ 2½ Thorfinnsson Bragi 2457
21 Beliavsky Alexander G 2597 2 1 - 0 2½ Dougherty Michael 2171
22 Can Emre 2578 2 1 - 0 2 Ptacnikova Lenka 2242
23 Plotkin Victor 2243 2 0 - 1 2 Perelshteyn Eugene 2509
24 Panchanathan Magesh Chandran 2494 2 1 - 0 2 Della Pietra Andrea 2228
25 Kunte Abhijit 2491 2 1 - 0 2 Ristoja Samu 2228
26 Van Leent Dimitri 2230 2 0 - 1 2 Kjartansson Gudmundur 2468
27 Esserman Marc 2458 2 1 - 0 2 Doknjas John 2216
28 Edvardsson Kristjan 2228 2 0 - 1 2 Torre Eugenio 2455
29 Praggnanandhaa R 2447 2 ½ - ½ 2 Louis Thibault 2202
39 Derakhshani Dorsa 2351 2 1 - 0 2 Plotkin Mark 2147
45 Gislason Gudmundur 2314 2 1 - 0 2 Doknjas Joshua 2123
46 Haessel Dale R. 2095 2 0 - 1 2 Kniest Oliver 2301
47 Kleinman Michael 2289 2 1 - 0 2 Ingvason Johann 2121
49 Yu Jonathan 2073 2 0 - 1 2 Le Goff Damien 2278
63 Murray Peter 2235 1½ 0 - 1 1½ Bergsson Stefan 2031
84 Doknjas Neil 1784 1 1 - 0 1 Scheele Marcus 2030
101 Nielsen Allan 1606 1 1 - 0 1 Zybura Andre 1894
106 Heidarsson Arnar 1391 1 1 - 0 1 Boron Anthony 1865
121 Fournier Martin 1524 0 1 - 0 0 Hjaltason Magnus 1205
Round Five Pairings
Pairings/Results
Round 5 on 2017/04/22 at 15:00
Bo. Name Rtg Pts. Result Pts. Name Rtg
1 GM Vidit Santosh Gujrathi 2670 4 - 4 GM Giri Anish 2771
2 GM Grandelius Nils 2641 4 - 4 GM Jones Gawain C B 2671
3 GM Andreikin Dmitry 2734 3½ - 4 GM Gupta Abhijeet 2607
4 GM Jobava Baadur 2712 3½ - 3½ GM Stefansson Hannes 2566
5 GM Almasi Zoltan 2696 3½ - 3½ GM Ramirez Alejandro 2555
6 IM Liang Awonder 2483 3½ - 3½ GM Movsesian Sergei 2677
7 IM Ris Robert 2419 3½ - 3½ GM Kamsky Gata 2668
8 IM Hambleton Aman 2434 3½ - 3½ GM L'ami Erwin 2614
9 GM Yilmaz Mustafa 2614 3½ - 3½ GM Donchenko Alexander 2554
10 GM Van Foreest Jorden 2584 3 - 3½ GM Harika Dronavalli 2521
11 IM Guramishvili Sopiko 2363 3 - 3 GM Beliavsky Alexander G 2597
12 IM Derakhshani Dorsa 2351 3 - 3 GM Can Emre 2578
13 GM Ziska Helgi Dam 2553 3 - 3 IM Kavutskiy Konstantin 2347
14 FM Stefansson Vignir Vatnar 2341 3 - 3 GM Hjartarson Johann 2536
15 GM Friedel Joshua E 2524 3 - 3 IM L'ami Alina 2324
16 WGM Soumya Swaminathan 2349 3 - 3 IM Bailet Pierre 2510
17 GM Perelshteyn Eugene 2509 3 - 3 FM Gislason Gudmundur 2314
18 IM Firat Burak 2503 3 - 3 FM Kleinman Michael 2289
19 FM Kniest Oliver 2301 3 - 3 GM Panchanathan Magesh Chandran 2494
20 GM Kunte Abhijit 2491 3 - 3 IM Piasetski Leon 2300
51 Saren Bjorn 2067 2 - 2 FM Plotkin Victor 2243
59 FM Doknjas John 2216 2 - 2 Meyer Juergen 1944
70 Plotkin Mark 2147 2 - 2 Briem Stephan 1865
73 CM Doknjas Joshua 2123 2 - 2 Ulfsson Olafur Evert 1802
75 Ingvason Johann 2121 2 - 2 Doknjas Neil 1784
80 WCM Smith Lynda 1849 2 - 2 FM Haessel Dale R. 2095
82 Pedersen Soren Sandmann 1794 2 - 2 Yu Jonathan 2073
84 Thorsteinsson Hilmar 1875 1½ - 1½ Murray Peter 2235
98 Zybura Andre 1894 1 - 1 Fjallheim Elmar Reinert 1691
100 Boron Anthony 1865 1 - 1 Roebuck Derek 1661
108 Tijssens Rob 1799 1 - 1 Fournier Martin 1524
Comment