2017 RA Pickup # 2

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • 2017 RA Pickup # 2

    RA Pickups are walk-on tournaments open to all CFC/FQE members. Round starts at 7:30 PM.

    If the TD does not see you by 7:25 PM you may end up not getting a pairing.

    HTML Code:
    Pairings for Round 1. 
    
    2017 RA Pickup 2
    
    Bd	#	Res	White	#	Res	Black
    1	1	0 	David Gordon (2315 0.0 [3.0])	4	1 	John Upper (2121 0.0 [3.0])
    2	5	½ 	Adam Adriaanse (2099 0.0 [3.0])	2	½ 	Svitlana Demchenko (2224 0.0 [3.0])
    3	3	½ 	Christopher Pace (2212 0.0 [3.0])	6	½ 	Fan Yang (2061 0.0 [3.0])
    4	8	½ 	Daniel Xu (1941 0.0 [2.0])	7	½ 	Michel Desjardins (2007 0.0 [3.0])
    5	9	½ 	Anthony Pace (1935 0.0 [2.0])	12	½ 	Gordon Ritchie (1828 0.0 [2.0])
    6	13	0 	Eric Van Dusen (1798 0.0 [2.0])	10	1 	Stefan Lanceman (1927 0.0 [2.0])
    7	11	1 	David Fei (1924 0.0 [2.0])	14	0 	Mark Eberle (1753 0.0 [2.0])
    8	17	0 	Alex Danilov (1668 0.0 [1.0])	15	1 	Kamal Balazadeh (1734 0.0 [2.0])
    9	20	1 	Paul St. Pierre (1569 0.0 [1.0])	16	0 	Vikram Mallur (1693 0.0 [1.0])
    10	18	1 	Romy Peters (1666 0.0 [1.0])	21	0 	Gerard Felderhof (1568 0.0 [1.0])
    11	22	0 	Jeremy Sztuka (1526 0.0 [1.0])	19	1 	Denis Lemieux (1576 0.0 [1.0])
    12	23	1 	Nicholas Pace (1443 0.0 [0.0])	24	0 	Keven Eyre (1404 0.0 [0.0])
    13	28	0 	Emil Wang (1113 0.0 [0.0])	25	1 	Vladimir Dukkardt (1242 0.0 [0.0])
    14	26	1 	Maxim Kochetkov (1202 0.0 [0.0])	29	0 	Said Hashimi (1000 0.0 [0.0])
    15	30	1 	Martin de Zuviria (831 0.0 [0.0])	27	0 	Daniel Wang (1198 0.0 [0.0])

  • #2
    Re: 2017 RA Pickup # 2 Wallchart after round 2

    HTML Code:
    2017 RA Pickup 2 (standings)
    
    #	Name/Rtng/ID	Rd 1	Rd 2
    1	David Fei	W 36	B 24
     	1924 154794 (2620855)	1.0	2.0
    2	Nicholas Pace	W 45	B 39
     	1443 141391 (2610175)	1.0	2.0
    3	John Upper	B 34	W 16
     	2121 101925 (2606437)	1.0	1.5
    4	Sam Marin	bye 	W 35
     	2081 156145 (2622955)	0.5	1.5
    5	Victor Bilodeau	bye 	B 37
     	1807 7019978 	0.5	1.5
    6	Kamal Balazadeh	B 38	bye
     	1734 153228 	1.0	1.5
    7	Romy Peters	W 28	B 36
     	1666 135706 (2605589)	1.0	1.5
    8	Denis Lemieux	B 29	bye
     	1576 7068051 	1.0	1.5
    9	Paul St. Pierre	W 44	bye
     	1569 107439 (2629070)	1.0	1.5
    10	Benjamin Rand	bye 	B 40
     	1444 164695 	0.5	1.5
    11	Alexander Dukkardt	bye 	W 41
     	1321 161263 	0.5	1.5
    12	Maxim Kochetkov	W 42	bye
     	1202 160253 	1.0	1.5
    13	Vincent Qin	bye 	W 46
     	1106 161708 	0.5	1.5
    14	Martin de Zuviria	W 32	bye
     	831 164810 	1.0	1.5
    15	Svitlana Demchenko	B 18	bye
     	2224 156853 (14149893)	0.5	1.0
    16	Christopher Pace	W 19	B 3
     	2212 141390 (2610167)	0.5	1.0
    17	Dusan Simic	bye 	B 19
     	2109 109808 (908150)	0.5	1.0
    18	Adam Adriaanse	W 15	B 20
     	2099 152504 (2617838)	0.5	1.0
    19	Fan Yang	B 16	W 17
     	2061 155485 (2626055)	0.5	1.0
    20	Simon Kuttner	bye 	W 18
     	2040 151236 	0.5	1.0
    21	Michel Desjardins	B 22	bye
     	2007 7043165 	0.5	1.0
    22	Daniel Xu	W 21	bye
     	1941 160020 (2627345)	0.5	1.0
    23	Anthony Pace	W 25	bye
     	1935 141389 (2610159)	0.5	1.0
    24	Stefan Lanceman	B 27	W 1
     	1927 155035 	1.0	1.0
    25	Gordon Ritchie	B 23	W 26
     	1828 110972 (2608529)	0.5	1.0
    26	Spencer Martin	bye 	B 25
     	1799 103276 (2616882)	0.5	1.0
    27	Eric Van Dusen	W 24	B 44
     	1798 112806 (2606445)	0.0	1.0
    28	Gerard Felderhof	B 7	W 45
     	1568 104191 	0.0	1.0
    29	Jeremy Sztuka	W 8	B 31
     	1526 162452 	0.0	1.0
    30	Romain Charette	bye 	B 33
     	1316 141911 	0.5	1.0
    31	Vladimir Dukkardt	B 46	W 29
     	1242 163375 	1.0	1.0
    32	Daniel Wang	B 14	W 43
     	1198 162438 	0.0	1.0
    33	Alwin Ning	bye 	W 30
     	unr. 161716 	0.5	1.0
    34	David Gordon	W 3	bye
     	2315 106629 (2602431)	0.0	0.5
    35	Abdelaziz Mahdjoubi	bye 	B 4
     	1960 155558 (2626071)	0.5	0.5
    36	Mark Eberle	B 1	W 7
     	1753 107233 	0.0	0.5
    37	Amos Kuttner	bye 	W 5
     	1706 151235 (2615738)	0.5	0.5
    38	Alex Danilov	W 6	bye
     	1668 8031972 	0.0	0.5
    39	Michael Abt	bye 	W 2
     	1535 107642 	0.5	0.5
    40	Victor Samuel	bye 	W 10
     	1362 112306 	0.5	0.5
    41	Jonathan Levine	bye 	B 11
     	1072 162911 	0.5	0.5
    42	Said Hashimi	B 12	bye
     	1000 	0.0	0.5
    43	Oswin Ning	bye 	B 32
     	unr. 161715 	0.5	0.5
    44	Vikram Mallur	B 9	W 27
     	1693 157854 	0.0	0.0
    45	Keven Eyre	B 2	B 28
     	1404 135113 (2604205)	0.0	0.0
    46	Emil Wang	W 31	B 13
     	1113 162439 	0.0	0.0
    

    Comment


    • #3
      Re: 2017 RA Pickup # 2 Wallchart after round 3

      HTML Code:
      2017 RA Pickup 2 (standings)
      
      #	Name/Rtng/ID	Rd 1	Rd 2	Rd 3
      1	David Fei	W 36	B 25	B 32
       	1924 154794 (2620855)	1.0	2.0	3.0
      2	Nicholas Pace	W 42	B 28	bye
       	1443 141391 (2610175)	1.0	2.0	2.5
      3	Alexander Dukkardt	bye 	W 47	B 27
       	1321 161263 	0.5	1.5	2.5
      4	Svitlana Demchenko	B 22	bye 	W 33
       	2224 156853 (14149893)	0.5	1.0	2.0
      5	Kevin Pacey	bye 	bye 	W 7
       	2215 103715 (2600455)	1.0	1.5	2.0
      6	John Upper	B 31	W 21	bye
       	2121 101925 (2606437)	1.0	1.5	2.0
      7	Sam Marin	bye 	W 50	B 5
       	2081 156145 (2622955)	0.5	1.5	2.0
      8	Fan Yang	B 21	W 32	B 34
       	2061 155485 (2626055)	0.5	1.0	2.0
      9	Daniel Xu	W 34	bye 	B 35
       	1941 160020 (2627345)	0.5	1.0	2.0
      10	Victor Bilodeau	bye 	B 37	bye
       	1807 7019978 	0.5	1.5	2.0
      11	Eric Van Dusen	W 25	B 38	B 50
       	1798 112806 (2606445)	0.0	1.0	2.0
      12	Kamal Balazadeh	B 39	bye 	bye
       	1734 153228 	1.0	1.5	2.0
      13	Denis Lemieux	B 29	bye 	bye
       	1576 7068051 	1.0	1.5	2.0
      14	Paul St. Pierre	W 38	bye 	B 36
       	1569 107439 (2629070)	1.0	1.5	2.0
      15	Benjamin Rand	bye 	B 43	bye
       	1444 164695 	0.5	1.5	2.0
      16	Chris Hebert	bye 	bye 	W 40
       	1406 162910 	0.5	1.0	2.0
      17	Romain Charette	bye 	B 20	W 46
       	1316 141911 	0.5	1.0	2.0
      18	Maxim Kochetkov	W 48	bye 	bye
       	1202 160253 	1.0	1.5	2.0
      19	Martin de Zuviria	W 45	bye 	bye
       	831 164810 	1.0	1.5	2.0
      20	Alwin Ning	bye 	W 17	B 44
       	unr. 161716 	0.5	1.0	2.0
      21	Christopher Pace	W 8	B 6	bye
       	2212 141390 (2610167)	0.5	1.0	1.5
      22	Adam Adriaanse	W 4	B 23	bye
       	2099 152504 (2617838)	0.5	1.0	1.5
      23	Simon Kuttner	bye 	W 22	bye
       	2040 151236 	0.5	1.0	1.5
      24	Anthony Pace	W 26	bye 	bye
       	1935 141389 (2610159)	0.5	1.0	1.5
      25	Stefan Lanceman	B 11	W 1	W 31
       	1927 155035 	1.0	1.0	1.5
      26	Gordon Ritchie	B 24	W 35	bye
       	1828 110972 (2608529)	0.5	1.0	1.5
      27	Romy Peters	W 40	B 36	W 3
       	1666 135706 (2605589)	1.0	1.5	1.5
      28	Michael Abt	bye 	W 2	W 30
       	1535 107642 	0.5	0.5	1.5
      29	Jeremy Sztuka	W 13	B 44	bye
       	1526 162452 	0.0	1.0	1.5
      30	Vincent Qin	bye 	W 51	B 28
       	1106 161708 	0.5	1.5	1.5
      31	David Gordon	W 6	bye 	B 25
       	2315 106629 (2602431)	0.0	0.5	1.0
      32	Dusan Simic	bye 	B 8	W 1
       	2109 109808 (908150)	0.5	1.0	1.0
      33	Rachel Miller	bye 	bye 	B 4
       	2021 158466 (7401302)	0.5	1.0	1.0
      34	Michel Desjardins	B 9	bye 	W 8
       	2007 7043165 	0.5	1.0	1.0
      35	Spencer Martin	bye 	B 26	W 9
       	1799 103276 (2616882)	0.5	1.0	1.0
      36	Mark Eberle	B 1	W 27	W 14
       	1753 107233 	0.0	0.5	1.0
      37	Amos Kuttner	bye 	W 10	bye
       	1706 151235 (2615738)	0.5	0.5	1.0
      38	Vikram Mallur	B 14	W 11	B 41
       	1693 157854 	0.0	0.0	1.0
      39	Alex Danilov	W 12	bye 	bye
       	1668 8031972 	0.0	0.5	1.0
      40	Gerard Felderhof	B 27	W 42	B 16
       	1568 104191 	0.0	1.0	1.0
      41	Xu Rong [Caroline] Chen	bye 	bye 	W 38
       	1442 156753 	0.5	1.0	1.0
      42	Keven Eyre	B 2	B 40	W 45
       	1404 135113 (2604205)	0.0	0.0	1.0
      43	Victor Samuel	bye 	W 15	bye
       	1362 112306 	0.5	0.5	1.0
      44	Vladimir Dukkardt	B 51	W 29	W 20
       	1242 163375 	1.0	1.0	1.0
      45	Daniel Wang	B 19	W 49	B 42
       	1198 162438 	0.0	1.0	1.0
      46	Richard Salas	bye 	bye 	B 17
       	1100 	0.5	1.0	1.0
      47	Jonathan Levine	bye 	B 3	bye
       	1072 162911 	0.5	0.5	1.0
      48	Said Hashimi	B 18	bye 	bye
       	1000 	0.0	0.5	1.0
      49	Oswin Ning	bye 	B 45	W 51
       	unr. 161715 	0.5	0.5	1.0
      50	Abdelaziz Mahdjoubi	bye 	B 7	W 11
       	1960 155558 (2626071)	0.5	0.5	0.5
      51	Emil Wang	W 44	B 30	B 49
       	1113 162439 	0.0	0.0	0.5
      

      Comment


      • #4
        Re: 2017 RA Pickup # 2 Result of Round 4

        Really pleased to have 40 playing!

        HTML Code:
        Pairings and Results for Round 4. 2017 RA Pickup 2
        
        Bd	#	Res	White	#	Res	Black
        1	9	0 	Fan Yang (2061 2.0 [5.0])	2	1 	Svitlana Demchenko (2224 2.0 [5.0])
        2	15	0 	Daniel Xu (1941 2.0 [5.0])	8	1 	Sam Marin (2081 2.0 [5.0])
        3	18	1 	David Fei (1924 3.0 [5.0])	4	0 	Christopher Pace (2212 1.5 [4.5])
        4	16	½ 	Anthony Pace (1935 1.5 [4.5])	11	½ 	Simon Kuttner (2040 1.5 [4.5])
        5	1	1 	David Gordon (2315 1.0 [4.0])	10	0 	William G. Doubleday (2042 1.0 [4.0])
        6	19	0 	Mohamed Al-Serri (1919 1.5 [3.5])	14	1 	Abdelaziz Mahdjoubi (1960 0.5 [3.5])
        7	38	0 	Nicholas Pace (1443 2.5 [3.5])	17	1 	Stefan Lanceman (1927 1.5 [3.5])
        8	43	1 	Alexander Dukkardt (1321 2.5 [3.5])	20	0 	Ray Kuryliw (1838 1.5 [3.5])
        9	24	0 	Peter Arseneau (1799 1.0 [3.0])	31	1 	Romy Peters (1666 1.5 [3.5])
        10	33	0 	Paul St. Pierre (1569 2.0 [3.0])	23	1 	Spencer Martin (1799 1.0 [3.0])
        11	37	0 	Benjamin Rand (1444 2.0 [3.0])	26	1 	Mark Eberle (1753 1.0 [3.0])
        12	28	1 	Amos Kuttner (1706 1.0 [3.0])	40	0 	Chris Hebert (1406 2.0 [3.0])
        13	29	1 	Vikram Mallur (1693 1.0 [3.0])	44	0 	Romain Charette (1316 2.0 [3.0])
        14	34	1 	Gerard Felderhof (1568 1.0 [2.0])	36	0 	Jeremy Sztuka (1526 1.5 [2.5])
        15	41	1 	Keven Eyre (1404 1.0 [2.0])	57	0 	Alwin Ning (unr. 2.0 [2.0])
        16	56	0 	Martin de Zuviria (831 2.0 [2.0])	45	1 	Vladimir Dukkardt (1242 1.0 [2.0])
        17	51	1 	Vincent Qin (1106 1.5 [1.5])	47	0 	Daniel Labib (1202 1.5 [1.5])
        18	48	1 	Daniel Wang (1198 1.0 [1.0])	49	0 	Rami Labib (1133 1.0 [1.0])
        19	52	0 	Richard Salas (1100 1.0 [1.0])	58	1 	Oswin Ning (unr. 1.0 [1.0])
        20	50	1 	Emil Wang (1113 0.5 [0.5])	55	0 	Johnathan Han (869 1.0 [1.0])
         	25	½ 	Eric Van Dusen (1798 2.0 [2.5])	 	 	BYE
         	22	½ 	Victor Bilodeau (1807 2.0 [2.5])	 	 	BYE
         	21	½ 	Gordon Ritchie (1828 1.5 [2.0])	 	 	BYE
         	13	½ 	Michel Desjardins (2007 1.0 [1.5])	 	 	BYE
         	12	½ 	Rachel Miller (2021 1.0 [1.5])	 	 	BYE
         	7	½ 	Adam Adriaanse (2099 1.5 [2.0])	 	 	BYE
         	6	½ 	Dusan Simic (2109 1.0 [1.5])	 	 	BYE
         	5	½ 	John Upper (2121 2.0 [2.5])	 	 	BYE
         	3	½ 	Kevin Pacey (2215 2.0 [2.5])	 	 	BYE
         	54	½ 	Said Hashimi (1000 1.0 [1.5])	 	 	BYE
         	53	½ 	Jonathan Levine (1072 1.0 [1.5])	 	 	BYE
         	46	½ 	Maxim Kochetkov (1202 2.0 [2.5])	 	 	BYE
         	42	½ 	Victor Samuel (1362 1.0 [1.5])	 	 	BYE
         	39	½ 	Xu Rong [Caroline] Chen (1442 1.0 [1.5])	 	 	BYE
         	35	½ 	Michael Abt (1535 1.5 [2.0])	 	 	BYE
         	32	½ 	Denis Lemieux (1576 2.0 [2.5])	 	 	BYE
         	30	½ 	Alex Danilov (1668 1.0 [1.5])	 	 	BYE
         	27	½ 	Kamal Balazadeh (1734 2.0 [2.5])	 	 	BYE
        

        Comment


        • #5
          Re: 2017 RA Pickup # 2 Wallchart after round 4

          HTML Code:
          2017 RA Pickup 2
          
          #	Name/Rtng/ID	Rd 1	Rd 2	Rd 3	Rd 4
          1	David Gordon	W 5	bye 	B 17	W 10
           	2315 106629 (2602431)	0.0	0.5	1.0	2.0
          2	Svitlana Demchenko	B 7	bye 	W 12	B 9
           	2224 156853 (14149893)	0.5	1.0	2.0	3.0
          3	Kevin Pacey	bye 	bye 	W 8	bye
           	2215 103715 (2600455)	1.0	1.5	2.0	2.5
          4	Christopher Pace	W 9	B 5	bye 	B 18
           	2212 141390 (2610167)	0.5	1.0	1.5	1.5
          5	John Upper	B 1	W 4	bye 	bye
           	2121 101925 (2606437)	1.0	1.5	2.0	2.5
          6	Dusan Simic	bye 	B 9	W 18	bye
           	2109 109808 (908150)	0.5	1.0	1.0	1.5
          7	Adam Adriaanse	W 2	B 11	bye 	bye
           	2099 152504 (2617838)	0.5	1.0	1.5	2.0
          8	Sam Marin	bye 	W 14	B 3	B 15
           	2081 156145 (2622955)	0.5	1.5	2.0	3.0
          9	Fan Yang	B 4	W 6	B 13	W 2
           	2061 155485 (2626055)	0.5	1.0	2.0	2.0
          10	William G. Doubleday	bye 	----	bye 	B 1
           	2042 103754 (2682419)	0.5	U0.5	1.0	1.0
          11	Simon Kuttner	bye 	W 7	bye 	B 16
           	2040 151236 	0.5	1.0	1.5	2.0
          12	Rachel Miller	bye 	bye 	B 2	bye
           	2021 158466 (7401302)	0.5	1.0	1.0	1.5
          13	Michel Desjardins	B 15	bye 	W 9	bye
           	2007 7043165 	0.5	1.0	1.0	1.5
          14	Abdelaziz Mahdjoubi	bye 	B 8	W 25	B 19
           	1960 155558 (2626071)	0.5	0.5	0.5	1.5
          15	Daniel Xu	W 13	bye 	B 23	W 8
           	1941 160020 (2627345)	0.5	1.0	2.0	2.0
          16	Anthony Pace	W 21	bye 	bye 	W 11
           	1935 141389 (2610159)	0.5	1.0	1.5	2.0
          17	Stefan Lanceman	B 25	W 18	W 1	B 38
           	1927 155035 	1.0	1.0	1.5	2.5
          18	David Fei	W 26	B 17	B 6	W 4
           	1924 154794 (2620855)	1.0	2.0	3.0	4.0
          19	Mohamed Al-Serri	bye 	bye 	bye 	W 14
           	1919 162470 	0.5	1.0	1.5	1.5
          20	Ray Kuryliw	bye 	bye 	bye 	B 43
           	1838 105482 (2604833)	0.5	1.0	1.5	1.5
          21	Gordon Ritchie	B 16	W 23	bye 	bye
           	1828 110972 (2608529)	0.5	1.0	1.5	2.0
          22	Victor Bilodeau	bye 	B 28	bye 	bye
           	1807 7019978 	0.5	1.5	2.0	2.5
          23	Spencer Martin	bye 	B 21	W 15	B 33
           	1799 103276 (2616882)	0.5	1.0	1.0	2.0
          24	Peter Arseneau	bye 	bye 	----	W 31
           	1799 101203 (2609959)	0.5	1.0	U1.0	1.0
          25	Eric Van Dusen	W 17	B 29	B 14	bye
           	1798 112806 (2606445)	0.0	1.0	2.0	2.5
          26	Mark Eberle	B 18	W 31	W 33	B 37
           	1753 107233 	0.0	0.5	1.0	2.0
          27	Kamal Balazadeh	B 30	bye 	bye 	bye
           	1734 153228 	1.0	1.5	2.0	2.5
          28	Amos Kuttner	bye 	W 22	bye 	W 40
           	1706 151235 (2615738)	0.5	0.5	1.0	2.0
          29	Vikram Mallur	B 33	W 25	B 39	W 44
           	1693 157854 	0.0	0.0	1.0	2.0
          30	Alex Danilov	W 27	bye 	bye 	bye
           	1668 8031972 	0.0	0.5	1.0	1.5
          31	Romy Peters	W 34	B 26	W 43	B 24
           	1666 135706 (2605589)	1.0	1.5	1.5	2.5
          32	Denis Lemieux	B 36	bye 	bye 	bye
           	1576 7068051 	1.0	1.5	2.0	2.5
          33	Paul St. Pierre	W 29	bye 	B 26	W 23
           	1569 107439 (2629070)	1.0	1.5	2.0	2.0
          34	Gerard Felderhof	B 31	W 41	B 40	W 36
           	1568 104191 	0.0	1.0	1.0	2.0
          35	Michael Abt	bye 	W 38	W 51	bye
           	1535 107642 	0.5	0.5	1.5	2.0
          36	Jeremy Sztuka	W 32	B 45	bye 	B 34
           	1526 162452 	0.0	1.0	1.5	1.5
          37	Benjamin Rand	bye 	B 42	bye 	W 26
           	1444 164695 	0.5	1.5	2.0	2.0
          38	Nicholas Pace	W 41	B 35	bye 	W 17
           	1443 141391 (2610175)	1.0	2.0	2.5	2.5
          39	Xu Rong [Caroline] Chen	bye 	bye 	W 29	bye
           	1442 156753 	0.5	1.0	1.0	1.5
          40	Chris Hebert	bye 	bye 	W 34	B 28
           	1406 162910 	0.5	1.0	2.0	2.0
          41	Keven Eyre	B 38	B 34	W 48	W 57
           	1404 135113 (2604205)	0.0	0.0	1.0	2.0
          42	Victor Samuel	bye 	W 37	bye 	bye
           	1362 112306 	0.5	0.5	1.0	1.5
          43	Alexander Dukkardt	bye 	W 53	B 31	W 20
           	1321 161263 	0.5	1.5	2.5	3.5
          44	Romain Charette	bye 	B 57	W 52	B 29
           	1316 141911 	0.5	1.0	2.0	2.0
          45	Vladimir Dukkardt	B 50	W 36	W 57	B 56
           	1242 163375 	1.0	1.0	1.0	2.0
          46	Maxim Kochetkov	W 54	bye 	bye 	bye
           	1202 160253 	1.0	1.5	2.0	2.5
          47	Daniel Labib	bye 	bye 	bye 	B 51
           	1202 162841 	0.5	1.0	1.5	1.5
          48	Daniel Wang	B 56	W 58	B 41	W 49
           	1198 162438 	0.0	1.0	1.0	2.0
          49	Rami Labib	bye 	bye 	----	B 48
           	1133 162840 	0.5	1.0	U1.0	1.0
          50	Emil Wang	W 45	B 51	B 58	W 55
           	1113 162439 	0.0	0.0	0.5	1.5
          51	Vincent Qin	bye 	W 50	B 35	W 47
           	1106 161708 	0.5	1.5	1.5	2.5
          52	Richard Salas	bye 	bye 	B 44	W 58
           	1100 	0.5	1.0	1.0	1.0
          53	Jonathan Levine	bye 	B 43	bye 	bye
           	1072 162911 	0.5	0.5	1.0	1.5
          54	Said Hashimi	B 46	bye 	bye 	bye
           	1000 	0.0	0.5	1.0	1.5
          55	Johnathan Han	bye 	bye 	----	B 50
           	869 161709 	0.5	1.0	U1.0	1.0
          56	Martin de Zuviria	W 48	bye 	bye 	W 45
           	831 164810 	1.0	1.5	2.0	2.0
          57	Alwin Ning	bye 	W 44	B 45	B 41
           	unr. 161716 	0.5	1.0	2.0	2.0
          58	Oswin Ning	bye 	B 48	W 50	B 52
           	unr. 161715 	0.5	0.5	1.0	2.0
          

          Comment


          • #6
            RA Pickup 2

            Pairings are double accelerated all the way through to pair players
            that are close by rating/class.

            HTML Code:
            Standings. 2017 RA Pickup 2
            
            #	Place	Name	Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot
            1	1	David Fei	1924	W29	W4	W24	W37	D8	4.5
            2	2-5	Svitlana Demchenko	2224	D25	H---	W39	W9	H---	3.5
            3	 	Sam Marin	2081	H---	W55	D7	W40	H---	3.5
            4	 	Stefan Lanceman	1927	W12	L1	D6	W20	W60	3.5
            5	 	Alexander Dukkardt	1321	H---	W52	W15	W56	L26	3.5
            6	6-23	David Gordon	2315	L8	H---	D4	W60	W38	3.0
            7	 	Kevin Pacey	2215	B---	H---	D3	H---	H---	3.0
            8	 	John Upper	2121	W6	D37	H---	H---	D1	3.0
            9	 	Fan Yang	2061	D37	D24	W26	L2	W40	3.0
            10	 	Patrick Scantland	1827	H---	H---	H---	H---	W43	3.0
            11	 	Victor Bilodeau	1807	H---	W43	H---	H---	H---	3.0
            12	 	Eric Van Dusen	1798	L4	W14	W55	H---	H---	3.0
            13	 	Kamal Balazadeh	1734	W44	H---	H---	H---	H---	3.0
            14	 	Vikram Mallur	1693	L17	L12	W32	W47	W42	3.0
            15	 	Romy Peters	1666	W18	D29	L5	W57	H---	3.0
            16	 	Denis Lemieux	1576	W31	H---	H---	H---	H---	3.0
            17	 	Paul St. Pierre	1569	W14	H---	D29	L42	W56	3.0
            18	 	Gerard Felderhof	1568	L15	W34	L33	W31	W45	3.0
            19	 	Michael Abt	1535	H---	L20	W35	H---	W47	3.0
            20	 	Nicholas Pace	1443	W34	W19	H---	L4	H---	3.0
            21	 	Maxim Kochetkov	1202	W53	H---	H---	H---	H---	3.0
            22	 	Alwin Ning	unr.	H---	D47	W48	L34	W49	3.0
            23	 	Oswin Ning	unr.	H---	L49	D51	W59	W35	3.0
            24	24-36	Dusan Simic	2109	H---	D9	L1	H---	W55	2.5
            25	 	Adam Adriaanse	2099	D2	D38	H---	H---	H---	2.5
            26	 	Michel Desjardins	2007	D40	H---	L9	H---	W5	2.5
            27	 	Anthony Pace	1935	D28	H---	H---	D38	H---	2.5
            28	 	Gordon Ritchie	1828	D27	D42	H---	H---	H---	2.5
            29	 	Mark Eberle	1753	L1	D15	D17	W45	D30	2.5
            30	 	Mathew G Cooke	1667	H---	H---	H---	H---	D29	2.5
            31	 	Jeremy Sztuka	1526	L16	W48	H---	L18	W58	2.5
            32	 	Xu Rong [Caroline] Chen	1442	H---	H---	L14	H---	W48	2.5
            33	 	Chris Hebert	1406	H---	H---	W18	L43	H---	2.5
            34	 	Keven Eyre	1404	L20	L18	W49	W22	H---	2.5
            35	 	Vincent Qin	1106	H---	W51	L19	W58	L23	2.5
            36	 	Martin de Zuviria	831	W49	H---	H---	L48	H---	2.5
            37	37-54	Christopher Pace	2212	D9	D8	H---	L1	H---	2.0
            38	 	Simon Kuttner	2040	H---	D25	H---	D27	L6	2.0
            39	 	Rachel Miller	2021	H---	H---	L2	H---	H---	2.0
            40	 	Daniel Xu	1941	D26	H---	W42	L3	L9	2.0
            41	 	Mohamed Al-Serri	1919	H---	H---	H---	L55	H---	2.0
            42	 	Spencer Martin	1799	H---	D28	L40	W17	L14	2.0
            43	 	Amos Kuttner	1706	H---	L11	H---	W33	L10	2.0
            44	 	Alex Danilov	1668	L13	H---	H---	H---	H---	2.0
            45	 	Benjamin Rand	1444	H---	W46	H---	L29	L18	2.0
            46	 	Victor Samuel	1362	H---	L45	H---	H---	H---	2.0
            47	 	Romain Charette	1316	H---	D22	W59	L14	L19	2.0
            48	 	Vladimir Dukkardt	1242	W51	L31	L22	W36	L32	2.0
            49	 	Daniel Wang	1198	L36	W23	L34	W50	L22	2.0
            50	 	Rami Labib	1133	H---	H---	U---	L49	W62	2.0
            51	 	Emil Wang	1113	L48	L35	D23	W54	D52	2.0
            52	 	Jonathan Levine	1072	H---	L5	H---	H---	D51	2.0
            53	 	Said Hashimi	1000	L21	H---	H---	H---	H---	2.0
            54	 	Johnathan Han	869	H---	H---	U---	L51	W61	2.0
            55	55-59	Abdelaziz Mahdjoubi	1960	H---	L3	L12	W41	L24	1.5
            56	 	Ray Kuryliw	1838	H---	H---	H---	L5	L17	1.5
            57	 	Peter Arseneau	1799	H---	H---	U---	L15	H---	1.5
            58	 	Daniel Labib	1202	H---	H---	H---	L35	L31	1.5
            59	 	Richard Salas	1100	H---	H---	L47	L23	H---	1.5
            60	60-62	William G. Doubleday	2042	H---	U---	H---	L6	L4	1.0
            61	 	Gilles Legare	1125	H---	H---	U---	U---	L54	1.0
            62	 	Eric Wigger	1000	H---	H---	U---	U---	L50	1.0
            

            Comment

            Working...
            X