FIDE Rating List August 2018 Canada
July 31, 2018
FIDE Rating List August 2018
Canada (Active players)
# NameTitle Rating G B-Year
1 Kovalyov, Anton g 2644 22 1992
2 Hansen, Eric g 2629 0 1992
3 Lesiege, Alexandre g 2515 9 1975
4 Preotu, Razvan g 2513 18 1999
5 Spraggett, Kevin g 2511 9 1954
6 Sambuev, Bator g 2497 17 1980
6 Hambleton, Aman g 2497 0 1992
8 Noritsyn, Nikolay m 2482 0 1991
9 Panjwani, Raja m 2459 4 1990
10 Yang, Kaiqi m 2454 8 1988
11 Tyomkin, Dimitri g 2444 0 1977
12 Samsonkin, Artiom m 2437 0 1989
12 Song, Michael m 2437 0 1999
14 Krnan, Tomas m 2430 0 1988
15 Thavandiran, Shiyam m 2417 0 1992
16 Kleinman, Michael m 2411 1 1994
17 Gerzhoy, Leonid m 2407 0 1987
18 Kriventsov, Stanislav G m 2401 0 1973
19 Yu, Zong Yang f 2389 0 1999
20 Hebert, Jean m 2368 8 1957
21 Teodoro, Eduardo f 2355 0 1978
22 Hartman, Brian m 2346 0 1957
23 Hua, Eugene f 2340 0 2003
24 Cummings, David H. m 2339 9 1961
25 Wang, Richard m 2332 0 1998
26 Plotkin, Victor f 2316 18 1968
27 Chen, Richard f 2312 0 2001
28 Chiku-Ratte, Olivier-Kenta f 2311 17 1999
29 Cao, Jason f 2306 0 2000
30 Hua, Lefong f 2305 0 1982
31 Plotkin, Mark 2304 9 1998
31 Yoos, John C. f 2304 0 1969
33 Pechenkin, Vladimir f 2285 0 1977
34 Zhang, Yuanchen f 2281 9 2001
35 Zhu, Hong Rui f 2275 0 1999
36 Sohal, Tanraj f 2274 9 1996
37 Gedajlovic, Max f 2270 0 2001
38 Laceste, Loren Brigham f 2267 0 1993
38 Vaingorten, Yaaqov f 2267 0 1981
40 Findlay, Ian T. f 2263 8 1960
41 Shi, Diwen f 2260 0 1999
42 Gusev, Nikita f 2253 0 1995
43 Sasata, Robert 2249 0 1969
44 Yuan, Yuanling wm 2247 0 1994
45 Piasetski, Leon m 2243 0 1951
46 Lee, Vicente m 2242 0
47 Itkin, David 2237 9 1996
48 Ng, Gary f 2233 3 1986
49 Doknjas, John f 2230 9 1999
50 Matras-Clement, Agnieszka wm 2225 2 1982
https://ratings.fide.com/topfed.phtml?ina=1&country=CAN
July 31, 2018
FIDE Rating List August 2018
Canada (Active players)
# NameTitle Rating G B-Year
1 Kovalyov, Anton g 2644 22 1992
2 Hansen, Eric g 2629 0 1992
3 Lesiege, Alexandre g 2515 9 1975
4 Preotu, Razvan g 2513 18 1999
5 Spraggett, Kevin g 2511 9 1954
6 Sambuev, Bator g 2497 17 1980
6 Hambleton, Aman g 2497 0 1992
8 Noritsyn, Nikolay m 2482 0 1991
9 Panjwani, Raja m 2459 4 1990
10 Yang, Kaiqi m 2454 8 1988
11 Tyomkin, Dimitri g 2444 0 1977
12 Samsonkin, Artiom m 2437 0 1989
12 Song, Michael m 2437 0 1999
14 Krnan, Tomas m 2430 0 1988
15 Thavandiran, Shiyam m 2417 0 1992
16 Kleinman, Michael m 2411 1 1994
17 Gerzhoy, Leonid m 2407 0 1987
18 Kriventsov, Stanislav G m 2401 0 1973
19 Yu, Zong Yang f 2389 0 1999
20 Hebert, Jean m 2368 8 1957
21 Teodoro, Eduardo f 2355 0 1978
22 Hartman, Brian m 2346 0 1957
23 Hua, Eugene f 2340 0 2003
24 Cummings, David H. m 2339 9 1961
25 Wang, Richard m 2332 0 1998
26 Plotkin, Victor f 2316 18 1968
27 Chen, Richard f 2312 0 2001
28 Chiku-Ratte, Olivier-Kenta f 2311 17 1999
29 Cao, Jason f 2306 0 2000
30 Hua, Lefong f 2305 0 1982
31 Plotkin, Mark 2304 9 1998
31 Yoos, John C. f 2304 0 1969
33 Pechenkin, Vladimir f 2285 0 1977
34 Zhang, Yuanchen f 2281 9 2001
35 Zhu, Hong Rui f 2275 0 1999
36 Sohal, Tanraj f 2274 9 1996
37 Gedajlovic, Max f 2270 0 2001
38 Laceste, Loren Brigham f 2267 0 1993
38 Vaingorten, Yaaqov f 2267 0 1981
40 Findlay, Ian T. f 2263 8 1960
41 Shi, Diwen f 2260 0 1999
42 Gusev, Nikita f 2253 0 1995
43 Sasata, Robert 2249 0 1969
44 Yuan, Yuanling wm 2247 0 1994
45 Piasetski, Leon m 2243 0 1951
46 Lee, Vicente m 2242 0
47 Itkin, David 2237 9 1996
48 Ng, Gary f 2233 3 1986
49 Doknjas, John f 2230 9 1999
50 Matras-Clement, Agnieszka wm 2225 2 1982
https://ratings.fide.com/topfed.phtml?ina=1&country=CAN
Comment