It's show time
When: Oct 5-7, 2018
Where: Bill Hogarth Secondary School, Markham
100 Donald Sim Ave, Markham, ON L6B 0R1
Format
5 Rounds Swiss. CFC membership is required
CFC rated & FIDE rated for Championship and U-2200.
CFC rated for U1800, U1400, Junior U1000 and Junior U700
Time Controls
1.5 hrs + 30 secs increment – All Sections
Registration
Free registration for GMs, WGMs, IMs and WIMs till the end of Sep 30
50% discount for FMs and WFMs till the end of Sep 30
Sep 10-27, regular price
Sep 28 - Oct 3 late payment applied
Notes:
Players are responsible for providing their chess equipment, players who do not bring equipment are not guaranteed to play in round 1
Unrated player cannot win more than $100;
No refunds from Oct 1. Cancellation fee $20 prior to Oct 1.
Up to two 1/2 byes allowed for round 1-3, the byes must be requested in advance.
https://www.canadachess.ca/markham-open-registration/
Pre-registration List
Championship
U2200
U1800
U1400
JU1000
JU700
When: Oct 5-7, 2018
Where: Bill Hogarth Secondary School, Markham
100 Donald Sim Ave, Markham, ON L6B 0R1
Format
5 Rounds Swiss. CFC membership is required
CFC rated & FIDE rated for Championship and U-2200.
CFC rated for U1800, U1400, Junior U1000 and Junior U700
Time Controls
1.5 hrs + 30 secs increment – All Sections
Registration
Free registration for GMs, WGMs, IMs and WIMs till the end of Sep 30
50% discount for FMs and WFMs till the end of Sep 30
Sep 10-27, regular price
Sep 28 - Oct 3 late payment applied
Notes:
Players are responsible for providing their chess equipment, players who do not bring equipment are not guaranteed to play in round 1
Unrated player cannot win more than $100;
No refunds from Oct 1. Cancellation fee $20 prior to Oct 1.
Up to two 1/2 byes allowed for round 1-3, the byes must be requested in advance.
https://www.canadachess.ca/markham-open-registration/
Pre-registration List
Championship
Player Name (First) | Player Name (Last) | CFC ID | Rating | FIDE ID |
Michael | Song | 144236 | 2539 | 2613190 |
Kaiqi | Yang | 160390 | 2475 | 8604398 |
Eugene | Hua | 154197 | 2428 | 2618150 |
Mark | Plotkin | 141086 | 2392 | 2611651 |
Mike | Ivanov | 140557 | 2357 | 2613158 |
Sergey | Noritsyn | 146893 | 2300 | 2616408 |
Michael | Barron | 134840 | 2296 | 2605120 |
William | Li | 154677 | 2229 | 2619750 |
Dorian | Kang | 155339 | 2160 | 2619156 |
Max | Chen | 155238 | 2108 | 2622440 |
Adam | Gaisinsky | 153838 | 2103 | 2620561 |
U2200
Player Name (First) | Player Name (Last) | CFC ID | Rating | FIDE ID |
Harry | Zhao | 152354 | 2196 | 2620413 |
Egidijus | Zeromskis | 147050 | 2153 | 2609738 |
Jeffrey Renfei | Zhao | 158702 | 2043 | 2628651 |
Max | Rusonik | 155671 | 2041 | 2619253 |
Benjamin | Lin | 151128 | 2035 | 2619954 |
Eric | Li | 157606 | 2000 | 2626934 |
Vadim | Khachaturov | 162814 | 1961 | |
ERIC | NING | 158233 | 1942 | 2625407 |
Raymond | Gao | 156480 | 1928 | 2629429 |
Aayush | Ajith | 167780 | 1922 | |
Jeffrey R. | Zhao | 157007 | 1906 | 2627450 |
Omid | Nemati | 130676 | 1882 | 2616483 |
Youhe | Huang | 159428 | 1869 | 2629445 |
Justin | Hack | 165766 | 1834 | |
Henry | Liu | 157720 | 1829 | 2628597 |
Joseph | Liao | 157731 | 1737 | 2626772 |
Savio | Joseph Benher | 161296 | 1735 | 2629453 |
Austin | Xie | 157588 | 1703 | 2623919 |
U1800
Player Name (First) | Player Name (Last) | CFC ID | Rating |
Yun Hong (Kevin) | LI | 162472 | 1699 |
RONAN | UTHAYAKUMAR | 158398 | 1699 |
Bruce | Cao | 150182 | 1681 |
Michelle | Hua | 159858 | 1659 |
Undriadi | Benggawan | 107301 | 1657 |
Vishruth | Sharma | 156776 | 1653 |
Brett | Yang | 160415 | 1641 |
Pierre | Maheux | 105147 | 1641 |
Aaron | Liu | 162294 | 1594 |
Atharva | Srinivas | 157721 | 1575 |
John | Banic | 164298 | 1570 |
Harry | Liu | 154350 | 1570 |
Adam | Li | 160391 | 1555 |
Divjot | Locham | 161299 | 1537 |
Grisha | Crnilovic | 103526 | 1531 |
henry | hughes | 160188 | 1526 |
Lucas | Lu | 160190 | 1520 |
William | Gao | 162775 | 1510 |
Zdravko | Barbarich | 153394 | 1507 |
Sheng | Tang | 158239 | 1505 |
Isamel | Shen | 155024 | 1504 |
Lucy | Gao | 161206 | 1479 |
Yiwei | Dong | 160373 | 1459 |
Jack | Cloete | 165731 | 1410 |
Victor | Stroganov | 165065 | 1409 |
Jinrong (Winnie) | Zhuang | 162007 | 1380 |
Andrew | Chen | 160054 | 1373 |
Angela | Lin | 156759 | 1344 |
Yilin | Liao | 157447 | 1336 |
U1400
Player Name (First) | Player Name (Last) | CFC ID | Rating |
RICHARD | HUANG | 160396 | 1363 |
William | Xu | 150199 | 1272 |
Alex | Xu | 163378 | 1245 |
HARRY | XUE | 161573 | 1208 |
John | Hay | 162669 | 1193 |
James | Qiu | 158784 | 1188 |
Ricky | Zhu | 164016 | 1183 |
Jacob | Gaisinsky | 155172 | 1182 |
Colin B | Archibald | 103766 | 1181 |
Larry | Yang | 164823 | 1175 |
Jacky | Men | 162711 | 1165 |
Zichen (Roger) | Zuo | 164626 | 1160 |
JACKY | HU | 166002 | 1158 |
Helen | Lin | 158760 | 1155 |
William | Collings | 167783 | 1145 |
Daniel (zhixing) Wang | Wang | 159609 | 1137 |
James | Lin | 154353 | 1104 |
Adrien | Cheng | 158231 | 1093 |
Julia | Plotkin | 155924 | 1091 |
Aarush | Ajith | 167781 | 1080 |
max | xu | 164687 | 1064 |
Alina | Chen | 161622 | 1063 |
Arnav | Mane | 160927 | 1043 |
Yinan | Wang | 161574 | 1033 |
Joshua | Lau | 163099 | 1017 |
Joey | Lin | 166638 | 1013 |
Tuong | Truong | 164950 | 1000 |
Arthur(xiuqi) Wang | Wang | 162689 | 993 |
NATHAN | HE | 162463 | 986 |
Henry | Yao | 166273 | 970 |
Anni | Guo | 163250 | 961 |
Rae | Chen | 166644 | 955 |
Jody | Liao | 158747 | 951 |
Isabelle | Duanmu | 163583 | 946 |
Richard | Guo | 166647 | 944 |
Triston | Li | 166944 | 932 |
Rainyee | GUO | 166646 | 931 |
Lefan | Yang | 163151 | 920 |
Eric | Li | 160027 | 916 |
William | Shi | 167698 | 905 |
Ivan | Huang | 164614 | 901 |
Vivian | Wu | 162741 | 900 |
Ming | Du | 167896 | 0 |
Eric | Padovani | 0 | 0 |
Shazeeda | Rahim | 0 | 0 |
JU1000
Player Name (First) | Player Name (Last) | CFC ID | Rating |
yicheng | zhao | 163585 | 892 |
Eveleen | Kaur | 163986 | 880 |
George | Gao | 164688 | 878 |
Jeremy | Zhu | 164617 | 855 |
Elite | La | 166447 | 835 |
Justin | Huang | 166068 | 831 |
Brenton | Lin | 163730 | 829 |
Jacob | Yan | 166030 | 821 |
SUNNY | WU | 162808 | 812 |
Peter | Gao | 167986 | 767 |
Jocelyn | Liao | 160663 | 766 |
Isaac | Duanmu | 163584 | 765 |
Jaden | Wang | 164581 | 758 |
ERIC | QIAN | 167975 | 753 |
Wentao (Ryan) | Zhang | 151685 | 739 |
THOMAS | YANG | 166926 | 727 |
Lucy | Yang | 164595 | 709 |
Anthony | Cai | 164631 | 696 |
Cheney | Chen | 166822 | 690 |
heye | gao | 166066 | 673 |
Ricky | Chen | 166353 | 672 |
Grant | Li | 167855 | 671 |
LIYANG | YIN | 167733 | 670 |
Marie | Guan | 164627 | 653 |
Jeffrey | Zhuang | 166908 | 618 |
Ian | Lu | 156494 | 615 |
Yichen | Wang | 166078 | 602 |
JU700
Player Name (First) | Player Name (Last) | CFC ID | Rating |
Milana | Inozemtseva | 163516 | 605 |
Catherine | Zhao | 164615 | 594 |
Sean | GAO | 164596 | 584 |
Kevin | Chen | 166890 | 543 |
Gordon | Zeng | 166321 | 539 |
Zach | Ting | 163171 | 538 |
NORA | WU | 168007 | 520 |
Aiden | Nguyen | 166656 | 516 |
Kabhilan | selvarajah | 166985 | 511 |
Ray | Li | 168045 | 500 |
yiming | zhao | 164604 | 493 |
Justin | Wu | 166137 | 465 |
Sean | Shi | 167335 | 457 |
Justin | zhang | 161450 | 415 |
Sherwin | Ji | 164628 | 413 |
Randy | Qin | 164591 | 404 |
Isabelle | Guan | 166081 | 403 |
Jasper | He | 167976 | 399 |
Maggie | Wu | 167261 | 387 |
Adam | Huang | 164691 | 386 |
Alan | Dong | 164689 | 364 |
Yihan | Gong | 167266 | 348 |
Ryan | Qin | 164642 | 346 |
Peter | Rong | 166797 | 320 |
Alyssa | Yuan | 166865 | 280 |
Lucas | Tian | 166649 | 259 |
Kyle | Rao | 166138 | 248 |
Ethan | Dong | 167286 | 200 |
Jasper | Xie | 164606 | 200 |
lily | liu | 168024 | 0 |
Evelyn | Li | 168023 | 0 |
Hanzhong | Wang | 167935 | 0 |
Enda | Du | 167897 | 0 |
Jonas | Wu | 167621 | 0 |
MARGARET | LUO | 167462 | 0 |
Benjamin | Yan | 167030 | 0 |
Jayden | Yang | 166945 | 0 |
Olivia | Ni | 166942 | 0 |
Bruce | Liu | 166902 | 0 |
Ryan | Feng | 166888 | 0 |
Allan | Liu | 166883 | 0 |
Tom(yitong) | Wang | 166877 | 0 |
ANGIE | XU | 166872 | 0 |
Thomas | Huang | 166854 | 0 |
Eric | Zhu | 164670 | 0 |
Ryan | Huang | 162419 | 0 |
Percy | 166952 | 500 | |
Sheraz | Ahmad | 0 | 0 |
James | Bao | 0 | 0 |
Jessica | Bao | 0 | 0 |
Shivam | Bhatt | 0 | 0 |
Chris | Liu | 0 | 0 |
Simeon | Pang | 0 | 0 |
Jack | Yang | 0 | 0 |
Ryan | Yi | 0 | 0 |
Gavin | Yin | 0 | 0 |
Haoxuan | Zhang | 0 | 0 |
tianyu | zhang | 0 | 0 |
Edward | Zhao | 0 | 0 |
George | Zhu | 0 | 0 |
Comment