The 2nd annual Oakville Open
The tournament happened over the weekend of Jan 25-27, 2019. Fortunately, the weather was not too bad.
Please find the summary :
1. As usual, all the rounds started on time under the guidance of IA Danny Goldenberg. Thanks to him everything went pretty smooth for the 3 days event.
2. More than 130 players in 6 sections.
3. GM Bator had a pretty easy time cruising with 4.5 points - 1 point more than the 2nd place winner ( tied by 3 players at 3.5 points )
4. 4 players had perfect scores of 5 points in U2100/U1800/U1500 and U900 sections.
5. 31 winners pocketing a total of $ 7,910 of prize money
We would like to thank IA Danny Goldenberg and assistant Mikhail Egorov for running the show and all the players and parents for making the tournament a great success again.
Cheers and see you again in our next tournament in MCC Spring Open - March 23-24, 2019 ( Mississauga Signature Sandman Hotel )
The tournament happened over the weekend of Jan 25-27, 2019. Fortunately, the weather was not too bad.
Please find the summary :
1. As usual, all the rounds started on time under the guidance of IA Danny Goldenberg. Thanks to him everything went pretty smooth for the 3 days event.
2. More than 130 players in 6 sections.
3. GM Bator had a pretty easy time cruising with 4.5 points - 1 point more than the 2nd place winner ( tied by 3 players at 3.5 points )
4. 4 players had perfect scores of 5 points in U2100/U1800/U1500 and U900 sections.
5. 31 winners pocketing a total of $ 7,910 of prize money
We would like to thank IA Danny Goldenberg and assistant Mikhail Egorov for running the show and all the players and parents for making the tournament a great success again.
Cheers and see you again in our next tournament in MCC Spring Open - March 23-24, 2019 ( Mississauga Signature Sandman Hotel )
# | Section | Name | Points | Amount |
1 | Championship | Sambuev Bator | 4.5 | $800 |
2 | Championship | Nicholas Vettese | 3.5 | $200 |
3 | Championship | Eugene Hua | 3.5 | $200 |
4 | Championship | Krnan Tomas | 3.5 | $200 |
5 | U2100 | Max Rusonik | 5.0 | $1,500 |
6 | U2100 | Jelvis Calvelo | 4.0 | $350 |
7 | U2100 | Max England | 4.0 | $350 |
8 | U2100 | Jeffrey Zhao | 3.5 | $150 |
9 | U2100 | Nicholas Jackson | 3.0 | $40 |
10 | U2100 | Youhe Huang | 3.0 | $40 |
11 | U2100 | Scott Stewart | 3.0 | $40 |
12 | U1800 | Ferdinand Supsup | 5.0 | $1,200 |
13 | U1800 | Richard Han | 4.0 | $300 |
14 | U1800 | Yevhen Samokysh | 3.5 | $100 |
15 | U1800 | Joey (Junhe) Zhou | 3.5 | $100 |
16 | U1500 | Rohit Kumar S | 5.0 | $1,000 |
17 | U1500 | Edison Qu | 4.0 | $250 |
18 | U1500 | Pincong Andrew Wang | 3.5 | $100 |
19 | U1200 | Samuel Zhao | 4.0 | $100 |
20 | U1200 | Tristan Li | 4.0 | $125 |
21 | U1200 | Eric Li | 4.0 | $125 |
22 | U1200 | Simarpreet Singh | 3.5 | $50 |
23 | U1200 | Danylo Glinnyi | 3.5 | $50 |
24 | U1200 | Edward Jason Huot | 3.5 | $50 |
25 | U1200 | Lefan Yang | 3.5 | $50 |
26 | U1200 | Zixuan Johnson Zhou | 3.5 | $50 |
27 | U900 | Mohammed Faizy | 5.0 | $250 |
28 | U900 | Sato Morin | 4.0 | $50 |
29 | U900 | Isaac Duanmu | 4.0 | $50 |
30 | U900 | Kuni Morin | 3.5 | $20 |
31 | U900 | Jocelyn Liao | 3.5 | $20 |
TOTAL | $7,910 |
Comment