1986 World Open Philadelphia
October 12, 2019
The USCF is posting old tournament crosstables at:
http://www.chesstour.com/cross.html
For the Continental Chess Association the page says this:
Also posted is the complete crosstable of the Open Section of the 1986 World Open, which included 14 of the top 100 players in the world. It was 9 rounds and took place July 2-6, 1986.
I am posting the participants, scores and prize list because of all the familiar names. The Canadians are in bold:
October 12, 2019
The USCF is posting old tournament crosstables at:
http://www.chesstour.com/cross.html
For the Continental Chess Association the page says this:
Also posted is the complete crosstable of the Open Section of the 1986 World Open, which included 14 of the top 100 players in the world. It was 9 rounds and took place July 2-6, 1986.
I am posting the participants, scores and prize list because of all the familiar names. The Canadians are in bold:
- | ||||||||||||
Number | Player | Title | State | Rating | Score | Prize | ||||||
- | - | |||||||||||
- | - | - | - | - | - | |||||||
1 | Nick De Firmian | GM | CA | 2613 | 7.5 | $20,931 | ||||||
2 | Yasser Seirawan | GM | WA | 2658 | 7 | $3,314 | ||||||
3 | John Fedorowicz | IM | NY | 2652 | 7 | $3,314 | ||||||
4 | Igor Ivanov | IM | CAN | 2604 | 7 | $3,314 | ||||||
5 | Maxim Dlugy | IM | NY | 2602 | 7 | $3,314 | ||||||
6 | Stefan Djurich | GM | YUG | 2586 | 7 | $3,314 | ||||||
7 | Patrick Wolff | FM | MA | 2472 | 7 | $3,314 | ||||||
8 | Lev Alburt | GM | NY | 2653 | 6.5 | $453 | ||||||
9 | Dmitry Gurevich | GM | NY | 2629 | 6.5 | $453 | ||||||
10 | Joel Benjamin | IM | NY | 2607 | 6.5 | $453 | ||||||
11 | Eric Lobron | GM | GER | 2605 | 6.5 | $523 | ||||||
12 | Walter Browne | GM | CA | 2566 | 6.5 | $453 | ||||||
13 | Anatoly Lein | GM | NJ | 2556 | 6.5 | $453 | ||||||
14 | James Rizzitano | IM | MA | 2516 | 6.5 | $453 | ||||||
15 | Vincent McCambridge | IM | NC | 2511 | 6.5 | $453 | ||||||
16 | Helgi Olafsson | GM | ICE | 2510 | 6.5 | $523 | ||||||
17 | Zlatko Klaric | GM | YUG | 2420/1 | 6.5 | $523 | ||||||
18 | Viswanathan Anand | IM | IND | 2404/1 | 6.5 | $453 | ||||||
19 | Ian Findlay | FM | CAN | 2378 | 6.5 | $453 | ||||||
20 | Gyula Sax | GM | HUN | 2765/10 | 6 | $523 | ||||||
21 | Michael Rohde | IM | NY | 2629 | 6 | $119 | ||||||
22 | Yehuda Gruenfeld | GM | ISR | 2602 | 6 | $523 | ||||||
23 | Sergey Kudrin | GM | CT | 2581 | 6 | $119 | ||||||
24 | Michael Wilder | IM | NJ | 2565 | 6 | $119 | ||||||
25 | Boris Kogan | IM | GA | 2562 | 6 | $119 | ||||||
26 | Joseph Bradford | FM | TX | 2547 | 6 | $119 | ||||||
27 | Ivan Farago | GM | HUN | 2544 | 6 | $523 | ||||||
28 | Pal Benko | GM | NJ | 2542 | 6 | $119 | ||||||
29 | Margeir Petursson | IM | ICE | 2537 | 6 | $119 | ||||||
30 | Ian Rogers | GM | AUS | 2526 | 6 | $523 | ||||||
31 | Jonathan Schroer | IM | NY | 2524 | 6 | $119 | ||||||
32 | Roman Pelts | FM | CAN | 2489 | 6 | $119 | ||||||
33 | Calvin Blocker | IM | OH | 2486 | 6 | $119 | ||||||
34 | Jay Bonin | IM | NY | 2481 | 6 | $119 | ||||||
35 | Johann Hjartarson | GM | ICE | 2466 | 6 | $523 | ||||||
36 | Gildardo Garcia | IM | COL | 2464 | 6 | $119 | ||||||
37 | Anthony Volovich | NY | 2441 | 6 | $119 | |||||||
38 | Craig Mar | CA | 2439 | 6 | $119 | |||||||
39 | Edward Formanek | IM | PA | 2436 | 6 | $119 | ||||||
40 | Igor Shtern | TX | 2347 | 6 | $3,925 | |||||||
41 | Orest Popovych | FM | NJ | 2301 | 6 | $3,925 | ||||||
42 | Victor Frias | IM | NY | 2583 | 5.5 | |||||||
43 | Kamran Shirazi | IM | CA | 2557 | 5.5 | |||||||
44 | Cris Ramayrat | CA | 2543 | 5.5 | ||||||||
45 | Leonid Bass | IM | NY | 2534 | 5.5 | |||||||
46 | William Lombardy | GM | NY | 2511 | 5.5 | |||||||
47 | Samuel Reshevsky | GM | NY | 2497 | 5.5 | |||||||
48 | Richard Delaune | FM | VA | 2475 | 5.5 | |||||||
49 | Stuart Rachels | FM | AL | 2475 | 5.5 | |||||||
50 | Timothy Taylor | IM | NY | 2454 | 5.5 | |||||||
51 | Vivek Rao | PA | 2437 | 5.5 | ||||||||
52 | Larry Remlinger | FM | CA | 2436 | 5.5 | |||||||
53 | Danny Edelman | NY | 2402 | 5.5 | ||||||||
54 | Christopher Chase | MA | 2402 | 5.5 | ||||||||
55 | Joseph Fang | NH | 2397 | 5.5 | $374 | |||||||
56 | Eugene Curtin | IRL | 2380 | 5.5 | $374 | |||||||
57 | Doug Eckert | MO | 2376 | 5.5 | $374 | |||||||
58 | Alex Dunne | PA | 2375 | 5.5 | $374 | |||||||
59 | Hitech Compx | PA | 2339 | 5.5 | $374 | |||||||
60 | Glenn Johnstone | CAN | 2310 | 5.5 | $374 | |||||||
61 | David Mark | NY | 2240 | 5.5 | $374 | |||||||
62 | Todd Southam | CAN | 2204 | 5.5 | $374 | |||||||
63 | Michael Brooks | FM | MO | 2517 | 5 | |||||||
64 | Leonid Shamkovich | GM | NY | 2503 | 5 | |||||||
65 | Vitaly Zaltsman | IM | NY | 2494 | 5 | |||||||
66 | Jay Whitehead | FM | CA | 2479 | 5 | |||||||
67 | Ionut Buzbuchi | GER | 2477 | 5 | ||||||||
68 | Alexander Fishbein | CO | 2451 | 5 | ||||||||
69 | Ilya Gurevich | FM | MA | 2448 | 5 | |||||||
70 | Jean Hebert | IM | CAN | 2447 | 5 | |||||||
71 | Benjamin Finegold | MI | 2446 | 5 | ||||||||
72 | Beat Zueger | IM | SUI | 2427 | 5 | |||||||
73 | John Cline | TX | 2403 | 5 | ||||||||
74 | Walter Shipman | IM | NY | 2403 | 5 | |||||||
75 | David Griego | RI | 2400 | 5 | ||||||||
76 | Daniel Shapiro | FM | NY | 2365 | 5 | |||||||
77 | Asa Hoffmann | FM | NY | 2378 | 5 | |||||||
78 | Aviv Friedman | ISR | 2368 | 5 | ||||||||
79 | Guillermo Rey | CA | 2359 | 5 | ||||||||
80 | Dario Alzate | IM | COL | 2350/1 | 5 | |||||||
81 | Lawrence Klein | DE | 2338 | 5 | ||||||||
82 | Robert Reynolds | NY | 2308 | 5 | ||||||||
83 | Emory Tate | MD | 2289 | 5 | ||||||||
84 | Alex Sherzer | MD | 2288 | 5 | ||||||||
85 | Michael Feinstein | NC | 2275 | 5 | ||||||||
Comment