FIDE November 2019 Rating List

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • FIDE November 2019 Rating List

    FIDE November 2019 Rating List

    November 1, 2019

    Top 95 Standard Ratings
    -
    Rank Name Country Rating Games B-Year
    -
    1 Carlsen, Magnus NOR 2870 11 1990
    2 Caruana, Fabiano USA 2822 11 1992
    3 Ding, Liren CHN 2801 16 1992
    4 Vachier-Lagrave, Maxime FRA 2777 16 1990
    5 Mamedyarov, Shakhriyar AZE 2777 8 1985
    6 Giri, Anish NED 2776 6 1994
    7 Nepomniachtchi, Ian RUS 2773 8 1990
    8 Aronian, Levon ARM 2767 21 1982
    9 Radjabov, Teimour AZE 2767 16 1987
    10 So, Wesley USA 2765 19 1993
    11 Grischuk, Alexander RUS 2764 21 1983
    12 Dominguez Perez, Leinier USA 2762 8 1983
    13 Anand, Viswanathan IND 2757 11 1969
    14 Vitiugov, Nikita RUS 2756 21 1987
    15 Yu, Yangyi CHN 2753 27 1994
    16 Kramnik, Vladimir RUS 2753 0 1975
    17 Wang, Hao CHN 2752 17 1989
    18 Rapport, Richard HUN 2752 0 1996
    19 Karjakin, Sergey RUS 2749 17 1990
    20 Duda, Jan-Krzysztof POL 2748 8 1998
    21 Nakamura, Hikaru USA 2741 15 1987
    22 Topalov, Veselin BUL 2736 0 1975
    23 Andreikin, Dmitry RUS 2733 6 1990
    24 Harikrishna, Pentala IND 2731 19 1986
    25 Artemiev, Vladislav RUS 2731 17 1998
    26 Wojtaszek, Radoslaw POL 2728 13 1987
    27 Wei, Yi CHN 2724 10 1999
    28 Firouzja, Alireza IRI 2720 11 2003
    29 Svidler, Peter RUS 2719 19 1976
    30 Vidit, Santosh Gujrathi IND 2717 17 1994
    31 Alekseenko, Kirill RUS 2715 19 1997
    32 Matlakov, Maxim RUS 2715 17 1991
    33 Le, Quang Liem VIE 2713 19 1991
    34 Xiong, Jeffery USA 2712 21 2000
    35 Tomashevsky, Evgeny RUS 2712 15 1987
    36 Bu, Xiangzhi CHN 2705 13 1985
    37 Navara, David CZE 2703 8 1985
    38 Howell, David W L ENG 2701 11 1990
    39 Vallejo Pons, Francisco ESP 2694 11 1982
    40 Adams, Michael ENG 2692 2 1971
    41 Sadler, Matthew D ENG 2692 0 1974
    42 Jakovenko, Dmitry RUS 2691 6 1983
    43 Almasi, Zoltan HUN 2687 0 1976
    44 Li, Chao b CHN 2687 0 1989
    45 Anton Guijarro, David ESP 2686 21 1995
    46 Amin, Bassem EGY 2685 13 1988
    47 Sargissian, Gabriel ARM 2685 11 1983
    48 Rausis, Igors CZE 2685 0 1961
    49 Kamsky, Gata USA 2684 20 1974
    50 Gelfand, Boris ISR 2684 15 1968
    51 Maghsoodloo, Parham IRI 2684 15 2000
    52 Kryvoruchko, Yuriy UKR 2683 20 1986
    53 Grandelius, Nils SWE 2681 13 1993
    54 Cheparinov, Ivan GEO 2679 22 1986
    55 Shankland, Sam USA 2679 13 1991
    56 Ivanchuk, Vassily UKR 2679 8 1969
    57 Wang, Yue CHN 2677 0 1987
    58 Dubov, Daniil RUS 2676 15 1996
    59 Predke, Alexandr RUS 2676 11 1994
    60 McShane, Luke J ENG 2675 15 1984
    61 Areshchenko, Alexander UKR 2675 0 1986
    62 Salem, A.R. Saleh UAE 2675 0 1993
    63 Kovalev, Vladislav BLR 2674 11 1994
    64 Robson, Ray USA 2673 11 1994
    65 Fedoseev, Vladimir RUS 2672 15 1995
    66 Ni, Hua CHN 2672 0 1983
    67 Dreev, Aleksey RUS 2671 20 1969
    68 Korobov, Anton UKR 2670 15 1985
    69 Bacrot, Etienne FRA 2669 18 1983
    70 Ragger, Markus AUT 2669 14 1988
    71 Laznicka, Viktor CZE 2667 0 1988
    72 Leko, Peter HUN 2666 15 1979
    73 Shirov, Alexei ESP 2666 11 1972
    74 Inarkiev, Ernesto RUS 2665 24 1985
    75 Malakhov, Vladimir RUS 2665 9 1980
    76 Sarana, Alexey RUS 2664 13 2000
    77 Jones, Gawain C B ENG 2663 15 1987
    78 Najer, Evgeniy RUS 2661 17 1977
    79 Melkumyan, Hrant ARM 2661 11 1989
    80 Sasikiran, Krishnan IND 2660 18 1981
    81 Kasimdzhanov, Rustam UZB 2660 15 1979
    82 Nyzhnyk, Illya UKR 2660 9 1996
    83 Guseinov, Gadir AZE 2660 0 1986
    84 Swiercz, Dariusz USA 2659 5 1994
    85 Hou, Yifan CHN 2659 0 1994
    86 Morozevich, Alexander RUS 2659 0 1977
    87 Lupulescu, Constantin ROU 2657 20 1984
    88 Oparin, Grigoriy RUS 2657 18 1997
    89 Sevian, Samuel USA 2657 15 2000
    90 Sjugirov, Sanan RUS 2657 15 1993
    91 Lagarde, Maxime FRA 2657 9 1994
    92 Nisipeanu, Liviu-Dieter GER 2656 10 1976
    93 Abasov, Nijat AZE 2655 22 1995
    94 Eljanov, Pavel UKR 2655 11 1983
    95 Demchenko, Anton RUS 2654 20 1987

  • #2
    FIDE November 2019 Rating List

    November 1, 2019

    Ascenders and Descenders

    From:
    -
    https://en.chessbase.com/post/fide-ratings-2019-11
    -
    Rank Old Country Rating Old Games
    Rank Name Rating
    -
    2 2 Caruana, Fabiano USA 2822 +10 2812 11
    3 3 Ding, Liren CHN 2801 -10 2811 16
    5 7 Mamedyarov, Shakhriyar AZE 2777 +10 2767 8
    14 25 Vitiugov, Nikita RUS 2756 +24 2732 21
    15 11 Yu, Yangyi CHN 2753 -10 2763 27
    17 27 Wang, Hao CHN 2752 +26 2726 17
    19 12 Karjakin, Sergey RUS 2749 -11 2760 17
    20 24 Duda, Jan-Krzysztof POL 2748 +14 2734 8
    24 18 Harikrishna, Pentala IND 2731 -17 2748 19
    25 20 Artemiev, Vladislav RUS 2731 -15 2746 17
    26 19 Wojtaszek, Radoslaw POL 2728 -20 2748 13
    28 37 Firouzja, Alireza IRI 2720 +18 2702 11
    29 26 Svidler, Peter RUS 2719 -10 2729 19
    31 64 Alekseenko, Kirill RUS 2715 +41 2674 19
    36 28 Bu, Xiangzhi CHN 2705 -16 2721 13
    37 32 Navara, David CZE 2703 -14 2717 8
    42 57 Jakovenko, Dmitry RUS 2691 +10 2681 6
    45 65 Anton Guijarro, David ESP 2686 +12 2674 21
    46 38 Amin, Bassem EGY 2685 -14 2699 13
    51 80 Maghsoodloo, Parham IRI 2684 +20 2664 15
    52 73 Kryvoruchko, Yuriy UKR 2683 +14 2669 20
    53 45 Grandelius, Nils SWE 2681 -10 2691 13
    55 36 Shankland, Sam USA 2679 -26 2705 13
    58 39 Dubov, Daniil RUS 2676 -23 2699 15
    59 93 Predke, Alexandr RUS 2676 +19 2657 11
    63 85 Kovalev, Vladislav BLR 2674 +13 2661 11
    70 54 Ragger, Markus AUT 2669 -15 2684 14
    74 43 Inarkiev, Ernesto RUS 2665 -28 2693 24
    77 47 Jones, Gawain C B ENG 2663 -25 2688 15
    78 Najer, Evgeniy RUS 2661 +26 2635 17
    79 Melkumyan, Hrant ARM 2661 +11 2650 11
    80 63 Sasikiran, Krishnan IND 2660 -15 2675 18
    84 Swiercz, Dariusz USA 2659 +12 2651 5
    87 Lupulescu, Constantin ROU 2657 +14 2643 20
    93 Abasov, Nijat AZE 2655 +23 2632 22
    96 Adhiban, B. IND 2654 +15 2639 15
    97 55 Rodshtein, Maxim ISR 2653 -31 2684 15
    98 Kuzubov, Yuriy UKR 2652 +16 2636 25
    99 68 Cori, Jorge PER 2651 -20 2671 7

    Comment


    • #3
      FIDE November 2019 Rating List

      November 1, 2019

      Top Juniors
      -
      Rank Name Country Rating Games B-Year
      -
      1 Wei, Yi CHN 2724 10 1999
      2 Firouzja, Alireza IRI 2720 11 2003
      3 Xiong, Jeffery USA 2712 21 2000
      4 Maghsoodloo, Parham IRI 2684 15 2000
      5 Sarana, Alexey RUS 2664 13 2000
      6 Sevian, Samuel USA 2657 15 2000
      7 Gledura, Benjamin HUN 2648 2 1999
      8 Esipenko, Andrey RUS 2636 15 2002
      9 Abdusattorov, Nodirbek UZB 2633 22 2004
      10 Van Foreest, Jorden NED 2632 11 1999
      11 Tabatabaei, M.amin IRI 2630 12 2001
      12 Tari, Aryan NOR 2629 12 1999
      13 Deac, Bogdan-Daniel ROU 2618 19 2001
      14 Nihal Sarin IND 2612 15 2004
      15 Karthikeyan, Murali IND 2611 13 1999
      16 Martirosyan, Haik M. ARM 2607 0 2000
      17 Aravindh, Chithambaram IND 2605 15 1999
      18 Yakubboev, Nodirbek UZB 2603 9 2002
      19 Sargsyan, Shant ARM 2601 22 2002
      20 Shtembuliak, Evgeny UKR 2600 11 1999
      21 Bai, Jinshi CHN 2600 0 1999
      22 Martinez Alcantara, Jose PER 2594 2 1999
      23 Liang, Awonder USA 2593 0 2003
      24 Praggnanandhaa R IND 2586 22 2005
      25 Santos Ruiz, Miguel ESP 2583 20 1999
      26 Xu, Xiangyu CHN 2583 6 1999
      27 Kollars, Dmitrij GER 2580 11 1999
      28 Puranik, Abhimanyu IND 2580 11 2000
      29 Hakobyan, Aram ARM 2576 11 2001
      30 Thybo, Jesper Sondergaard DEN 2574 10 1999
      31 Smirnov, Anton AUS 2573 0 2001
      32 Rambaldi, Francesco ITA 2570 5 1999
      33 Aryan Chopra IND 2562 0 2001
      34 Theodorou, Nikolas GRE 2555 14 2000
      35 Albornoz Cabrera, Carlos CUB 2555 13 2000
      36 Lomasov, Semyon RUS 2553 5 2002
      37 Shevchenko, Kirill UKR 2552 13 2002
      38 Burke, John M USA 2551 9 2001
      39 Dragnev, Valentin AUT 2550 5 1999
      40 Gholami, Aryan IRI 2549 14 2001
      41 Nguyen, Thai Dai Van CZE 2548 1 2001
      42 Gukesh D IND 2544 11 2006
      43 Erigaisi Arjun IND 2544 0 2003
      44 Moroni, Luca Jr ITA 2541 9 2000
      45 Li, Ruifeng USA 2541 0 2001
      46 Li, Di CHN 2538 0 1999
      47 Kantor, Gergely HUN 2532 0 1999
      48 Ivic, Velimir SRB 2531 9 2002
      49 Van Foreest, Lucas NED 2531 1 2001
      50 Yeoh, Li Tian MAS 2530 0 1999
      51 Bjerre, Jonas Buhl DEN 2529 11 2004
      52 Checa, Nicolas USA 2527 0 2001
      53 Vokhidov, Shamsiddin UZB 2526 18 2002
      54 Chandra, Akshat USA 2524 14 1999
      55 Kozak, Adam HUN 2524 14 2002
      56 Harsha Bharathakoti IND 2523 11 2000
      57 Sindarov, Javokhir UZB 2521 18 2005
      58 Nguyen, Anh Khoi VIE 2520 0 2002
      59 Engel, Luis GER 2519 9 2002
      60 Keymer, Vincent GER 2518 11 2004
      61 Visakh N R IND 2516 11 1999
      62 Liu, Yan CHN 2516 0 2000
      63 Sorokin, Aleksey RUS 2513 4 2000
      64 Asadli, Vugar AZE 2513 0 2001
      65 Kelires, Andreas GRE 2510 0 1999
      66 Dai, Changren CHN 2509 0 1999
      67 Gazik, Viktor SVK 2508 22 2001
      68 Afanasiev, Nikita RUS 2508 13 2000
      69 Schoppen, Casper NED 2508 10 2002
      70 Sadhwani, Raunak IND 2507 11 2005
      71 Tang, Andrew USA 2506 4 1999
      72 Xu, Zhihang CHN 2506 0 2001
      73 Livaic, Leon CRO 2505 9 2000
      74 Lobanov, Sergei RUS 2504 11 2001
      75 Khanin, Semen RUS 2503 11 1999
      76 Triapishko, Alexandr RUS 2502 7 2000
      77 Fakhrutdinov, Timur RUS 2501 3 2001
      78 Warmerdam, Max NED 2501 2 2000
      79 Pultinevicius, Paulius LTU 2499 13 2001
      80 Quesada Perez, Luis CUB 2499 9 1999
      99 Preotu, Razvan CAN 2481 4 1999

      Comment

      Working...
      X